ETF constituents for 29ID

Below, a list of constituents for 29ID (iShares iBonds Dec 2029 Term $ Corp UCITS ETF) is shown. In total, 29ID consists of 420 securities.

Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ABBV ABBVIE INC Unternehmen 7.348.925,43 160.0 9697.0 363.0 21.Nov.2029 320.0
IBM INTERNATIONAL BUSINESS MACHINES CO Unternehmen 4.508.453,25 98.0 9826.0 321.0 15.Mai2029 350.0
FISV FISERV INC Unternehmen 3.878.309,72 84.0 9671.0 324.0 01.Juli2029 350.0
CSCO CISCO SYSTEMS INC Unternehmen 3.573.857,04 78.0 10274.0 290.0 26.Feb.2029 485.0
ABBV ABBVIE INC Unternehmen 3.507.436,23 76.0 10258.0 295.0 15.März2029 480.0
AVGO BROADCOM INC Unternehmen 3.456.141,45 75.0 10323.0 318.0 12.Juli2029 505.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 3.354.111,05 73.0 9620.0 335.0 16.Juli2029 304.0
BMY BRISTOL-MYERS SQUIBB CO Unternehmen 3.220.362,04 70.0 9804.0 329.0 26.Juli2029 340.0
HCA HCA INC Unternehmen 2.870.878,26 62.0 9970.0 312.0 15.Juni2029 413.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 2.755.773,08 60.0 10008.0 14.0 nan 371.0
INTC INTEL CORPORATION Unternehmen 2.670.589,50 58.0 9358.0 369.0 15.Nov.2029 245.0
DIS WALT DISNEY CO Unternehmen 2.569.888,69 56.0 9345.0 353.0 01.Sept.2029 200.0
CVS CVS HEALTH CORP Unternehmen 2.501.177,94 54.0 9654.0 337.0 15.Aug.2029 325.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Unternehmen 2.464.003,78 53.0 9677.0 335.0 18.Juli2029 319.0
HPE HEWLETT PACKARD ENTERPRISE CO Unternehmen 2.410.966,20 52.0 10091.0 347.0 15.Okt.2029 455.0
DELL DELL INTERNATIONAL LLC Unternehmen 2.397.982,75 52.0 10312.0 330.0 01.Okt.2029 530.0
C CITIBANK NA Unternehmen 2.331.378,49 51.0 10251.0 327.0 06.Aug.2029 484.0
AAPL APPLE INC Unternehmen 2.308.361,34 50.0 9449.0 353.0 11.Sept.2029 220.0
CHTR CHARTER COMMUNICATIONS OPERATING L Unternehmen 2.285.705,95 50.0 10434.0 310.0 01.Juni2029 610.0
HD HOME DEPOT INC Unternehmen 2.278.520,43 49.0 9684.0 323.0 15.Juni2029 295.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 2.201.381,06 48.0 10198.0 289.0 08.März2029 580.0
AVGO BROADCOM INC Unternehmen 2.172.094,02 47.0 10207.0 295.0 15.Apr.2029 475.0
AMZN AMAZON.COM INC Unternehmen 2.127.622,08 46.0 10276.0 356.0 01.Dez.2029 465.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 2.121.416,16 46.0 9988.0 301.0 03.Mai2029 511.0
ICE INTERCONTINENTAL EXCHANGE INC Unternehmen 2.108.496,47 46.0 10107.0 312.0 15.Juni2029 435.0
AMT AMERICAN TOWER CORPORATION Unternehmen 2.094.571,75 45.0 9846.0 332.0 15.Aug.2029 380.0
PYPL PAYPAL HOLDINGS INC Unternehmen 2.093.381,97 45.0 9576.0 353.0 01.Okt.2029 285.0
AMZN AMAZON.COM INC Unternehmen 2.079.984,56 45.0 9880.0 308.0 13.Apr.2029 345.0
LOW LOWES COMPANIES INC Unternehmen 2.072.059,43 45.0 9855.0 303.0 05.Apr.2029 365.0
ET ENERGY TRANSFER LP Unternehmen 2.051.329,30 45.0 10290.0 292.0 15.Apr.2029 525.0
ORCL ORACLE CORPORATION Unternehmen 2.047.560,55 44.0 9839.0 345.0 27.Sept.2029 420.0
HD HOME DEPOT INC Unternehmen 2.029.944,09 44.0 10255.0 316.0 25.Juni2029 475.0
ORCL ORACLE CORPORATION Unternehmen 2.019.415,95 44.0 10477.0 340.0 09.Nov.2029 615.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Unternehmen 2.004.981,30 44.0 9911.0 302.0 07.März2029 374.0
PNC PNC FINANCIAL SERVICES GROUP INC ( Unternehmen 1.987.252,58 43.0 9848.0 308.0 23.Apr.2029 345.0
IQV IQVIA INC Unternehmen 1.981.880,50 43.0 10530.0 277.0 01.Feb.2029 625.0
AER AERCAP IRELAND CAPITAL DAC Unternehmen 1.869.872,23 41.0 10111.0 338.0 10.Sept.2029 463.0
RCICN ROGERS COMMUNICATIONS INC Unternehmen 1.857.883,36 40.0 10200.0 287.0 15.Feb.2029 500.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Unternehmen 1.854.950,49 40.0 9513.0 363.0 01.Nov.2029 275.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.840.371,67 40.0 10364.0 317.0 15.Juli2029 555.0
AMGN AMGEN INC Unternehmen 1.757.009,05 38.0 9980.0 333.0 18.Aug.2029 405.0
WMB WILLIAMS COMPANIES INC Unternehmen 1.753.832,70 38.0 10210.0 294.0 15.März2029 490.0
AZN ASTRAZENECA FINANCE LLC Unternehmen 1.749.157,10 38.0 10281.0 290.0 26.Feb.2029 485.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.745.479,85 38.0 10198.0 294.0 10.Apr.2029 470.0
CM CANADIAN IMPERIAL BANK OF COMMERCE Unternehmen 1.744.483,45 38.0 10366.0 299.0 08.Apr.2029 526.0
ACN ACCENTURE CAPITAL INC Unternehmen 1.740.605,86 38.0 10024.0 348.0 04.Okt.2029 405.0
SPG SIMON PROPERTY GROUP LP Unternehmen 1.729.546,71 38.0 9449.0 352.0 13.Sept.2029 245.0
EQIX EQUINIX INC Unternehmen 1.717.183,46 37.0 9607.0 364.0 18.Nov.2029 320.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.696.713,85 37.0 10241.0 346.0 07.Nov.2029 588.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.658.446,88 36.0 9983.0 301.0 06.Apr.2029 430.0
KMI KINDER MORGAN INC Unternehmen 1.645.018,61 36.0 10242.0 283.0 01.Feb.2029 500.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Unternehmen 1.642.856,15 36.0 10396.0 312.0 10.Mai2029 541.0
XOM EXXON MOBIL CORP Unternehmen 1.632.707,02 35.0 9560.0 344.0 16.Aug.2029 244.0
OXY OCCIDENTAL PETROLEUM CORPORATION Unternehmen 1.626.315,99 35.0 10249.0 323.0 01.Aug.2029 520.0
EPD ENTERPRISE PRODUCTS OPERATING LLC Unternehmen 1.618.053,79 35.0 9700.0 334.0 31.Juli2029 313.0
LLY ELI LILLY AND COMPANY Unternehmen 1.617.995,64 35.0 10113.0 333.0 14.Aug.2029 420.0
JNJ JOHNSON & JOHNSON Unternehmen 1.612.550,77 35.0 10334.0 316.0 01.Juni2029 480.0
INTNED ING GROEP NV Unternehmen 1.599.691,13 35.0 9969.0 309.0 09.Apr.2029 405.0
RY ROYAL BANK OF CANADA MTN Unternehmen 1.584.405,42 34.0 10290.0 287.0 01.Feb.2029 495.0
TD TORONTO-DOMINION BANK/THE MTN Unternehmen 1.578.925,20 34.0 10273.0 304.0 05.Apr.2029 499.0
CRBG COREBRIDGE FINANCIAL INC Unternehmen 1.545.779,07 34.0 9847.0 304.0 05.Apr.2029 385.0
RDSALN SHELL FINANCE US INC Unternehmen 1.527.379,74 33.0 9440.0 367.0 07.Nov.2029 238.0
HLNLN HALEON US CAPITAL LLC Unternehmen 1.526.508,49 33.0 9752.0 305.0 24.März2029 338.0
NXPI NXP BV Unternehmen 1.519.395,22 33.0 10000.0 311.0 18.Juni2029 430.0
DGELN DIAGEO CAPITAL PLC Unternehmen 1.518.347,69 33.0 9405.0 364.0 24.Okt.2029 238.0
PH PARKER HANNIFIN CORPORATION Unternehmen 1.503.811,57 33.0 9741.0 320.0 14.Juni2029 325.0
CI CIGNA GROUP Unternehmen 1.503.056,56 33.0 10270.0 310.0 15.Mai2029 500.0
NACN NATIONAL BANK OF CANADA MTN Unternehmen 1.501.755,88 33.0 10115.0 350.0 10.Okt.2029 450.0
GM GENERAL MOTORS FINANCIAL COMPANY I Unternehmen 1.485.289,42 32.0 10166.0 344.0 06.Okt.2029 490.0
META META PLATFORMS INC Unternehmen 1.483.593,74 32.0 10138.0 332.0 15.Aug.2029 430.0
CAT CATERPILLAR FINANCIAL SERVICES COR MTN Unternehmen 1.483.275,60 32.0 10277.0 358.0 15.Nov.2029 470.0
FANG DIAMONDBACK ENERGY INC Unternehmen 1.482.839,48 32.0 9690.0 365.0 01.Dez.2029 350.0
USB US BANCORP Unternehmen 1.475.553,28 32.0 9637.0 335.0 30.Juli2029 300.0
GEHC GE HEALTHCARE TECHNOLOGIES INC Unternehmen 1.472.243,71 32.0 10223.0 329.0 14.Aug.2029 480.0
GPN GLOBAL PAYMENTS INC Unternehmen 1.467.282,84 32.0 9526.0 339.0 15.Aug.2029 320.0
PEP PEPSICO INC Unternehmen 1.466.610,12 32.0 9558.0 338.0 29.Juli2029 263.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.443.888,02 31.0 10327.0 315.0 16.Mai2029 505.0
SPGI S&P GLOBAL INC Unternehmen 1.443.544,20 31.0 10057.0 304.0 01.Mai2029 425.0
AON AON NORTH AMERICA INC Unternehmen 1.440.052,31 31.0 10304.0 289.0 01.März2029 515.0
OBDC BLUE OWL CAPITAL CORP Unternehmen 1.436.393,27 31.0 10131.0 290.0 15.März2029 595.0
NAB NATIONAL AUSTRALIA BANK LTD (NEW Y MTN Unternehmen 1.430.287,12 31.0 10250.0 282.0 10.Jan.2029 479.0
ARCC ARES CAPITAL CORPORATION Unternehmen 1.428.486,01 31.0 10277.0 286.0 01.März2029 588.0
ENBCN ENBRIDGE INC Unternehmen 1.426.011,94 31.0 9587.0 363.0 15.Nov.2029 313.0
SBUX STARBUCKS CORPORATION Unternehmen 1.420.766,95 31.0 9829.0 334.0 15.Aug.2029 355.0
CHCOCH CHENIERE CORPUS CHRISTI HOLDINGS L Unternehmen 1.416.012,25 31.0 9781.0 352.0 15.Nov.2029 370.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.414.289,77 31.0 10179.0 333.0 09.Aug.2029 455.0
GM GENERAL MOTORS CO Unternehmen 1.409.109,74 31.0 10366.0 337.0 15.Okt.2029 540.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.408.865,61 31.0 10044.0 333.0 06.Sept.2029 530.0
DLR DIGITAL REALTY TRUST LP Unternehmen 1.403.464,26 30.0 9802.0 322.0 01.Juli2029 360.0
ET ENERGY TRANSFER LP Unternehmen 1.401.415,24 30.0 10315.0 315.0 01.Juli2029 525.0
PH PARKER HANNIFIN CORPORATION Unternehmen 1.400.548,02 30.0 10163.0 337.0 15.Sept.2029 450.0
MCHP MICROCHIP TECHNOLOGY INCORPORATED Unternehmen 1.397.693,48 30.0 10206.0 294.0 15.März2029 505.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.394.726,21 30.0 10295.0 316.0 11.Juni2029 485.0
NOVNVX NOVARTIS CAPITAL CORP Unternehmen 1.392.065,54 30.0 9972.0 345.0 18.Sept.2029 380.0
SPGI S&P GLOBAL INC Unternehmen 1.387.207,94 30.0 9598.0 303.0 01.März2029 270.0
TRGP TARGA RESOURCES CORP Unternehmen 1.386.275,93 30.0 10548.0 285.0 01.März2029 615.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.385.964,63 30.0 10191.0 281.0 05.Jan.2029 465.0
AXP AMERICAN EXPRESS COMPANY Unternehmen 1.382.900,39 30.0 10060.0 309.0 03.Mai2029 405.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Unternehmen 1.373.828,61 30.0 10139.0 322.0 29.Juni2029 445.0
HPQ HP INC Unternehmen 1.373.168,20 30.0 9897.0 306.0 15.Apr.2029 400.0
APP APPLOVIN CORP Unternehmen 1.372.718,98 30.0 10241.0 357.0 01.Dez.2029 513.0
MCD MCDONALDS CORPORATION MTN Unternehmen 1.371.317,14 30.0 9523.0 348.0 01.Sept.2029 263.0
MMM 3M CO Unternehmen 1.370.402,79 30.0 9420.0 348.0 26.Aug.2029 238.0
UNH UNITEDHEALTH GROUP INC Unternehmen 1.353.951,76 29.0 10009.0 313.0 15.Mai2029 400.0
TMO THERMO FISHER SCIENTIFIC INC Unternehmen 1.347.198,83 29.0 9510.0 355.0 01.Okt.2029 260.0
KDP KEURIG DR PEPPER INC Unternehmen 1.335.538,57 29.0 9877.0 306.0 15.Apr.2029 395.0
SOBOCN SOUTH BOW USA INFRASTRUCTURE HOLDI Unternehmen 1.332.115,15 29.0 10160.0 341.0 01.Okt.2029 503.0
TGT TARGET CORPORATION Unternehmen 1.331.251,08 29.0 9816.0 308.0 15.Apr.2029 338.0
CDNS CADENCE DESIGN SYSTEMS INC Unternehmen 1.329.861,35 29.0 10052.0 340.0 10.Sept.2029 430.0
MA MASTERCARD INC Unternehmen 1.328.979,25 29.0 9699.0 324.0 01.Juni2029 295.0
UNH UNITEDHEALTH GROUP INC Unternehmen 1.328.109,37 29.0 9608.0 344.0 15.Aug.2029 288.0
GSK GLAXOSMITHKLINE CAPITAL PLC Unternehmen 1.327.673,45 29.0 9796.0 320.0 01.Juni2029 338.0
ARCC ARES CAPITAL CORPORATION Unternehmen 1.326.499,11 29.0 10300.0 315.0 15.Juli2029 595.0
KO COCA-COLA CO Unternehmen 1.325.732,81 29.0 9418.0 355.0 06.Sept.2029 213.0
AMXLMM AMERICA MOVIL SAB DE CV Unternehmen 1.317.861,15 29.0 9794.0 308.0 22.Apr.2029 363.0
PCG PACIFIC GAS AND ELECTRIC COMPANY Unternehmen 1.310.151,77 28.0 10329.0 308.0 15.Mai2029 555.0
ROP ROPER TECHNOLOGIES INC Unternehmen 1.309.485,27 28.0 9565.0 349.0 15.Sept.2029 295.0
ASCHEA ASCENSION HEALTH Unternehmen 1.285.145,35 28.0 9472.0 368.0 15.Nov.2029 253.0
CVS CVS HEALTH CORP Unternehmen 1.280.920,25 28.0 10369.0 313.0 01.Juni2029 540.0
HAS HASBRO INC Unternehmen 1.277.803,38 28.0 9814.0 357.0 19.Nov.2029 390.0
ES EVERSOURCE ENERGY Unternehmen 1.274.725,88 28.0 10466.0 278.0 01.Feb.2029 595.0
BDX BECTON DICKINSON AND COMPANY Unternehmen 1.263.178,57 27.0 10198.0 285.0 08.Feb.2029 487.0
LLY ELI LILLY AND COMPANY Unternehmen 1.255.633,55 27.0 10192.0 287.0 09.Feb.2029 450.0
BBVASM BANCO BILBAO VIZCAYA ARGENTARIA SA Unternehmen 1.254.676,55 27.0 10380.0 297.0 13.März2029 538.0
NFLX NETFLIX INC Unternehmen 1.250.395,53 27.0 10747.0 310.0 15.Mai2029 638.0
HNDA AMERICAN HONDA FINANCE CORPORATION MTN Unternehmen 1.250.055,78 27.0 10097.0 341.0 05.Sept.2029 440.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 1.240.663,75 27.0 10168.0 285.0 16.Jan.2029 450.0
PNC PNC BANK NA Unternehmen 1.238.000,64 27.0 9456.0 363.0 22.Okt.2029 270.0
DELL DELL INTERNATIONAL LLC Unternehmen 1.231.525,78 27.0 9988.0 293.0 15.Feb.2029 415.0
RVTY REVVITY INC Unternehmen 1.228.291,38 27.0 9638.0 346.0 15.Sept.2029 330.0
WDAY WORKDAY INC Unternehmen 1.226.103,35 27.0 9864.0 304.0 01.Apr.2029 370.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Unternehmen 1.223.629,87 27.0 10382.0 321.0 09.Juli2029 532.0
CMCSA COMCAST CORPORATION Unternehmen 1.221.309,65 27.0 10304.0 315.0 01.Juni2029 510.0
ELV ELEVANCE HEALTH INC Unternehmen 1.218.698,94 26.0 9534.0 350.0 15.Sept.2029 288.0
SANTAN BANCO SANTANDER SA Unternehmen 1.208.392,40 26.0 9721.0 328.0 27.Juni2029 331.0
RABOBK COOPERATIEVE RABOBANK UA (NEW YORK MTN Unternehmen 1.200.554,08 26.0 10204.0 352.0 17.Okt.2029 449.0
AVGO BROADCOM INC 144A Unternehmen 1.198.699,18 26.0 9978.0 305.0 15.Apr.2029 400.0
STT STATE STREET BANK AND TRUST COMPAN Unternehmen 1.196.609,72 26.0 10302.0 360.0 23.Nov.2029 478.0
KDP KEURIG DR PEPPER INC Unternehmen 1.196.297,62 26.0 10203.0 294.0 15.März2029 505.0
PEP PEPSICO INC Unternehmen 1.189.439,99 26.0 10218.0 323.0 17.Juli2029 450.0
INTC INTEL CORPORATION Unternehmen 1.184.851,16 26.0 9910.0 330.0 05.Aug.2029 400.0
STZ CONSTELLATION BRANDS INC Unternehmen 1.179.683,65 26.0 9643.0 335.0 01.Aug.2029 315.0
AAPL APPLE INC Unternehmen 1.177.572,89 26.0 9834.0 336.0 08.Aug.2029 325.0
BNS BANK OF NOVA SCOTIA MTN Unternehmen 1.168.490,90 25.0 10438.0 326.0 01.Aug.2029 545.0
LH LABORATORY CORPORATION OF AMERICA Unternehmen 1.162.220,41 25.0 9525.0 370.0 01.Dez.2029 295.0
DHR DH EUROPE FINANCE II SARL Unternehmen 1.154.634,53 25.0 9490.0 367.0 15.Nov.2029 260.0
AMT AMERICAN TOWER CORPORATION Unternehmen 1.153.956,12 25.0 10287.0 286.0 15.Feb.2029 520.0
BK BANK OF NEW YORK MELLON CORP/THE MTN Unternehmen 1.152.882,02 25.0 9720.0 339.0 23.Aug.2029 330.0
BG BUNGE FINANCE LTD CORP Unternehmen 1.151.132,68 25.0 10009.0 342.0 17.Sept.2029 420.0
RSG REPUBLIC SERVICES INC Unternehmen 1.143.225,13 25.0 10262.0 300.0 01.Apr.2029 488.0
UNANA UNILEVER CAPITAL CORP Unternehmen 1.142.549,25 25.0 9391.0 353.0 06.Sept.2029 213.0
NTRCN NUTRIEN LTD Unternehmen 1.142.301,88 25.0 9992.0 297.0 01.Apr.2029 420.0
SYK STRYKER CORPORATION Unternehmen 1.139.683,98 25.0 10079.0 340.0 11.Sept.2029 425.0
GILD GILEAD SCIENCES INC Unternehmen 1.135.621,22 25.0 10300.0 354.0 15.Nov.2029 480.0
BR BROADRIDGE FINANCIAL SOLUTIONS INC Unternehmen 1.134.316,17 25.0 9491.0 370.0 01.Dez.2029 290.0
WY WEYERHAEUSER COMPANY Unternehmen 1.132.084,97 25.0 9911.0 355.0 15.Nov.2029 400.0
MAR MARRIOTT INTERNATIONAL INC Unternehmen 1.127.693,41 24.0 10233.0 303.0 15.Apr.2029 490.0
BRX BRIXMOR OPERATING PARTNERSHIP LP Unternehmen 1.125.802,86 24.0 9942.0 310.0 15.Mai2029 413.0
ENBCN ENBRIDGE INC Unternehmen 1.123.641,31 24.0 10319.0 298.0 05.Apr.2029 530.0
BXP BOSTON PROPERTIES LP Unternehmen 1.119.051,45 24.0 9663.0 322.0 21.Juni2029 340.0
ACT ENACT HOLDINGS INC Unternehmen 1.118.195,49 24.0 10491.0 308.0 28.Mai2029 625.0
GBDC GOLUB CAPITAL BDC INC. Unternehmen 1.113.578,93 24.0 10226.0 314.0 15.Juli2029 600.0
CAH CARDINAL HEALTH INC Unternehmen 1.107.878,44 24.0 10281.0 353.0 15.Nov.2029 500.0
GPC GENUINE PARTS COMPANY Unternehmen 1.106.964,59 24.0 10149.0 329.0 15.Aug.2029 495.0
HNDA AMERICAN HONDA FINANCE CORPORATION MTN Unternehmen 1.106.454,54 24.0 10232.0 298.0 13.März2029 490.0
CB CHUBB INA HOLDINGS LLC Unternehmen 1.104.444,84 24.0 10231.0 330.0 15.Aug.2029 465.0
WTW WILLIS NORTH AMERICA INC Unternehmen 1.092.445,37 24.0 9519.0 350.0 15.Sept.2029 295.0
TMUS T-MOBILE USA INC Unternehmen 1.085.843,63 24.0 10029.0 346.0 01.Okt.2029 420.0
LVS LAS VEGAS SANDS CORP Unternehmen 1.084.494,02 24.0 9734.0 331.0 08.Aug.2029 390.0
PEG PUBLIC SERVICE ENTERPRISE GROUP IN Unternehmen 1.080.985,22 23.0 10305.0 298.0 01.Apr.2029 520.0
AGR AVANGRID INC Unternehmen 1.079.591,91 23.0 9857.0 318.0 01.Juni2029 380.0
TXN TEXAS INSTRUMENTS INC Unternehmen 1.076.501,37 23.0 9429.0 351.0 04.Sept.2029 225.0
SOLV SOLVENTUM CORP Unternehmen 1.073.806,36 23.0 10348.0 288.0 01.März2029 540.0
SHW SHERWIN-WILLIAMS COMPANY (THE) Unternehmen 1.068.990,65 23.0 9586.0 340.0 15.Aug.2029 295.0
ICLR ICON INVESTMENTS SIX DAC Unternehmen 1.068.339,78 23.0 10433.0 305.0 08.Mai2029 585.0
APD AIR PRODUCTS AND CHEMICALS INC Unternehmen 1.064.839,27 23.0 10191.0 287.0 08.Feb.2029 460.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.058.298,55 23.0 10312.0 336.0 17.Okt.2029 497.0
OTF BLUE OWL TECHNOLOGY FINANCE CORP I Unternehmen 1.057.572,24 23.0 10207.0 292.0 04.Apr.2029 675.0
CCI CROWN CASTLE INC Unternehmen 1.045.974,44 23.0 9537.0 364.0 15.Nov.2029 310.0
HD HOME DEPOT INC Unternehmen 1.045.733,23 23.0 10288.0 303.0 15.Apr.2029 490.0
TFC TRUIST FINANCIAL CORP MTN Unternehmen 1.041.232,25 23.0 9884.0 301.0 19.März2029 388.0
BPLN BP CAPITAL MARKETS AMERICA INC Unternehmen 1.039.441,66 23.0 10281.0 357.0 25.Nov.2029 487.0
NEE NEXTERA ENERGY CAPITAL HOLDINGS IN Unternehmen 1.035.837,76 22.0 10252.0 294.0 15.März2029 490.0
KMB KIMBERLY-CLARK CORPORATION Unternehmen 1.033.775,85 22.0 9765.0 312.0 25.Apr.2029 320.0
ADBE ADOBE INC Unternehmen 1.030.052,80 22.0 10274.0 300.0 04.Apr.2029 480.0
AON AON CORP Unternehmen 1.024.669,30 22.0 9868.0 309.0 02.Mai2029 375.0
KMI KINDER MORGAN INC Unternehmen 1.021.198,63 22.0 10301.0 324.0 01.Aug.2029 510.0
AMAT APPLIED MATERIALS INC Unternehmen 1.017.794,04 22.0 10269.0 313.0 15.Juni2029 480.0
ET ENABLE MIDSTREAM PARTNERS LP Unternehmen 1.012.532,90 22.0 9935.0 338.0 15.Sept.2029 415.0
CRHID CRH SMW FINANCE DAC Unternehmen 1.009.435,31 22.0 10336.0 311.0 21.Mai2029 520.0
IR INGERSOLL RAND INC Unternehmen 1.001.228,89 22.0 10353.0 310.0 15.Juni2029 518.0
COKE COCA-COLA CONSOLIDATED INC Unternehmen 1.000.944,91 22.0 10370.0 314.0 01.Juni2029 525.0
H HYATT HOTELS CORP Unternehmen 992.319,93 22.0 10278.0 315.0 30.Juni2029 525.0
CCI CROWN CASTLE INC Unternehmen 992.338,97 22.0 10388.0 312.0 01.Juni2029 560.0
JCI JOHNSON CONTROLS INTERNATIONAL PLC Unternehmen 991.004,25 22.0 10420.0 301.0 19.Apr.2029 550.0
KEY KEYCORP MTN Unternehmen 989.872,24 21.0 9429.0 359.0 01.Okt.2029 255.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 981.645,43 21.0 9614.0 337.0 18.Juli2029 280.0
TXN TEXAS INSTRUMENTS INC Unternehmen 975.409,00 21.0 10230.0 286.0 08.Feb.2029 460.0
DOW DOW CHEMICAL CO Unternehmen 971.067,24 21.0 11058.0 341.0 01.Nov.2029 738.0
COP CONOCOPHILLIPS CO Unternehmen 968.329,22 21.0 10911.0 300.0 15.Apr.2029 695.0
FDX FEDEX CORP Unternehmen 967.469,15 21.0 9622.0 336.0 05.Aug.2029 310.0
CPB CAMPBELLS CO Unternehmen 966.180,60 21.0 10285.0 294.0 21.März2029 520.0
AZO AUTOZONE INC Unternehmen 966.102,83 21.0 10306.0 319.0 15.Juli2029 510.0
OKE ONEOK INC Unternehmen 965.697,95 21.0 9668.0 342.0 01.Sept.2029 340.0
RDN RADIAN GROUP INC Unternehmen 956.697,09 21.0 10482.0 294.0 15.Mai2029 620.0
ORIX ORIX CORPORATION Unternehmen 956.231,86 21.0 10175.0 341.0 10.Sept.2029 465.0
EL ESTEE LAUDER COMPANIES INC. (THE) Unternehmen 955.508,96 21.0 9366.0 375.0 01.Dez.2029 238.0
NOMURA NOMURA HOLDINGS INC Unternehmen 953.461,57 21.0 10424.0 318.0 06.Juli2029 561.0
WM WASTE MANAGEMENT INC Unternehmen 953.354,51 21.0 10273.0 287.0 15.Feb.2029 488.0
EXC EXELON CORPORATION Unternehmen 952.725,66 21.0 10301.0 293.0 15.März2029 515.0
CAH CARDINAL HEALTH INC Unternehmen 951.734,89 21.0 10305.0 286.0 15.Feb.2029 513.0
DUK PIEDMONT NATURAL GAS COMPANY INC Unternehmen 950.712,24 21.0 9799.0 320.0 01.Juni2029 350.0
EFX EQUIFAX INC Unternehmen 949.569,10 21.0 10162.0 339.0 15.Sept.2029 480.0
DOC HEALTHPEAK OP LLC Unternehmen 946.945,38 21.0 9730.0 327.0 15.Juli2029 350.0
SCHW CHARLES SCHWAB CORPORATION (THE) Unternehmen 945.659,40 21.0 9739.0 319.0 22.Mai2029 325.0
GPN GLOBAL PAYMENTS INC Unternehmen 944.915,38 21.0 10225.0 322.0 15.Aug.2029 530.0
FLEX FLEX LTD Unternehmen 941.996,18 20.0 10124.0 305.0 15.Juni2029 488.0
NI NISOURCE INC Unternehmen 926.965,01 20.0 9580.0 346.0 01.Sept.2029 295.0
CNHI CNH INDUSTRIAL CAPITAL LLC Unternehmen 916.906,57 20.0 10241.0 303.0 20.Apr.2029 510.0
CPT CAMDEN PROPERTY TRUST Unternehmen 916.467,10 20.0 9669.0 326.0 01.Juli2029 315.0
DE JOHN DEERE CAPITAL CORP MTN Unternehmen 912.011,29 20.0 9818.0 315.0 18.Apr.2029 335.0
SPGI S&P GLOBAL INC Unternehmen 895.830,63 19.0 9428.0 373.0 01.Dez.2029 250.0
WSTP WESTPAC BANKING CORP Unternehmen 887.408,52 19.0 10374.0 307.0 16.Apr.2029 505.0
APTV APTIV SWISS HOLDINGS LTD Unternehmen 884.691,52 19.0 10184.0 338.0 13.Sept.2029 465.0
NEE FLORIDA POWER & LIGHT CO Unternehmen 883.020,81 19.0 10398.0 305.0 15.Juni2029 515.0
WMT WALMART INC Unternehmen 882.149,89 19.0 9837.0 325.0 08.Juli2029 325.0
MRVL MARVELL TECHNOLOGY INC Unternehmen 881.003,53 19.0 10442.0 283.0 15.Feb.2029 575.0
GXO GXO LOGISTICS INC Unternehmen 876.043,52 19.0 10508.0 302.0 06.Mai2029 625.0
FBINUS FORTUNE BRANDS INNOVATIONS INC Unternehmen 872.599,32 19.0 9625.0 347.0 15.Sept.2029 325.0
EIX SOUTHERN CALIFORNIA EDISON COMPANY Unternehmen 872.119,04 19.0 10197.0 315.0 01.Juni2029 515.0
PG PROCTER & GAMBLE CO Unternehmen 869.011,70 19.0 10196.0 289.0 29.Jan.2029 435.0
