ETF constituents for 3SUD

Below, a list of constituents for 3SUD (iShares J.P. Morgan $ EM Bond UCITS ETF) is shown. In total, 3SUD consists of 662 securities.

Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 87.474.987,59 106.0 7160.0 574.0 09.Juli2035 413.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 63.396.336,09 77.0 8570.0 544.0 31.Juli2035 690.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 62.046.763,83 75.0 8270.0 211.0 09.Juli2030 75.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 50.505.183,20 61.0 7480.0 490.0 09.Jan.2038 500.0
MEXPCP EAGLE FUNDING LUXCO SARL RegS Sovereigns 43.092.315,27 52.0 10169.0 292.0 17.Aug.2030 550.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 42.832.513,87 52.0 9510.0 1274.0 18.Juni2050 510.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Sovereigns 41.619.230,78 50.0 8975.0 552.0 03.Juli2035 500.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 41.462.391,11 50.0 6671.0 610.0 09.Juli2041 350.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 38.594.133,56 47.0 10008.0 14.0 nan 0.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 34.854.059,92 42.0 11071.0 1145.0 17.Jan.2048 675.0
POLAND POLAND (REPUBLIC OF) Sovereigns 34.059.807,11 41.0 9673.0 1347.0 18.März2054 550.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 33.287.044,29 40.0 9669.0 208.0 31.Juli2030 690.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 32.367.890,97 39.0 10383.0 687.0 15.März2035 663.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Sovereigns 31.535.801,95 38.0 9800.0 167.0 03.Juli2029 500.0
POLAND POLAND (REPUBLIC OF) Sovereigns 30.095.447,70 36.0 10244.0 692.0 18.Sept.2034 513.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 29.620.833,69 36.0 8942.0 1303.0 30.Jan.2060 588.0
POLAND POLAND (REPUBLIC OF) Sovereigns 29.498.023,72 36.0 10407.0 708.0 12.Feb.2035 538.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 28.795.305,81 35.0 9612.0 568.0 23.Sept.2032 488.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 28.583.144,95 35.0 8438.0 1155.0 30.Sept.2049 575.0
POLAND POLAND (REPUBLIC OF) Sovereigns 28.564.459,62 35.0 10313.0 369.0 12.Feb.2030 488.0
PERU PERU (REPUBLIC OF) Sovereigns 27.358.496,94 33.0 12663.0 602.0 21.Nov.2033 875.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 27.045.258,78 33.0 9405.0 907.0 31.Jan.2047 850.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 27.041.960,50 33.0 10230.0 196.0 17.Jan.2028 563.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 26.854.953,62 32.0 9045.0 982.0 23.Jan.2050 769.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 26.811.021,30 32.0 8826.0 1351.0 21.Apr.2050 455.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 26.754.561,94 32.0 9994.0 774.0 26.März2036 550.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 26.696.294,44 32.0 10700.0 650.0 28.Okt.2034 575.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 26.357.753,59 32.0 9185.0 1407.0 20.Apr.2055 497.0
POLAND POLAND (REPUBLIC OF) Sovereigns 25.793.867,41 31.0 10146.0 637.0 04.Okt.2033 488.0
PERU PERU (REPUBLIC OF) Sovereigns 25.626.670,78 31.0 9290.0 465.0 23.Jan.2031 278.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 25.373.597,24 31.0 7568.0 782.0 31.Juli2040 500.0
PERU PERU (REPUBLIC OF) Sovereigns 25.313.676,00 31.0 9930.0 1295.0 18.Nov.2050 563.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 25.061.406,83 30.0 10481.0 323.0 01.Aug.2029 600.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 24.745.375,00 30.0 10530.0 682.0 14.Feb.2035 640.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 24.610.967,65 30.0 10015.0 428.0 16.Feb.2032 670.0
POLAND POLAND (REPUBLIC OF) Sovereigns 24.401.735,79 30.0 9641.0 1330.0 04.Apr.2053 550.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 24.263.386,59 29.0 12080.0 1039.0 28.Juli2045 788.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 24.190.867,24 29.0 10375.0 229.0 22.Mai2028 613.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 24.044.398,18 29.0 9600.0 403.0 12.Juni2030 388.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 23.932.413,29 29.0 10859.0 1146.0 08.März2047 650.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Sovereigns 23.907.019,17 29.0 10790.0 771.0 19.Nov.2036 710.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 23.535.426,73 28.0 9745.0 395.0 21.Apr.2030 350.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 23.466.023,97 28.0 10475.0 769.0 14.Feb.2037 544.0
CHGRID STATE GRID OVERSEAS INVESTMENT BVI MTN RegS Gehalten, keine Gewährleistung 22.769.897,79 28.0 9960.0 137.0 04.Mai2027 350.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 22.690.381,57 27.0 9945.0 266.0 12.Okt.2028 430.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 22.384.309,80 27.0 10282.0 283.0 30.Jan.2029 588.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 22.199.107,04 27.0 9813.0 708.0 24.März2035 575.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 22.105.280,04 27.0 10278.0 109.0 31.Jan.2027 750.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 21.998.549,70 27.0 8598.0 533.0 22.Sept.2031 213.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 21.933.900,90 27.0 10708.0 776.0 15.März2037 695.0
REPHUN REPUBLIC OF HUNGARY Sovereigns 21.776.305,67 26.0 11782.0 934.0 29.März2041 763.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 21.767.571,86 26.0 10025.0 345.0 30.Sept.2029 485.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 21.657.336,10 26.0 10678.0 552.0 22.Sept.2032 625.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 21.582.294,06 26.0 7445.0 1062.0 15.Juni2045 500.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 21.520.169,40 26.0 9739.0 963.0 29.Mai2050 888.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 21.481.102,21 26.0 10260.0 410.0 16.Sept.2030 575.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 21.445.425,56 26.0 10335.0 625.0 30.Jan.2034 638.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 21.063.400,00 25.0 10443.0 723.0 03.Apr.2035 534.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 20.947.306,59 25.0 10055.0 183.0 13.Jan.2028 463.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 20.855.570,09 25.0 10145.0 367.0 23.Jan.2031 438.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 20.736.597,38 25.0 8675.0 1252.0 26.Okt.2046 450.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 20.716.358,49 25.0 12013.0 345.0 02.Feb.2030 950.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 20.713.258,89 25.0 10353.0 1035.0 27.Jan.2045 685.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 20.671.426,06 25.0 10543.0 284.0 01.März2029 760.0
PANAMA PANAMA (REPUBLIC OF) Sovereigns 20.615.662,25 25.0 10730.0 676.0 26.Jan.2036 670.0
CHILOV CHINA LIFE INSURANCE OVERSEAS CO L RegS Gehalten, keine Gewährleistung 20.612.139,72 25.0 10303.0 247.0 15.Aug.2033 535.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 20.583.780,21 25.0 10179.0 315.0 16.Juni2029 525.0
SRILAN SRI LANKA (DEMOCRATIC SOCIALIST RE RegS Sovereigns 20.572.644,82 25.0 8625.0 547.0 15.März2033 335.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 20.501.475,38 25.0 9569.0 378.0 03.Dez.2029 213.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Sovereigns 20.496.912,12 25.0 10522.0 702.0 01.Apr.2036 807.0
SRILAN SRI LANKA (REPUBLIC OF) MLB RegS Sovereigns 20.417.290,97 25.0 9113.0 887.0 15.Feb.2038 360.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Sovereigns 20.230.338,74 24.0 10297.0 591.0 07.Juli2033 625.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 20.181.448,08 24.0 10212.0 397.0 15.Juni2030 488.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 20.132.463,89 24.0 11700.0 592.0 09.Dez.2034 1038.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 19.989.669,36 24.0 10324.0 740.0 16.Mai2036 663.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 19.951.249,13 24.0 10010.0 213.0 09.Mai2028 825.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Sovereigns 19.920.924,14 24.0 5500.0 580.0 01.Feb.2034 450.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 19.919.347,91 24.0 9049.0 466.0 21.Okt.2030 120.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 19.757.854,26 24.0 10330.0 516.0 29.Mai2032 763.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 19.567.002,78 24.0 10755.0 434.0 25.Jan.2031 625.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 19.326.101,22 23.0 11040.0 188.0 15.Jan.2028 988.0
PERU PERU (REPUBLIC OF) Sovereigns 19.216.625,76 23.0 8759.0 694.0 15.Jan.2034 300.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 19.206.111,27 23.0 9750.0 341.0 26.Nov.2029 800.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 19.167.199,47 23.0 10407.0 202.0 17.Feb.2028 663.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 19.146.209,46 23.0 8222.0 615.0 29.Sept.2032 225.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 19.089.739,38 23.0 9745.0 371.0 30.Jan.2030 450.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 18.973.832,54 23.0 10540.0 597.0 02.Feb.2034 750.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 18.927.097,75 23.0 10346.0 445.0 03.Jan.2031 495.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 18.913.422,92 23.0 10824.0 552.0 17.Jan.2033 713.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 18.901.922,02 23.0 6650.0 1458.0 23.Juli2060 387.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 18.841.576,44 23.0 10547.0 1378.0 03.Apr.2055 585.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 18.660.877,50 23.0 10588.0 667.0 09.Juli2034 575.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 18.655.809,92 23.0 11159.0 1106.0 21.Juli2045 650.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 18.615.571,18 23.0 10215.0 196.0 13.Jan.2028 513.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 18.595.440,58 22.0 11125.0 1220.0 13.Nov.2054 730.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 18.554.445,00 22.0 10506.0 1295.0 09.Juli2054 625.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 18.550.328,38 22.0 9722.0 484.0 14.Apr.2032 875.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 18.476.026,04 22.0 10675.0 341.0 16.Feb.2031 975.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 18.443.008,61 22.0 10149.0 283.0 22.Feb.2029 550.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 18.349.636,06 22.0 10415.0 258.0 12.Okt.2028 700.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 18.348.400,00 22.0 10813.0 579.0 03.Apr.2034 655.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 18.135.676,75 22.0 8858.0 817.0 08.Mai2048 938.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Sovereigns 18.093.833,07 22.0 5400.0 621.0 01.Feb.2035 450.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 18.075.079,00 22.0 9878.0 178.0 11.Okt.2027 313.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 18.061.237,86 22.0 10197.0 570.0 22.Feb.2033 600.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 18.057.006,25 22.0 10513.0 1247.0 23.Sept.2055 675.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 18.047.932,77 22.0 9894.0 213.0 04.März2028 363.0
PERU PERU (REPUBLIC OF) Sovereigns 18.038.797,22 22.0 10050.0 1318.0 08.Aug.2054 588.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 18.036.835,94 22.0 11238.0 686.0 23.Okt.2034 638.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 18.033.561,93 22.0 10116.0 1330.0 16.Jan.2054 575.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 18.020.030,89 22.0 10355.0 614.0 22.Mai2033 538.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Sovereigns 18.014.905,33 22.0 10570.0 702.0 30.Jan.2037 825.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 17.933.577,57 22.0 10083.0 277.0 13.Nov.2028 363.0
BRAZIL FED REPUBLIC OF BRAZIL Sovereigns 17.897.465,44 22.0 7390.0 1199.0 14.Jan.2050 475.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 17.822.409,72 22.0 9990.0 1169.0 12.Jan.2056 725.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 17.748.049,82 21.0 10098.0 1136.0 20.Apr.2052 730.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Sovereigns 17.677.231,67 21.0 10715.0 1148.0 19.Nov.2054 795.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 17.645.072,06 21.0 7696.0 1274.0 16.Apr.2050 450.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 17.582.954,47 21.0 8920.0 917.0 18.Jan.2041 613.0
PKSTAN PAKISTAN (ISLAMIC REPUBLIC OF) RegS Sovereigns 17.513.873,68 21.0 10025.0 182.0 05.Dez.2027 688.0
HAOHUA CNAC HK FINBRIDGE CO LTD RegS Gehalten, keine Gewährleistung 17.503.882,06 21.0 10199.0 212.0 14.März2028 513.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) RegS Sovereigns 17.496.646,02 21.0 10319.0 485.0 16.Feb.2032 788.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Sovereigns 17.486.391,67 21.0 10410.0 651.0 12.Juni2034 600.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 17.394.708,24 21.0 11613.0 420.0 14.Jan.2031 775.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 17.389.400,00 21.0 10080.0 668.0 03.Jan.2035 650.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 17.372.988,34 21.0 7522.0 1366.0 01.Apr.2056 450.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 17.370.559,50 21.0 8120.0 1099.0 27.Jan.2045 500.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 17.229.719,44 21.0 10210.0 609.0 05.März2036 950.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 17.151.014,12 21.0 10101.0 120.0 08.März2027 538.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 17.065.251,78 21.0 10119.0 108.0 25.Jan.2027 595.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Sovereigns 16.988.648,96 21.0 9959.0 641.0 06.Feb.2034 587.0
PERU PERU (REPUBLIC OF) Sovereigns 16.959.345,14 21.0 10300.0 765.0 30.März2036 550.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 16.710.999,65 20.0 10040.0 739.0 28.Okt.2035 588.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 16.709.523,00 20.0 8733.0 483.0 15.Apr.2031 313.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 16.708.792,80 20.0 9875.0 744.0 09.Apr.2035 471.0
JAMAN JAMAICA (GOVERNMENT OF) Sovereigns 16.690.473,68 20.0 12032.0 809.0 15.März2039 800.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 16.662.230,58 20.0 10084.0 186.0 28.Nov.2027 650.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 16.632.110,24 20.0 9755.0 440.0 16.Feb.2031 588.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 16.613.148,26 20.0 10543.0 739.0 07.Nov.2036 775.0
PEMEX PETROLEOS MEXICANOS MTN Gehalten, keine Gewährleistung 16.612.264,90 20.0 8258.0 1001.0 21.Sept.2047 675.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 16.562.277,54 20.0 10380.0 390.0 22.Juni2030 588.0
POLAND POLAND (REPUBLIC OF) Sovereigns 16.532.708,90 20.0 10743.0 565.0 16.Nov.2032 575.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 16.531.337,95 20.0 10013.0 588.0 28.Sept.2033 738.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 16.429.420,33 20.0 10242.0 414.0 26.Sept.2030 538.0
BGARIA BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS Sovereigns 16.408.134,56 20.0 10010.0 843.0 05.März2037 500.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 16.339.658,28 20.0 8163.0 1020.0 26.Feb.2044 563.0
BRAZIL GOVERNMENT OF THE FEDERATIVE REPUB Sovereigns 16.189.031,25 20.0 10238.0 429.0 06.Nov.2030 550.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 16.107.377,96 19.0 9581.0 934.0 01.März2049 870.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Sovereigns 16.069.128,94 19.0 10953.0 1047.0 12.März2045 716.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 16.053.463,96 19.0 10805.0 796.0 13.Mai2037 688.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 16.001.187,67 19.0 9775.0 205.0 01.Feb.2028 300.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 15.982.160,42 19.0 10206.0 624.0 20.Okt.2033 600.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 15.910.306,71 19.0 9948.0 436.0 28.Okt.2030 441.0
KSA KSA SUKUK LTD MTN RegS Sovereigns 15.908.458,60 19.0 9935.0 133.0 20.Apr.2027 363.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 15.847.865,62 19.0 11795.0 525.0 19.Jan.2033 938.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 15.842.301,26 19.0 11008.0 1017.0 30.Apr.2044 745.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 15.836.684,88 19.0 10647.0 702.0 13.Jan.2035 563.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 15.724.529,38 19.0 10124.0 447.0 13.Nov.2030 375.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 15.712.261,11 19.0 10160.0 547.0 01.Juli2032 500.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 15.707.167,82 19.0 10298.0 529.0 20.Apr.2032 588.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 15.675.316,67 19.0 10180.0 641.0 15.März2034 613.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 15.672.469,10 19.0 10620.0 371.0 25.Apr.2030 738.0
POLAND POLAND (REPUBLIC OF) Sovereigns 15.663.592,85 19.0 10296.0 163.0 16.Nov.2027 550.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 15.631.423,62 19.0 10805.0 692.0 14.Nov.2035 800.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 15.547.844,79 19.0 10290.0 780.0 18.Sept.2037 738.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 15.539.758,47 19.0 10810.0 631.0 15.Mai2034 763.0
POLAND POLAND (REPUBLIC OF) Sovereigns 15.529.142,29 19.0 10222.0 297.0 18.März2029 463.0
PKSTAN PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS Sovereigns 15.453.536,28 19.0 9813.0 437.0 08.Apr.2031 738.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 15.415.345,34 19.0 10753.0 299.0 26.Apr.2029 763.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 15.399.179,30 19.0 9437.0 1012.0 28.Nov.2047 763.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 15.396.526,24 19.0 10389.0 178.0 28.Okt.2027 675.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 15.265.146,67 18.0 10250.0 767.0 07.Mai2036 600.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 15.257.340,00 18.0 10350.0 529.0 02.Juli2032 585.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 15.203.917,42 18.0 10259.0 654.0 16.Jan.2034 500.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 15.166.186,60 18.0 10575.0 288.0 24.März2029 838.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 15.139.882,84 18.0 10351.0 116.0 24.Feb.2027 725.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 15.131.520,53 18.0 10703.0 687.0 13.Jan.2036 863.0
GUATEM GUATEMALA REPUBLIC OF (GOVERNMENT) RegS Sovereigns 15.110.342,24 18.0 9764.0 1196.0 01.Juni2050 613.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 15.088.771,61 18.0 10913.0 347.0 04.Feb.2030 863.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 15.059.632,08 18.0 8888.0 1025.0 20.Jan.2040 395.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 14.988.593,75 18.0 10500.0 447.0 18.März2031 625.0
PERU PERU (REPUBLIC OF) Sovereigns 14.943.890,00 18.0 10488.0 1309.0 30.Juni2055 620.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 14.918.054,37 18.0 8897.0 941.0 21.Feb.2048 790.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Sovereigns 14.902.039,85 18.0 5315.0 657.0 01.Feb.2036 450.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 14.880.791,43 18.0 8172.0 1422.0 16.Apr.2050 388.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 14.843.729,75 18.0 8565.0 1115.0 21.Feb.2047 563.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 14.839.181,25 18.0 9845.0 293.0 15.März2029 450.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 14.813.277,33 18.0 10987.0 758.0 10.Feb.2037 750.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 14.782.307,50 18.0 10722.0 1234.0 25.Sept.2052 675.0
MOROC MOROCCO (KINGDOM OF) RegS Sovereigns 14.765.448,96 18.0 10845.0 608.0 08.Sept.2033 650.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 14.758.911,16 18.0 6824.0 1309.0 14.Feb.2051 400.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 14.743.703,42 18.0 8989.0 1206.0 18.März2045 450.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 14.716.709,21 18.0 10967.0 1146.0 17.Jan.2053 763.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 14.702.988,29 18.0 8745.0 1266.0 04.Okt.2047 463.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Sovereigns 14.694.738,94 18.0 10050.0 310.0 16.Apr.2029 438.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 14.658.213,70 18.0 10406.0 332.0 20.Sept.2029 675.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 14.634.808,24 18.0 9865.0 1140.0 05.Juni2049 640.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 14.481.490,43 18.0 10386.0 502.0 22.Jan.2032 613.0
MAEXIM MAGYAR EXPORT IMPORT BANK ZRT RegS Government Guaranteed 14.469.241,97 17.0 10281.0 177.0 04.Dez.2027 613.0
URUGUA URUGUAY (REPUBLIC OF) Sovereigns 14.449.544,61 17.0 12135.0 683.0 21.März2036 763.0
