ETF constituents for AGRH

Below, a list of constituents for AGRH (iShares Interest Rate Hedged U.S. Aggregate Bond ETF) is shown. In total, AGRH consists of 13192 securities.

Note: The data shown here is as of date Dec 03, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Ticker Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
AGG ISHARES CORE US AGGREGATE BOND ETF Corporates Fixed Income 4,948,533.24 94.73 US4642872265 5.86 nan 0.00
XBNPU CASH COLLATERAL USD XBNPU Cash and/or Derivatives Cash Collateral and Margins 161,000.00 3.08 nan 0.00 Dec 31, 2049 3.71
XTSLA BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 100,000.00 1.91 US0669224778 0.10 nan 3.71
LCH SWP: OIS 2.756000 11-JUL-2047 Cash and/or Derivatives Swaps 20,218.15 0.39 nan 15.51 Jul 11, 2047 2.76
USD USD CASH Cash and/or Derivatives Cash 18,073.60 0.35 nan 0.00 nan 0.00
LCH SWP: OIS 2.649500 11-JUL-2052 Cash and/or Derivatives Swaps 17,589.85 0.34 nan 17.79 Jul 11, 2052 2.65
LCH SWP: OIS 2.864500 11-JUL-2042 Cash and/or Derivatives Swaps 17,496.05 0.33 nan 12.88 Jul 11, 2042 2.86
LCH SWP: OIS 3.322200 05-JUL-2048 SOF Cash and/or Derivatives Swaps 14,448.00 0.28 nan 15.34 Jul 05, 2048 3.32
LCH SWP: OIS 2.886000 11-JUL-2037 Cash and/or Derivatives Swaps 11,308.45 0.22 nan 9.78 Jul 11, 2037 2.89
LCH SWP: OIS 3.200700 05-JUL-2053 SOF Cash and/or Derivatives Swaps 10,054.62 0.19 nan 17.40 Jul 05, 2053 3.20
LCH SWP: OIS 3.451200 05-JUL-2043 SOF Cash and/or Derivatives Swaps 9,924.45 0.19 nan 12.95 Jul 05, 2043 3.45
LCH SWP: OIS 2.807000 11-JUL-2032 Cash and/or Derivatives Swaps 8,974.38 0.17 nan 6.04 Jul 11, 2032 2.81
LCH SWP: OIS 2.783500 11-JUL-2029 Cash and/or Derivatives Swaps 7,228.35 0.14 nan 3.45 Jul 11, 2029 2.78
LCH SWP: OIS 2.795000 11-JUL-2027 Cash and/or Derivatives Swaps 5,501.04 0.11 nan 1.58 Jul 11, 2027 2.79
LCH SWP: OIS 3.531200 05-JUL-2038 SOF Cash and/or Derivatives Swaps 4,184.42 0.08 nan 10.13 Jul 05, 2038 3.53
LCH SWP: OIS 2.560000 05-AUG-2047 Cash and/or Derivatives Swaps 3,317.05 0.06 nan 15.75 Aug 05, 2047 2.56
LCH SWP: OIS 3.217694 07-JUL-2053 SOF Cash and/or Derivatives Swaps 2,110.75 0.04 nan 17.38 Jul 07, 2053 3.22
XBNPU CASH COLLATERAL USD XBNPU Cash and/or Derivatives Cash Collateral and Margins 2,000.00 0.04 nan 0.00 Dec 31, 2049 3.71
CME SWP: OIS 2.922000 12-APR-2053 Cash and/or Derivatives Swaps 1,952.62 0.04 nan 17.75 Apr 12, 2053 2.92
LCH SWP: OIS 2.668000 22-AUG-2042 Cash and/or Derivatives Swaps 1,641.07 0.03 nan 13.07 Aug 22, 2042 2.67
LCH SWP: OIS 2.835000 25-AUG-2042 Cash and/or Derivatives Swaps 1,428.09 0.03 nan 12.94 Aug 25, 2042 2.84
LCH SWP: OIS 3.084000 05-OCT-2047 Cash and/or Derivatives Swaps 1,412.26 0.03 nan 15.20 Oct 05, 2047 3.08
LCH SWP: OIS 3.238500 24-MAY-2053 SOF Cash and/or Derivatives Swaps 1,382.83 0.03 nan 17.34 May 24, 2053 3.24
LCH SWP: OIS 3.818700 10-MAR-2055 SOF Cash and/or Derivatives Swaps 1,354.89 0.03 nan 17.30 Mar 10, 2055 3.82
LCH SWP: OIS 3.327700 30-SEP-2054 SOF Cash and/or Derivatives Swaps 1,207.44 0.02 nan 17.61 Sep 30, 2054 3.33
LCH SWP: OIS 3.335616 07-JUL-2048 SOF Cash and/or Derivatives Swaps 1,090.81 0.02 nan 15.33 Jul 07, 2048 3.34
LCH SWP: OIS 3.438700 09-JAN-2054 SOF Cash and/or Derivatives Swaps 1,081.32 0.02 nan 17.38 Jan 09, 2054 3.44
LCH SWP: OIS 2.676000 22-AUG-2037 Cash and/or Derivatives Swaps 1,071.28 0.02 nan 9.94 Aug 22, 2037 2.68
LCH SWP: OIS 3.522200 09-JAN-2049 SOF Cash and/or Derivatives Swaps 860.77 0.02 nan 15.43 Jan 09, 2049 3.52
CME SWP: OIS 3.106500 17-MAR-2048 Cash and/or Derivatives Swaps 739.75 0.01 nan 15.50 Mar 17, 2048 3.11
LCH SWP: OIS 3.567700 09-OCT-2049 SOF Cash and/or Derivatives Swaps 738.25 0.01 nan 15.57 Oct 09, 2049 3.57
CME SWP: OIS 2.702500 24-JUN-2052 Cash and/or Derivatives Swaps 681.04 0.01 nan 17.70 Jun 24, 2052 2.70
LCH SWP: OIS 2.858000 25-AUG-2037 Cash and/or Derivatives Swaps 623.69 0.01 nan 9.85 Aug 25, 2037 2.86
LCH SWP: OIS 3.690200 07-SEP-2053 SOF Cash and/or Derivatives Swaps 581.96 0.01 nan 16.88 Sep 07, 2053 3.69
LCH SWP: OIS 3.336200 30-SEP-2034 SOF Cash and/or Derivatives Swaps 580.43 0.01 nan 7.64 Sep 30, 2034 3.34
LCH SWP: OIS 2.609000 22-AUG-2032 Cash and/or Derivatives Swaps 543.19 0.01 nan 6.16 Aug 22, 2032 2.61
LCH SWP: OIS 2.638000 22-AUG-2029 Cash and/or Derivatives Swaps 535.98 0.01 nan 3.55 Aug 22, 2029 2.64
LCH SWP: OIS 3.629200 09-OCT-2044 SOF Cash and/or Derivatives Swaps 507.65 0.01 nan 13.40 Oct 09, 2044 3.63
LCH SWP: OIS 2.798000 25-AUG-2032 Cash and/or Derivatives Swaps 423.43 0.01 nan 6.13 Aug 25, 2032 2.80
LCH SWP: OIS 2.893000 01-JUL-2032 Cash and/or Derivatives Swaps 375.60 0.01 nan 6.01 Jul 01, 2032 2.89
LCH SWP: OIS 3.483500 30-DEC-2042 Cash and/or Derivatives Swaps 343.98 0.01 nan 12.73 Dec 30, 2042 3.48
LCH SWP: OIS 2.928500 02-SEP-2032 Cash and/or Derivatives Swaps 340.45 0.01 nan 6.13 Sep 02, 2032 2.93
LCH SWP: OIS 3.690500 27-JAN-2026 Cash and/or Derivatives Cash 306.02 0.01 nan 0.16 Jan 27, 2026 3.69
LCH SWP: OIS 3.531559 07-JUL-2038 SOF Cash and/or Derivatives Swaps 298.72 0.01 nan 10.13 Jul 07, 2038 3.53
LCH SWP: OIS 3.785700 24-OCT-2039 SOF Cash and/or Derivatives Swaps 291.08 0.01 nan 10.75 Oct 24, 2039 3.79
LCH SWP: OIS 2.878500 01-JUL-2029 Cash and/or Derivatives Swaps 289.83 0.01 nan 3.42 Jul 01, 2029 2.88
LCH SWP: OIS 3.754700 04-APR-2054 SOF Cash and/or Derivatives Swaps 250.21 0.00 nan 17.06 Apr 04, 2054 3.75
LCH SWP: OIS 2.910500 01-JUL-2027 Cash and/or Derivatives Swaps 189.11 0.00 nan 1.56 Jul 01, 2027 2.91
LCH SWP: OIS 3.420000 07-JUN-2033 SOF Cash and/or Derivatives Swaps 176.68 0.00 nan 6.65 Jun 07, 2033 3.42
LCH SWP: OIS 3.661500 06-FEB-2026 Cash and/or Derivatives Cash 124.46 0.00 nan 0.19 Feb 06, 2026 3.66
CME SWP: OIS 3.584500 11-APR-2026 Cash and/or Derivatives Cash 112.66 0.00 nan 0.37 Apr 11, 2026 3.58
LCH SWP: OIS 3.321500 07-FEB-2030 Cash and/or Derivatives Swaps 111.90 0.00 nan 3.95 Feb 07, 2030 3.32
LCH SWP: OIS 3.963700 09-OCT-2055 SOF Cash and/or Derivatives Swaps 92.78 0.00 nan 17.29 Oct 09, 2055 3.96
LCH SWP: OIS 4.042000 30-DEC-2025 Cash and/or Derivatives Cash 90.89 0.00 nan 0.08 Dec 30, 2025 4.04
LCH SWP: OIS 3.076500 02-SEP-2027 Cash and/or Derivatives Swaps 69.70 0.00 nan 1.72 Sep 02, 2027 3.08
LCH SWP: OIS 3.996700 09-OCT-2050 SOF Cash and/or Derivatives Swaps 68.27 0.00 nan 15.57 Oct 09, 2050 4.00
LCH SWP: OIS 3.315500 04-MAY-2030 Cash and/or Derivatives Swaps 53.67 0.00 nan 4.15 May 04, 2030 3.32
LCH SWP: OIS 4.043200 30-JAN-2050 SOF Cash and/or Derivatives Swaps 41.05 0.00 nan 15.32 Jan 30, 2050 4.04
LCH SWP: OIS 3.728500 04-MAY-2026 Cash and/or Derivatives Cash 36.19 0.00 nan 0.42 May 04, 2026 3.73
LCH SWP: OIS 3.564500 30-DEC-2032 Cash and/or Derivatives Swaps 9.48 0.00 nan 6.31 Dec 30, 2032 3.56
LCH SWP: OIS 4.026700 04-DEC-2055 SOF Cash and/or Derivatives Swaps -22.38 0.00 nan 17.27 Dec 04, 2055 4.03
LCH SWP: OIS 3.463500 07-JUN-2030 SOF Cash and/or Derivatives Swaps -36.61 0.00 nan 4.21 Jun 07, 2030 3.46
LCH SWP: OIS 3.670200 04-DEC-2035 SOF Cash and/or Derivatives Swaps -41.96 0.00 nan 8.37 Dec 04, 2035 3.67
LCH SWP: OIS 3.352700 04-DEC-2030 SOF Cash and/or Derivatives Swaps -44.42 0.00 nan 4.61 Dec 04, 2030 3.35
LCH SWP: OIS 3.370200 10-NOV-2030 SOF Cash and/or Derivatives Swaps -53.88 0.00 nan 4.56 Nov 10, 2030 3.37
LCH SWP: OIS 3.619500 30-DEC-2029 Cash and/or Derivatives Swaps -56.11 0.00 nan 3.83 Dec 30, 2029 3.62
LCH SWP: OIS 3.600380 07-JUL-2033 SOF Cash and/or Derivatives Swaps -64.67 0.00 nan 6.68 Jul 07, 2033 3.60
LCH SWP: OIS 4.112200 03-FEB-2045 SOF Cash and/or Derivatives Swaps -85.51 0.00 nan 13.25 Feb 03, 2045 4.11
LCH SWP: OIS 3.601500 07-OCT-2029 Cash and/or Derivatives Swaps -108.16 0.00 nan 3.61 Oct 07, 2029 3.60
CME SWP: OIS 3.814000 06-MAR-2033 Cash and/or Derivatives Swaps -176.62 0.00 nan 6.39 Mar 06, 2033 3.81
LCH SWP: OIS 3.769700 19-AUG-2035 SOF Cash and/or Derivatives Swaps -205.24 0.00 nan 8.16 Aug 19, 2035 3.77
LCH SWP: OIS 3.966700 11-JUN-2035 SOF Cash and/or Derivatives Swaps -266.89 -0.01 nan 7.98 Jun 11, 2035 3.97
LCH SWP: OIS 3.915700 07-AUG-2033 SOF Cash and/or Derivatives Swaps -270.27 -0.01 nan 6.68 Aug 07, 2033 3.92
LCH SWP: OIS 3.715700 15-MAY-2030 SOF Cash and/or Derivatives Swaps -273.05 -0.01 nan 4.13 May 15, 2030 3.72
LCH SWP: OIS 4.062500 24-OCT-2029 Cash and/or Derivatives Swaps -342.22 -0.01 nan 3.62 Oct 24, 2029 4.06
LCH SWP: OIS 3.670700 20-JUN-2030 SOF Cash and/or Derivatives Swaps -371.61 -0.01 nan 4.22 Jun 20, 2030 3.67
LCH SWP: OIS 3.933700 21-MAR-2034 SOF Cash and/or Derivatives Swaps -511.21 -0.01 nan 7.14 Mar 21, 2034 3.93
LCH SWP: OIS 3.943457 18-AUG-2033 SOF Cash and/or Derivatives Swaps -582.09 -0.01 nan 6.69 Aug 18, 2033 3.94
LCH SWP: OIS 4.019200 07-SEP-2030 SOF Cash and/or Derivatives Swaps -609.41 -0.01 nan 4.37 Sep 07, 2030 4.02
LCH SWP: OIS 4.018700 04-APR-2031 SOF Cash and/or Derivatives Swaps -610.01 -0.01 nan 4.85 Apr 04, 2031 4.02
LCH SWP: OIS 3.949700 26-FEB-2034 SOF Cash and/or Derivatives Swaps -665.32 -0.01 nan 7.09 Feb 26, 2034 3.95
LCH SWP: OIS 3.869700 12-NOV-2034 SOF Cash and/or Derivatives Swaps -667.07 -0.01 nan 7.59 Nov 12, 2034 3.87
LCH SWP: OIS 4.168200 07-MAY-2031 SOF Cash and/or Derivatives Swaps -787.68 -0.02 nan 4.90 May 07, 2031 4.17
LCH SWP: OIS 4.036200 30-JAN-2032 SOF Cash and/or Derivatives Swaps -813.41 -0.02 nan 5.51 Jan 30, 2032 4.04
LCH SWP: OIS 4.119200 30-JAN-2040 SOF Cash and/or Derivatives Swaps -886.38 -0.02 nan 10.78 Jan 30, 2040 4.12
LCH SWP: OIS 3.986700 11-APR-2034 SOF Cash and/or Derivatives Swaps -898.64 -0.02 nan 7.16 Apr 11, 2034 3.99
LCH SWP: OIS 3.606200 05-JUL-2033 SOF Cash and/or Derivatives Swaps -1,001.68 -0.02 nan 6.67 Jul 05, 2033 3.61
LCH SWP: OIS 4.104200 28-JAN-2027 SOF Cash and/or Derivatives Swaps -1,056.03 -0.02 nan 1.15 Jan 28, 2027 4.10
LCH SWP: OIS 4.053200 03-FEB-2027 SOF Cash and/or Derivatives Swaps -1,110.07 -0.02 nan 1.16 Feb 03, 2027 4.05
LCH SWP: OIS 3.908200 19-DEC-2031 SOF Cash and/or Derivatives Swaps -1,180.97 -0.02 nan 5.44 Dec 19, 2031 3.91
LCH SWP: OIS 3.980200 21-MAR-2031 SOF Cash and/or Derivatives Swaps -1,404.48 -0.03 nan 4.82 Mar 21, 2031 3.98
LCH SWP: OIS 4.029200 03-FEB-2028 SOF Cash and/or Derivatives Swaps -2,072.34 -0.04 nan 2.10 Feb 03, 2028 4.03
LCH SWP: OIS 4.065700 30-JAN-2035 SOF Cash and/or Derivatives Swaps -2,242.17 -0.04 nan 7.72 Jan 30, 2035 4.07
LCH SWP: OIS 3.755200 05-JUL-2030 SOF Cash and/or Derivatives Swaps -2,260.82 -0.04 nan 4.25 Jul 05, 2030 3.76
LCH SWP: OIS 3.975200 05-JUL-2028 SOF Cash and/or Derivatives Swaps -2,778.29 -0.05 nan 2.48 Jul 05, 2028 3.98
LCH SWP: OIS 4.016700 30-JAN-2028 SOF Cash and/or Derivatives Swaps -2,981.34 -0.06 nan 2.09 Jan 30, 2028 4.02
DERIV_USD DERIV USD BALANCE WITH R93533 CME Cash and/or Derivatives Cash Collateral and Margins -3,357.56 -0.06 nan 0.00 Dec 04, 2025 3.71
LCH SWP: OIS 4.025200 03-FEB-2030 SOF Cash and/or Derivatives Swaps -4,762.48 -0.09 nan 3.88 Feb 03, 2030 4.03
LCH SWP: OIS 4.019200 30-JAN-2030 SOF Cash and/or Derivatives Swaps -7,603.36 -0.15 nan 3.87 Jan 30, 2030 4.02
DERIV_USD DERIV USD BALANCE WITH R93533 LCH Cash and/or Derivatives Cash Collateral and Margins -118,970.41 -2.28 nan 0.00 Dec 04, 2025 3.71
iShares Interest Rate Hedged U.S. Aggregate Bond ETF nan nan nan nan nan nan nan nan nan
Fund Holdings as of Dec 03, 2025 nan nan nan nan nan nan nan nan
Inception Date Jun 22, 2022 nan nan nan nan nan nan nan nan
Shares Outstanding 200,000.00 nan nan nan nan nan nan nan nan
Stock nan nan nan nan nan nan nan nan nan
Bond nan nan nan nan nan nan nan nan nan
Cash nan nan nan nan nan nan nan nan nan
Other nan nan nan nan nan nan nan nan nan
Name Sector Asset Class Market Value Weight (%) Notional Value SEDOL YTM (%) Coupon (%) Mod. Duration
CASH COLLATERAL USD XBNPU Cash and/or Derivatives Cash Collateral and Margins 161,000.00 3.08 161,000.00 nan 4.96 3.71 0.00
BLACKROCK CASH CL INST SL AGENCY Cash and/or Derivatives Money Market 138,425.32 2.65 138,425.32 BKGRT85 4.00 3.71 0.15
BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 100,003.46 1.91 100,003.46 6922477 3.86 3.71 0.13
TREASURY NOTE Treasury Fixed Income 22,137.26 0.42 22,137.26 BRXZ4W0 4.00 4.63 7.40
TREASURY NOTE Treasury Fixed Income 21,806.70 0.42 21,806.70 BQSB5K1 3.94 4.38 7.03
TREASURY NOTE Treasury Fixed Income 21,551.85 0.41 21,551.85 BS2G1B9 3.92 4.00 6.86
TREASURY NOTE Treasury Fixed Income 21,139.64 0.40 21,139.64 BRK14Z4 3.99 4.25 7.39
TREASURY NOTE Treasury Fixed Income 21,095.60 0.40 21,095.60 BMTY6J7 3.59 4.00 3.84
TREASURY NOTE Treasury Fixed Income 21,000.59 0.40 21,000.59 BR2NN62 3.97 3.88 7.24
TREASURY NOTE Treasury Fixed Income 20,959.02 0.40 20,959.02 BRBS4K9 3.89 4.50 6.66
TREASURY NOTE (2OLD) Treasury Fixed Income 20,264.24 0.39 20,264.24 BPJK9X1 4.02 4.25 7.73
SWP: OIS 2.756000 11-JUL-2047 Cash and/or Derivatives Swaps 20,218.15 0.39 -84,781.85 nan -0.86 2.76 15.51
TREASURY NOTE Treasury Fixed Income 19,658.54 0.38 19,658.54 BMCNFW7 3.74 1.38 5.61
TREASURY NOTE (OLD) Treasury Fixed Income 18,300.17 0.35 18,300.17 BQT2LK5 4.04 4.25 7.81
TREASURY NOTE Treasury Fixed Income 18,218.52 0.35 18,218.52 BQXLPX9 3.85 3.50 6.23
TREASURY NOTE Treasury Fixed Income 18,179.92 0.35 18,179.92 BRT3QG6 3.88 3.88 6.53
SWP: OIS 2.649500 11-JUL-2052 Cash and/or Derivatives Swaps 17,589.85 0.34 -57,410.15 nan -1.13 2.65 17.79
SWP: OIS 2.864500 11-JUL-2042 Cash and/or Derivatives Swaps 17,496.05 0.33 -107,503.95 nan -0.64 2.86 12.88
TREASURY NOTE Treasury Fixed Income 17,315.41 0.33 17,315.41 BQYLTK3 3.86 3.38 6.50
TREASURY NOTE Treasury Fixed Income 17,075.41 0.33 17,075.41 BPSLLY0 3.78 2.88 5.80
TREASURY NOTE Treasury Fixed Income 16,919.53 0.32 16,919.53 BVDCXS8 3.62 3.63 4.28
TREASURY NOTE (2OLD) Treasury Fixed Income 16,353.42 0.31 16,353.42 BRJK3M2 3.62 3.63 4.36
TREASURY NOTE Treasury Fixed Income 15,276.12 0.29 15,276.12 BVF9JS9 3.60 4.00 4.08
TREASURY NOTE Treasury Fixed Income 15,125.19 0.29 15,125.19 BMWVP09 3.71 1.25 5.38
TREASURY NOTE Treasury Fixed Income 15,090.55 0.29 15,090.55 BMG7NM1 3.53 4.25 2.98
TREASURY NOTE Treasury Fixed Income 15,030.18 0.29 15,030.18 BVDCZR1 3.61 3.88 4.10
UMBS 30YR TBA(REG A) MBS Pass-Through Fixed Income 14,970.80 0.29 14,970.80 nan 4.99 5.50 2.88
TREASURY NOTE Treasury Fixed Income 14,831.74 0.28 14,831.74 BM96PV8 3.77 1.88 5.72
TREASURY NOTE Treasury Fixed Income 14,756.03 0.28 14,756.03 BQB9KG3 3.82 4.13 6.00
TREASURY NOTE (OLD) Treasury Fixed Income 14,461.10 0.28 14,461.10 BV3PBM7 3.63 3.63 4.45
SWP: OIS 3.322200 05-JUL-2048 SOF Cash and/or Derivatives Swaps 14,448.00 0.28 -115,552.00 nan -0.42 3.32 15.34
TREASURY NOTE Treasury Fixed Income 14,308.19 0.27 14,308.19 BTJX0Q8 3.58 4.13 1.19
TREASURY NOTE Treasury Fixed Income 14,156.27 0.27 14,156.27 BPJK0D8 3.81 2.75 5.98
TREASURY NOTE Treasury Fixed Income 13,268.50 0.25 13,268.50 BT5FJ16 3.52 4.38 1.53
TREASURY NOTE Treasury Fixed Income 13,181.90 0.25 13,181.90 BSPRXZ7 3.60 4.13 1.11
TREASURY NOTE Treasury Fixed Income 12,922.10 0.25 12,922.10 BMHV4S5 3.68 1.63 5.12
US TREASURY N/B Treasury Fixed Income 12,703.38 0.24 12,703.38 BL6JZM4 3.62 0.63 4.54
TREASURY NOTE Treasury Fixed Income 12,629.15 0.24 12,629.15 BTY0D09 3.61 3.88 4.18
UMBS 30YR TBA(REG A) MBS Pass-Through Fixed Income 12,612.33 0.24 12,612.33 nan 4.73 6.00 2.11
TREASURY BOND Treasury Fixed Income 12,507.91 0.24 12,507.91 BSD4JH4 4.74 4.63 15.58
TREASURY NOTE Treasury Fixed Income 12,473.77 0.24 12,473.77 BRXZ4X1 3.49 4.25 2.06
TREASURY NOTE Treasury Fixed Income 12,374.30 0.24 12,374.30 BSVLV71 3.51 3.88 1.78
TREASURY NOTE Treasury Fixed Income 12,296.61 0.24 12,296.61 BSPRXW4 3.58 4.25 3.74
TREASURY NOTE Treasury Fixed Income 12,296.12 0.24 12,296.12 BVF9JV2 3.54 3.88 1.44
TREASURY NOTE Treasury Fixed Income 12,238.71 0.23 12,238.71 BVDCZQ0 3.53 3.75 1.50
TREASURY NOTE Treasury Fixed Income 12,211.99 0.23 12,211.99 BPJK9W0 3.49 3.75 2.32
TREASURY NOTE Treasury Fixed Income 12,175.37 0.23 12,175.37 BR2NN84 3.52 3.75 1.62
TREASURY NOTE Treasury Fixed Income 12,064.52 0.23 12,064.52 BP4YGR1 3.51 3.38 1.70
TREASURY NOTE Treasury Fixed Income 12,015.53 0.23 12,015.53 BMZ2XM7 3.49 0.75 2.10
TREASURY NOTE Treasury Fixed Income 12,000.69 0.23 12,000.69 BS60BL7 3.74 4.50 5.21
TREASURY NOTE Treasury Fixed Income 11,878.95 0.23 11,878.95 BRT7668 3.55 4.25 3.24
FNMA 30YR UMBS MBS Pass-Through Fixed Income 11,825.02 0.23 11,825.02 nan 4.75 2.00 6.76
TREASURY BOND Treasury Fixed Income 11,783.45 0.23 11,783.45 BRBS4M1 4.74 4.75 15.36
TREASURY NOTE Treasury Fixed Income 11,726.04 0.22 11,726.04 BK9RKM3 3.59 1.50 1.13
TREASURY NOTE Treasury Fixed Income 11,669.14 0.22 11,669.14 BQC7W26 3.55 3.25 3.30
TREASURY BOND Treasury Fixed Income 11,579.57 0.22 11,579.57 BS2G1C0 4.75 4.25 15.60
TREASURY BOND Treasury Fixed Income 11,513.26 0.22 11,513.26 BR2NN95 4.75 4.25 15.74
TREASURY NOTE Treasury Fixed Income 11,449.92 0.22 11,449.92 BSZCCR7 3.59 4.00 3.92
TREASURY NOTE (OTR) Treasury Fixed Income 11,420.23 0.22 11,420.23 BMJ0P87 4.06 4.00 8.12
TREASURY NOTE Treasury Fixed Income 11,343.03 0.22 11,343.03 BTG00V7 3.57 4.13 3.66
TREASURY NOTE Treasury Fixed Income 11,334.62 0.22 11,334.62 BMXJTY4 3.50 1.25 2.73
SWP: OIS 2.886000 11-JUL-2037 Cash and/or Derivatives Swaps 11,308.45 0.22 -118,691.55 nan -0.60 2.89 9.78
TREASURY NOTE Treasury Fixed Income 11,281.17 0.22 11,281.17 BQT5PT1 3.49 4.00 1.90
TREASURY NOTE Treasury Fixed Income 11,235.64 0.22 11,235.64 BSZ7PN9 3.57 4.13 3.58
TREASURY NOTE Treasury Fixed Income 11,202.98 0.21 11,202.98 BQBC9Y3 3.56 4.50 1.31
TREASURY NOTE Treasury Fixed Income 11,185.66 0.21 11,185.66 BQSB5L2 3.55 4.50 1.39
TREASURY NOTE Treasury Fixed Income 11,164.88 0.21 11,164.88 BQ2MK50 3.57 4.25 1.23
TREASURY NOTE Treasury Fixed Income 11,044.14 0.21 11,044.14 BSLQ8M0 3.50 4.25 1.98
TREASURY NOTE Treasury Fixed Income 10,979.81 0.21 10,979.81 BLDCKH6 3.53 4.63 3.13
TREASURY NOTE Treasury Fixed Income 10,979.31 0.21 10,979.31 BSLSTT0 3.54 4.63 1.44
TREASURY BOND (2OLD) Treasury Fixed Income 10,960.01 0.21 10,960.01 BPJK9V9 4.73 4.75 15.75
TREASURY NOTE Treasury Fixed Income 10,918.94 0.21 10,918.94 BRC1742 3.55 4.00 3.34
TREASURY NOTE Treasury Fixed Income 10,913.99 0.21 10,913.99 BN2RK76 3.60 3.88 4.01
TREASURY NOTE Treasury Fixed Income 10,899.14 0.21 10,899.14 BQC7W15 3.52 3.25 1.50
TREASURY NOTE Treasury Fixed Income 10,784.83 0.21 10,784.83 BRK1506 3.50 4.13 1.86
TREASURY BOND Treasury Fixed Income 10,614.60 0.20 10,614.60 BRXZ4T7 4.74 4.63 15.59
TREASURY NOTE Treasury Fixed Income 10,495.84 0.20 10,495.84 BN6ML52 3.57 3.88 3.51
TREASURY NOTE Treasury Fixed Income 10,452.29 0.20 10,452.29 BS60BM8 3.58 4.38 3.65
TREASURY NOTE Treasury Fixed Income 10,425.57 0.20 10,425.57 BNNSR99 3.57 4.00 3.58
TREASURY NOTE (2OLD) Treasury Fixed Income 10,409.24 0.20 10,409.24 BRJK3L1 3.51 3.50 1.74
TREASURY BOND (OLD) Treasury Fixed Income 10,374.60 0.20 10,374.60 BQT2LR2 4.73 4.75 15.64
TREASURY NOTE Treasury Fixed Income 10,365.20 0.20 10,365.20 BS2G197 3.57 4.13 1.15
TREASURY NOTE Treasury Fixed Income 10,351.84 0.20 10,351.84 BMFTYP8 3.58 3.88 3.69
TREASURY NOTE Treasury Fixed Income 10,326.10 0.20 10,326.10 BPQGCQ6 3.59 3.50 3.79
TREASURY NOTE Treasury Fixed Income 10,304.33 0.20 10,304.33 BR4XWC9 3.48 3.88 2.15
TREASURY NOTE Treasury Fixed Income 10,231.59 0.20 10,231.59 BPXZJ10 3.54 2.75 3.29
TREASURY NOTE Treasury Fixed Income 10,182.10 0.19 10,182.10 BS3FRV7 3.54 4.50 3.22
TREASURY BOND Treasury Fixed Income 10,149.94 0.19 10,149.94 BRK14H6 4.74 4.50 15.80
TREASURY BOND Treasury Fixed Income 10,074.22 0.19 10,074.22 BLDBLR0 4.61 1.75 12.88
SWP: OIS 3.200700 05-JUL-2053 SOF Cash and/or Derivatives Swaps 10,054.62 0.19 -59,945.38 nan -0.60 3.20 17.40
TREASURY NOTE Treasury Fixed Income 10,023.25 0.19 10,023.25 BT9K6K5 3.56 3.50 3.53
TREASURY NOTE Treasury Fixed Income 10,006.92 0.19 10,006.92 BPG9B13 3.55 2.63 3.42
TREASURY NOTE Treasury Fixed Income 9,983.17 0.19 9,983.17 BN6ML41 3.51 4.13 1.73
TREASURY NOTE Treasury Fixed Income 9,982.18 0.19 9,982.18 BRBKHZ1 3.56 3.63 3.44
TREASURY NOTE Treasury Fixed Income 9,975.25 0.19 9,975.25 BQV12R4 3.53 4.13 3.07
TREASURY BOND Treasury Fixed Income 9,940.12 0.19 9,940.12 BLH1TN8 4.84 1.88 17.56
TREASURY BOND Treasury Fixed Income 9,934.68 0.19 9,934.68 BRT3QH7 4.76 4.13 15.57
SWP: OIS 3.451200 05-JUL-2043 SOF Cash and/or Derivatives Swaps 9,924.45 0.19 -130,075.55 nan -0.29 3.45 12.95
TREASURY NOTE Treasury Fixed Income 9,875.79 0.19 9,875.79 BN7JWT3 3.63 0.88 4.76
TREASURY NOTE Treasury Fixed Income 9,849.07 0.19 9,849.07 BP39M35 3.51 1.50 2.88
TREASURY NOTE Treasury Fixed Income 9,711.50 0.19 9,711.50 BM9WFM7 3.61 1.13 4.95
TREASURY NOTE Treasury Fixed Income 9,587.29 0.18 9,587.29 BMBYXD8 3.49 1.25 2.48
TREASURY NOTE Treasury Fixed Income 9,459.62 0.18 9,459.62 BN4FTZ9 3.50 1.13 2.65
TREASURY NOTE Treasury Fixed Income 9,447.24 0.18 9,447.24 BMHCRF6 3.60 0.63 4.31
TREASURY NOTE Treasury Fixed Income 9,406.67 0.18 9,406.67 BM92T47 3.61 4.38 0.98
TREASURY NOTE Treasury Fixed Income 9,378.96 0.18 9,378.96 BQPG6W8 3.59 4.00 1.07
