Below, a list of constituents for BKF (iShares MSCI BIC ETF) is shown. In total, BKF consists of 694 securities.
Note: The data shown here is as of date Oct 31, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
| 700 | TENCENT HOLDINGS LTD | Communication | Equity | 9163446.28 | 10.23 |
| 9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 6190443.44 | 6.91 |
| HDFCBANK | HDFC BANK LTD | Financials | Equity | 2276657.62 | 2.54 |
| RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 1867457.53 | 2.08 |
| XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 1800000.0 | 2.01 |
| 939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 1786429.51 | 1.99 |
| 1810 | XIAOMI CORP | Information Technology | Equity | 1685176.88 | 1.88 |
| PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 1474852.5 | 1.65 |
| ICICIBANK | ICICI BANK LTD | Financials | Equity | 1456070.64 | 1.63 |
| 3690 | MEITUAN | Consumer Discretionary | Equity | 1162986.01 | 1.3 |
| NU | NU HOLDINGS LTD CLASS A | Financials | Equity | 1103601.55 | 1.23 |
| BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 1078685.95 | 1.2 |
| INFY | INFOSYS LTD | Information Technology | Equity | 1067644.14 | 1.19 |
| 1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 927169.47 | 1.04 |
| VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 897836.6 | 1.0 |
| 9999 | NETEASE INC | Communication | Equity | 895196.79 | 1.0 |
| 1211 | BYD LTD H | Consumer Discretionary | Equity | 867383.68 | 0.97 |
| 2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 848043.0 | 0.95 |
| 9961 | TRIP.COM GROUP LTD | Consumer Discretionary | Equity | 818035.8 | 0.91 |
| ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 812044.94 | 0.91 |
| 3988 | BANK OF CHINA LTD H | Financials | Equity | 758591.93 | 0.85 |
| M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 698421.63 | 0.78 |
| 9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 656711.0 | 0.73 |
| 9888 | BAIDU CLASS A INC | Communication | Equity | 614629.97 | 0.69 |
| AXISBANK | AXIS BANK LTD | Financials | Equity | 596834.25 | 0.67 |
| TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 593918.35 | 0.66 |
| BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 589653.44 | 0.66 |
| LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 538355.73 | 0.6 |
| PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 516486.35 | 0.58 |
| 3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 499863.23 | 0.56 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 478086.58 | 0.53 |
| 2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 474522.96 | 0.53 |
| 2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 465003.92 | 0.52 |
| 857 | PETROCHINA LTD H | Energy | Equity | 463616.15 | 0.52 |
| PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 423926.36 | 0.47 |
| 6160 | BEONE MEDICINES AG | Health Care | Equity | 414226.44 | 0.46 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 410463.58 | 0.46 |
| MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 408654.33 | 0.46 |
| 1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 385104.66 | 0.43 |
| 1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 368335.84 | 0.41 |
| BBDC4 | BANCO BRADESCO PREF SA | Financials | Equity | 357481.12 | 0.4 |
| SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 354328.91 | 0.4 |
| SBIN | STATE BANK OF INDIA | Financials | Equity | 342724.26 | 0.38 |
| 1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 324563.43 | 0.36 |
| HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 320700.43 | 0.36 |
| 9987 | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 318330.44 | 0.36 |
| 1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 315937.45 | 0.35 |
| 600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 302138.76 | 0.34 |
| NTPC | NTPC LTD | Utilities | Equity | 287134.46 | 0.32 |
| ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 282399.03 | 0.32 |
| 9992 | POP MART INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 276781.93 | 0.31 |
| BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 276230.54 | 0.31 |
| 2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 275943.36 | 0.31 |
| TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 275382.89 | 0.31 |
| B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 275151.25 | 0.31 |
| 175 | GEELY AUTOMOBILE HOLDINGS LTD | Consumer Discretionary | Equity | 268763.73 | 0.3 |
| 300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 267875.94 | 0.3 |
| WEGE3 | WEG SA | Industrials | Equity | 261803.9 | 0.29 |
| 2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 258554.41 | 0.29 |
| AXIA3 | CENTRAIS ELETR BRAS-ELETROBRAS SA | Utilities | Equity | 258440.7 | 0.29 |
| TATASTEEL | TATA STEEL LTD | Materials | Equity | 255181.29 | 0.28 |
| 2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 253960.91 | 0.28 |
| 386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 247831.62 | 0.28 |
| 9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 247433.28 | 0.28 |
| POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 246027.45 | 0.27 |
| SBSP3 | COMPANHIA DE SANEAMENTO BASICO DE | Utilities | Equity | 242414.44 | 0.27 |
| ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | Equity | 241593.15 | 0.27 |
| SHFL | SHRIRAM FINANCE LTD | Financials | Equity | 241508.76 | 0.27 |
| ITC | ITC LTD | Consumer Staples | Equity | 240776.22 | 0.27 |
| BPAC11 | BCO BTG PACTUAL UNT SA | Financials | Equity | 239358.1 | 0.27 |
| 1109 | CHINA RESOURCES LAND LTD | Real Estate | Equity | 239084.16 | 0.27 |
| ABEV3 | AMBEV SA | Consumer Staples | Equity | 223590.04 | 0.25 |
| 1378 | CHINA HONGQIAO GROUP LTD | Materials | Equity | 222620.56 | 0.25 |
| HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 221373.64 | 0.25 |
| 9868 | XPENG CLASS A INC | Consumer Discretionary | Equity | 218603.91 | 0.24 |
| 2423 | KE HOLDINGS INC | Real Estate | Equity | 217491.18 | 0.24 |
| EMBJ3 | EMBRAER SA | Industrials | Equity | 212934.11 | 0.24 |
| ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 209977.92 | 0.23 |
| INDIGO | INTERGLOBE AVIATION LTD | Industrials | Equity | 208810.9 | 0.23 |
| EICHERMOT | EICHER MOTORS LTD | Consumer Discretionary | Equity | 204607.2 | 0.23 |
| 2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 203483.44 | 0.23 |
| TME | TENCENT MUSIC ENTERTAINMENT GROUP | Communication | Equity | 200772.0 | 0.22 |
| 2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | Equity | 195643.96 | 0.22 |
| 9926 | AKESO INC | Health Care | Equity | 190277.94 | 0.21 |
| HAL | HINDUSTAN AERONAUTICS LTD | Industrials | Equity | 186561.32 | 0.21 |
| SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 184310.32 | 0.21 |
| JIOFIN | JIO FINANCIAL SERVICES LTD | Financials | Equity | 176585.92 | 0.2 |
| EQTL3 | EQUATORIAL SA | Utilities | Equity | 175676.33 | 0.2 |
| MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 175645.32 | 0.2 |
| TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 174324.4 | 0.19 |
| CIPLA | CIPLA LTD | Health Care | Equity | 173975.88 | 0.19 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | Consumer Discretionary | Equity | 173447.53 | 0.19 |
| 9866 | NIO CLASS A INC | Consumer Discretionary | Equity | 172259.35 | 0.19 |
| 2057 | ZTO EXPRESS (CAYMAN) INC | Industrials | Equity | 171004.07 | 0.19 |
| ADANIPORTS | ADANI PORTS AND SPECIAL ECONOMIC Z | Industrials | Equity | 166659.08 | 0.19 |
| NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 165775.3 | 0.19 |
| 992 | LENOVO GROUP LTD | Information Technology | Equity | 165542.32 | 0.18 |
| HTHT | H WORLD GROUP ADR LTD | Consumer Discretionary | Equity | 163642.4 | 0.18 |
| BAJAJFINSV | BAJAJ FINSERV LTD | Financials | Equity | 163154.84 | 0.18 |
| 1093 | CSPC PHARMACEUTICAL GROUP LTD | Health Care | Equity | 161369.26 | 0.18 |
| RENT3 | LOCALIZA RENT A CAR SA | Industrials | Equity | 161002.64 | 0.18 |
| 3993 | CMOC GROUP LTD | Materials | Equity | 160568.21 | 0.18 |
| DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 159965.83 | 0.18 |
| TRENT | TRENT LTD | Consumer Discretionary | Equity | 157099.06 | 0.18 |
| 1177 | SINO BIOPHARMACEUTICAL LTD | Health Care | Equity | 156478.16 | 0.17 |
| HEROMOTOCO | HERO MOTOCORP LTD | Consumer Discretionary | Equity | 156282.68 | 0.17 |
| ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 155957.58 | 0.17 |
| GRASIM | GRASIM INDUSTRIES LTD | Materials | Equity | 155457.14 | 0.17 |
| 6618 | JD HEALTH INTERNATIONAL INC | Consumer Staples | Equity | 154581.55 | 0.17 |
| XP | XP CLASS A INC | Financials | Equity | 154532.25 | 0.17 |
| APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Health Care | Equity | 153017.37 | 0.17 |
| VEDL | VEDANTA LTD | Materials | Equity | 150467.9 | 0.17 |
| PERSISTENT | PERSISTENT SYSTEMS LTD | Information Technology | Equity | 150151.99 | 0.17 |
| HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | Equity | 149600.15 | 0.17 |
| 2688 | ENN ENERGY HOLDINGS LTD | Utilities | Equity | 149467.38 | 0.17 |
| ETERNAL | ETERNAL LTD | Consumer Discretionary | Equity | 148386.52 | 0.17 |
| 998 | CHINA CITIC BANK CORP LTD H | Financials | Equity | 147617.03 | 0.16 |
| TMCV | TATA MOTORS LTD | Industrials | Equity | 146511.78 | 0.16 |
| TMPV | TATA MOTORS PASSENGER VEHICLES LTD | Consumer Discretionary | Equity | 146511.78 | 0.16 |
| 3328 | BANK OF COMMUNICATIONS LTD H | Financials | Equity | 146154.74 | 0.16 |
| CHOLAFIN | CHOLAMANDALAM INVESTMENT AND FINAN | Financials | Equity | 146006.56 | 0.16 |
| BZ | KANZHUN AMERICAN DEPOSITORY SHARES | Industrials | Equity | 143423.49 | 0.16 |
| COALINDIA | COAL INDIA LTD | Energy | Equity | 141515.93 | 0.16 |
| 6690 | HAIER SMART HOME CLASS H LTD H | Consumer Discretionary | Equity | 140318.41 | 0.16 |
| 1339 | THE PEOPLES INSURANCE CO (GROUP) | Financials | Equity | 139393.24 | 0.16 |
| WIPRO | WIPRO LTD | Information Technology | Equity | 138940.58 | 0.16 |
| POLICYBZR | PB FINTECH LTD | Financials | Equity | 137662.77 | 0.15 |
| TATACONSUM | TATA CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 137623.57 | 0.15 |
| 2313 | SHENZHOU INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 137234.49 | 0.15 |
| 600036 | CHINA MERCHANTS BANK LTD A | Financials | Equity | 136944.34 | 0.15 |
| RDOR3 | REDE DOR SAO LUIZ SA | Health Care | Equity | 134378.69 | 0.15 |
| BBAS3 | BANCO DO BRASIL SA | Financials | Equity | 132320.45 | 0.15 |
| VBL | VARUN BEVERAGES LTD | Consumer Staples | Equity | 132270.34 | 0.15 |
| INDHOTEL | INDIAN HOTELS LTD | Consumer Discretionary | Equity | 130563.53 | 0.15 |
| 1530 | 3SBIO INC | Health Care | Equity | 129843.36 | 0.14 |
| 788 | CHINA TOWER CORP LTD H | Communication | Equity | 129524.69 | 0.14 |
| DMART | AVENUE SUPERMARTS LTD | Consumer Staples | Equity | 128734.48 | 0.14 |
| BRITANNIA | BRITANNIA INDUSTRIES LTD | Consumer Staples | Equity | 128007.34 | 0.14 |
| CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 126872.27 | 0.14 |
| 267 | CITIC LTD | Industrials | Equity | 126851.96 | 0.14 |
| TATAPOWER | TATA POWER LTD | Utilities | Equity | 126813.01 | 0.14 |
| DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 126654.26 | 0.14 |
| 3692 | HANSOH PHARMACEUTICAL GROUP LTD | Health Care | Equity | 124775.45 | 0.14 |
| 9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Consumer Discretionary | Equity | 124375.62 | 0.14 |
| 601138 | FOXCONN INDUSTRIAL INTERNET LTD A | Information Technology | Equity | 121592.76 | 0.14 |
| BAJAJ.AUTO | BAJAJ AUTO LTD | Consumer Discretionary | Equity | 121161.94 | 0.14 |
| PRIO3 | PETRO RIO SA | Energy | Equity | 119968.56 | 0.13 |
| SUZB3 | SUZANO SA | Materials | Equity | 117840.29 | 0.13 |
| JSWSTEEL | JSW STEEL LTD | Materials | Equity | 117133.17 | 0.13 |
| VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | Consumer Discretionary | Equity | 116332.8 | 0.13 |
| 1818 | ZHAOJIN MINING INDUSTRY LTD H | Materials | Equity | 116167.46 | 0.13 |
| 2600 | ALUMINUM CORPORATION OF CHINA LTD | Materials | Equity | 114105.08 | 0.13 |
| BPCL | BHARAT PETROLEUM LTD | Energy | Equity | 112364.31 | 0.13 |
| 600900 | CHINA YANGTZE POWER LTD A | Utilities | Equity | 112073.19 | 0.13 |
| 1347 | HUA HONG SEMICONDUCTOR LTD | Information Technology | Equity | 111156.89 | 0.12 |
| NAUKRI | INFO EDGE INDIA LTD | Communication | Equity | 110915.5 | 0.12 |
| 1658 | POSTAL SAVINGS BANK OF CHINA LTD H | Financials | Equity | 110609.97 | 0.12 |
| 291 | CHINA RESOURCES BEER HOLDINGS LTD | Consumer Staples | Equity | 110500.75 | 0.12 |
| 2319 | CHINA MENGNIU DAIRY LTD | Consumer Staples | Equity | 110078.0 | 0.12 |
| PFC | POWER FINANCE CORPORATION LTD | Financials | Equity | 109720.77 | 0.12 |
| INDUSTOWER | INDUS TOWERS LTD | Communication | Equity | 109316.21 | 0.12 |
| 3606 | FUYAO GLASS INDUSTRY GROUP LTD H | Consumer Discretionary | Equity | 109145.11 | 0.12 |
| PAYTM | ONE COMMUNICATIONS LTD | Financials | Equity | 108572.26 | 0.12 |
| DLF | DLF LTD | Real Estate | Equity | 108548.3 | 0.12 |
| 9626 | BILIBILI INC | Communication | Equity | 107908.59 | 0.12 |
| 9660 | HORIZON ROBOTICS | Information Technology | Equity | 106736.83 | 0.12 |
| 2338 | WEICHAI POWER LTD H | Industrials | Equity | 106300.84 | 0.12 |
| RADL3 | RAIA DROGASIL | Consumer Staples | Equity | 105905.14 | 0.12 |
| 2382 | SUNNY OPTICAL TECHNOLOGY LTD | Information Technology | Equity | 105416.14 | 0.12 |
| JBS | JBS N V NV CLASS A | Consumer Staples | Equity | 104790.0 | 0.12 |
| MOTHERSON | SAMVARDHANA MOTHERSON INTERNATIONA | Consumer Discretionary | Equity | 104768.08 | 0.12 |
| HKD | HKD CASH | Cash and/or Derivatives | Cash | 104485.29 | 0.12 |
| 1336 | NEW CHINA LIFE INSURANCE COMPANY L | Financials | Equity | 104213.92 | 0.12 |
| DIXON | DIXON TECHNOLOGIES (INDIA) LTD | Consumer Discretionary | Equity | 103588.46 | 0.12 |
| SUZLON | SUZLON ENERGY LTD | Industrials | Equity | 102354.14 | 0.11 |
| VIVT3 | TELEFONICA BRASIL SA | Communication | Equity | 102306.65 | 0.11 |
| 688 | CHINA OVERSEAS LAND INVESTMENT LTD | Real Estate | Equity | 101813.35 | 0.11 |
| HDFCAMC | HDFC ASSET MANAGEMENT COMPANY LTD | Financials | Equity | 101556.42 | 0.11 |
| 836 | CHINA RESOURCES POWER LTD | Utilities | Equity | 101456.12 | 0.11 |
| INDUSINDBK | INDUSIND BANK LTD | Financials | Equity | 101282.58 | 0.11 |
| 6030 | CITIC SECURITIES COMPANY LTD H | Financials | Equity | 100774.45 | 0.11 |
| ASHOKLEY | ASHOK LEYLAND LTD | Industrials | Equity | 99709.76 | 0.11 |
| 601318 | PING AN INSURANCE (GROUP) OF CHINA | Financials | Equity | 99384.68 | 0.11 |
| 3750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 99302.26 | 0.11 |
| 601288 | AGRICULTURAL BANK OF CHINA LTD A | Financials | Equity | 98337.93 | 0.11 |
| TOTS3 | TOTVS SA | Information Technology | Equity | 97716.0 | 0.11 |
| 688256 | CAMBRICON TECHNOLOGIES CORPORATION | Information Technology | Equity | 96824.39 | 0.11 |
| LUPIN | LUPIN LTD | Health Care | Equity | 96742.98 | 0.11 |
| LTIM | LTIMINDTREE LTD | Information Technology | Equity | 96519.19 | 0.11 |
| MUTHOOTFIN | MUTHOOT FINANCE LTD | Financials | Equity | 95451.87 | 0.11 |
| PIDILITIND | PIDILITE INDUSTRIES LTD | Materials | Equity | 95406.25 | 0.11 |
| VBBR3 | VIBRA ENERGIA SA | Consumer Discretionary | Equity | 95347.78 | 0.11 |
| ICICIGI | ICICI LOMBARD GENERAL INSURANCE CO | Financials | Equity | 95206.48 | 0.11 |
| 300308 | ZHONGJI INNOLIGHT LTD A | Information Technology | Equity | 93927.43 | 0.1 |
| 300 | MIDEA GROUP LTD CLASS H | Consumer Discretionary | Equity | 93494.21 | 0.1 |
| IOC | INDIAN OIL CORP LTD | Energy | Equity | 92758.93 | 0.1 |
| GVT&D | GE VERNOVA T&D INDIA LTD | Industrials | Equity | 92496.64 | 0.1 |
| GODREJCP | GODREJ CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 92139.89 | 0.1 |
| TORNTPHARM | TORRENT PHARMACEUTICALS LTD | Health Care | Equity | 91118.31 | 0.1 |
| BBDC3 | BANCO BRADESCO SA | Financials | Equity | 90951.99 | 0.1 |
| 1787 | SHANDONG GOLD MINING LTD H | Materials | Equity | 90457.83 | 0.1 |
| CGPOWER | CG POWER AND INDUSTRIAL SOLUTIONS | Industrials | Equity | 90211.29 | 0.1 |
| 268 | KINGDEE INT L SOFTWARE GROUP LTD | Information Technology | Equity | 89603.33 | 0.1 |
| ADANIPOWER | ADANI POWER LTD | Utilities | Equity | 89504.91 | 0.1 |
| HINDPETRO | HINDUSTAN PETROLEUM CORP LTD | Energy | Equity | 89412.02 | 0.1 |
| 1208 | MMG LTD | Materials | Equity | 88508.54 | 0.1 |
| 2359 | WUXI APPTEC LTD H | Health Care | Equity | 86926.09 | 0.1 |
| 601899 | ZIJIN MINING GROUP LTD A | Materials | Equity | 86823.68 | 0.1 |
| 2331 | LI NING LTD | Consumer Discretionary | Equity | 86658.19 | 0.1 |
| FORTIS | FORTIS HEALTHCARE LTD | Health Care | Equity | 85715.95 | 0.1 |
| GGBR4 | GERDAU PREF SA | Materials | Equity | 84950.3 | 0.09 |
| 2099 | CHINA GOLD INTERNATIONAL RESOURCES | Materials | Equity | 84756.43 | 0.09 |
| UNITDSPR | UNITED SPIRITS LTD | Consumer Staples | Equity | 83388.09 | 0.09 |
| 688041 | HYGON INFORMATION TECHNOLOGY LTD A | Information Technology | Equity | 83381.29 | 0.09 |
| 9698 | GDS HOLDINGS LTD CLASS A | Information Technology | Equity | 83161.02 | 0.09 |
| TAL | TAL EDUCATION GROUP ADR REPTG | Consumer Discretionary | Equity | 82584.0 | 0.09 |
| 1258 | CHINA NONFERROUS MINING CORPORATIO | Materials | Equity | 82494.89 | 0.09 |
| 168 | TSINGTAO BREWERY LTD H | Consumer Staples | Equity | 82494.89 | 0.09 |
| 002594 | BYD LTD A | Consumer Discretionary | Equity | 82178.94 | 0.09 |
| POLYCAB | POLYCAB INDIA LTD | Industrials | Equity | 81914.29 | 0.09 |
| GAIL | GAIL INDIA LTD | Utilities | Equity | 81089.25 | 0.09 |
| 601398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 80733.43 | 0.09 |
| 241 | ALIBABA HEALTH INFORMATION TECH LT | Consumer Staples | Equity | 80420.96 | 0.09 |
| BBSE3 | BB SEGURIDADE SA | Financials | Equity | 80059.79 | 0.09 |
| 1816 | CGN POWER LTD H | Utilities | Equity | 79153.98 | 0.09 |
| 6881 | CHINA GALAXY SECURITIES LTD H | Financials | Equity | 78717.09 | 0.09 |
| SRF | SRF LTD | Materials | Equity | 78279.02 | 0.09 |
| HYUNDAI | HYUNDAI MOTOR INDIA LTD | Consumer Discretionary | Equity | 78057.19 | 0.09 |
| 3908 | CHINA INTERNATIONAL CAPITAL CORP L | Financials | Equity | 77961.53 | 0.09 |
| RECLTD | REC | Financials | Equity | 77936.96 | 0.09 |
| 780 | TONGCHENG TRAVEL HOLDINGS LTD | Consumer Discretionary | Equity | 76869.82 | 0.09 |
| 135 | KUNLUN ENERGY LTD | Utilities | Equity | 76584.04 | 0.09 |
| 2333 | GREAT WALL MOTOR COMPANY LTD H | Consumer Discretionary | Equity | 76378.45 | 0.09 |
| JINDALSTEL | JINDAL STEEL LTD | Materials | Equity | 75117.47 | 0.08 |
| SOLARINDS | SOLAR INDUSTRIES INDIA LTD | Materials | Equity | 74787.88 | 0.08 |
| 1171 | YANKUANG ENERGY GROUP COMPANY LTD | Energy | Equity | 74415.53 | 0.08 |
| 2259 | ZIJIN GOLD INTERNATIONAL LTD | Materials | Equity | 74322.5 | 0.08 |
| BHARATFORG | BHARAT FORGE LTD | Consumer Discretionary | Equity | 74209.77 | 0.08 |
| MARICO | MARICO LTD | Consumer Staples | Equity | 74023.46 | 0.08 |
| TIMS3 | TIM SA | Communication | Equity | 73503.53 | 0.08 |
| RAIL3 | RUMO SA | Industrials | Equity | 72879.16 | 0.08 |
| 2018 | AAC TECHNOLOGIES HOLDINGS INC | Information Technology | Equity | 72478.57 | 0.08 |
| PHOENIXLTD | PHOENIX MILLS LTD | Real Estate | Equity | 72463.95 | 0.08 |
| 1919 | COSCO SHIPPING HOLDINGS LTD H | Industrials | Equity | 72326.76 | 0.08 |
| SWIGGY | SWIGGY LTD | Consumer Discretionary | Equity | 71818.56 | 0.08 |
| 002475 | LUXSHARE PRECISION INDUSTRY LTD A | Information Technology | Equity | 71712.89 | 0.08 |
| BSE | BSE LTD | Financials | Equity | 71630.41 | 0.08 |
| 2611 | GUOTAI HAITONG SECURITIES CO LTD H | Financials | Equity | 71420.84 | 0.08 |
| 1929 | CHOW TAI FOOK JEWELLERY GROUP LTD | Consumer Discretionary | Equity | 71392.78 | 0.08 |
| AUBANK | AU SMALL FINANCE BANK LTD | Financials | Equity | 71151.97 | 0.08 |
| 601166 | INDUSTRIAL BANK LTD A | Financials | Equity | 70850.84 | 0.08 |
| 600276 | JIANGSU HENGRUI MEDICINE LTD A | Health Care | Equity | 70767.38 | 0.08 |
| ADANIENT | ADANI ENTERPRISES LTD | Industrials | Equity | 70003.6 | 0.08 |
| 000858 | WULIANGYE YIBIN LTD A | Consumer Staples | Equity | 69613.83 | 0.08 |
| UPL | UPL LTD | Materials | Equity | 69012.94 | 0.08 |
| AMBUJACEM | AMBUJA CEMENTS LTD | Materials | Equity | 68739.43 | 0.08 |
| MRF | MRF LTD | Consumer Discretionary | Equity | 68293.9 | 0.08 |
| LODHA | LODHA DEVELOPERS LTD | Real Estate | Equity | 67880.44 | 0.08 |
| 763 | ZTE CORP H | Information Technology | Equity | 67472.41 | 0.08 |
| HAVELLS | HAVELLS INDIA LTD | Industrials | Equity | 66705.36 | 0.07 |
| 6969 | SMOORE INTERNATIONAL HOLDINGS LTD | Consumer Staples | Equity | 66407.1 | 0.07 |
| YESBANK | YES BANK LTD | Financials | Equity | 66130.89 | 0.07 |
| STNE | STONECO LTD CLASS A | Financials | Equity | 66066.0 | 0.07 |
| SIEMENS | SIEMENS LTD | Industrials | Equity | 65771.08 | 0.07 |
| 902 | HUANENG POWER INTERNATIONAL INC H | Utilities | Equity | 65687.52 | 0.07 |
| APLAPOLLO | APL APOLLO TUBES LTD | Materials | Equity | 65593.09 | 0.07 |
| 285 | BYD ELECTRONIC (INTERNATIONAL) LTD | Information Technology | Equity | 65510.2 | 0.07 |
| NYKAA | FSN E-COMMERCE VENTURES LTD | Consumer Discretionary | Equity | 65082.7 | 0.07 |
| 3800 | GCL TECHNOLOGY HOLDINGS LTD | Information Technology | Equity | 65019.34 | 0.07 |
| VOLTAS | VOLTAS LTD | Industrials | Equity | 65008.24 | 0.07 |
| 1519 | J&T GLOBAL EXPRESS LTD | Industrials | Equity | 64762.35 | 0.07 |
| CPLE5 | CIA PARANAENSE DE ENERGIA COPEL CO | Utilities | Equity | 64297.74 | 0.07 |
| CMIG4 | CIA ENERGETICA DE MINAS GERAIS PRE | Utilities | Equity | 64283.23 | 0.07 |
| BAJAJHLDNG | BAJAJ HOLDINGS AND INVESTMENT LTD | Financials | Equity | 64252.5 | 0.07 |
| 300059 | EAST MONEY INFORMATION LTD A | Financials | Equity | 63621.23 | 0.07 |
| 300502 | EOPTOLINK TECHNOLOGY INC LTD A | Information Technology | Equity | 63526.42 | 0.07 |
| MPHASIS | MPHASIS LTD | Information Technology | Equity | 63450.42 | 0.07 |
| 601328 | BANK OF COMMUNICATIONS LTD A | Financials | Equity | 63144.49 | 0.07 |
| MOTV3 | MOTIVA INFRAESTRUTURA DE MOBILIDAD | Industrials | Equity | 62983.69 | 0.07 |
| 1766 | CRRC CORP LTD H | Industrials | Equity | 62500.8 | 0.07 |
| SUNDARMFIN | SUNDARAM FINANCE LTD | Financials | Equity | 62250.7 | 0.07 |
| GODREJPROP | GODREJ PROPERTIES LTD | Real Estate | Equity | 62194.72 | 0.07 |
| BANKBARODA | BANK OF BARODA LTD | Financials | Equity | 61625.31 | 0.07 |
| 300274 | SUNGROW POWER SUPPLY LTD A | Industrials | Equity | 61531.58 | 0.07 |
| AUROPHARMA | AUROBINDO PHARMA LTD | Health Care | Equity | 61441.31 | 0.07 |
| 1357 | MEITU INC | Communication | Equity | 61033.37 | 0.07 |
| BHEL | BHARAT HEAVY ELECTRICALS LTD | Industrials | Equity | 60801.91 | 0.07 |
| 603993 | CHINA MOLYBDENUM LTD A | Materials | Equity | 60768.09 | 0.07 |
