ETF constituents for CBUK

Below, a list of constituents for CBUK (iShares MSCI China Tech UCITS ETF) is shown. In total, CBUK consists of 172 securities.

Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
9999 NETEASE INC Kommunikation 169.610.469,93 776.0 27,98
9988 ALIBABA GROUP HOLDING LTD Zyklische Konsumgüter  169.050.373,83 773.0 19,73
700 TENCENT HOLDINGS LTD Kommunikation 160.501.117,65 734.0 78,49
1810 XIAOMI CORP IT 158.856.651,17 727.0 5,17
PDD PDD HOLDINGS ADS INC Zyklische Konsumgüter  148.977.022,00 681.0 117,20
9618 JD.COM CLASS A INC Zyklische Konsumgüter  95.915.329,64 439.0 14,84
1024 KUAISHOU TECHNOLOGY Kommunikation 94.371.429,31 432.0 8,66
9888 BAIDU CLASS A INC Kommunikation 93.960.634,52 430.0 14,72
300750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 60.859.367,91 278.0 53,30
USD USD CASH Cash und/oder Derivate 46.884.315,46 214.0 100,00
TME TENCENT MUSIC ENTERTAINMENT GROUP Kommunikation 45.353.467,18 207.0 18,31
992 LENOVO GROUP LTD IT 44.045.476,73 201.0 1,27
6690 HAIER SMART HOME CLASS H LTD H Zyklische Konsumgüter  36.430.114,33 167.0 3,47
9901 NEW ORIENTAL EDUCATION & TECHNOLOG Zyklische Konsumgüter  30.425.917,37 139.0 5,21
601138 FOXCONN INDUSTRIAL INTERNET LTD A IT 30.002.029,59 137.0 8,74
1347 HUA HONG SEMICONDUCTOR LTD IT 29.858.540,38 137.0 9,50
9626 BILIBILI INC Kommunikation 27.335.540,58 125.0 25,37
VIPS VIPSHOP HOLDINGS SPONSORED ADS REP Zyklische Konsumgüter  26.573.849,82 122.0 19,74
2382 SUNNY OPTICAL TECHNOLOGY LTD IT 26.374.337,76 121.0 8,58
268 KINGDEE INT L SOFTWARE GROUP LTD IT 22.030.261,30 101.0 1,69
9660 HORIZON ROBOTICS IT 21.551.097,09 99.0 1,00
300 MIDEA GROUP LTD CLASS H Zyklische Konsumgüter  21.348.911,90 98.0 11,69
300308 ZHONGJI INNOLIGHT LTD A IT 21.233.511,00 97.0 74,23
3750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 20.479.144,93 94.0 60,84
9698 GDS HOLDINGS LTD CLASS A IT 20.241.001,00 93.0 4,18
688256 CAMBRICON TECHNOLOGIES CORPORATION IT 20.232.680,37 93.0 188,84
TAL TAL EDUCATION GROUP ADR REPTG Zyklische Konsumgüter  19.968.012,00 91.0 11,10
688041 HYGON INFORMATION TECHNOLOGY LTD A IT 17.919.734,76 82.0 29,78
2018 AAC TECHNOLOGIES HOLDINGS INC IT 16.683.756,84 76.0 4,96
3888 KINGSOFT LTD Kommunikation 16.406.888,31 75.0 3,61
002475 LUXSHARE PRECISION INDUSTRY LTD A IT 15.735.355,58 72.0 8,34
3800 GCL TECHNOLOGY HOLDINGS LTD IT 15.715.331,06 72.0 0,15
136 CHINA RUYI HOLDINGS LTD Kommunikation 15.338.896,74 70.0 0,31
285 BYD ELECTRONIC (INTERNATIONAL) LTD IT 15.182.919,25 69.0 4,46
1357 MEITU INC Kommunikation 14.775.356,49 68.0 0,94
763 ZTE CORP H IT 13.652.763,29 62.0 4,18
300502 EOPTOLINK TECHNOLOGY INC LTD A IT 13.608.846,05 62.0 52,89
300274 SUNGROW POWER SUPPLY LTD A Industrie 13.446.339,24 62.0 25,11
300059 EAST MONEY INFORMATION LTD A Financials 12.908.835,93 59.0 3,15
9880 UBTECH ROBOTICS CORP LTD H Industrie 12.163.946,20 56.0 14,04
002371 NAURA TECHNOLOGY GROUP LTD A IT 11.478.815,27 53.0 61,49
000333 MIDEA GROUP LTD A Zyklische Konsumgüter  10.579.813,28 48.0 11,65
9899 NETEASE CLOUD MUSIC INC Kommunikation 8.990.269,39 41.0 23,88
300476 VICTORY GIANT TECHNOLOGY HUIZHOU L IT 8.470.643,37 39.0 38,01
772 CHINA LITERATURE LTD Kommunikation 8.193.503,76 37.0 4,64
QFIN QFIN HOLDINGS ADR INC Financials 8.146.690,50 37.0 18,98
968 XINYI SOLAR HOLDINGS LTD IT 8.060.913,13 37.0 0,41
1882 HAITIAN INTERNATIONAL LTD Industrie 7.835.602,89 36.0 2,85
ATHM AUTOHOME ADS REPRESENTING INC CLA Kommunikation 6.416.907,48 29.0 23,11
600690 HAIER SMART HOME LTD A Zyklische Konsumgüter  6.411.732,74 29.0 3,96
000063 ZTE CORP A IT 6.409.136,44 29.0 6,14
300033 HITHINK ROYALFLUSH INFORMATION NET Financials 6.196.167,45 28.0 44,71
ICSUAGD BLK ICS USD LIQ AGENCY DIS Cash und/oder Derivate 6.009.123,74 27.0 1,00
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 5.817.442,09 27.0 36,78
000725 BOE TECHNOLOGY GROUP LTD A IT 5.437.879,57 25.0 0,57
603501 OMNIVISION INTEGRATED CIRCUITS GRO IT 5.263.372,38 24.0 16,89
300014 EVE ENERGY LTD A Industrie 5.188.127,40 24.0 9,81
600183 SHENGYI TECHNOLOGY LTD A IT 5.168.694,49 24.0 8,21
300433 LENS TECHNOLOGY LTD A IT 5.167.416,86 24.0 4,00
601100 JIANGSU HENGLI HYDRAULIC LTD A Industrie 5.125.874,32 23.0 14,78
688111 BEIJING KINGSOFT OFFICE SOFTWARE I IT 5.082.492,30 23.0 43,02
603986 GIGADEVICE SEMICONDUCTOR INC A IT 5.082.268,07 23.0 29,42
002463 WUS PRINTED CIRCUIT (KUNSHAN) LTD IT 5.035.507,43 23.0 10,14
601012 LONGI GREEN ENERGY TECHNOLOGY LTD IT 5.017.479,04 23.0 2,55
688008 MONTAGE TECHNOLOGY LTD A IT 4.928.721,71 23.0 16,74
300394 SUZHOU TFC OPTICAL COMMUNICATION L IT 4.909.825,48 22.0 24,58
002384 SUZHOU DONGSHAN PRECISION MANUFACT IT 4.878.673,62 22.0 10,29
002916 SHENNAN CIRCUITS LTD A IT 4.769.388,63 22.0 27,64
603799 ZHEJIANG HUAYOU COBALT LTD A Industrie 4.270.085,94 20.0 8,70
000651 GREE ELECTRIC APPLIANCES INC OF ZH Zyklische Konsumgüter  4.194.806,97 19.0 5,78
002938 AVARY HOLDING (SHENZHEN) LTD A IT 4.158.965,69 19.0 6,93
002230 IFLYTEK LTD A IT 4.115.124,89 19.0 6,88
002600 LINGYI ITECH (GUANGDONG) A IT 3.914.275,45 18.0 2,09
002241 GOERTEK INC A IT 3.897.692,54 18.0 4,31
600438 TONGWEI LTD A IT 3.643.236,72 17.0 3,12
300124 SHENZHEN INOVANCE TECHNOLOGY LTD A Industrie 3.477.021,63 16.0 9,96
000100 TCL TECHNOLOGY GROUP CORP A IT 3.317.057,32 15.0 0,62
000977 INSPUR ELECTRONIC INFORMATION INDU IT 3.262.147,75 15.0 8,56
601360 360 SECURITY TECHNOLOGY INC A IT 3.190.074,89 15.0 1,76
300408 CHAOZHOU THREE-CIRCLE (GROUP) LTD IT 2.953.862,57 14.0 5,97
688036 SHENZHEN TRANSSION HOLDINGS LTD A IT 2.902.162,63 13.0 9,90
002050 ZHEJIANG SANHUA INTELLIGENT CONTRO Industrie 2.849.254,06 13.0 5,90
688072 PIOTECH INC A IT 2.818.748,58 13.0 40,82
605117 NINGBO DEYE TECHNOLOGY LTD A Industrie 2.789.336,87 13.0 11,92
002558 GIANT NETWORK GROUP LTD A Kommunikation 2.784.830,01 13.0 5,55
603893 ROCKCHIP ELECTRONICS LTD A IT 2.752.553,13 13.0 25,55
603296 HUAQIN TECHNOLOGY LTD A IT 2.743.676,96 13.0 12,53
000988 HUAGONG TECH LTD A IT 2.657.313,05 12.0 10,22
300803 BEIJING COMPASS TECHNOLOGY DEVELOP Financials 2.653.122,13 12.0 17,01
688521 VERISILICON MICROELECTRONICS (SHAN IT 2.649.120,13 12.0 19,84
000938 UNISPLENDOUR CORP LTD A IT 2.601.529,06 12.0 3,52
688396 CHINA RESOURCES MICROELECTRONICS L IT 2.596.007,07 12.0 7,55
002074 GOTION HIGH-TECH LTD A Industrie 2.518.521,66 12.0 5,39
300442 RANGE INTELLIGENT COMPUTING TECHNO IT 2.420.445,76 11.0 6,87
600584 JCET GROUP LTD A IT 2.405.951,95 11.0 5,19
600703 SANAN OPTOELECTRONICS LTD A IT 2.398.069,51 11.0 1,85
002049 UNIGROUP GUOXIN MICROELECTRONICS L IT 2.367.629,93 11.0 10,78
002236 ZHEJIANG DAHUA TECHNOLOGY LTD A IT 2.320.945,67 11.0 2,73
603228 SHENZHEN KINWONG ELECTRONIC LTD A IT 2.286.960,05 10.0 8,96
688249 NEXCHIP SEMICONDUCTOR CORP A IT 2.220.493,41 10.0 4,28
688126 NATIONAL SILICON INDUSTRY GROUP LT IT 2.189.444,14 10.0 3,08
688303 XINJIANG DAQO NEW ENERGY LTD A IT 2.176.830,18 10.0 3,93
601877 ZHEJIANG CHINT ELECTRICS LTD A Industrie 2.169.305,96 10.0 3,90
300866 ANKER INNOVATIONS TECHNOLOGY LTD A IT 2.132.689,48 10.0 15,58
688472 CSI SOLAR LTD A IT 2.127.423,27 10.0 2,23
600522 JIANGSU ZHONGTIAN TECHNOLOGY LTD A Industrie 2.067.078,55 9.0 2,34
002595 SHANDONG HIMILE MECHANICAL SCIENCE Industrie 2.028.193,18 9.0 9,88
002156 TONGFU MICROELECTRONICS LTD A IT 2.026.129,47 9.0 5,16
688223 JINKO SOLAR LTD A IT 1.999.809,61 9.0 0,77
600570 HUNDSUN TECHNOLOGIES INC A IT 1.962.787,28 9.0 4,01
300207 SUNWODA ELECTRONIC LTD A Industrie 1.959.625,38 9.0 4,10
688047 LOONGSON TECHNOLOGY CORP LTD A IT 1.905.910,82 9.0 18,53
002414 WUHAN GUIDE INFRARED LTD A IT 1.890.718,77 9.0 1,71
002281 ACCELINK TECHNOLOGIES LTD A IT 1.860.747,24 9.0 8,57
300418 KUNLUN TECH LTD A Kommunikation 1.848.993,29 8.0 5,71
600487 HENGTONG OPTIC ELECTRIC LTD A IT 1.783.687,32 8.0 2,79
600745 WINGTECH TECHNOLOGY LTD A IT 1.760.980,47 8.0 5,52
300251 BEIJING ENLIGHT MEDIA LTD A Kommunikation 1.735.348,14 8.0 2,29
603486 ECOVACS ROBOTICS LTD A Zyklische Konsumgüter  1.719.101,09 8.0 11,55
000066 CHINA GREATWALL TECHNOLOGY GROUP L IT 1.713.823,31 8.0 2,05
688120 HWATSING TECHNOLOGY LTD A IT 1.709.215,86 8.0 18,99
600460 HANGZHOU SILAN MICROELECTRONICS LT IT 1.707.457,44 8.0 3,96
300316 ZHEJIANG JINGSHENG MECHANICAL & EL IT 1.705.315,04 8.0 5,03
301269 EMPYREAN TECHNOLOGY LTD A IT 1.704.494,94 8.0 14,68
600588 YONYOU NETWORK TECHNOLOGY LTD A IT 1.671.387,26 8.0 1,89
300413 MANGO EXCELLENT MEDIA LTD A Kommunikation 1.659.467,20 8.0 3,43
300223 INGENIC SEMICONDUCTOR LTD A IT 1.648.633,15 8.0 13,18
600845 SHANGHAI BAOSIGHT SOFTWARE LTD A IT 1.638.743,11 7.0 2,95
002555 37 INTERACTIVE ENTERTAINMENT NETWO Kommunikation 1.626.843,26 7.0 2,85
688347 HUA HONG SEMICONDUCTOR LTD A IT 1.580.094,29 7.0 14,94
301236 ISOFTSTONE INFORMATION TECHNOLOGY IT 1.575.465,78 7.0 6,51
300628 YEALINK NETWORK TECHNOLOGY LTD A IT 1.573.438,21 7.0 4,82
600839 SICHUAN CHANGHONG ELECTRIC LTD A Zyklische Konsumgüter  1.564.610,18 7.0 1,31
300339 JIANGSU HOPERUN SOFTWARE LTD A IT 1.531.149,14 7.0 7,01
600536 CHINA NATIONAL SOFTWARE & SERVICE IT 1.506.282,52 7.0 6,27
688099 AMLOGIC (SHANGHAI) LTD A IT 1.503.664,55 7.0 13,21
603606 NINGBO ORIENT WIRES & CABLES LTD A Industrie 1.502.980,58 7.0 8,14
688169 BEIJING ROBOROCK TECHNOLOGY LTD A Zyklische Konsumgüter  1.475.588,36 7.0 22,74
300661 SG MICRO CORP A IT 1.455.150,54 7.0 9,19
300748 JL MAG RARE-EARTH LTD A Industrie 1.435.421,27 7.0 4,86
688777 SUPCON TECHNOLOGY LTD A IT 1.434.092,16 7.0 7,21
603195 GONEO GROUP LTD A Industrie 1.425.917,96 7.0 6,16
300919 CNGR ADVANCED MATERIAL LTD A Industrie 1.414.195,10 6.0 5,66
002459 JA SOLAR TECHNOLOGY LTD A IT 1.394.232,79 6.0 1,63
688009 CHINA RAILWAY SIGNAL & COMMUNICATI IT 1.387.588,03 6.0 0,75
002340 GEM LTD A Industrie 1.385.886,96 6.0 1,04
002456 O FILM TECH LTD A IT 1.368.869,98 6.0 1,58
688599 TRINA SOLAR LTD A IT 1.353.286,98 6.0 2,41
688538 EVERDISPLAY OPTRONICS (SHANGHAI) L IT 1.350.004,14 6.0 0,38
603160 SHENZHEN GOODIX TECHNOLOGY LTD A IT 1.347.421,84 6.0 11,56
300782 MAXSCEND MICROELECTRONICS LTD A IT 1.339.245,79 6.0 9,84
688082 ACM RESEARCH (SHANGHAI) INC A IT 1.336.771,27 6.0 22,25
002129 TCL ZHONGHUAN RENEWABLE ENERGY TEC IT 1.322.022,60 6.0 1,26
603806 HANGZHOU FIRST APPLIED MATERIAL LT IT 1.320.067,45 6.0 1,95
688608 BESTECHNIC (SHANGHAI) LTD A IT 1.318.459,74 6.0 32,40
688188 SHANGHAI FRIENDESS ELECTRONICS TEC IT 1.310.105,02 6.0 18,48
002185 TIANSHUI HUATIAN TECHNOLOGY LTD A IT 1.281.251,83 6.0 1,56
601567 NINGBO SANXING MEDICAL ELECTRIC LT Industrie 1.166.620,24 5.0 3,22
688728 GALAXYCORE INC A IT 1.147.934,60 5.0 2,06
601865 FLAT GLASS GROUP LTD A IT 1.101.194,42 5.0 2,24
MLIFT CASH COLLATERAL USD MLIFT Cash und/oder Derivate 438.000,00 2.0 100,00
GBP GBP CASH Cash und/oder Derivate 361.049,19 2.0 133,32
CNH CNH/USD Cash und/oder Derivate 4.555,41 0.0 1,00
EUR EUR CASH Cash und/oder Derivate 102,78 0.0 116,62
HKD HKD/USD Cash und/oder Derivate -101,70 0.0 1,00
CNH CNH/USD Cash und/oder Derivate -70,88 0.0 1,00
CNH CNH/USD Cash und/oder Derivate -35,44 0.0 1,00
XUZ5 FTSE CHINA A50 DEC 25 Cash und/oder Derivate 0,00 0.0 14.999,00
HKD HKD/USD Cash und/oder Derivate -237,83 0.0 1,00
HKD HKD/USD Cash und/oder Derivate -203,40 0.0 1,00
CNH CNH CASH Cash und/oder Derivate -12.835.098,34 -59.0 14,17
HKD HKD CASH Cash und/oder Derivate -31.404.206,68 -144.0 12,85