ETF constituents for CLOA

Below, a list of constituents for CLOA (iShares AAA CLO Active ETF) is shown. In total, CLOA consists of 372 securities.

Note: The data shown here is as of date Dec 03, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 23570000.0 1.63 US0669224778 0.1 nan 3.95
BSP_14-IVA AR5 144A Securitized Fixed Income 14681815.98 1.02 US08180FCG46 0.13 Oct 20, 2038 5.2
OAKC_20-7 A1R2 144A Securitized Fixed Income 13878932.28 0.96 US67098WAY75 0.14 Jul 19, 2038 5.16
BLUEM_22-35A A1R 144A Securitized Fixed Income 13681120.85 0.95 US09631RAL24 0.14 Oct 22, 2037 5.28
OAKC_19-3AR2 AR2 144A Securitized Fixed Income 13045136.25 0.9 US67112RBC79 0.14 Jan 20, 2038 5.2
SAND_23-1AR A1R 144A Securitized Fixed Income 11110671.9 0.77 US80013TAL70 0.14 Jul 20, 2038 5.29
RAD_24-27A A1 144A Securitized Fixed Income 10797683.54 0.75 US749972AA38 0.12 Jan 15, 2038 5.22
CBAM_21-14R A1R 144A Securitized Fixed Income 10685191.31 0.74 US12516KAC18 0.13 Oct 20, 2038 5.24
SERPK_25-1 A1 Securitized Fixed Income 10655785.36 0.74 US817940AC30 0.16 Oct 24, 2038 5.25
ELM40_25-3A A 144A Securitized Fixed Income 10595931.91 0.73 US29004FAA93 0.13 Mar 22, 2038 5.12
AGL_24-37A A1 144A Securitized Fixed Income 10384052.49 0.72 US00121MAA36 0.14 Apr 22, 2038 5.1
SAND_21-1AR A1R 144A Securitized Fixed Income 10318796.51 0.71 US800130AN66 0.12 Oct 15, 2034 5.18
REG32_25-4A A1 144A Securitized Fixed Income 10211381.27 0.71 US75884AAA88 0.15 Jul 25, 2038 5.66
NWML_23-IA A1R 144A Securitized Fixed Income 10188574.31 0.71 US81785EAL48 0.12 Apr 15, 2038 5.27
MP19_20-3 AR2 144A Securitized Fixed Income 10148899.0 0.7 US56607KAU88 0.14 Oct 19, 2038 5.44
BABSN_25-5A A1 144A Securitized Fixed Income 10133335.64 0.7 US06765BAA52 0.13 Oct 15, 2038 5.24
OHALF_13-2AR2 AR2 144A Securitized Fixed Income 10107293.09 0.7 US67104LAK35 0.14 Oct 20, 2038 5.35
CGMS_22-3A AR 144A Securitized Fixed Income 10105730.93 0.7 US143111AL66 0.13 Apr 20, 2037 5.43
ARES_24-ALF8 A1 144A Securitized Fixed Income 10086466.89 0.7 US04021MAA62 0.15 Jan 24, 2038 5.12
PIPK_18 A1 144A Securitized Fixed Income 10085398.6 0.7 US720916AA38 0.13 Apr 20, 2038 5.1
ORIONC_23-1R A1R 144A Securitized Fixed Income 10044595.04 0.7 US68626CAJ36 0.15 Oct 25, 2038 5.13
RRAM_21-18 1AR 144A Securitized Fixed Income 9595591.34 0.66 US749752AL56 0.12 Jul 16, 2040 5.19
GNRT_24-15A A 144A Securitized Fixed Income 9277825.18 0.64 US37147XAA19 0.14 Jul 20, 2037 5.45
RRAM_25-41A A1A 144A Securitized Fixed Income 9111167.5 0.63 US749764AA48 0.12 Oct 15, 2040 5.25
OHALF_15-1AR4 A1R4 144A Securitized Fixed Income 9078978.84 0.63 US67109BDN10 0.13 Oct 19, 2038 5.13
OAKC_19-2AR2 AR2 144A Securitized Fixed Income 8828112.68 0.61 US67707EBJ29 0.14 Jan 21, 2038 5.11
BRYPK_25-27A A1 144A Securitized Fixed Income 8158062.87 0.56 US11765EAA91 0.14 Jul 20, 2038 5.53
WBOX_21-3AR A1R 144A Securitized Fixed Income 8118628.63 0.56 US96467HAL06 0.12 Oct 15, 2035 5.17
OAKC_25-21A A1 144A Securitized Fixed Income 8104910.16 0.56 US67707KAA88 0.37 Oct 20, 2038 5.25
REGT6_16-1AR3 A1R3 144A Securitized Fixed Income 8097787.8 0.56 US75887NBL29 0.13 Oct 20, 2038 5.21
ARES_16-39A AR3 144A Securitized Fixed Income 8078680.04 0.56 US04015WBL72 0.14 Jul 18, 2037 5.3
OCP_20_18AR A1R2 144A Securitized Fixed Income 8077242.35 0.56 US671078AW31 0.14 Jul 20, 2037 5.25
AGL_42 A1 144A Securitized Fixed Income 7990770.42 0.55 US00791YAA64 0.14 Jul 22, 2038 5.6
TREST_20-3 144A Securitized Fixed Income 7877392.67 0.55 US89532TAQ94 0.14 Oct 20, 2037 5.27
RAD_23-22A A1 144A Securitized Fixed Income 7827976.94 0.54 US74923VAA89 0.13 Jan 20, 2037 5.71
CARVL_24-3A A1 144A Securitized Fixed Income 7722381.53 0.53 US14688RAA86 0.14 Oct 20, 2037 5.27
ALLEG_21-1AR A1R 144A Securitized Fixed Income 7583920.53 0.52 US01750WAQ24 0.14 Jul 20, 2038 5.22
REG11_18-1A AR 144A Securitized Fixed Income 7576536.46 0.52 US75887XAN75 0.14 Jul 17, 2037 5.28
STCP_21-1AR AR 144A Securitized Fixed Income 7523458.03 0.52 US87122VAS07 0.14 Jan 20, 2038 5.27
DCLO_21-2AR A1R 144A Securitized Fixed Income 7378465.93 0.51 US25255LAS16 0.12 Oct 15, 2037 5.29
NMC_CLO-3A A1R 144A Securitized Fixed Income 7318312.43 0.51 US647550AQ51 0.14 Oct 20, 2038 5.21
CIFC_19-7R A1R 144A Securitized Fixed Income 7135713.03 0.49 US171935AA72 0.13 Oct 19, 2038 5.37
NEUB_25-36AR A 144A Securitized Fixed Income 7123831.93 0.49 US64090EAA47 0.13 Jul 20, 2039 5.47
SAND_24-1A A1 144A Securitized Fixed Income 7065876.47 0.49 US799928AA46 0.15 Apr 25, 2037 5.49
GCBSL_23-66AR AR 144A Securitized Fixed Income 7063175.87 0.49 US38181AAA60 0.15 Jul 25, 2038 5.31
PIPK_23-12AR AR 144A Securitized Fixed Income 7060932.62 0.49 US72133LAM46 0.13 Apr 20, 2038 5.43
ELM22_23-1A AR 144A Securitized Fixed Income 7059901.45 0.49 US29001YAJ29 0.13 Apr 17, 2038 5.08
DCLO_23-3AR A1R 144A Securitized Fixed Income 6895694.53 0.48 US25255JAL17 0.12 Jan 15, 2038 5.23
AMMC_22-27A A1R 144A Securitized Fixed Income 6892129.89 0.48 US00173UAS33 0.13 Jan 21, 2037 4.96
TCW_24-3 A1 144A Securitized Fixed Income 6817340.28 0.47 US87252VAC72 0.14 Oct 20, 2037 5.27
HLSY_21-4A A 144A Securitized Fixed Income 6778716.49 0.47 US40637LAA89 0.13 Apr 20, 2034 5.37
REG30_24-4A A1 144A Securitized Fixed Income 6677378.66 0.46 US75903UAA16 0.15 Jan 25, 2038 5.18
WELLI_24-3A A1 144A Securitized Fixed Income 6562724.16 0.45 US949575AA27 0.14 Jul 20, 2037 5.24
OAKCL_24-25 A 144A Securitized Fixed Income 6507981.89 0.45 US67402PAA57 0.14 Apr 20, 2037 5.43
POST_24-2A A1 144A Securitized Fixed Income 6414594.13 0.44 US73742RAA86 0.14 Jan 20, 2038 5.3
BSP_24-37A A 144A Securitized Fixed Income 6302927.16 0.44 US08182TAA79 0.15 Jan 25, 2038 5.21
MDPK_19-33A AR 144A Securitized Fixed Income 6302500.04 0.44 US55819JAN37 0.12 Oct 15, 2032 5.19
MP17_20-1A AR 144A Securitized Fixed Income 6262030.06 0.43 US56606CAL72 0.14 Jul 20, 2037 5.32
GCBSL_21_58AR A1R 144A Securitized Fixed Income 6253602.92 0.43 US38181NAA81 0.15 Oct 25, 2037 5.51
BGCLO_22-4AR A1R 144A Securitized Fixed Income 6225761.43 0.43 US09077CAQ50 0.12 Jul 15, 2037 5.38
MORGN_19-5A AR 144A Securitized Fixed Income 6206584.33 0.43 US33829WAC38 0.12 Apr 15, 2035 5.23
OCP_24-31 A1 144A Securitized Fixed Income 6063593.23 0.42 US67570AAA43 0.13 Apr 20, 2037 5.51
ELMW1_19-1A 1RR 144A Securitized Fixed Income 6063516.16 0.42 US290015AW69 0.14 Apr 20, 2037 5.4
BGCLO_21-3AR A1R 144A Securitized Fixed Income 6050424.29 0.42 US09076VAQ41 0.13 Jan 19, 2038 5.14
SPCLO_24-4A A1 144A Securitized Fixed Income 5967626.53 0.41 US82809EAA82 0.12 Apr 15, 2037 5.53
TREST_17_1ARR A1RR 144A Securitized Fixed Income 5953551.95 0.41 US89531FAY34 0.15 Jul 25, 2037 5.32
PLMRS_22-1AR A1R 144A Securitized Fixed Income 5938912.83 0.41 US69689QAL95 0.13 Oct 20, 2038 5.28
RRAM_22_21AR A1AR 144A Securitized Fixed Income 5629017.87 0.39 US78110TAQ22 0.12 Jul 15, 2039 5.3
GNRT_12-R AR 144A Securitized Fixed Income 5612202.21 0.39 US37147VAL18 0.14 Jul 20, 2038 5.61
POST_24-1 A1 144A Securitized Fixed Income 5558507.92 0.38 US73743EAA64 0.13 Apr 20, 2037 5.48
VOYA_22-4R A1R 144A Securitized Fixed Income 5554148.07 0.38 US92920LAN73 0.14 Apr 20, 2037 5.39
WWICK_24-5A A1 144A Securitized Fixed Income 5551778.25 0.38 US93656FAA66 0.14 Jan 20, 2038 5.23
TRNTS_24-30A A1 144A Securitized Fixed Income 5548945.39 0.38 US89643DAA54 0.14 Oct 23, 2037 5.23
SYMP_22-33AR AR 144A Securitized Fixed Income 5546750.55 0.38 US87169JAL61 0.15 Jan 24, 2038 5.13
SCUL_34 A1 144A Securitized Fixed Income 5426074.29 0.38 US81124BAA44 0.14 Jan 20, 2038 5.25
REG24_21-5AR AR 144A Securitized Fixed Income 5407778.41 0.37 US75889HAN08 0.14 Jan 20, 2038 5.2
PIPK_23-15AR AR 144A Securitized Fixed Income 5396245.72 0.37 US720922AL78 0.13 Oct 20, 2038 5.1
ARINI_2A A 144A Securitized Fixed Income 5333472.72 0.37 US04039BAA08 0.12 Mar 31, 2038 5.69
APID_21-37A A 144A Securitized Fixed Income 5284295.55 0.37 US03769HAA59 0.14 Oct 22, 2034 5.25
BGCLO_8 A1 144A Securitized Fixed Income 5264725.17 0.36 US09077TAA34 0.13 Apr 20, 2037 5.51
ELM24_23_3AR AR 144A Securitized Fixed Income 5221285.39 0.36 US290020AL08 0.14 Jan 17, 2038 5.2
OCP_15-10AR3 AR3 144A Securitized Fixed Income 5189852.94 0.36 US67092DBD03 0.15 Jan 26, 2038 5.17
ANCHC-20-15AR2 A1R2 144A Securitized Fixed Income 5144595.0 0.36 US03329FAW41 0.14 Jul 20, 2038 5.62
TRNTS_25-32A A1 144A Securitized Fixed Income 5098849.97 0.35 US89642NAA46 0.14 Jul 23, 2038 5.54
OAKC_21-16AR AR 144A Securitized Fixed Income 5097996.96 0.35 US67115LAJ35 0.14 Oct 18, 2037 5.23
NEUB_21-40A AR 144A Securitized Fixed Income 5096307.71 0.35 US64134JAL70 0.12 Oct 16, 2037 5.33
CCITY_20-1ARR A1RR 144A Securitized Fixed Income 5078145.69 0.35 US22823RAW97 0.14 Jul 20, 2038 5.43
ICG_25-1 A1 144A Securitized Fixed Income 5077880.72 0.35 US448982AA68 0.15 Jul 25, 2038 5.4
MDPK_25-40R A 144A Securitized Fixed Income 5063777.76 0.35 US55823RAA77 0.13 Oct 16, 2038 5.25
SPCLO_25-12A A1 144A Securitized Fixed Income 5061997.44 0.35 US82809MAA09 0.13 Oct 15, 2038 5.29
WEHPK_22-1A A1R 144A Securitized Fixed Income 5056526.68 0.35 US94860LAL99 0.14 Oct 21, 2038 5.19
BGCLO_19AR A1RR 144A Securitized Fixed Income 5055557.58 0.35 US09075JAU34 0.14 Jul 17, 2037 5.47
BSP_25-43 A 144A Securitized Fixed Income 5055046.07 0.35 US08179QAA85 0.14 Oct 20, 2038 5.19
STCP_23-3AR A1R 144A Securitized Fixed Income 5053761.08 0.35 US87122FAN69 0.13 Apr 20, 2037 5.53
ELM19_22-6AR2 AR2 144A Securitized Fixed Income 5053589.97 0.35 US29004JAW36 0.13 Oct 17, 2038 5.15
REGT4_17-R AR 144A Securitized Fixed Income 5053362.23 0.35 US75888BAQ77 0.12 Oct 15, 2037 5.28
KKR_50 A 144A Securitized Fixed Income 5052521.97 0.35 US481952AA73 0.14 Apr 20, 2037 5.43
ELM_21_29AR A1R 144A Securitized Fixed Income 5052182.63 0.35 US289913AC92 0.14 Apr 20, 2037 5.4
NMCCLO-2AR A1R 144A Securitized Fixed Income 5050976.12 0.35 US64754LAL18 0.12 Jan 15, 2038 5.26
EATON_13-1A AR4 144A Securitized Fixed Income 5050721.51 0.35 US27830BBY92 0.12 Oct 15, 2038 5.24
BSP_20-20AR2 ARR 144A Securitized Fixed Income 5050256.73 0.35 US08182FAY51 0.12 Jul 15, 2037 5.19
OCP_22-25 A1R 144A Securitized Fixed Income 5049582.02 0.35 US67115CAL81 0.14 Jul 20, 2037 5.3
CARVL_22-2AR A1R 144A Securitized Fixed Income 5049303.54 0.35 US14686NAL55 0.14 Oct 22, 2037 5.28
CIFC_18-4AR AR 144A Securitized Fixed Income 5047661.81 0.35 US17181TAJ07 0.14 Jan 17, 2038 3.88
APID_25-53A A1 144A Securitized Fixed Income 5047239.91 0.35 US03771EAA82 0.14 Jul 20, 2038 5.2
HRPK_1R-R ARR 144A Securitized Fixed Income 5047037.69 0.35 US413717BC20 0.14 Jul 20, 2038 5.18
RRAM_23-27AR A1AR 144A Securitized Fixed Income 5047054.4 0.35 US78110VAS34 0.12 Oct 15, 2040 5.13
SCUL_21-29AR AR 144A Securitized Fixed Income 5046256.38 0.35 US81124EAQ35 0.14 Jul 22, 2038 5.23
AIMCO_18-AA AR 144A Securitized Fixed Income 5045921.31 0.35 US00900GAN51 0.14 Oct 17, 2037 5.19
APID_24-48A A1 144A Securitized Fixed Income 5045093.23 0.35 US03770WAA99 0.15 Jul 25, 2037 5.3
HLSY_25-10A A1 144A Securitized Fixed Income 5044552.28 0.35 US78663BAA70 0.14 Oct 20, 2038 5.23
RRAM_2021-19AR A1R 144A Securitized Fixed Income 5042818.12 0.35 US74983AAJ25 0.12 Apr 15, 2040 5.08
ABBSL_21-3AR A1R 144A Securitized Fixed Income 5042914.13 0.35 US00037QAJ85 0.13 Apr 20, 2038 5.13
MDPK_22-60A A1R 144A Securitized Fixed Income 5042751.01 0.35 US557910AN68 0.15 Oct 26, 2037 5.23
OCP_16-11R3 AR3 144A Securitized Fixed Income 5042174.79 0.35 US67110DBQ97 0.15 Jul 26, 2038 5.16
AIMCO_21-15AR AR 144A Securitized Fixed Income 5042191.75 0.35 US00889BAE11 0.13 Apr 17, 2038 5.08
NMC_CLO-8A A1 144A Securitized Fixed Income 5038997.69 0.35 US64755GAA58 0.14 Oct 20, 2038 5.11
DCLO_25-9A A1 144A Securitized Fixed Income 5038053.24 0.35 US25254AAA51 0.13 Apr 20, 2038 5.05
BSP_24-38A A 144A Securitized Fixed Income 5037846.67 0.35 US08183FAA66 0.15 Jan 25, 2038 5.17
REG_22-2AR AR 144A Securitized Fixed Income 5031976.63 0.35 US758968AN14 0.13 Jul 20, 2035 5.13
FLAT_20-1ARR A1R2 144A Securitized Fixed Income 5021639.12 0.35 US33883MAU80 0.22 Nov 20, 2038 5.13
SAND_25-1A A1 144A Securitized Fixed Income 5000000.0 0.35 US80012AAA34 0.25 Jan 20, 2039 0.0
TREST_24-7A A1 144A Securitized Fixed Income 4994206.37 0.35 US89532XAC11 0.15 Oct 25, 2037 5.24
OCP_20-20AR A1R 144A Securitized Fixed Income 4950898.5 0.34 US670859AK32 0.14 Apr 18, 2037 5.41
WWICK_24-4A A1 144A Securitized Fixed Income 4946787.45 0.34 US93655QAA31 0.14 Jul 20, 2037 5.28
BRANT_25-7A A1 144A Securitized Fixed Income 4914863.97 0.34 US105488AA89 0.15 Jul 25, 2038 5.48
SIXST_24-25A A 144A Securitized Fixed Income 4896011.68 0.34 US83011VAA26 0.15 Jul 24, 2037 5.35
SPEAK_9R A1R 144A Securitized Fixed Income 4793452.03 0.33 US82670QAN97 0.14 Jan 21, 2038 5.23
APID_20-34A A1R 144A Securitized Fixed Income 4783041.24 0.33 US03768WAL90 0.13 Jan 20, 2035 5.3
OAKC_24-17A A 144A Securitized Fixed Income 4747241.29 0.33 US67109SAA50 0.14 Apr 20, 2037 5.36
ABBSL_21-2A A 144A Securitized Fixed Income 4735145.73 0.33 US00037LAA89 0.12 Apr 15, 2034 5.27
RRAM_18_5A A1R 144A Securitized Fixed Income 4549446.36 0.31 US74979VAM54 0.12 Jul 15, 2039 5.4
SPCLO_24-7A A1 144A Securitized Fixed Income 4545783.11 0.31 US82808UAA34 0.12 Jan 15, 2038 5.26
REG28_24-1A A1 144A Securitized Fixed Income 4543547.6 0.31 US75901PAA49 0.15 Apr 25, 2037 5.41
MP8_15-2A ARR 144A Securitized Fixed Income 4527027.0 0.31 US62481WAL19 0.15 Apr 28, 2034 5.32
SCUL_28-R AR 144A Securitized Fixed Income 4524562.37 0.31 US81124LAN47 0.13 Jan 20, 2035 4.94
GCBSL_19-41ARR AR2 144A Securitized Fixed Income 4441605.54 0.31 US38178AAL70 0.14 Jul 20, 2038 5.21
BCC_17-2A AR3 144A Securitized Fixed Income 4392273.73 0.3 US05683HAW51 0.15 Jul 25, 2037 5.26
WBOX_20-2AR2 A1R2 144A Securitized Fixed Income 4339388.57 0.3 US96466CAW82 0.15 Oct 24, 2037 5.25
DCLO_21-1AR A1R 144A Securitized Fixed Income 4244265.72 0.29 US25255DAL47 0.12 Oct 15, 2037 5.29
AMMC_23-R3 AR3 144A Securitized Fixed Income 4241961.8 0.29 US00177JBW45 0.14 Jul 19, 2038 5.27
CIFC_14-3RRR A1R 144A Securitized Fixed Income 4169384.53 0.29 US12549QBL86 0.11 Mar 31, 2038 5.08
PLMRS_25-3A A1 144A Securitized Fixed Income 4077073.83 0.28 US69704GAA67 0.14 Jul 20, 2037 5.5
WISEC_24-2 A 144A Securitized Fixed Income 4043340.54 0.28 US97718GAA13 0.12 Jul 15, 2037 5.36
MDPK_24-67A A1 144A Securitized Fixed Income 4042550.47 0.28 US55821YAA47 0.15 Apr 25, 2037 5.37
ELMW8_21_1AR AR 144A Securitized Fixed Income 4041877.17 0.28 US29003EAS46 0.14 Apr 20, 2037 5.43
SPCLO_24-6A A1 144A Securitized Fixed Income 4041238.27 0.28 US82808MAA18 0.12 Oct 15, 2037 5.3
DCLO_24-7A A1A 144A Securitized Fixed Income 4040171.97 0.28 US25255WAA62 0.14 Jul 20, 2037 5.35
ROCKT_22-3R AR 144A Securitized Fixed Income 4040071.0 0.28 US77341XAL73 0.14 Jul 20, 2037 5.32
ELMW5_31 A1 144A Securitized Fixed Income 4039817.53 0.28 US29003HAA68 0.14 Jul 17, 2037 5.23
SYMPL_24-1A A1 144A Securitized Fixed Income 4038972.7 0.28 US87191BAA98 0.14 Jan 22, 2038 5.29
REG27_24-1A A1 144A Securitized Fixed Income 4038701.65 0.28 US758970AA56 0.15 Apr 26, 2037 5.39
SYMPH_24-40AR AR 144A Securitized Fixed Income 4038528.73 0.28 US871989AP42 0.12 Jan 05, 2038 5.22
OCP_18-15AR AR 144A Securitized Fixed Income 4036576.91 0.28 US67112KAG40 0.14 Jan 20, 2038 5.13
GNRT_13 A1 144A Securitized Fixed Income 4034905.79 0.28 US370918AA22 0.13 Jan 20, 2037 5.68
OCT46_20-2A AR 144A Securitized Fixed Income 4030418.33 0.28 US67577VAL71 0.12 Jul 15, 2036 5.33
CIFC_21-6A A 144A Securitized Fixed Income 4030154.64 0.28 US12553SAC89 0.12 Oct 15, 2034 5.31
TREST_25-9A A1 144A Securitized Fixed Income 4028102.19 0.28 US894932AC62 0.12 Jan 15, 2039 5.1
AGL_21-15A A1 144A Securitized Fixed Income 4027747.4 0.28 US00121GAA67 0.13 Jan 20, 2035 5.3
PLMRS_19-1AR2 A1R2 144A Securitized Fixed Income 3869834.04 0.27 US69700GAU67 0.21 Aug 14, 2038 5.1
CARVL_24-1A A 144A Securitized Fixed Income 3790434.31 0.26 US14688HAA05 0.13 Apr 20, 2037 5.56
DCLO_25-10A A 144A Securitized Fixed Income 3785411.48 0.26 US25290BAA98 0.14 Apr 20, 2038 5.19
KKR_25-58A A1 144A Securitized Fixed Income 3745054.28 0.26 US48257HAA95 0.13 Oct 15, 2038 5.27
OAKC_16-13ARR A1R 144A Securitized Fixed Income 3735466.67 0.26 US67110NBB01 0.14 Oct 21, 2037 5.25
GLM_21-9R AR 144A Securitized Fixed Income 3711989.18 0.26 US38138JAN37 0.14 Apr 20, 2037 5.38
FLAT_24-2A A 144A Securitized Fixed Income 3686124.72 0.26 US33883XAA81 0.14 Oct 17, 2037 5.23
PLMRS_21-3AR A1R 144A Securitized Fixed Income 3585749.73 0.25 US69688FAN06 0.12 Oct 15, 2038 5.19
CIFC_15-4A A1A2 144A Securitized Fixed Income 3563484.26 0.25 US12550TAY10 0.13 Apr 20, 2034 5.22
AGL_25-43 A1 144A Securitized Fixed Income 3552208.83 0.25 US00852TAA34 0.15 Sep 10, 2038 5.33
GCBSL_24-7A A 144A Securitized Fixed Income 3533020.09 0.24 US38190BAA35 0.15 Jul 25, 2037 5.36
CIFC_22-1A-A A 144A Securitized Fixed Income 3524767.11 0.24 US12570LAA61 0.13 Apr 17, 2035 5.2
TRNTS_24-29A A1 144A Securitized Fixed Income 3518472.82 0.24 US89643BAA98 0.14 Jul 23, 2037 5.35
BRDGS_25-1A AR2 144A Securitized Fixed Income 3517951.17 0.24 US10806PAA75 0.36 Jan 15, 2039 5.13
OCP_23-26AR AR 144A Securitized Fixed Income 3472788.23 0.24 US67116HAJ14 0.13 Apr 17, 2037 4.96
BALLY_20-14AR A1AR 144A Securitized Fixed Income 3377506.09 0.23 US05874XAL38 0.14 Jul 20, 2037 5.26
RRAM 20_8AR A1R 144A Securitized Fixed Income 3375022.53 0.23 US74980FAQ81 0.12 Jul 15, 2037 5.25
OAKC_19-4ARR ARR 144A Securitized Fixed Income 3323587.5 0.23 US67098DBC65 0.14 Jan 22, 2038 5.15
RRAM_24-29RAR A1R 144A Securitized Fixed Income 3243851.88 0.22 US74989VAA98 0.12 Jul 15, 2039 5.29
HLSY_8 A 144A Securitized Fixed Income 3241532.97 0.22 US78662AAA07 0.16 Jan 30, 2038 5.23
BALLY_19-2ARRR A1R 144A Securitized Fixed Income 3214033.05 0.22 US05875MBD39 0.15 Oct 25, 2038 5.14
WWICK_25-7A A1 144A Securitized Fixed Income 3189059.16 0.22 US93656JAA88 0.14 Oct 21, 2038 5.25
VOYA_24-1 A1 Securitized Fixed Income 3135179.43 0.22 US92920DAA37 0.12 Apr 15, 2037 5.42
GCBSL_25-81A A1 144A Securitized Fixed Income 3070744.67 0.21 US38181DAA00 0.14 Jul 20, 2038 5.64
AWPT_13-1A A1R3 144A Securitized Fixed Income 3050907.61 0.21 US28623FAJ30 0.15 Jul 25, 2038 5.55
NWML_25-8A A1 144A Securitized Fixed Income 3049076.71 0.21 US81785MAA09 0.14 Jul 20, 2038 5.46
AMMC_25-32 A1 144A Securitized Fixed Income 3048490.1 0.21 US03166KAA79 0.14 Oct 17, 2038 5.56
APID_25-54A A1 144A Securitized Fixed Income 3046785.84 0.21 US03771RAA95 0.13 Oct 20, 2038 5.37
BRYPK_23-21A AR 144A Securitized Fixed Income 3033945.38 0.21 US117650AL59 0.13 Oct 18, 2038 5.18
CREEK_24-1A A1 144A Securitized Fixed Income 3032281.14 0.21 US225914AA89 0.12 Jan 15, 2038 5.31
ANCHC_24-R A1R 144A Securitized Fixed Income 3032156.41 0.21 US03331GAQ10 0.12 Jul 15, 2037 5.33
BRDGS_20-1AR A1R 144A Securitized Fixed Income 3031900.48 0.21 US10805YAL56 0.14 Jul 20, 2037 5.43
PKBLU_23-3AR A1R 144A Securitized Fixed Income 3031604.81 0.21 US70019AAN90 0.14 Apr 20, 2038 5.36
MIDO_24_15A A1 144A Securitized Fixed Income 3031336.96 0.21 US59801FAA12 0.14 Jul 21, 2037 5.4
ANCHC_21-19AR A1R 144A Securitized Fixed Income 3030605.74 0.21 US03328JAL17 0.12 Oct 15, 2038 5.25
RAD_20-9AR A1R 144A Securitized Fixed Income 3030392.41 0.21 US75009NAA00 0.12 Jan 15, 2038 5.24
RAD_21-15 A1A 144A Securitized Fixed Income 3029748.81 0.21 US750103AJ21 0.14 Jul 20, 2040 5.24
OAKCL_19-3RR 1R2 144A Securitized Fixed Income 3029514.05 0.21 US67400EBE32 0.14 Jan 20, 2038 5.26
ICG_23-1 AR 144A Securitized Fixed Income 3029337.95 0.21 US449278AJ94 0.14 Jul 18, 2038 5.26
GNRT_8A A1R 144A Securitized Fixed Income 3029425.55 0.21 US37148EAN40 0.14 Jan 20, 2038 5.26
BGCLO_21-2AR A1R 144A Securitized Fixed Income 3028987.35 0.21 US09077LAL62 0.14 Oct 19, 2037 5.28
OCP_21-22AR AR 144A Securitized Fixed Income 3028165.05 0.21 US67117TAN54 0.14 Oct 20, 2037 5.23
BSP_19-18A AR2 144A Securitized Fixed Income 3028233.57 0.21 US08186PAU75 0.12 Oct 15, 2038 5.14
GNRT_9R A1R 144A Securitized Fixed Income 3027777.44 0.21 US37147LAN91 0.14 Jan 20, 2038 5.23
CIFC_21_4AR AR 144A Securitized Fixed Income 3027414.82 0.21 US12547DAL01 0.14 Jul 23, 2037 5.22
NEUB_23-53A A1R 144A Securitized Fixed Income 3026607.57 0.21 US64135WAJ27 0.15 Oct 24, 2037 5.21
NEUB_52-R AR 144A Securitized Fixed Income 3026627.1 0.21 US64135FAN06 0.15 Oct 24, 2038 5.22
OCT47_20-1A A1R2 144A Securitized Fixed Income 3026444.62 0.21 US67576XAW02 0.14 Jan 22, 2038 5.14
AMMC_25-31A A1 144A Corporates Fixed Income 3025869.65 0.21 US03166GAA67 0.13 Feb 20, 2038 5.19
GCBSL_24-76A A1 144A Securitized Fixed Income 3025394.41 0.21 US38180BAA52 0.15 Oct 25, 2037 5.23
SYMP_23-39AR AR 144A Securitized Fixed Income 3023833.47 0.21 US87169TAL44 0.15 Jan 25, 2038 5.19
SCUL_35A A1 144A Securitized Fixed Income 3023015.6 0.21 US81125MAA99 0.15 Apr 27, 2038 5.11
CIFC_20-1A A1R 144A Securitized Fixed Income 3022892.31 0.21 US12555QAN60 0.12 Jul 15, 2036 5.32
PKBLU_25-7A A1 144A Securitized Fixed Income 3022590.1 0.21 US70019HAA23 0.15 Apr 25, 2038 5.08
CGMS_19-4R A1R 144A Securitized Fixed Income 3022619.94 0.21 US14317VAQ32 0.12 Apr 15, 2035 5.22
ANCHC_25-31A A1 144A Securitized Fixed Income 3022627.83 0.21 US032912AA57 0.14 Oct 20, 2038 5.14
BALLY_20-2A A2R 144A Securitized Fixed Income 3021511.02 0.21 US05875DAL64 0.13 Oct 20, 2031 5.7
OCT16_13-1A-BR BR 144A Securitized Fixed Income 3020994.06 0.21 US67590BAU44 0.13 Jul 17, 2030 5.74
TCW_25-1A A 144A Securitized Fixed Income 3015312.28 0.21 US872397AC82 0.13 Apr 20, 2038 5.07
PKBLU_25-10A A1 144A Securitized Fixed Income 3000000.0 0.21 US70019YAA55 0.27 Jan 20, 2039 0.0
SIM_25-1A A1 144A Securitized Fixed Income 2955295.91 0.2 US87153AAA79 0.13 Apr 20, 2038 5.17
AGL_8R-R A1R 144A Securitized Fixed Income 2946364.4 0.2 US00851KAK16 0.14 Jan 20, 2038 5.21
PKBLU_22-2AR A1R 144A Securitized Fixed Income 2868164.58 0.2 US70018CAQ96 0.14 Jul 20, 2037 5.3
REG20_21-2AR AR 144A Securitized Fixed Income 2673488.6 0.19 US75884YAK47 0.12 Jan 15, 2038 5.08
