ETF constituents for CMES

Below, a list of constituents for CMES (iShares JP Morgan Advanced $ EM Bond UCITS ETF) is shown. In total, CMES consists of 838 securities.

Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 35.132.793,12 105.0 7160.0 574.0 09.Juli2035 413.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 28.197.515,52 85.0 8570.0 544.0 31.Juli2035 690.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 25.348.365,62 76.0 9510.0 1274.0 18.Juni2050 510.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 24.603.603,68 74.0 8270.0 211.0 09.Juli2030 75.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 20.483.214,50 61.0 7480.0 490.0 09.Jan.2038 500.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Government Related 18.965.885,02 57.0 8975.0 552.0 03.Juli2035 500.0
POLAND POLAND (REPUBLIC OF) Government Related 18.375.624,46 55.0 9673.0 1347.0 18.März2054 550.0
POLAND POLAND (REPUBLIC OF) Government Related 16.897.959,89 51.0 10244.0 692.0 18.Sept.2034 513.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 16.283.965,29 49.0 6671.0 610.0 09.Juli2041 350.0
POLAND POLAND (REPUBLIC OF) Government Related 15.859.083,18 48.0 10407.0 708.0 12.Feb.2035 538.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 15.641.564,75 47.0 9185.0 1407.0 20.Apr.2055 497.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 15.477.744,10 46.0 10700.0 650.0 28.Okt.2034 575.0
POLAND POLAND (REPUBLIC OF) Government Related 15.433.090,94 46.0 10313.0 369.0 12.Feb.2030 488.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 15.232.588,46 46.0 9669.0 208.0 31.Juli2030 690.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 15.119.876,25 45.0 11071.0 1145.0 17.Jan.2048 675.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 14.815.969,68 44.0 9994.0 774.0 26.März2036 550.0
POLAND POLAND (REPUBLIC OF) Government Related 14.213.500,15 43.0 10146.0 637.0 04.Okt.2033 488.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Government Related 13.951.833,85 42.0 9800.0 167.0 03.Juli2029 500.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 13.916.821,34 42.0 10475.0 769.0 14.Feb.2037 544.0
POLAND POLAND (REPUBLIC OF) Government Related 13.210.481,76 40.0 9641.0 1330.0 04.Apr.2053 550.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 13.194.546,06 40.0 10375.0 229.0 22.Mai2028 613.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 12.775.702,78 38.0 10145.0 367.0 23.Jan.2031 438.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 12.473.359,38 37.0 10383.0 687.0 15.März2035 663.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 12.163.171,69 36.0 10335.0 625.0 30.Jan.2034 638.0
REPHUN REPUBLIC OF HUNGARY Government Related 12.122.937,98 36.0 11782.0 934.0 29.März2041 763.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 12.075.002,41 36.0 8598.0 533.0 22.Sept.2031 213.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 12.054.106,08 36.0 9813.0 708.0 24.März2035 575.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 11.974.800,17 36.0 8438.0 1155.0 30.Sept.2049 575.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 11.874.495,76 36.0 10282.0 283.0 30.Jan.2029 588.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 11.840.802,68 36.0 10260.0 410.0 16.Sept.2030 575.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 11.720.950,94 35.0 9612.0 568.0 23.Sept.2032 488.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 11.687.400,33 35.0 10678.0 552.0 22.Sept.2032 625.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 11.622.556,68 35.0 7568.0 782.0 31.Juli2040 500.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 11.610.925,84 35.0 8942.0 1303.0 30.Jan.2060 588.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 11.522.254,50 35.0 10230.0 196.0 17.Jan.2028 563.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Government Related 11.148.307,97 33.0 11125.0 1220.0 13.Nov.2054 730.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 11.120.347,62 33.0 10179.0 315.0 16.Juni2029 525.0
JAMAN JAMAICA (GOVERNMENT) Government Related 11.087.210,16 33.0 12080.0 1039.0 28.Juli2045 788.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Government Related 10.812.450,00 32.0 10813.0 579.0 03.Apr.2034 655.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 10.791.277,67 32.0 10481.0 323.0 01.Aug.2029 600.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 10.709.732,03 32.0 10859.0 1146.0 08.März2047 650.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 10.611.602,83 32.0 10824.0 552.0 17.Jan.2033 713.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 10.422.264,27 31.0 10407.0 202.0 17.Feb.2028 663.0
PERU PERU (REPUBLIC OF) Government Related 10.407.166,67 31.0 12663.0 602.0 21.Nov.2033 875.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 10.364.889,69 31.0 10324.0 740.0 16.Mai2036 663.0
PERU PERU (REPUBLIC OF) Government Related 10.220.621,04 31.0 9290.0 465.0 23.Jan.2031 278.0
PERU PERU (REPUBLIC OF) Government Related 10.047.995,16 30.0 9930.0 1295.0 18.Nov.2050 563.0
BGARIA BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS Government Related 9.982.279,22 30.0 10010.0 843.0 05.März2037 500.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 9.937.502,98 30.0 10008.0 14.0 nan 0.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Government Related 9.627.673,89 29.0 10790.0 771.0 19.Nov.2036 710.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 9.569.062,50 29.0 10513.0 1247.0 23.Sept.2055 675.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 9.517.441,67 29.0 10530.0 682.0 14.Feb.2035 640.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 9.478.061,70 28.0 10025.0 345.0 30.Sept.2029 485.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 9.459.363,22 28.0 10242.0 414.0 26.Sept.2030 538.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Government Related 9.446.521,75 28.0 10953.0 1047.0 12.März2045 716.0
SRILAN SRI LANKA (DEMOCRATIC SOCIALIST RE RegS Government Related 9.391.093,84 28.0 8625.0 547.0 15.März2033 335.0
SRILAN SRI LANKA (REPUBLIC OF) MLB RegS Government Related 9.260.087,01 28.0 9113.0 887.0 15.Feb.2038 360.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 9.221.478,91 28.0 9600.0 403.0 12.Juni2030 388.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Government Related 9.068.201,94 27.0 7445.0 1062.0 15.Juni2045 500.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Government Related 9.050.467,91 27.0 5500.0 580.0 01.Feb.2034 450.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 9.003.233,84 27.0 9945.0 266.0 12.Okt.2028 430.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 8.730.287,12 26.0 12135.0 683.0 21.März2036 763.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Government Related 8.655.517,36 26.0 10476.0 365.0 19.Feb.2031 613.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Government Related 8.642.538,44 26.0 10301.0 686.0 30.Juli2034 513.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 8.540.824,70 26.0 10055.0 183.0 13.Jan.2028 463.0
POLAND POLAND (REPUBLIC OF) Government Related 8.535.583,83 26.0 10743.0 565.0 16.Nov.2032 575.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 8.434.322,67 25.0 11159.0 1106.0 21.Juli2045 650.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 8.425.018,06 25.0 10755.0 434.0 25.Jan.2031 625.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Government Related 8.403.717,00 25.0 10212.0 397.0 15.Juni2030 488.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 8.264.660,10 25.0 9450.0 1462.0 10.Sept.2060 525.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 8.198.041,67 25.0 10708.0 776.0 15.März2037 695.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 8.141.685,11 24.0 10967.0 1146.0 17.Jan.2053 763.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Government Related 8.129.989,93 24.0 5400.0 621.0 01.Feb.2035 450.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 8.126.700,94 24.0 6824.0 1309.0 14.Feb.2051 400.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 8.109.926,50 24.0 10722.0 1234.0 25.Sept.2052 675.0
POLAND POLAND (REPUBLIC OF) Government Related 8.099.908,02 24.0 10222.0 297.0 18.März2029 463.0
POLAND POLAND (REPUBLIC OF) Government Related 8.051.138,33 24.0 10296.0 163.0 16.Nov.2027 550.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 8.050.566,00 24.0 10353.0 1035.0 27.Jan.2045 685.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 7.974.393,22 24.0 10135.0 663.0 16.Juni2034 550.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 7.911.592,25 24.0 10987.0 758.0 10.Feb.2037 750.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 7.798.245,00 23.0 10506.0 1295.0 09.Juli2054 625.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 7.795.265,62 23.0 9745.0 371.0 30.Jan.2030 450.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 7.788.935,92 23.0 10588.0 667.0 09.Juli2034 575.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 7.753.875,00 23.0 10410.0 651.0 12.Juni2034 600.0
JAMAN JAMAICA (GOVERNMENT OF) Government Related 7.744.169,82 23.0 12032.0 809.0 15.März2039 800.0
PERU PERU (REPUBLIC OF) Government Related 7.720.728,00 23.0 8759.0 694.0 15.Jan.2034 300.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 7.710.457,12 23.0 8675.0 1252.0 26.Okt.2046 450.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 7.558.739,60 23.0 9875.0 744.0 09.Apr.2035 471.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 7.537.191,89 23.0 10098.0 1136.0 20.Apr.2052 730.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Government Related 7.522.141,67 23.0 10715.0 1148.0 19.Nov.2054 795.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Government Related 7.478.739,73 22.0 10803.0 1033.0 04.Apr.2044 700.0
PANAMA PANAMA (REPUBLIC OF) Government Related 7.473.575,10 22.0 10730.0 676.0 26.Jan.2036 670.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 7.455.311,90 22.0 9829.0 120.0 27.Feb.2027 300.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 7.447.891,04 22.0 10101.0 120.0 08.März2027 538.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 7.447.616,71 22.0 10540.0 597.0 02.Feb.2034 750.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Government Related 7.438.012,42 22.0 10297.0 591.0 07.Juli2033 625.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 7.431.450,90 22.0 6198.0 1457.0 21.Sept.2051 313.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 7.417.633,82 22.0 12013.0 345.0 02.Feb.2030 950.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 7.393.172,35 22.0 9948.0 436.0 28.Okt.2030 441.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 7.359.241,83 22.0 10197.0 570.0 22.Feb.2033 600.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 7.182.072,35 22.0 10355.0 614.0 22.Mai2033 538.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 7.172.881,25 22.0 8733.0 483.0 15.Apr.2031 313.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 7.146.574,26 21.0 8222.0 615.0 29.Sept.2032 225.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 7.136.756,25 21.0 8920.0 917.0 18.Jan.2041 613.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 7.113.149,74 21.0 9894.0 213.0 04.März2028 363.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 7.109.280,83 21.0 10149.0 283.0 22.Feb.2029 550.0
BRAZIL FED REPUBLIC OF BRAZIL Government Related 7.081.131,60 21.0 7390.0 1199.0 14.Jan.2050 475.0
PERU PERU (REPUBLIC OF) Government Related 7.074.232,47 21.0 10050.0 1318.0 08.Aug.2054 588.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 7.029.656,25 21.0 10215.0 196.0 13.Jan.2028 513.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 7.009.275,00 21.0 8120.0 1099.0 27.Jan.2045 500.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 7.005.088,82 21.0 9405.0 907.0 31.Jan.2047 850.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Government Related 6.949.982,49 21.0 10415.0 258.0 12.Okt.2028 700.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 6.948.672,22 21.0 10160.0 547.0 01.Juli2032 500.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 6.854.718,75 21.0 9990.0 1169.0 12.Jan.2056 725.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 6.837.962,41 21.0 10380.0 390.0 22.Juni2030 588.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 6.813.359,38 20.0 11238.0 686.0 23.Okt.2034 638.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 6.804.591,24 20.0 6650.0 1458.0 23.Juli2060 387.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 6.727.498,94 20.0 7696.0 1274.0 16.Apr.2050 450.0
ENEDEV EDO SUKUK LTD RegS Government Related 6.724.644,55 20.0 10599.0 622.0 21.Sept.2033 588.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 6.718.851,56 20.0 11970.0 549.0 15.Jan.2033 788.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 6.713.112,05 20.0 10298.0 529.0 20.Apr.2032 588.0
PERU PERU (REPUBLIC OF) Government Related 6.708.998,85 20.0 10300.0 765.0 30.März2036 550.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 6.694.765,41 20.0 9919.0 87.0 26.Okt.2026 325.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Government Related 6.685.087,65 20.0 5315.0 657.0 01.Feb.2036 450.0
MOROC MOROCCO (KINGDOM OF) RegS Government Related 6.681.571,88 20.0 10845.0 608.0 08.Sept.2033 650.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.662.885,83 20.0 10119.0 108.0 25.Jan.2027 595.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.656.367,33 20.0 9050.0 470.0 14.Feb.2031 300.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Government Related 6.651.250,00 20.0 8163.0 1020.0 26.Feb.2044 563.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 6.624.045,14 20.0 10543.0 739.0 07.Nov.2036 775.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 6.614.028,44 20.0 10116.0 1330.0 16.Jan.2054 575.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.590.344,16 20.0 11008.0 1017.0 30.Apr.2044 745.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) MTN RegS Government Related 6.588.254,17 20.0 10509.0 272.0 13.Jan.2029 750.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 6.552.255,21 20.0 10206.0 624.0 20.Okt.2033 600.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.512.641,15 20.0 10040.0 739.0 28.Okt.2035 588.0
MOROC MOROCCO (KINGDOM OF) RegS Government Related 6.494.533,85 19.0 10293.0 209.0 08.März2028 595.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 6.480.049,03 19.0 11613.0 420.0 14.Jan.2031 775.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 6.472.527,75 19.0 10388.0 726.0 26.Sept.2035 600.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 6.459.490,00 19.0 7522.0 1366.0 01.Apr.2056 450.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 6.429.594,38 19.0 10389.0 178.0 28.Okt.2027 675.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 6.393.879,17 19.0 10180.0 641.0 15.März2034 613.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) RegS Government Related 6.346.201,88 19.0 10040.0 393.0 07.Juli2030 585.0
JAMAN JAMAICA (GOVERNMENT) Government Related 6.317.540,66 19.0 10322.0 132.0 28.Apr.2028 675.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 6.302.077,00 19.0 10647.0 702.0 13.Jan.2035 563.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 6.300.875,69 19.0 9878.0 178.0 11.Okt.2027 313.0
BRAZIL GOVERNMENT OF THE FEDERATIVE REPUB Government Related 6.270.037,50 19.0 10238.0 429.0 06.Nov.2030 550.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 6.258.281,60 19.0 10620.0 371.0 25.Apr.2030 738.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 6.183.144,67 19.0 10805.0 692.0 14.Nov.2035 800.0
PERU PERU (REPUBLIC OF) Government Related 6.181.885,28 19.0 10488.0 1309.0 30.Juni2055 620.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.147.993,04 18.0 8276.0 1173.0 15.Juni2048 513.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 6.137.995,83 18.0 10260.0 835.0 01.Juli2037 550.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.134.320,28 18.0 9865.0 1140.0 05.Juni2049 640.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 6.112.963,86 18.0 10259.0 654.0 16.Jan.2034 500.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.083.126,29 18.0 9081.0 552.0 27.März2032 363.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Government Related 6.081.700,24 18.0 9959.0 641.0 06.Feb.2034 587.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 6.077.094,58 18.0 10522.0 702.0 01.Apr.2036 807.0
SRILAN SRI LANKA (REPUBLIC OF) PDI RegS Government Related 6.049.694,25 18.0 9550.0 145.0 15.Apr.2028 400.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 6.015.212,50 18.0 9845.0 293.0 15.März2029 450.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.007.615,83 18.0 10083.0 662.0 25.Mai2034 600.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.941.119,92 18.0 10386.0 502.0 22.Jan.2032 613.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 5.938.933,81 18.0 8442.0 1126.0 27.Sept.2047 565.0
MAEXIM MAGYAR EXPORT IMPORT BANK ZRT RegS Government Related 5.874.815,20 18.0 10281.0 177.0 04.Dez.2027 613.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 5.871.324,64 18.0 9615.0 1035.0 22.Jan.2044 613.0
KSA KSA SUKUK LTD MTN RegS Government Related 5.862.271,49 18.0 9935.0 133.0 20.Apr.2027 363.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.846.614,58 18.0 10500.0 447.0 18.März2031 625.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 5.827.529,38 17.0 10350.0 529.0 02.Juli2032 585.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 5.781.800,67 17.0 9775.0 205.0 01.Feb.2028 300.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 5.741.220,75 17.0 10278.0 109.0 31.Jan.2027 750.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.714.465,62 17.0 8565.0 1115.0 21.Feb.2047 563.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 5.703.520,28 17.0 10805.0 796.0 13.Mai2037 688.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 5.685.253,91 17.0 10050.0 310.0 16.Apr.2029 438.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 5.681.761,62 17.0 9402.0 963.0 07.Jan.2041 563.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.672.145,21 17.0 10744.0 1102.0 07.Nov.2054 838.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 5.656.884,38 17.0 11532.0 550.0 28.Okt.2032 738.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 5.645.097,99 17.0 8745.0 1266.0 04.Okt.2047 463.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 5.626.153,03 17.0 10126.0 187.0 25.Nov.2027 525.0
ELSALV EL SALVADOR REPUBLIC OF (GOVERNMEN RegS Government Related 5.614.372,50 17.0 11310.0 1029.0 21.Nov.2054 965.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 5.590.230,44 17.0 11458.0 1205.0 25.Jan.2051 700.0
KENINT KENYA (REPUBLIC OF) RegS Government Related 5.564.740,10 17.0 10675.0 341.0 16.Feb.2031 975.0
CHILE CHILE (REPUBLIC OF) Government Related 5.563.718,33 17.0 7495.0 1418.0 25.Jan.2050 350.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 5.556.736,83 17.0 9739.0 963.0 29.Mai2050 888.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.555.484,33 17.0 10890.0 554.0 20.Apr.2033 800.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 5.534.731,58 17.0 10570.0 702.0 30.Jan.2037 825.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 5.533.635,01 17.0 8172.0 1422.0 16.Apr.2050 388.0
PARGUY PARAGUAY REPUBLIC OF (GOVERNMENT) RegS Government Related 5.533.232,50 17.0 9205.0 1232.0 30.März2050 540.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 5.532.521,93 17.0 9025.0 977.0 21.Jan.2041 530.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 5.527.842,60 17.0 10744.0 428.0 03.Feb.2031 705.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.509.023,18 17.0 10290.0 780.0 18.Sept.2037 738.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 5.481.200,00 16.0 10250.0 767.0 07.Mai2036 600.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 5.465.225,49 16.0 8888.0 1025.0 20.Jan.2040 395.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 5.457.243,75 16.0 10000.0 591.0 22.März2033 538.0
MAGYAR MFB MAGYAR FEJLESZTESI BANK ZRT RegS Government Related 5.430.957,23 16.0 10423.0 231.0 29.Juni2028 650.0
SRILAN SRI LANKA (REPUBLIC OF) GLB RegS Government Related 5.424.457,38 16.0 7550.0 697.0 15.Juni2035 360.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.362.875,00 16.0 9928.0 312.0 30.Mai2029 450.0
SURINM SURINAME (REPUBLIC OF) RegS Government Related 5.356.617,53 16.0 10846.0 683.0 06.Nov.2035 850.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Government Related 5.328.653,24 16.0 10056.0 525.0 05.Juni2032 588.0
KENINT KENYA (REPUBLIC OF) RegS Government Related 5.325.533,33 16.0 10210.0 609.0 05.März2036 950.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Government Related 5.324.303,38 16.0 10406.0 332.0 20.Sept.2029 675.0
ELSALV EL SALVADOR REPUBLIC OF (GOVERNMEN RegS Government Related 5.318.459,08 16.0 10758.0 288.0 17.Apr.2030 925.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 5.306.865,19 16.0 8734.0 466.0 01.Dez.2030 213.0
URUGUA REPUBLICA ORIENT URUGUAY Government Related 5.303.411,20 16.0 10040.0 134.0 27.Okt.2027 438.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 5.301.425,25 16.0 10504.0 579.0 18.Jan.2033 550.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 5.298.417,71 16.0 11010.0 766.0 20.Jan.2037 713.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 5.298.467,01 16.0 10330.0 516.0 29.Mai2032 763.0
COLOM REPUBLIC OF COLOMBIA Government Related 5.257.119,22 16.0 9925.0 126.0 25.Apr.2027 388.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 5.241.074,79 16.0 9835.0 210.0 17.März2028 388.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.225.783,33 16.0 10010.0 1181.0 13.Mai2054 713.0
MONTEN MONTENEGRO (REPUBLIC OF) RegS Government Related 5.223.212,16 16.0 10719.0 424.0 12.März2031 725.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 5.219.539,24 16.0 10810.0 612.0 26.Sept.2033 650.0
