ETF constituents for EMBC

Below, a list of constituents for EMBC (iShares J.P. Morgan $ EM Bond CHF Hedged UCITS ETF (Dist)) is shown. In total, EMBC consists of 661 securities.

Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 2.931.866,29 103.0 5733.0 574.0 09.Juli2035 413.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 2.161.856,98 76.0 6862.0 544.0 31.Juli2035 690.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 2.141.849,09 75.0 6621.0 211.0 09.Juli2030 75.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 1.770.174,89 62.0 5989.0 490.0 09.Jan.2038 500.0
MEXPCP EAGLE FUNDING LUXCO SARL RegS Sovereigns 1.530.841,71 54.0 8141.0 292.0 17.Aug.2030 550.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 1.493.955,35 52.0 7614.0 1274.0 18.Juni2050 510.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Sovereigns 1.473.527,04 52.0 7186.0 552.0 03.Juli2035 500.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 1.423.344,53 50.0 5341.0 610.0 09.Juli2041 350.0
POLAND POLAND (REPUBLIC OF) Sovereigns 1.155.837,79 41.0 7744.0 1347.0 18.März2054 550.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 1.148.387,87 40.0 7741.0 208.0 31.Juli2030 690.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 1.095.597,78 38.0 8313.0 687.0 15.März2035 663.0
POLAND POLAND (REPUBLIC OF) Sovereigns 1.056.656,86 37.0 8202.0 692.0 18.Sept.2034 513.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 1.049.185,27 37.0 7696.0 568.0 23.Sept.2032 488.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 1.042.815,60 37.0 8864.0 1145.0 17.Jan.2048 675.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 1.026.538,99 36.0 8392.0 323.0 01.Aug.2029 600.0
POLAND POLAND (REPUBLIC OF) Sovereigns 1.015.805,04 36.0 8332.0 708.0 12.Feb.2035 538.0
POLAND POLAND (REPUBLIC OF) Sovereigns 963.388,47 34.0 8257.0 369.0 12.Feb.2030 488.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 962.201,21 34.0 7354.0 1407.0 20.Apr.2055 497.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 957.046,97 34.0 6755.0 1155.0 30.Sept.2049 575.0
GHANA GHANA (REPUBLIC OF) DISCO RegS Sovereigns 951.419,95 33.0 7846.0 167.0 03.Juli2029 500.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 947.955,34 33.0 7242.0 982.0 23.Jan.2050 769.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 944.553,26 33.0 8018.0 428.0 16.Feb.2032 670.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 925.803,47 33.0 8694.0 1146.0 08.März2047 650.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 924.195,77 32.0 7067.0 1351.0 21.Apr.2050 455.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 919.686,64 32.0 8191.0 196.0 17.Jan.2028 563.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 901.529,23 32.0 8431.0 682.0 14.Feb.2035 640.0
POLAND POLAND (REPUBLIC OF) Sovereigns 900.574,76 32.0 8123.0 637.0 04.Okt.2033 488.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 899.471,51 32.0 6059.0 782.0 31.Juli2040 500.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 890.170,18 31.0 9672.0 1039.0 28.Juli2045 788.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 888.840,82 31.0 7530.0 907.0 31.Jan.2047 850.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 881.281,08 31.0 7686.0 403.0 12.Juni2030 388.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 878.386,31 31.0 7159.0 1303.0 30.Jan.2060 588.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 868.966,72 31.0 8001.0 774.0 26.März2036 550.0
PERU PERU (REPUBLIC OF) Sovereigns 868.815,34 31.0 10138.0 602.0 21.Nov.2033 875.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 864.835,22 30.0 8550.0 552.0 22.Sept.2032 625.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 861.835,41 30.0 7802.0 395.0 21.Apr.2030 350.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 843.947,93 30.0 8567.0 650.0 28.Okt.2034 575.0
USD USD/CHF Cash und/oder Derivate 840.053,20 30.0 100.0 0.0 05.Jan.2026 0.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 839.244,11 29.0 9618.0 345.0 02.Feb.2030 950.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 839.095,22 29.0 8387.0 769.0 14.Feb.2037 544.0
POLAND POLAND (REPUBLIC OF) Sovereigns 837.583,73 29.0 7719.0 1330.0 04.Apr.2053 550.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 832.155,44 29.0 8307.0 229.0 22.Mai2028 613.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 830.152,90 29.0 6884.0 533.0 22.Sept.2031 213.0
USD USD/CHF Cash und/oder Derivate 829.370,96 29.0 100.0 0.0 05.Jan.2026 0.0
PERU PERU (REPUBLIC OF) Sovereigns 800.906,58 28.0 7950.0 1295.0 18.Nov.2050 563.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 794.039,03 28.0 8176.0 397.0 15.Juni2030 488.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 784.928,10 28.0 7856.0 708.0 24.März2035 575.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 783.883,50 28.0 8232.0 283.0 30.Jan.2029 588.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Sovereigns 779.500,83 27.0 8639.0 771.0 19.Nov.2036 710.0
PANAMA PANAMA (REPUBLIC OF) Sovereigns 763.878,88 27.0 8591.0 676.0 26.Jan.2036 670.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 763.304,88 27.0 8289.0 1035.0 27.Jan.2045 685.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Sovereigns 760.244,00 27.0 8244.0 591.0 07.Juli2033 625.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 755.071,22 27.0 8214.0 410.0 16.Sept.2030 575.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 754.931,22 27.0 8666.0 552.0 17.Jan.2033 713.0
CHILOV CHINA LIFE INSURANCE OVERSEAS CO L RegS Gehalten, keine Gewährleistung 753.948,09 26.0 8249.0 247.0 15.Aug.2033 535.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 750.636,90 26.0 6946.0 1252.0 26.Okt.2046 450.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 749.113,55 26.0 8271.0 516.0 29.Mai2032 763.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 746.895,67 26.0 8164.0 570.0 22.Feb.2033 600.0
PERU PERU (REPUBLIC OF) Sovereigns 736.813,16 26.0 7438.0 465.0 23.Jan.2031 278.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 731.014,27 26.0 8106.0 447.0 13.Nov.2030 375.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 730.690,84 26.0 8441.0 284.0 01.März2029 760.0
PERU PERU (REPUBLIC OF) Sovereigns 728.292,06 26.0 7013.0 694.0 15.Jan.2034 300.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 728.031,45 26.0 8073.0 277.0 13.Nov.2028 363.0
CHGRID STATE GRID OVERSEAS INVESTMENT BVI MTN RegS Gehalten, keine Gewährleistung 719.727,10 25.0 7974.0 137.0 04.Mai2027 350.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 715.284,86 25.0 9298.0 420.0 14.Jan.2031 775.0
REPHUN REPUBLIC OF HUNGARY Sovereigns 711.835,52 25.0 9433.0 934.0 29.März2041 763.0
SRILAN SRI LANKA (DEMOCRATIC SOCIALIST RE RegS Sovereigns 709.832,88 25.0 6906.0 547.0 15.März2033 335.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 709.686,95 25.0 8283.0 445.0 03.Jan.2031 495.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 707.400,30 25.0 8014.0 213.0 09.Mai2028 825.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 706.980,62 25.0 5961.0 1062.0 15.Juni2045 500.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Sovereigns 704.235,31 25.0 8425.0 702.0 01.Apr.2036 807.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 703.311,50 25.0 8099.0 1330.0 16.Jan.2054 575.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 703.113,04 25.0 8611.0 434.0 25.Jan.2031 625.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 702.473,90 25.0 7797.0 963.0 29.Mai2050 888.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 701.735,19 25.0 8907.0 1220.0 13.Nov.2054 730.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 695.497,97 24.0 8573.0 776.0 15.März2037 695.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Sovereigns 695.113,12 24.0 8463.0 702.0 30.Jan.2037 825.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 694.566,46 24.0 6583.0 615.0 29.Sept.2032 225.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 690.465,41 24.0 8016.0 588.0 28.Sept.2033 738.0
PERU PERU (REPUBLIC OF) Sovereigns 688.530,64 24.0 8047.0 1318.0 08.Aug.2054 588.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 688.030,07 24.0 8026.0 345.0 30.Sept.2029 485.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 685.056,92 24.0 8291.0 614.0 22.Mai2033 538.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Sovereigns 685.036,14 24.0 8335.0 651.0 12.Juni2034 600.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Sovereigns 684.118,40 24.0 7974.0 641.0 06.Feb.2034 587.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 682.688,03 24.0 8275.0 625.0 30.Jan.2034 638.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 680.948,35 24.0 7962.0 266.0 12.Okt.2028 430.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 679.517,06 24.0 5324.0 1458.0 23.Juli2060 387.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 676.036,47 24.0 8050.0 183.0 13.Jan.2028 463.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 675.287,67 24.0 7908.0 178.0 11.Okt.2027 313.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 674.746,19 24.0 8229.0 109.0 31.Jan.2027 750.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 674.576,45 24.0 8361.0 723.0 03.Apr.2035 534.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 673.661,91 24.0 7802.0 371.0 30.Jan.2030 450.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 673.464,87 24.0 8339.0 258.0 12.Okt.2028 700.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Sovereigns 670.552,84 24.0 4404.0 580.0 01.Feb.2034 450.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 664.563,30 23.0 7806.0 341.0 26.Nov.2029 800.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 664.074,52 23.0 8245.0 529.0 20.Apr.2032 588.0
PKSTAN PAKISTAN (ISLAMIC REPUBLIC OF) RegS Sovereigns 663.894,53 23.0 8026.0 182.0 05.Dez.2027 688.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 662.991,58 23.0 8071.0 668.0 03.Jan.2035 650.0
HAOHUA CNAC HK FINBRIDGE CO LTD RegS Gehalten, keine Gewährleistung 660.476,38 23.0 8166.0 212.0 14.März2028 513.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 655.832,43 23.0 8657.0 579.0 03.Apr.2034 655.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 651.952,81 23.0 6162.0 1274.0 16.Apr.2050 450.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 651.386,15 23.0 8651.0 692.0 14.Nov.2035 800.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 639.929,02 22.0 7965.0 436.0 28.Okt.2030 441.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 639.454,69 22.0 7921.0 213.0 04.März2028 363.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 639.083,42 22.0 8311.0 390.0 22.Juni2030 588.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 638.791,66 22.0 8935.0 1106.0 21.Juli2045 650.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 636.011,90 22.0 7810.0 440.0 16.Feb.2031 588.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 634.991,34 22.0 9368.0 592.0 09.Dez.2034 1038.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Sovereigns 633.569,99 22.0 4323.0 621.0 01.Feb.2035 450.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 632.607,58 22.0 7092.0 817.0 08.Mai2048 938.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 632.253,29 22.0 6992.0 483.0 15.Apr.2031 313.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 630.335,55 22.0 7784.0 484.0 14.Apr.2032 875.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 627.942,65 22.0 7671.0 934.0 01.März2049 870.0
GUATEM GUATEMALA REPUBLIC OF (GOVERNMENT) RegS Sovereigns 625.621,68 22.0 7818.0 1196.0 01.Juni2050 613.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 622.684,27 22.0 7142.0 917.0 18.Jan.2041 613.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 620.771,65 22.0 8813.0 1017.0 30.Apr.2044 745.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 618.681,44 22.0 8123.0 367.0 23.Jan.2031 438.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 612.910,39 22.0 7661.0 378.0 03.Dez.2029 213.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 608.445,96 21.0 6022.0 1366.0 01.Apr.2056 450.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 607.709,86 21.0 6858.0 1115.0 21.Feb.2047 563.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 606.294,61 21.0 8477.0 667.0 09.Juli2034 575.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 605.991,97 21.0 8417.0 1247.0 23.Sept.2055 675.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Guaranteed 602.836,61 21.0 8412.0 1295.0 09.Juli2054 625.0
PERU PERU (REPUBLIC OF) Sovereigns 602.545,17 21.0 8397.0 1309.0 30.Juni2055 620.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 597.725,26 21.0 6501.0 1099.0 27.Jan.2045 500.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 597.616,25 21.0 8333.0 202.0 17.Feb.2028 663.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 596.596,87 21.0 8445.0 1378.0 03.Apr.2055 585.0
SRILAN SRI LANKA (REPUBLIC OF) MLB RegS Sovereigns 595.959,20 21.0 7296.0 887.0 15.Feb.2038 360.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 594.246,60 21.0 8839.0 188.0 15.Jan.2028 988.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 592.760,64 21.0 8266.0 740.0 16.Mai2036 663.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 592.579,83 21.0 8547.0 341.0 16.Feb.2031 975.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) RegS Sovereigns 591.440,46 21.0 8262.0 485.0 16.Feb.2032 788.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 590.670,34 21.0 8006.0 591.0 22.März2033 538.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 587.429,08 21.0 8201.0 414.0 26.Sept.2030 538.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 585.239,57 21.0 8175.0 609.0 05.März2036 950.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 583.526,69 21.0 8187.0 203.0 21.Feb.2028 659.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 578.244,31 20.0 8170.0 124.0 25.März2027 600.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 576.955,47 20.0 8100.0 198.0 18.Jan.2028 475.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 576.030,98 20.0 8172.0 624.0 20.Okt.2033 600.0
BRAZIL FED REPUBLIC OF BRAZIL Sovereigns 576.046,27 20.0 5917.0 1199.0 14.Jan.2050 475.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 565.815,60 20.0 6535.0 1020.0 26.Feb.2044 563.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 563.662,30 20.0 8192.0 360.0 23.Feb.2030 714.0
JAMAN JAMAICA (GOVERNMENT OF) Sovereigns 561.890,00 20.0 9633.0 809.0 15.März2039 800.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 561.644,30 20.0 8439.0 597.0 02.Feb.2034 750.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 560.765,92 20.0 6721.0 1093.0 01.März2041 370.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 560.163,99 20.0 5520.0 1669.0 28.Apr.2061 340.0
SOAF SOUTH AFRICA (REPUBLIC OF) RegS Sovereigns 559.241,68 20.0 8579.0 1148.0 19.Nov.2054 795.0
POLAND POLAND (REPUBLIC OF) Sovereigns 557.643,84 20.0 8184.0 297.0 18.März2029 463.0
PKSTAN PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS Sovereigns 556.261,32 20.0 7856.0 437.0 08.Apr.2031 738.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 554.403,20 19.0 8388.0 365.0 19.Feb.2031 613.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 553.219,96 19.0 8407.0 447.0 18.März2031 625.0
BGARIA BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS Sovereigns 551.640,73 19.0 8014.0 843.0 05.März2037 500.0
PERU PERU (REPUBLIC OF) Sovereigns 548.200,05 19.0 8247.0 765.0 30.März2036 550.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 547.453,33 19.0 6814.0 562.0 22.Apr.2032 325.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 546.380,72 19.0 8085.0 1136.0 20.Apr.2052 730.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 545.411,45 19.0 7203.0 554.0 28.Jan.2032 248.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 544.271,31 19.0 8780.0 1146.0 17.Jan.2053 763.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 544.215,82 19.0 7245.0 466.0 21.Okt.2030 120.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 542.446,21 19.0 7116.0 1025.0 20.Jan.2040 395.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 541.770,50 19.0 8958.0 654.0 25.Apr.2035 850.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 539.347,45 19.0 5463.0 1309.0 14.Feb.2051 400.0
POLAND POLAND (REPUBLIC OF) Sovereigns 538.960,19 19.0 8602.0 565.0 16.Nov.2032 575.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 537.921,71 19.0 8737.0 347.0 04.Feb.2030 863.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 535.155,79 19.0 7226.0 977.0 21.Jan.2041 530.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 534.768,31 19.0 9444.0 525.0 19.Jan.2033 938.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 534.416,26 19.0 7599.0 359.0 30.Sept.2029 250.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Sovereigns 533.884,07 19.0 8769.0 1047.0 12.März2045 716.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 532.120,89 19.0 6623.0 1106.0 11.Mai2047 575.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 529.361,33 19.0 8220.0 730.0 17.März2036 688.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 528.496,28 19.0 7998.0 1169.0 12.Jan.2056 725.0
MOROC MOROCCO (KINGDOM OF) RegS Sovereigns 528.355,61 19.0 8683.0 608.0 08.Sept.2033 650.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 527.400,97 19.0 8602.0 428.0 03.Feb.2031 705.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 521.974,96 18.0 8524.0 702.0 13.Jan.2035 563.0
CHILE CHILE (REPUBLIC OF) Sovereigns 521.930,39 18.0 8523.0 807.0 13.Jan.2037 565.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 521.194,33 18.0 8584.0 1234.0 25.Sept.2052 675.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 521.123,47 18.0 8655.0 631.0 15.Mai2034 763.0
PERU PERU (REPUBLIC OF) Sovereigns 521.084,90 18.0 8947.0 751.0 14.März2037 655.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 520.896,22 18.0 8651.0 796.0 13.Mai2037 688.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 520.332,89 18.0 8609.0 299.0 26.Apr.2029 763.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 520.296,98 18.0 8631.0 939.0 13.Jan.2046 913.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 519.391,40 18.0 7234.0 928.0 14.Jan.2041 600.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Sovereigns 519.326,61 18.0 8447.0 515.0 30.Jan.2033 763.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 519.017,49 18.0 8602.0 1102.0 07.Nov.2054 838.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) MTN RegS Sovereigns 518.841,22 18.0 8414.0 272.0 13.Jan.2029 750.0
CHILE CHILE (REPUBLIC OF) Sovereigns 517.232,31 18.0 7873.0 201.0 06.Feb.2028 324.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 516.440,81 18.0 8569.0 687.0 13.Jan.2036 863.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 515.723,69 18.0 8467.0 288.0 24.März2029 838.0
BHRAIN BAHRAIN (KINGDOM OF) MTN RegS Sovereigns 515.738,23 18.0 8564.0 381.0 14.Mai2030 738.0
MAGYAR MFB MAGYAR FEJLESZTESI BANK ZRT RegS Government Guaranteed 514.084,25 18.0 8345.0 231.0 29.Juni2028 650.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 514.003,96 18.0 7826.0 205.0 01.Feb.2028 300.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 513.913,88 18.0 8503.0 371.0 25.Apr.2030 738.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 513.105,89 18.0 8384.0 438.0 13.Jan.2031 538.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 513.127,58 18.0 6759.0 1126.0 27.Sept.2047 565.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Gehalten, keine Gewährleistung 512.474,71 18.0 8370.0 704.0 13.Jan.2035 550.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 511.825,12 18.0 8317.0 726.0 26.Sept.2035 600.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 509.649,69 18.0 8316.0 502.0 22.Jan.2032 613.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 509.518,45 18.0 8354.0 402.0 01.Sept.2030 675.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 509.140,01 18.0 8441.0 739.0 07.Nov.2036 775.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 506.931,63 18.0 8350.0 1212.0 28.März2054 685.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 506.483,58 18.0 8332.0 332.0 20.Sept.2029 675.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 504.035,86 18.0 8215.0 835.0 01.Juli2037 550.0
UKRAIN UKRAINE (REPUBLIC OF) A BONDS RegS Sovereigns 504.021,48 18.0 4255.0 657.0 01.Feb.2036 450.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Sovereigns 503.247,16 18.0 8247.0 686.0 30.Juli2034 513.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 502.229,73 18.0 8318.0 178.0 28.Okt.2027 675.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 501.980,06 18.0 8214.0 654.0 16.Jan.2034 500.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 501.854,09 18.0 8311.0 381.0 26.Apr.2030 650.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 501.702,30 18.0 8239.0 780.0 18.Sept.2037 738.0
