ETF constituents for EUHY

Below, a list of constituents for EUHY (iShares Euro High Yield Corporate Bond USD Hedged ETF) is shown. In total, EUHY consists of 504 securities.

Note: The data shown here is as of date Dec 03, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
TELEFONICA EUROPE BV RegS Communications Fixed Income 514736.25 0.72 XS2582389156 3.65 Dec 31, 2079 6.13
TELEFONICA EUROPE BV RegS Communications Fixed Income 507380.48 0.71 XS2462605671 2.54 Dec 31, 2079 7.13
LORCA TELECOM BONDCO SAU RegS Communications Fixed Income 471070.71 0.66 XS2240463674 0.67 Sep 18, 2027 4.0
ZF EUROPE FINANCE BV MTN RegS Consumer Cyclical Fixed Income 375572.74 0.53 XS3091660194 3.77 Jun 12, 2030 7.0
ABERTIS INFRAESTRUCTURAS FINANCE B MTN RegS Transportation Fixed Income 367228.34 0.52 XS3213264800 4.38 Dec 31, 2079 4.75
UNIBAIL-RODAMCO-WESTFIELD SE RegS Reits Fixed Income 361482.65 0.51 FR0014012J64 4.88 Dec 31, 2079 4.75
CARNIVAL PLC RegS Consumer Cyclical Fixed Income 361458.57 0.51 XS3111860865 4.91 Jul 15, 2031 4.13
VMED O2 UK FINANCING I PLC RegS Communications Fixed Income 357299.07 0.5 XS2796600307 4.12 Apr 15, 2032 5.63
ZEGONA FINANCE PLC RegS Communications Fixed Income 352639.35 0.5 XS2859406139 0.59 Jul 15, 2029 6.75
WINTERSHALL DEA FINANCE 2 BV RegS Energy Fixed Income 346733.73 0.49 XS2286041947 2.47 Dec 31, 2079 3.0
ORGANON & CO RegS Consumer Non-Cyclical Fixed Income 338923.89 0.48 XS2332250708 2.31 Apr 30, 2028 2.88
INTRUM INVESTMENTS AND FINANCING A RegS Financial Other Fixed Income 301594.87 0.42 XS3099995337 3.11 Sep 11, 2029 8.5
INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Communications Fixed Income 290825.25 0.41 XS3201918318 6.03 Oct 13, 2032 3.63
GRIFOLS SA RegS Consumer Non-Cyclical Fixed Income 288968.11 0.41 XS2393001891 2.5 Oct 15, 2028 3.88
VODAFONE GROUP PLC 60NC10 RegS Communications Fixed Income 284000.4 0.4 XS2225204010 4.17 Aug 27, 2080 3.0
FORVIA SE RegS Consumer Cyclical Fixed Income 280717.35 0.39 XS3023963534 2.76 Jun 15, 2030 5.63
BAYER AG NC8.25 RegS Consumer Non-Cyclical Fixed Income 272360.19 0.38 XS2684846806 4.67 Sep 25, 2083 7.0
ATOS SE RegS Technology Fixed Income 270663.92 0.38 XS2950589437 0.04 Dec 18, 2029 9.0
BAYER AG NC5.25 RegS Consumer Non-Cyclical Fixed Income 263177.34 0.37 XS2684826014 2.48 Sep 25, 2083 6.63
TELEFONICA EUROPE BV RegS Communications Fixed Income 255490.96 0.36 XS2755535577 5.11 Dec 31, 2079 5.75
EDP SA MTN RegS Electric Fixed Income 254379.06 0.36 PTEDP4OM0025 1.98 Apr 23, 2083 5.94
EUROFINS SCIENTIFIC SE RegS Consumer Cyclical Fixed Income 253955.35 0.36 XS2579480307 2.22 Dec 31, 2079 6.75
MEDIOBANCA BANCA DI CREDITO FINANZ MTN RegS Banking Fixed Income 253843.54 0.36 IT0005580573 3.17 Apr 22, 2034 5.25
NEW IMMO HOLDING SA MTN RegS Financial Other Fixed Income 253506.91 0.36 FR001400KWR6 2.78 Mar 22, 2029 6.0
MUNDYS SPA MTN RegS Transportation Fixed Income 253216.15 0.36 XS2750308483 2.66 Jan 24, 2029 4.75
NEW IMMO HOLDING SA MTN RegS Financial Other Fixed Income 250376.44 0.35 FR001400PIA0 1.98 Apr 17, 2028 5.88
BANCO BPM SPA MTN RegS Banking Fixed Income 249860.42 0.35 IT0005586729 3.02 Jun 18, 2034 5.0
VALEO SE MTN RegS Consumer Cyclical Fixed Income 248108.24 0.35 FR001400WJR8 4.63 May 20, 2031 5.13
IHO VERWALTUNGS GMBH RegS Consumer Cyclical Fixed Income 247463.23 0.35 XS2905386962 1.25 Nov 15, 2029 6.75
MPT FINANCE CORP RegS Reits Fixed Income 247366.55 0.35 XS2997159491 3.94 Feb 15, 2032 7.0
PIRAEUS FINANCIAL HOLDINGS SA MTN RegS Banking Fixed Income 247358.36 0.35 XS2901369897 4.06 Sep 18, 2035 5.38
PRYSMIAN SPA RegS Industrial Other Fixed Income 247314.59 0.35 XS3076304602 4.0 Dec 31, 2079 5.25
RCI BANQUE SA MTN RegS Consumer Cyclical Fixed Income 247162.43 0.35 FR001400QY14 3.3 Oct 09, 2034 5.5
AMS OSRAM AG RegS Technology Fixed Income 246848.78 0.35 XS2724532333 2.11 Mar 30, 2029 10.5
ARDONAGH FINCO LTD RegS Insurance Fixed Income 246178.8 0.35 XS2765406371 3.22 Feb 15, 2031 6.88
SCHAEFFLER AG MTN RegS Consumer Cyclical Fixed Income 246101.88 0.35 DE000A383HC1 3.76 Mar 28, 2030 4.5
MOTION FINCO SARL RegS Consumer Cyclical Fixed Income 245006.66 0.34 XS2623257503 3.71 Jun 15, 2030 7.38
BALL CORPORATION Capital Goods Fixed Income 244652.6 0.34 XS3070629335 5.54 Jul 01, 2032 4.25
TELECOM ITALIA FINANCE SA MTN RegS Communications Fixed Income 244335.25 0.34 XS0161100515 5.53 Jan 24, 2033 7.75
BEACH ACQUISITION BIDCO LLC RegS Consumer Cyclical Fixed Income 244076.42 0.34 XS3109433048 4.5 Jul 15, 2032 5.25
IPD 3 BV RegS Technology Fixed Income 243879.73 0.34 XS3067907140 3.74 Jun 15, 2031 5.5
OPAL BIDCO SAS RegS Consumer Non-Cyclical Fixed Income 243811.04 0.34 XS3037643304 4.11 Mar 31, 2032 5.5
FIBERCOP SPA RegS Communications Fixed Income 243645.47 0.34 XS3104481414 5.33 Jun 30, 2032 5.13
UNITED GROUP BV RegS Communications Fixed Income 243404.95 0.34 XS2919880679 3.96 Oct 31, 2031 6.5
ALBION FINANCING 1 SARL RegS Industrial Other Fixed Income 243259.87 0.34 XS3066681704 3.06 May 21, 2030 5.38
MAXAM PRILL SARL RegS Basic Industry Fixed Income 243089.41 0.34 XS3107119003 3.49 Jul 15, 2030 6.0
HEIMSTADEN AB MTN RegS Financial Other Fixed Income 243077.1 0.34 XS3120113876 4.05 Jan 24, 2031 7.36
FIBERCOP SPA RegS Communications Fixed Income 242747.98 0.34 XS3104481257 3.84 Jun 30, 2030 4.75
ACCOR SA RegS Consumer Cyclical Fixed Income 242721.8 0.34 FR001400SCF6 4.06 Dec 31, 2079 4.88
BAYER AG NC8.5 RegS Consumer Non-Cyclical Fixed Income 242297.08 0.34 XS2451803063 4.08 Mar 25, 2082 5.38
BANCO BPM SPA MTN RegS Banking Fixed Income 242053.58 0.34 IT0005623837 5.31 Nov 26, 2036 4.5
LOTTOMATICA GROUP SPA RegS Consumer Cyclical Fixed Income 241530.76 0.34 XS3047452316 3.17 Jan 31, 2031 4.88
BELRON UK FINANCE PLC RegS Consumer Cyclical Fixed Income 241151.42 0.34 XS2915529783 2.28 Oct 15, 2029 4.63
VEOLIA ENVIRONNEMENT SA RegS Utility Other Fixed Income 240244.3 0.34 FR001400YRU1 4.05 Dec 31, 2079 4.37
METLEN ENERGY & METALS SA RegS Electric Fixed Income 238778.13 0.34 XS2920504292 3.5 Oct 17, 2029 4.0
FLORA FOOD MANAGMENT BV RegS Consumer Non-Cyclical Fixed Income 238350.19 0.33 XS2848926239 2.89 Jul 02, 2029 6.88
AEGIS LUX 1A SARL RegS Consumer Cyclical Fixed Income 238305.08 0.33 XS3213252540 3.09 Oct 29, 2031 5.63
HEIMSTADEN BOSTAD AB PNC5.25 MTN RegS Financial Other Fixed Income 238201.69 0.33 XS2397251807 0.83 Dec 31, 2079 3.63
VERTICAL MIDCO GMBH RegS Capital Goods Fixed Income 237617.46 0.33 XS2199597456 0.08 Jul 15, 2027 4.38
ALMAVIVA THE ITALIAN INNOVATION CO RegS Technology Fixed Income 237061.55 0.33 XS2927492798 3.38 Oct 30, 2030 5.0
WP/AP TELECOM HOLDINGS IV BV RegS Communications Fixed Income 236629.48 0.33 XS2417090789 1.99 Jan 15, 2029 3.75
SOFIMA HOLDING SPA RegS Capital Goods Fixed Income 236585.33 0.33 XS2275090749 0.94 Jan 15, 2028 3.75
CASTELLUM AB RegS Financial Other Fixed Income 235650.77 0.33 XS2380124227 0.96 Dec 31, 2079 3.13
VEOLIA ENVIRONNEMENT SA MTN RegS Utility Other Fixed Income 235545.09 0.33 FR0014012S06 5.97 Dec 31, 2079 4.32
VODAFONE GROUP PLC (30NC9.6) MTN RegS Communications Fixed Income 235448.91 0.33 XS3181537526 7.43 Sep 12, 2055 4.63
SCHAEFFLER AG RegS Consumer Cyclical Fixed Income 235259.14 0.33 DE000A3H2TA0 2.64 Oct 12, 2028 3.38
BANCO DE CREDITO SOCIAL COOPERATIV MTN RegS Banking Fixed Income 234441.98 0.33 XS3200187576 5.78 Oct 13, 2037 4.25
ALTICE FRANCE SA (FRANCE) RegS Communications Fixed Income 233633.33 0.33 XS3161792075 2.82 Nov 01, 2029 7.25
EDP SA MTN RegS Electric Fixed Income 232525.96 0.33 PTEDP6OM0007 6.08 Dec 02, 2055 4.38
HEIMSTADEN BOSTAD AB RegS Financial Other Fixed Income 231926.77 0.33 XS2357357768 1.81 Dec 31, 2079 3.0
ATLAS LUXCO 4 SARL RegS Consumer Cyclical Fixed Income 231339.38 0.32 XS2342057143 2.1 Jun 01, 2028 3.63
IRON MOUNTAIN INC RegS Technology Fixed Income 230868.57 0.32 XS3176120361 5.91 Jan 15, 2034 4.75
RAKUTEN GROUP INC RegS Consumer Cyclical Fixed Income 230037.97 0.32 XS2332889778 1.33 Dec 31, 2079 4.25
IQVIA INC RegS Consumer Non-Cyclical Fixed Income 227861.31 0.32 XS2305744059 3.04 Mar 15, 2029 2.25
VMED O2 UK FINANCING I PLC RegS Communications Fixed Income 226477.25 0.32 XS2231188876 4.46 Jan 31, 2031 3.25
CAB SELAS RegS Consumer Non-Cyclical Fixed Income 224946.7 0.32 XS2294186965 2.06 Feb 01, 2028 3.38
INTRUM INVESTMENTS AND FINANCING A RegS Financial Other Fixed Income 223473.29 0.31 XS3099983598 1.63 Sep 11, 2027 7.75
FIBERCOP SPA RegS Communications Fixed Income 222585.11 0.31 XS2804500572 1.81 Feb 15, 2028 6.88
SAMHALLSBYGGNADSBOLAGET I NORDEN H RegS Financial Other Fixed Income 221739.24 0.31 XS2962827312 1.57 Jul 12, 2027 2.25
VZ VENDOR FINANCING II BV RegS Communications Fixed Income 220579.72 0.31 XS2272845798 2.95 Jan 15, 2029 2.88
THAMES WATER UTILITIES FINANCE PLC MTN RegS Utility Other Fixed Income 220184.9 0.31 XS2576550672 5.7 Jan 18, 2033 4.38
ZIGGO BOND COMPANY BV RegS Communications Fixed Income 211381.59 0.3 XS2116386132 3.86 Feb 28, 2030 3.38
WORLDLINE SA MTN RegS Technology Fixed Income 209892.41 0.29 FR001400KLT5 2.62 Sep 12, 2028 4.13
MUNDYS SPA MTN RegS Transportation Fixed Income 202866.12 0.28 XS1645722262 1.57 Jul 13, 2027 1.88
ALTICE FRANCE SA (FRANCE) RegS Communications Fixed Income 195963.78 0.28 XS3161792406 4.19 Oct 15, 2030 4.75
KONINKLIJKE KPN NV RegS Communications Fixed Income 194102.62 0.27 XS2486270858 1.65 Dec 31, 2079 6.0
FIBERCOP SPA Communications Fixed Income 192544.75 0.27 XS2804500812 2.17 Jul 31, 2028 7.88
BPER BANCA SPA MTN RegS Banking Fixed Income 190766.08 0.27 IT0005523896 1.08 Feb 01, 2028 6.13
BPER BANCA SPA MTN RegS Banking Fixed Income 189826.88 0.27 IT0005561243 2.56 Sep 11, 2029 5.75
ROSSINI SARL RegS Consumer Non-Cyclical Fixed Income 189063.8 0.27 XS2854303729 0.55 Dec 31, 2029 6.75
SAMHALLSBYGGNADSBOLAGET I NORDEN H RegS Financial Other Fixed Income 187300.15 0.26 XS2962827072 3.7 Sep 26, 2029 1.13
BFF BANK SPA MTN RegS Financial Other Fixed Income 186422.71 0.26 IT0005591851 2.12 Mar 20, 2029 4.75
SOFTBANK GROUP CORP RegS Communications Fixed Income 183381.94 0.26 XS2854423386 2.66 Jan 08, 2029 5.38
VERISURE HOLDING AB RegS Consumer Cyclical Fixed Income 181935.68 0.26 XS2816753979 0.76 May 15, 2030 5.5
MEDIOBANCA BANCA DI CREDITO FINANZ MTN RegS Banking Fixed Income 181457.62 0.25 IT0005586893 3.3 Jul 04, 2030 3.88
LUNA 1.5 SARL RegS Capital Goods Fixed Income 181153.02 0.25 XS3148254389 4.0 Jul 01, 2032 10.5
GETLINK SE RegS Transportation Fixed Income 180674.76 0.25 XS2937174196 2.79 Apr 15, 2030 4.13
GRUPPO SAN DONATO SPA RegS Consumer Non-Cyclical Fixed Income 180161.34 0.25 XS3212436813 4.01 Oct 31, 2031 6.5
CMA CGM SA RegS Transportation Fixed Income 179301.86 0.25 XS3105513769 3.91 Jan 15, 2031 5.0
VERISURE MIDHOLDING AB RegS Consumer Cyclical Fixed Income 178513.69 0.25 XS2287912450 0.2 Feb 15, 2029 5.25
MOBILUX FINANCE SAS RegS Consumer Cyclical Fixed Income 177949.79 0.25 XS2357737910 1.34 Jul 15, 2028 4.25
BELDEN INC RegS Industrial Other Fixed Income 176632.06 0.25 XS1789515134 0.94 Mar 15, 2028 3.88
CHEPLAPHARM ARZNEIMITTEL GMBH RegS Consumer Non-Cyclical Fixed Income 176283.59 0.25 XS2243548273 1.86 Jan 15, 2028 4.38
SOFTBANK GROUP CORP RegS Communications Fixed Income 175143.94 0.25 XS1684385591 3.43 Sep 19, 2029 4.0
IQVIA INC RegS Consumer Non-Cyclical Fixed Income 173636.63 0.24 XS2036798150 2.01 Jan 15, 2028 2.25
EUR CASH Cash and/or Derivatives Cash 172779.78 0.24 nan 0.0 nan 0.0
ION PLATFORM FINANCE SARL RegS Technology Fixed Income 172057.5 0.24 XS3194940147 4.01 Sep 30, 2030 6.5
VAR ENERGI ASA RegS Energy Fixed Income 169981.76 0.24 XS2708134023 2.58 Nov 15, 2083 7.86
ALTICE FRANCE SA (FRANCE) RegS Communications Fixed Income 168109.02 0.24 XS3161792828 4.95 Mar 15, 2032 5.38
CELANESE US HOLDINGS LLC Basic Industry Fixed Income 159723.65 0.22 XS2497520887 2.68 Jan 19, 2029 5.59
TELECOM ITALIA SPA RegS Communications Fixed Income 158560.91 0.22 XS2581393134 1.81 Feb 15, 2028 6.88
AMBER FINCO PLC RegS Consumer Cyclical Fixed Income 156706.07 0.22 XS2857868942 0.78 Jul 15, 2029 6.63
METRO AG MTN RegS Consumer Non-Cyclical Fixed Income 156184.37 0.22 XS3015684361 3.71 Mar 05, 2030 4.0
ALTICE FINANCING SA RegS Communications Fixed Income 154893.6 0.22 XS2102493389 2.0 Jan 15, 2028 3.0
ACCORINVEST GROUP SA RegS Consumer Cyclical Fixed Income 154348.33 0.22 XS2900445375 1.23 Oct 15, 2029 6.38
ALTICE FINANCING SA RegS Communications Fixed Income 154152.14 0.22 XS2373430425 3.29 Aug 15, 2029 4.25
CLARIOS GLOBAL LP RegS Consumer Cyclical Fixed Income 151929.64 0.21 XS3091295801 3.62 Jun 15, 2031 4.75
INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Communications Fixed Income 151574.58 0.21 XS3040316971 3.84 Apr 01, 2030 3.75
MEHILAINEN YHTIOT OY RegS Consumer Non-Cyclical Fixed Income 151535.01 0.21 XS3094324368 4.6 Jun 30, 2032 5.13
DARLING GLOBAL FINANCE BV RegS Consumer Non-Cyclical Fixed Income 151062.15 0.21 XS3101875931 4.66 Jul 15, 2032 4.5
FORVIA SE RegS Consumer Cyclical Fixed Income 147569.67 0.21 XS2405483301 1.09 Feb 15, 2027 2.75
MATTERHORN TELECOM SA RegS Communications Fixed Income 147044.56 0.21 XS3186949585 3.97 Oct 15, 2030 3.88
EUROBANK ERGASIAS SERVICES AND HOL MTN RegS Banking Fixed Income 143829.34 0.2 XS2562543442 1.75 Dec 06, 2032 10.0
FIBERCOP SPA MTN Communications Fixed Income 143437.13 0.2 XS2804497506 5.38 Jan 24, 2033 7.75
SOFTBANK GROUP CORP RegS Communications Fixed Income 143087.99 0.2 XS2361255057 3.31 Jul 06, 2029 3.38
NATIONAL BANK OF GREECE SA MTN RegS Banking Fixed Income 139213.45 0.2 XS2595343059 2.46 Jan 03, 2034 8.0
ZIGGO BOND COMPANY BV RegS Communications Fixed Income 138015.69 0.19 XS2914769299 5.4 Nov 15, 2032 6.13
TELECOM ITALIA SPA RegS Communications Fixed Income 137178.85 0.19 XS2637954582 2.17 Jul 31, 2028 7.88
CITYCON TREASURY BV MTN RegS Financial Other Fixed Income 136992.82 0.19 XS2310411090 2.2 Mar 12, 2028 1.63
APA INFRASTRUCTURE LTD RegS Natural Gas Fixed Income 134953.66 0.19 XS2711801287 2.59 Nov 09, 2083 7.13
AIR FRANCE-KLM MTN RegS Transportation Fixed Income 134186.63 0.19 FR001400F2R8 2.04 May 31, 2028 8.13
PIRAEUS FINANCIAL HOLDINGS SA MTN RegS Banking Fixed Income 133819.66 0.19 XS2747093321 2.77 Apr 17, 2034 7.25
NOVA LJUBLJANSKA BANKA DD LJUBLJAN RegS Banking Fixed Income 133403.65 0.19 XS2413677464 1.88 Nov 28, 2032 10.75
ABANCA CORPORACION BANCARIA SA MTN RegS Banking Fixed Income 132708.66 0.19 ES0265936049 2.35 Sep 23, 2033 8.38
TELEFONICA EUROPE BV RegS Communications Fixed Income 131092.67 0.18 XS2646608401 4.69 Dec 31, 2079 6.75
ILIAD SA RegS Communications Fixed Income 131062.97 0.18 FR001400FV85 3.5 Feb 15, 2030 5.63
VALEO SE MTN RegS Consumer Cyclical Fixed Income 130161.39 0.18 FR001400L9Q7 2.81 Apr 12, 2029 5.88
VEOLIA ENVIRONNEMENT SA MTN RegS Utility Other Fixed Income 129696.0 0.18 FR001400KKC3 2.66 Dec 31, 2079 5.99
ILIAD SA RegS Communications Fixed Income 129086.32 0.18 FR001400PRQ7 4.53 May 02, 2031 5.38
VODAFONE GROUP PLC MTN RegS Communications Fixed Income 128866.89 0.18 XS2630490717 3.16 Aug 30, 2084 6.5
BENTELER INTERNATIONAL AG RegS Consumer Cyclical Fixed Income 128786.19 0.18 XS3103603091 1.96 Jun 15, 2031 7.25
DANA FINANCING LUXEMBOURG SARL RegS Consumer Cyclical Fixed Income 128732.89 0.18 XS2623489627 0.59 Jul 15, 2031 8.5
BANCA IFIS SPA MTN RegS Finance Companies Fixed Income 128736.46 0.18 IT0005584260 2.91 Feb 27, 2029 5.5
NATIONAL BANK OF GREECE SA MTN RegS Banking Fixed Income 128463.51 0.18 XS2790334184 3.81 Jun 28, 2035 5.88
SYNLAB (EPHIOS SUBCO 3 SARL) RegS Consumer Non-Cyclical Fixed Income 128330.78 0.18 XS2734938249 1.53 Jan 31, 2031 7.88
WEBUILD SPA RegS Industrial Other Fixed Income 128203.19 0.18 XS2681940297 2.17 Sep 27, 2028 7.0
ILIAD SA RegS Communications Fixed Income 128139.61 0.18 FR001400MLX3 2.69 Feb 15, 2029 5.38
AAREAL BANK AG MTN RegS Banking Fixed Income 127902.39 0.18 DE000AAR0439 3.29 Dec 12, 2034 5.63
GRAND CITY PROPERTIES FINANCE SARL RegS Financial Other Fixed Income 127654.0 0.18 XS2799494633 3.6 Dec 31, 2079 6.13
LHMC FINCO 2 SARL RegS Consumer Cyclical Fixed Income 127635.75 0.18 XS3049411971 0.42 May 15, 2030 8.63
ALPHA BANK SA MTN RegS Banking Fixed Income 127495.22 0.18 XS2835739660 3.21 Sep 13, 2034 6.0
PACHELBEL BIDCO SPA RegS Industrial Other Fixed Income 127304.12 0.18 XS2816638873 2.05 May 17, 2031 7.13
BANCA IFIS SPA MTN RegS Finance Companies Fixed Income 127239.73 0.18 XS2577518488 1.06 Jan 19, 2027 6.13
BAYER AG RegS Consumer Non-Cyclical Fixed Income 127198.86 0.18 XS2900282133 3.3 Sep 13, 2054 5.5
SCHAEFFLER AG MTN RegS Consumer Cyclical Fixed Income 127054.6 0.18 DE000A4DFLQ6 4.46 Apr 01, 2031 5.38
DEUTSCHE LUFTHANSA AG RegS Transportation Fixed Income 126878.08 0.18 XS2965681633 4.19 Jan 15, 2055 5.25
NEXANS SA RegS Capital Goods Fixed Income 126824.37 0.18 FR001400H0F5 1.94 Apr 05, 2028 5.5
SCIL IV LLC RegS Basic Industry Fixed Income 126689.46 0.18 XS2644942737 0.58 Jul 15, 2028 9.5
EG GLOBAL FINANCE PLC RegS Consumer Cyclical Fixed Income 126686.29 0.18 XS2719998952 1.35 Nov 30, 2028 11.0
ENGINEERING INGEGNERIA INFORMATICA RegS Technology Fixed Income 126671.68 0.18 XS2988687682 1.83 Feb 15, 2030 8.63
SAIPEM FINANCE INTERNATIONAL BV MTN RegS Energy Fixed Income 126574.52 0.18 XS2826718087 3.86 May 30, 2030 4.88
TRIVIUM PACKAGING FINANCE BV RegS Capital Goods Fixed Income 126530.84 0.18 XS3080735726 2.81 Jul 15, 2030 6.63
MUNDYS SPA MTN RegS Transportation Fixed Income 126405.54 0.18 XS2864439158 3.55 Jan 24, 2030 4.5
EUTELSAT SA RegS Communications Fixed Income 126379.33 0.18 XS2796660384 0.35 Apr 13, 2029 9.75
WEBUILD SPA RegS Industrial Other Fixed Income 126380.12 0.18 XS2830945452 2.83 Jun 20, 2029 5.38
WEBUILD SPA RegS Industrial Other Fixed Income 126029.62 0.18 XS2922654418 3.62 Apr 30, 2030 4.88
IHO VERWALTUNGS GMBH RegS Consumer Cyclical Fixed Income 125977.14 0.18 XS2905387697 2.61 Nov 15, 2031 7.0
ILIAD HOLDING SAS RegS Communications Fixed Income 125869.34 0.18 XS2810807094 1.66 Apr 15, 2031 6.88
UNICAJA BANCO SA MTN RegS Banking Fixed Income 125856.07 0.18 ES0280907041 3.01 Jun 22, 2034 5.5
OPMOBILITY SE RegS Consumer Cyclical Fixed Income 125851.29 0.18 FR001400OLD1 2.8 Mar 13, 2029 4.88
ENGINEERING INGEGNERIA INFORMATICA RegS Technology Fixed Income 125831.6 0.18 XS2620212386 0.43 May 15, 2028 11.13
ABANCA CORPORACION BANCARIA SA MTN RegS Banking Fixed Income 125686.86 0.18 ES0265936064 5.11 Dec 11, 2036 4.63
ELIA GROUP SA RegS Electric Fixed Income 125410.98 0.18 BE6342251038 2.12 Dec 31, 2079 5.85
PINNACLE BIDCO PLC RegS Consumer Cyclical Fixed Income 125308.61 0.18 XS2696090286 0.08 Oct 11, 2028 8.25
SANI/IKOS FINANCIAL HOLDINGS 1 SAR RegS Consumer Cyclical Fixed Income 125273.57 0.18 XS2864440321 1.36 Jul 31, 2030 7.25
EMRLD BORROWER LP RegS Capital Goods Fixed Income 125275.04 0.18 XS2621830681 0.86 Dec 15, 2030 6.38
ILIAD SA RegS Communications Fixed Income 125237.67 0.18 FR001400TL99 3.48 Dec 15, 2029 4.25
ALSTOM SA RegS Capital Goods Fixed Income 125166.07 0.18 FR001400Q7G7 3.18 Dec 31, 2079 5.87
VOLVO CAR AB MTN RegS Consumer Cyclical Fixed Income 125101.71 0.18 XS2811097075 3.83 May 08, 2030 4.75
WEPA HYGIENEPRODUKTE GMBH RegS Basic Industry Fixed Income 124971.13 0.18 DE000A3824W1 1.67 Jan 15, 2031 5.63
ZF EUROPE FINANCE BV MTN RegS Consumer Cyclical Fixed Income 124839.99 0.18 XS2681541327 2.79 Mar 13, 2029 6.13
METRO AG RegS Consumer Non-Cyclical Fixed Income 124756.08 0.18 XS2778370051 2.81 Mar 07, 2029 4.63
PICARD GROUPE SAS RegS Consumer Non-Cyclical Fixed Income 124724.25 0.18 XS2852970016 1.26 Jul 01, 2029 6.38
PHOENIX PIB DUTCH FINANCE BV RegS Consumer Non-Cyclical Fixed Income 124571.84 0.17 XS2856820704 3.12 Jul 10, 2029 4.88
NEXANS SA RegS Capital Goods Fixed Income 124497.76 0.17 FR001400OL29 3.71 Mar 11, 2030 4.25
PLT VII FINANCE SARL RegS Communications Fixed Income 124436.12 0.17 XS2834242435 3.13 Jun 15, 2031 6.0
ROQUETTE FRERES SA RegS Consumer Non-Cyclical Fixed Income 124322.51 0.17 FR001400U3Q9 3.5 Dec 31, 2079 5.49
CITYCON TREASURY BV MTN RegS Financial Other Fixed Income 124281.62 0.17 XS2778383898 2.77 Mar 08, 2029 6.5
AFFLELOU SAS RegS Consumer Cyclical Fixed Income 124120.4 0.17 XS2864442376 1.19 Jul 25, 2029 6.0
ALSTRIA OFFICE AG RegS Financial Other Fixed Income 124075.6 0.17 XS3025437982 4.43 Mar 20, 2031 5.5
AIR FRANCE-KLM MTN RegS Transportation Fixed Income 124065.12 0.17 FR001400Q6Z9 3.02 May 23, 2029 4.63
NEW IMMO HOLDING SA MTN RegS Financial Other Fixed Income 123982.89 0.17 FR001400EHH1 2.6 Dec 08, 2028 4.88
EDP SA MTN RegS Electric Fixed Income 123696.27 0.17 PTEDPSOM0002 4.41 Sep 16, 2054 4.63
EDP SA MTN RegS Electric Fixed Income 123686.11 0.17 PTEDPZOM0011 3.81 May 29, 2054 4.75
AVIS BUDGET FINANCE PLC RegS Transportation Fixed Income 123657.03 0.17 XS2648489388 2.47 Jul 31, 2030 7.25
FORVIA SE RegS Consumer Cyclical Fixed Income 123622.96 0.17 XS2774391580 0.96 Jun 15, 2029 5.13
CROWN EUROPEAN HOLDINGS SA RegS Capital Goods Fixed Income 123561.87 0.17 XS2872799734 3.56 Jan 15, 2030 4.5
FORVIA SE RegS Consumer Cyclical Fixed Income 123548.61 0.17 XS2774392638 3.28 Jun 15, 2031 5.5
VALEO SE MTN RegS Consumer Cyclical Fixed Income 123534.81 0.17 FR001400EA16 1.19 May 28, 2027 5.38
GOLDSTORY SAS RegS Consumer Cyclical Fixed Income 123521.67 0.17 XS2761223127 1.03 Feb 01, 2030 6.75
CMA CGM SA RegS Transportation Fixed Income 123440.87 0.17 XS2852136816 1.32 Jul 15, 2029 5.5
CONSTELLIUM SE RegS Basic Industry Fixed Income 123341.4 0.17 XS2870878456 3.38 Aug 15, 2032 5.38
OEG FINANCE PLC RegS Energy Fixed Income 123341.57 0.17 XS2906227785 2.14 Sep 27, 2029 7.25
ILIAD SA RegS Communications Fixed Income 123284.79 0.17 FR001400EJI5 1.22 Jun 14, 2027 5.38
SOFTBANK GROUP CORP RegS Communications Fixed Income 123271.04 0.17 XS3112543080 5.87 Jul 10, 2033 6.38
CROWN EUROPEAN HOLDINGS SA RegS Capital Goods Fixed Income 123228.56 0.17 XS2730661100 2.83 Mar 15, 2029 4.75
CHEPLAPHARM ARZNEIMITTEL GMBH RegS Consumer Non-Cyclical Fixed Income 122777.87 0.17 XS3087220664 3.65 Jun 15, 2031 7.13
CROWN EUROPEAN HOLDINGS SA RegS Capital Goods Fixed Income 122762.44 0.17 XS2623222978 2.23 May 15, 2028 5.0
ASSEMBLIN CAVERION GROUP AB RegS Industrial Other Fixed Income 122743.95 0.17 XS2842976875 0.98 Jul 01, 2030 6.25
SOFTBANK GROUP CORP RegS Communications Fixed Income 122709.15 0.17 XS3109835192 4.61 Jul 10, 2031 5.88
CIRSA FINANCE INTERNATIONAL SARL RegS Consumer Cyclical Fixed Income 122709.53 0.17 XS2649695736 0.03 Jul 31, 2028 7.88
SNF GROUP SA RegS Basic Industry Fixed Income 122711.37 0.17 XS3021201887 4.02 Mar 15, 2032 4.5
