ETF constituents for GHYC

Below, a list of constituents for GHYC (iShares Global High Yield Corp Bond CHF Hedged UCITS ETF (Dist)) is shown. In total, GHYC consists of 1725 securities.

Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ICSUAGD BLK ICS USD LIQ AGENCY DIS Cash und/oder Derivate 2.093.801,43 133.0 80.0 13.0 nan 371.0
ICSEALD BLK LEAF FUND AGENCY ACC T0 EUR Cash und/oder Derivate 700.980,72 45.0 10083.0 13.0 nan 189.0
CHTR CCO HOLDINGS LLC Kommunikation 649.972,89 41.0 7190.0 526.0 01.Mai2032 450.0
LORCAT LORCA TELECOM BONDCO SAU RegS Kommunikation 635.500,17 40.0 9334.0 52.0 18.Sept.2027 400.0
SATS ECHOSTAR CORP Kommunikation 615.370,58 39.0 8128.0 157.0 30.Nov.2030 675.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 576.376,41 37.0 8185.0 97.0 15.Juni2030 613.0
CVS CVS HEALTH CORP NC5.25 Consumer Non-Cyclical 574.412,42 37.0 8444.0 347.0 10.März2055 700.0
VMED VMED O2 UK FINANCING I PLC RegS Kommunikation 570.692,19 36.0 9442.0 411.0 15.Apr.2032 563.0
ASSDLN BELLIS ACQUISITION COMPANY PLC RegS Consumer Non-Cyclical 503.117,33 32.0 9913.0 360.0 14.Mai2030 813.0
XYZ BLOCK INC Technologie 498.644,76 32.0 8355.0 281.0 15.Mai2032 650.0
VOD VODAFONE GROUP PLC Kommunikation 488.828,17 31.0 8409.0 276.0 04.Apr.2079 700.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 434.440,20 28.0 8036.0 8.0 01.Okt.2028 613.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 433.912,73 28.0 9615.0 390.0 09.Mai2030 438.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 407.773,25 26.0 8006.0 44.0 15.Jan.2028 488.0
PCG PG&E CORPORATION Elektro- 400.994,32 26.0 8314.0 346.0 15.März2055 738.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Zyklische Konsumgüter 400.355,70 25.0 9697.0 377.0 12.Juni2030 700.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 373.196,81 24.0 7855.0 242.0 01.Juni2029 425.0
GRFSM GRIFOLS SA RegS Consumer Non-Cyclical 369.337,27 24.0 9185.0 250.0 15.Okt.2028 388.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 366.144,25 23.0 8011.0 4.0 01.Nov.2027 513.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 364.342,48 23.0 7667.0 279.0 01.Feb.2029 313.0
ZEGLN ZEGONA FINANCE PLC RegS Kommunikation 362.359,20 23.0 9824.0 59.0 15.Juli2029 675.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 359.375,08 23.0 8318.0 185.0 01.März2028 675.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 353.756,79 23.0 7947.0 103.0 15.Feb.2027 388.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 350.861,87 22.0 8327.0 114.0 15.Mai2031 675.0
CE CELANESE US HOLDINGS LLC Basic Industry 347.207,19 22.0 8272.0 143.0 15.Juli2027 667.0
VOD VODAFONE GROUP PLC 60NC10 RegS Kommunikation 340.724,81 22.0 9011.0 417.0 27.Aug.2080 300.0
THC TENET HEALTHCARE CORP Consumer Non-Cyclical 338.877,15 22.0 7839.0 274.0 15.Jan.2030 438.0
OGN ORGANON & CO RegS Consumer Non-Cyclical 338.483,15 22.0 9002.0 232.0 30.Apr.2028 288.0
WULF WULF COMPUTE LLC 144A Technologie 334.932,19 21.0 8304.0 231.0 15.Okt.2030 775.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 330.434,75 21.0 7722.0 175.0 15.Okt.2027 500.0
IEP ICAHN ENTERPRISES LP Financial Other 329.834,94 21.0 7889.0 133.0 15.Mai2027 525.0
BAYNGR BAYER AG NC8.25 RegS Consumer Non-Cyclical 326.595,75 21.0 10272.0 467.0 25.Sept.2083 700.0
DISH DISH DBS CORP Kommunikation 324.984,76 21.0 6768.0 316.0 01.Juni2029 513.0
BCECN BELL TELEPHONE COMPANY (NC10.5) Kommunikation 319.914,17 20.0 8410.0 692.0 15.Sept.2055 700.0
LTMCIM LOTTOMATICA GROUP SPA RegS Zyklische Konsumgüter 319.528,99 20.0 9613.0 312.0 31.Jan.2031 488.0
IQV IQVIA INC RegS Consumer Non-Cyclical 318.714,31 20.0 9061.0 304.0 15.März2029 225.0
BIOGRP CAB SELAS RegS Consumer Non-Cyclical 313.500,94 20.0 8850.0 206.0 01.Feb.2028 338.0
THYELE VERTICAL MIDCO GMBH RegS Produktionsmittel 308.798,29 20.0 9345.0 8.0 15.Juli2027 438.0
EDPPL EDP SA MTN RegS Elektro- 304.692,39 19.0 9816.0 199.0 23.Apr.2083 594.0
ROSINI ROSSINI SARL RegS Consumer Non-Cyclical 302.030,90 19.0 9800.0 56.0 31.Dez.2029 675.0
TCN TELUS CORPORATION (NC10.25) Kommunikation 296.235,00 19.0 8389.0 700.0 15.Okt.2055 700.0
MPW MPT FINANCE CORP RegS REITS 296.101,92 19.0 9673.0 397.0 15.Feb.2032 700.0
TDG TRANSDIGM INC Produktionsmittel 294.145,36 19.0 7917.0 188.0 15.Jan.2029 463.0
FIBCOP FIBERCOP SPA RegS Kommunikation 291.012,44 19.0 9507.0 384.0 30.Juni2030 475.0
TGNA TEGNA INC Kommunikation 288.298,73 18.0 7922.0 255.0 15.Sept.2029 500.0
VERISR VERISURE MIDHOLDING AB RegS Zyklische Konsumgüter 285.259,65 18.0 9362.0 20.0 15.Feb.2029 525.0
SIGHCO FLORA FOOD MANAGMENT BV RegS Consumer Non-Cyclical 285.219,28 18.0 9261.0 288.0 02.Juli2029 688.0
ALMAIN ALMAVIVA THE ITALIAN INNOVATION CO RegS Technologie 284.180,90 18.0 9430.0 340.0 30.Okt.2030 500.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 281.748,48 18.0 9347.0 265.0 12.Okt.2028 338.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 281.327,49 18.0 8580.0 585.0 01.Juli2033 625.0
PCG PG&E CORPORATION Elektro- 280.709,85 18.0 7967.0 138.0 01.Juli2028 500.0
APLD APLD COMPUTECO LLC 144A Technologie 279.411,57 18.0 7844.0 295.0 15.Dez.2030 925.0
BALL BALL CORPORATION Produktionsmittel 279.295,06 18.0 7379.0 428.0 15.Aug.2030 288.0
ILDFP ILIAD SA RegS Kommunikation 277.449,45 18.0 9107.0 211.0 11.Feb.2028 188.0
AMBRFN AMBER FINCO PLC RegS Zyklische Konsumgüter 275.733,38 18.0 9790.0 83.0 15.Juli2029 663.0
RCICN ROGERS COMMUNICATIONS INC (30NC5) Kommunikation 273.572,17 17.0 8343.0 363.0 15.Apr.2055 700.0
AMSSW AMS OSRAM AG RegS Technologie 270.877,76 17.0 9679.0 211.0 30.März2029 1050.0
FIBCOP FIBERCOP SPA RegS Kommunikation 267.762,84 17.0 9528.0 533.0 30.Juni2032 513.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 266.551,64 17.0 9495.0 480.0 01.Juni2031 413.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 265.159,38 17.0 7851.0 417.0 31.Jan.2032 463.0
RCICN ROGERS COMMUNICATIONS INC (30NC10) Kommunikation 264.533,16 17.0 8457.0 676.0 15.Apr.2055 713.0
LVLT LEVEL 3 FINANCING INC 144A Kommunikation 264.414,67 17.0 8231.0 463.0 31.März2034 700.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 263.521,03 17.0 8081.0 301.0 09.Mai2029 513.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 262.538,68 17.0 9485.0 207.0 15.Apr.2028 500.0
WBD WARNERMEDIA HOLDINGS INC Kommunikation 258.779,03 16.0 7319.0 536.0 15.März2032 428.0
EDFINC EDGE FINCO PLC RegS Transport 257.214,61 16.0 11280.0 294.0 15.Aug.2031 813.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 255.318,61 16.0 7644.0 408.0 15.Feb.2031 388.0
ATLIM MUNDYS SPA RegS Transport 254.484,27 16.0 9113.0 212.0 12.Feb.2028 188.0
BCECN BELL TELEPHONE COMPANY (NC5.5) Kommunikation 253.378,72 16.0 8327.0 404.0 15.Sept.2055 688.0
AES AES CORPORATION (THE) Elektro- 251.963,47 16.0 8165.0 327.0 15.Jan.2055 760.0
TGNA TEGNA INC Kommunikation 251.840,78 16.0 7915.0 163.0 15.März2028 463.0
BHCCN 1261229 BC LTD 144A Consumer Non-Cyclical 251.738,37 16.0 8284.0 389.0 15.Apr.2032 1000.0
CE CELANESE US HOLDINGS LLC Basic Industry 251.309,78 16.0 7906.0 483.0 15.Apr.2033 675.0
CE CELANESE US HOLDINGS LLC Basic Industry 250.782,53 16.0 8331.0 602.0 15.Nov.2033 720.0
CE CELANESE US HOLDINGS LLC Basic Industry 249.881,54 16.0 8126.0 517.0 15.Juli2032 688.0
BALL BALL CORPORATION Produktionsmittel 249.274,33 16.0 8247.0 150.0 15.Juni2029 600.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 247.755,33 16.0 7990.0 87.0 01.Dez.2027 475.0
NRG NRG ENERGY INC 144A Elektro- 246.290,14 16.0 8136.0 638.0 15.Jan.2036 600.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 245.524,48 16.0 8110.0 353.0 01.Apr.2032 538.0
CHF CHF CASH Cash und/oder Derivate 245.077,12 16.0 10000.0 0.0 nan 0.0
BALL BALL CORPORATION Produktionsmittel 244.439,21 16.0 9564.0 554.0 01.Juli2032 425.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 244.380,18 16.0 9332.0 170.0 12.Okt.2027 238.0
VARNO VAR ENERGI ASA RegS Energie 243.996,02 16.0 10259.0 258.0 15.Nov.2083 786.0
STYRO INEOS QUATTRO FINANCE 2 PLC RegS Basic Industry 243.081,54 15.0 8063.0 285.0 15.März2029 850.0
AGKLN ALBION FINANCING 1 SARL RegS Industrial Other 243.053,78 15.0 9613.0 306.0 21.Mai2030 538.0
PCG PG&E CORPORATION Elektro- 242.673,41 15.0 7912.0 309.0 01.Juli2030 525.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 242.508,15 15.0 9464.0 384.0 01.Apr.2030 375.0
SKX BEACH ACQUISITION BIDCO LLC 144A Zyklische Konsumgüter 239.140,46 15.0 8696.0 319.0 15.Juli2033 1000.0
BPEIM BPER BANCA SPA MTN RegS Bankwesen 238.661,22 15.0 9417.0 112.0 25.Juli2032 388.0
VOD VODAFONE GROUP PLC Kommunikation 238.666,60 15.0 7535.0 463.0 04.Juni2081 413.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 236.727,97 15.0 8013.0 234.0 15.Jan.2030 488.0
IMAIM SOFIMA HOLDING SPA RegS Produktionsmittel 236.535,49 15.0 9327.0 91.0 15.Jan.2028 375.0
ITLYUM ITELYUM REGENERATION SPA RegS Produktionsmittel 236.484,71 15.0 9388.0 349.0 15.Apr.2030 575.0
TMOBNL WP/AP TELECOM HOLDINGS IV BV RegS Kommunikation 236.466,07 15.0 9324.0 199.0 15.Jan.2029 375.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 235.563,71 15.0 9399.0 118.0 09.Mai2027 375.0
DISH DISH DBS CORP Kommunikation 235.270,21 15.0 7464.0 227.0 01.Juli2028 738.0
XYZ BLOCK INC Technologie 232.748,72 15.0 7506.0 491.0 01.Juni2031 350.0
DUFNSW DUFRY ONE BV RegS Zyklische Konsumgüter 232.276,35 15.0 9235.0 117.0 15.Feb.2027 200.0
ZIGGO ZIGGO BOND COMPANY BV RegS Kommunikation 232.162,32 15.0 8321.0 387.0 28.Feb.2030 338.0
PETM PETSMART LLC 144A Zyklische Konsumgüter 230.844,95 15.0 8069.0 449.0 15.Sept.2032 750.0
CE CELANESE US HOLDINGS LLC Basic Industry 230.647,59 15.0 8360.0 262.0 15.Nov.2028 685.0
IGBOND NOMAD FOODS BONDCO PLC RegS Consumer Non-Cyclical 229.914,08 15.0 9107.0 241.0 24.Juni2028 250.0
TITIM TELECOM ITALIA SPA RegS Kommunikation 228.706,31 15.0 10388.0 217.0 31.Juli2028 788.0
CE CELANESE US HOLDINGS LLC Basic Industry 228.711,43 15.0 8289.0 412.0 15.Nov.2030 705.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 228.536,50 15.0 7555.0 468.0 15.März2031 363.0
RKT ROCKET COMPANIES INC 144A Finanzunternehmen 228.188,51 15.0 8380.0 409.0 01.Aug.2033 638.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 228.115,81 15.0 8226.0 323.0 15.Apr.2032 650.0
USD USD/CHF Cash und/oder Derivate 227.663,86 14.0 100.0 0.0 05.Jan.2026 0.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 227.425,19 14.0 7797.0 393.0 15.Apr.2031 425.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 226.160,59 14.0 8163.0 389.0 15.Okt.2032 575.0
PUBLN PUNCH FINANCE PLC RegS Zyklische Konsumgüter 226.068,61 14.0 10888.0 336.0 30.Dez.2030 788.0
RKT ROCKET COMPANIES INC 144A Finanzunternehmen 225.562,52 14.0 8290.0 283.0 01.Aug.2030 613.0
USD USD/CHF Cash und/oder Derivate 224.781,35 14.0 100.0 0.0 05.Jan.2026 0.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 224.633,40 14.0 8293.0 278.0 15.Mai2029 663.0
EOFP FORVIA SE RegS Zyklische Konsumgüter 224.207,95 14.0 9720.0 274.0 15.Juni2030 563.0
MOTFUE CD&R FIREFLY BIDCO PLC RegS Zyklische Konsumgüter 223.448,16 14.0 11165.0 148.0 30.Apr.2029 863.0
VEGLPL VENTURE GLOBAL PLAQUEMINES LNG LLC 144A Energie 223.391,18 14.0 8205.0 707.0 15.Jan.2036 675.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 222.791,09 14.0 8775.0 309.0 15.Sept.2029 788.0
PARA PARAMOUNT GLOBAL Kommunikation 222.076,00 14.0 7842.0 125.0 30.März2062 638.0
BRITEL BRITISH TELECOMMUNICATIONS PLC MTN RegS Kommunikation 220.293,05 14.0 9711.0 330.0 03.Okt.2054 513.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 219.783,68 14.0 8187.0 231.0 15.Sept.2029 613.0
VIVION VIVION INVESTMENTS SARL MTN RegS Financial Other 217.581,74 14.0 9334.0 57.0 31.Aug.2028 675.0
FMC FMC CORPORATION Basic Industry 217.279,28 14.0 6625.0 376.0 01.Nov.2055 845.0
ALTICE ALTICE FINANCING SA RegS Kommunikation 217.244,83 14.0 6100.0 200.0 15.Jan.2028 300.0
BALL BALL CORPORATION Produktionsmittel 215.254,88 14.0 7368.0 515.0 15.Sept.2031 313.0
TTMTIN JAGUAR LAND ROVER AUTOMOTIVE PLC RegS Zyklische Konsumgüter 215.147,50 14.0 9401.0 61.0 15.Juli2028 450.0
BRITEL BRITISH TELECOMMUNICATIONS PLC MTN RegS Kommunikation 215.014,01 14.0 11434.0 239.0 20.Dez.2083 838.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 213.582,46 14.0 10530.0 312.0 15.Sept.2029 738.0
MPW MPT OPERATING PARTNERSHIP LP REITS 212.649,56 14.0 5846.0 465.0 15.März2031 350.0
FRSNAP FRESSNAPF HOLDING SE RegS Zyklische Konsumgüter 212.515,31 14.0 9400.0 431.0 31.Okt.2031 525.0
GRUPHA GRUENENTHAL GMBH 7Y RegS Consumer Non-Cyclical 211.082,12 13.0 9362.0 58.0 15.Mai2028 413.0
BAYNGR BAYER AG NC5.25 RegS Consumer Non-Cyclical 210.272,14 13.0 9932.0 249.0 25.Sept.2083 663.0
TDG TRANSDIGM INC 144A Produktionsmittel 208.529,19 13.0 8355.0 433.0 31.Jan.2034 675.0
TCN TELUS CORPORATION (NC5.25) Kommunikation 207.359,33 13.0 8224.0 395.0 15.Okt.2055 663.0
NSANY NISSAN MOTOR CO LTD RegS Zyklische Konsumgüter 207.188,41 13.0 9145.0 265.0 17.Sept.2028 320.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 206.894,36 13.0 8321.0 401.0 15.Sept.2032 713.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 206.626,81 13.0 8473.0 161.0 15.März2030 788.0
ILDFP ILIAD SA RegS Kommunikation 204.897,90 13.0 9845.0 269.0 15.Feb.2029 538.0
VEGLPL VENTURE GLOBAL PLAQUEMINES LNG LLC 144A Energie 204.729,06 13.0 8139.0 604.0 15.Jan.2034 650.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L Kommunikation 203.832,29 13.0 8111.0 93.0 01.Nov.2029 588.0
CE CELANESE US HOLDINGS LLC Basic Industry 203.795,20 13.0 9735.0 268.0 19.Jan.2029 559.0
SUN SUNOCO LP Energie 203.452,36 13.0 7792.0 317.0 30.Apr.2030 450.0
BAYNGR BAYER AG RegS Consumer Non-Cyclical 203.093,14 13.0 9655.0 331.0 13.Sept.2054 550.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 203.026,27 13.0 9813.0 446.0 01.Apr.2031 538.0
CEETRU NEW IMMO HOLDING SA MTN RegS Financial Other 202.716,43 13.0 9743.0 278.0 22.März2029 600.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 202.574,34 13.0 7974.0 256.0 01.Feb.2030 475.0
ATLIM MUNDYS SPA MTN RegS Transport 202.409,10 13.0 9740.0 267.0 24.Jan.2029 475.0
RAKUTN RAKUTEN GROUP INC 144A Zyklische Konsumgüter 202.368,06 13.0 8890.0 289.0 15.Apr.2029 975.0
TRIVIU TRIVIUM PACKAGING FINANCE BV RegS Produktionsmittel 202.288,65 13.0 9797.0 277.0 15.Juli2030 663.0
ETLFP EUTELSAT SA RegS Kommunikation 202.040,67 13.0 9976.0 36.0 13.Apr.2029 975.0
IHOVER IHO VERWALTUNGS GMBH RegS Zyklische Konsumgüter 201.384,20 13.0 10037.0 263.0 15.Nov.2031 700.0
ILIADH ILIAD HOLDING SAS RegS Kommunikation 201.167,73 13.0 9973.0 161.0 15.Apr.2031 688.0
CYH CHS/COMMUNITY HEALTH SYSTEMS INC 144A Consumer Non-Cyclical 201.147,03 13.0 8505.0 400.0 15.Jan.2034 975.0
VOVCAB VOLVO CAR AB MTN RegS Zyklische Konsumgüter 200.039,28 13.0 9748.0 383.0 08.Mai2030 475.0
CEETRU NEW IMMO HOLDING SA MTN RegS Financial Other 200.019,18 13.0 9655.0 198.0 17.Apr.2028 588.0
BAMIIM BANCO BPM SPA MTN RegS Bankwesen 199.821,00 13.0 9776.0 302.0 18.Juni2034 500.0
ONHOGM ONE HOTELS GMBH RegS Zyklische Konsumgüter 199.584,24 13.0 9933.0 233.0 02.Apr.2031 775.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Zyklische Konsumgüter 199.235,30 13.0 9547.0 279.0 13.März2029 613.0
MPW MPT OPERATING PARTNERSHIP LP REITS 198.832,29 13.0 6731.0 326.0 01.Aug.2029 463.0
AFFP AIR FRANCE-KLM MTN RegS Transport 198.652,35 13.0 9703.0 302.0 23.Mai2029 463.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 198.475,17 13.0 7923.0 186.0 15.Nov.2027 388.0
ZIGGO VZ VENDOR FINANCING II BV RegS Kommunikation 198.383,23 13.0 8781.0 296.0 15.Jan.2029 288.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 198.225,97 13.0 9653.0 464.0 20.Mai2031 513.0
CEETRU NEW IMMO HOLDING SA MTN RegS Financial Other 198.168,93 13.0 9460.0 260.0 08.Dez.2028 488.0
IHOVER IHO VERWALTUNGS GMBH RegS Zyklische Konsumgüter 197.816,08 13.0 9859.0 115.0 15.Nov.2029 675.0
EDPPL EDP SA MTN RegS Elektro- 197.689,37 13.0 9575.0 442.0 16.Sept.2054 463.0
TPEIR PIRAEUS FINANCIAL HOLDINGS SA MTN RegS Bankwesen 197.589,04 13.0 9775.0 407.0 18.Sept.2035 538.0
EOFP FORVIA SE RegS Zyklische Konsumgüter 197.561,35 13.0 9638.0 325.0 15.Juni2031 550.0
RENAUL RCI BANQUE SA MTN RegS Zyklische Konsumgüter 197.489,87 13.0 9797.0 330.0 09.Okt.2034 550.0
EDPPL EDP SA MTN RegS Elektro- 197.452,63 13.0 9644.0 381.0 29.Mai2054 475.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 197.359,51 13.0 9608.0 119.0 28.Mai2027 538.0
ACCINV ACCORINVEST GROUP SA RegS Zyklische Konsumgüter 197.195,52 13.0 9780.0 137.0 15.Okt.2029 638.0
ILDFP ILIAD SA RegS Kommunikation 197.106,27 13.0 9619.0 123.0 14.Juni2027 538.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 197.015,92 13.0 7496.0 403.0 15.Aug.2030 338.0
SYF SYNCHRONY FINANCIAL Bankwesen 196.991,79 13.0 8560.0 545.0 02.Feb.2033 725.0
NRG NRG ENERGY INC Elektro- 196.920,10 13.0 8028.0 12.0 15.Jan.2028 575.0
SFRFP ALTICE FRANCE SA (FRANCE) 144A Kommunikation 196.898,74 13.0 7786.0 432.0 15.März2032 650.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 196.763,30 13.0 7852.0 258.0 15.Mai2029 450.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 196.641,07 13.0 9544.0 376.0 28.März2030 450.0
CCK CROWN AMERICAS LLC 144A Produktionsmittel 196.621,40 13.0 8190.0 445.0 01.Juni2033 588.0
SNFF SNF GROUP SA RegS Basic Industry 196.364,84 13.0 9622.0 400.0 15.März2032 450.0
ENRGRP ENERGIA GROUP ROI FINANCECO DAC RegS Elektro- 195.923,59 12.0 9657.0 64.0 31.Juli2028 688.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 195.828,69 12.0 9520.0 380.0 11.Apr.2030 450.0
IHOVER IHO VERWALTUNGS GMBH RegS Zyklische Konsumgüter 195.743,56 12.0 9746.0 44.0 15.Mai2028 875.0
NEXFP NEXANS SA RegS Produktionsmittel 195.537,12 12.0 9579.0 308.0 29.Mai2029 413.0
NAVI NAVIENT CORP Finanzunternehmen 195.451,93 12.0 7882.0 275.0 15.März2029 550.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 195.203,79 12.0 9493.0 214.0 01.Apr.2028 425.0
IPDEBV IPD 3 BV RegS Technologie 195.007,72 12.0 9467.0 374.0 15.Juni2031 550.0
SUNMED RAY FINANCING LLC RegS Consumer Non-Cyclical 195.014,72 12.0 9518.0 376.0 15.Juli2031 650.0
RENAUL RCI BANQUE SA MTN RegS Zyklische Konsumgüter 194.943,34 12.0 9439.0 517.0 24.März2037 475.0
ADRBID UNITED GROUP BV RegS Kommunikation 194.538,22 12.0 9545.0 396.0 31.Okt.2031 650.0
TAPTRA TRANSPORTES AEREOS PORTUGUESES SA RegS Transport 194.081,14 12.0 9670.0 328.0 15.Nov.2029 513.0
ILIADH ILIAD HOLDING SAS RegS Kommunikation 193.923,25 12.0 9629.0 249.0 15.Apr.2030 538.0
CHEPDE CHEPLAPHARM ARZNEIMITTEL GMBH RegS Consumer Non-Cyclical 193.852,97 12.0 9658.0 227.0 15.Mai2030 750.0
EDPPL EDP SA RegS Elektro- 193.776,96 12.0 9470.0 519.0 27.Mai2055 450.0
BAYNGR BAYER AG NC8.5 RegS Consumer Non-Cyclical 193.674,13 12.0 9589.0 408.0 25.März2082 538.0
BAMIIM BANCO BPM SPA MTN RegS Bankwesen 193.625,85 12.0 9673.0 532.0 26.Nov.2036 450.0
ADVZCN CIDRON AIDA FINCO SARL RegS Consumer Non-Cyclical 193.605,19 12.0 9615.0 387.0 27.Okt.2031 700.0
VIVION VIVION INVESTMENTS SARL MTN RegS Financial Other 193.562,21 12.0 9303.0 150.0 28.Feb.2029 825.0
FIBCOP FIBERCOP SPA Kommunikation 193.427,72 12.0 10206.0 217.0 31.Juli2028 788.0
CONGLO CONTOURGLOBAL POWER HOLDINGS SA RegS Elektro- 193.354,31 12.0 9547.0 296.0 28.Feb.2030 500.0
DAR DARLING GLOBAL FINANCE BV RegS Consumer Non-Cyclical 193.304,19 12.0 9480.0 466.0 15.Juli2032 450.0
SAZGR NIDDA HEALTHCARE HOLDING GMBH RegS Consumer Non-Cyclical 193.123,04 12.0 9527.0 304.0 23.Okt.2030 538.0
SOLEIN OLYMPUS WATER US HOLDING CORP 144A Basic Industry 192.990,86 12.0 7954.0 483.0 15.Feb.2033 725.0
SPIEFP SPIE SA RegS Produktionsmittel 192.891,28 12.0 9463.0 400.0 28.Mai2030 375.0
CVS CVS HEALTH CORP NC10 Consumer Non-Cyclical 192.896,55 12.0 8313.0 645.0 10.Dez.2054 675.0
GETFP GETLINK SE RegS Transport 192.736,42 12.0 9585.0 277.0 15.Apr.2030 413.0
ET ENERGY TRANSFER LP Energie 192.022,78 12.0 8540.0 284.0 15.Mai2054 800.0
BACRED MEDIOBANCA BANCA DI CREDITO FINANZ MTN RegS Bankwesen 191.971,86 12.0 9516.0 437.0 18.Sept.2035 425.0
EUROB EUROBANK ERGASIAS SERVICES AND HOL MTN RegS Bankwesen 191.841,10 12.0 9356.0 376.0 30.Apr.2035 425.0
EIRCOM EIRCOM FINANCE DAC RegS Kommunikation 191.321,63 12.0 9523.0 355.0 30.Apr.2031 500.0
CMACG CMA CGM SA RegS Transport 191.165,15 12.0 9360.0 391.0 15.Jan.2031 500.0
LORCAT KAIXO BONDCO TELECOM SAU RegS Kommunikation 191.166,79 12.0 9455.0 72.0 30.Sept.2029 513.0
ZFFNGR ZF EUROPE FINANCE BV MTN RegS Zyklische Konsumgüter 190.974,58 12.0 9177.0 284.0 31.Jan.2029 475.0
ILIADH ILIAD HOLDING SAS RegS Kommunikation 190.778,00 12.0 9469.0 78.0 15.Okt.2028 563.0
BAYNGR BAYER AG NC5.5 RegS Consumer Non-Cyclical 190.492,36 12.0 9445.0 151.0 25.März2082 450.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 190.419,19 12.0 7502.0 484.0 15.Jan.2032 375.0
GEL GENESIS ENERGY LP Energie 190.360,14 12.0 8245.0 341.0 15.Mai2032 788.0
CE CELANESE US HOLDINGS LLC Basic Industry 190.301,15 12.0 8256.0 307.0 15.Juli2029 683.0
EOFP FORVIA SE RegS Zyklische Konsumgüter 189.881,46 12.0 9331.0 83.0 15.Juni2028 375.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 189.657,32 12.0 7986.0 110.0 15.März2027 488.0
ADRBID UNITED GROUP BV RegS Kommunikation 189.510,78 12.0 9309.0 247.0 01.Feb.2030 525.0
PPCGA PUBLIC POWER CORPORATION SA RegS Elektro- 189.057,07 12.0 9345.0 125.0 31.Juli2028 338.0
TNETBB TELENET FINANCE LUXEMBOURG NOTES S RegS Kommunikation 188.705,44 12.0 9310.0 138.0 01.März2028 350.0
