ETF constituents for HYGH

Below, a list of constituents for HYGH (iShares Interest Rate Hedged High Yield Bond ETF) is shown. In total, HYGH consists of 1712 securities.

Note: The data shown here is as of date Dec 03, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Ticker Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
HYG ISHARES IBOXX $ HIGH YIELD CORPORA Financial Other Fixed Income 422,559,651.32 95.36 US4642885135 2.81 nan 0.00
XTSLA BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 13,670,000.00 3.09 US0669224778 0.10 nan 3.71
XJPM CASH COLLATERAL USD XJPM Cash and/or Derivatives Cash Collateral and Margins 7,462,000.00 1.68 nan 0.00 Dec 31, 2049 3.71
CME SWP: OIS 0.774500 01-APR-2030 Cash and/or Derivatives Swaps 1,322,789.10 0.30 nan 4.32 Apr 01, 2030 0.77
DERIV_USD DERIV USD BALANCE WITH R73215 LCH Cash and/or Derivatives Cash Collateral and Margins 1,099,806.74 0.25 nan 0.00 Dec 04, 2025 3.71
CME SWP: OIS 1.417000 07-APR-2028 Cash and/or Derivatives Swaps 578,598.54 0.13 nan 2.34 Apr 07, 2028 1.42
CME SWP: OIS 1.233000 08-JUN-2028 Cash and/or Derivatives Swaps 370,395.26 0.08 nan 2.50 Jun 08, 2028 1.23
LCH SWP: OIS 1.321000 05-JAN-2029 Cash and/or Derivatives Swaps 365,703.18 0.08 nan 3.10 Jan 05, 2029 1.32
LCH SWP: OIS 1.445500 27-JAN-2029 Cash and/or Derivatives Swaps 353,765.80 0.08 nan 3.14 Jan 27, 2029 1.45
CME SWP: OIS 1.588500 04-JUN-2031 Cash and/or Derivatives Swaps 289,322.29 0.07 nan 5.29 Jun 04, 2031 1.59
LCH SWP: OIS 1.613500 12-JAN-2032 Cash and/or Derivatives Swaps 250,428.09 0.06 nan 5.92 Jan 12, 2032 1.61
LCH SWP: OIS 1.321000 10-JAN-2027 Cash and/or Derivatives Swaps 192,076.17 0.04 nan 1.12 Jan 10, 2027 1.32
CME SWP: OIS 1.130500 18-NOV-2026 Cash and/or Derivatives Cash 179,779.52 0.04 nan 0.95 Nov 18, 2026 1.13
CME SWP: OIS 1.143500 12-OCT-2028 Cash and/or Derivatives Swaps 154,674.19 0.03 nan 2.80 Oct 12, 2028 1.14
LCH SWP: OIS 1.282000 30-NOV-2031 Cash and/or Derivatives Swaps 126,127.33 0.03 nan 5.70 Nov 30, 2031 1.28
CME SWP: OIS 1.116000 03-SEP-2028 Cash and/or Derivatives Swaps 125,818.02 0.03 nan 2.71 Sep 03, 2028 1.12
CME SWP: OIS 1.214000 22-OCT-2028 Cash and/or Derivatives Swaps 125,211.59 0.03 nan 2.82 Oct 22, 2028 1.21
CME SWP: OIS 1.358500 20-OCT-2031 Cash and/or Derivatives Swaps 92,515.61 0.02 nan 5.60 Oct 20, 2031 1.36
LCH SWP: OIS 1.602000 09-FEB-2027 Cash and/or Derivatives Swaps 84,144.39 0.02 nan 1.20 Feb 09, 2027 1.60
CME SWP: OIS 0.871500 29-SEP-2026 Cash and/or Derivatives Cash 80,403.57 0.02 nan 0.82 Sep 29, 2026 0.87
LCH SWP: OIS 1.697500 11-MAR-2029 Cash and/or Derivatives Swaps 57,368.73 0.01 nan 3.23 Mar 11, 2029 1.70
LCH SWP: OIS 1.696500 28-FEB-2027 Cash and/or Derivatives Swaps 48,447.61 0.01 nan 1.25 Feb 28, 2027 1.70
LCH SWP: OIS 1.523500 10-JAN-2032 Cash and/or Derivatives Swaps 42,325.92 0.01 nan 5.94 Jan 10, 2032 1.52
CME SWP: OIS 0.868500 17-JUN-2026 Cash and/or Derivatives Cash 39,198.65 0.01 nan 0.55 Jun 17, 2026 0.87
CME SWP: OIS 0.862500 30-MAR-2045 Cash and/or Derivatives Swaps 36,290.44 0.01 nan 17.55 Mar 30, 2045 0.86
LCH SWP: OIS 1.733500 28-FEB-2029 Cash and/or Derivatives Swaps 23,826.02 0.01 nan 3.20 Feb 28, 2029 1.73
LCH SWP: OIS 3.161000 03-FEB-2030 Cash and/or Derivatives Swaps 18,195.87 0.00 nan 3.95 Feb 03, 2030 3.16
LCH SWP: OIS 3.206200 26-SEP-2031 SOF Cash and/or Derivatives Swaps 16,363.42 0.00 nan 5.32 Sep 26, 2031 3.21
LCH SWP: OIS 3.291000 10-JAN-2030 Cash and/or Derivatives Swaps 14,522.88 0.00 nan 3.89 Jan 10, 2030 3.29
LCH SWP: OIS 3.279200 17-OCT-2030 SOF Cash and/or Derivatives Swaps 14,205.50 0.00 nan 4.52 Oct 17, 2030 3.28
LCH SWP: OIS 3.393700 17-OCT-2032 SOF Cash and/or Derivatives Swaps 11,364.90 0.00 nan 6.14 Oct 17, 2032 3.39
LCH SWP: OIS 3.767000 13-JAN-2026 Cash and/or Derivatives Cash 11,174.47 0.00 nan 0.12 Jan 13, 2026 3.77
LCH SWP: OIS 1.781500 28-FEB-2032 Cash and/or Derivatives Swaps 11,113.76 0.00 nan 5.97 Feb 28, 2032 1.78
LCH SWP: OIS 4.139200 28-JAN-2026 SOF Cash and/or Derivatives Cash 10,884.70 0.00 nan 0.16 Jan 28, 2026 4.14
LCH SWP: OIS 1.319500 23-NOV-2026 Cash and/or Derivatives Cash 10,795.91 0.00 nan 0.96 Nov 23, 2026 1.32
LCH SWP: OIS 4.158700 16-DEC-2025 SOF Cash and/or Derivatives Cash 10,507.47 0.00 nan 0.04 Dec 16, 2025 4.16
LCH SWP: OIS 2.564500 15-AUG-2029 Cash and/or Derivatives Swaps 8,938.71 0.00 nan 3.54 Aug 15, 2029 2.56
LCH SWP: OIS 3.336000 08-FEB-2033 Cash and/or Derivatives Swaps 8,343.19 0.00 nan 6.44 Feb 08, 2033 3.34
CME SWP: OIS 1.060000 18-SEP-2050 Cash and/or Derivatives Swaps 7,182.33 0.00 nan 20.16 Sep 18, 2050 1.06
LCH SWP: OIS 3.407700 15-OCT-2032 SOF Cash and/or Derivatives Swaps 6,915.00 0.00 nan 6.14 Oct 15, 2032 3.41
LCH SWP: OIS 3.101500 12-SEP-2029 Cash and/or Derivatives Swaps 6,917.88 0.00 nan 3.58 Sep 12, 2029 3.10
LCH SWP: OIS 3.351700 08-SEP-2027 SOF Cash and/or Derivatives Swaps 6,862.51 0.00 nan 1.73 Sep 08, 2027 3.35
LCH SWP: OIS 2.758000 23-AUG-2032 Cash and/or Derivatives Swaps 6,720.54 0.00 nan 6.13 Aug 23, 2032 2.76
LCH SWP: OIS 3.908200 27-JUN-2026 SOF Cash and/or Derivatives Cash 6,357.71 0.00 nan 0.58 Jun 27, 2026 3.91
LCH SWP: OIS 3.576700 15-OCT-2035 SOF Cash and/or Derivatives Swaps 5,798.81 0.00 nan 8.31 Oct 15, 2035 3.58
LCH SWP: OIS 3.276700 08-SEP-2028 SOF Cash and/or Derivatives Swaps 5,223.76 0.00 nan 2.66 Sep 08, 2028 3.28
CME SWP: OIS 0.874000 30-MAR-2050 Cash and/or Derivatives Swaps 5,201.07 0.00 nan 21.17 Mar 30, 2050 0.87
LCH SWP: OIS 2.640000 15-AUG-2027 Cash and/or Derivatives Swaps 4,853.30 0.00 nan 1.67 Aug 15, 2027 2.64
LCH SWP: OIS 3.368500 27-DEC-2032 Cash and/or Derivatives Swaps 4,543.87 0.00 nan 6.35 Dec 27, 2032 3.37
LCH SWP: OIS 3.833000 07-FEB-2026 Cash and/or Derivatives Cash 4,456.13 0.00 nan 0.19 Feb 07, 2026 3.83
LCH SWP: OIS 4.170700 09-DEC-2025 SOF Cash and/or Derivatives Cash 4,278.42 0.00 nan 0.02 Dec 09, 2025 4.17
LCH SWP: OIS 3.715200 08-SEP-2026 SOF Cash and/or Derivatives Cash 4,249.97 0.00 nan 0.76 Sep 08, 2026 3.72
LCH SWP: OIS 3.302200 15-OCT-2030 SOF Cash and/or Derivatives Swaps 3,832.17 0.00 nan 4.51 Oct 15, 2030 3.30
LCH SWP: OIS 3.763200 05-FEB-2027 SOF Cash and/or Derivatives Swaps 3,630.88 0.00 nan 1.17 Feb 05, 2027 3.76
LCH SWP: OIS 3.500700 08-OCT-2034 SOF Cash and/or Derivatives Swaps 3,261.76 0.00 nan 7.61 Oct 08, 2034 3.50
LCH SWP: OIS 3.441700 08-SEP-2032 SOF Cash and/or Derivatives Swaps 2,766.86 0.00 nan 6.05 Sep 08, 2032 3.44
LCH SWP: OIS 3.449000 05-JAN-2033 Cash and/or Derivatives Swaps 2,739.25 0.00 nan 6.35 Jan 05, 2033 3.45
LCH SWP: OIS 3.829200 05-JAN-2027 SOF Cash and/or Derivatives Swaps 1,568.86 0.00 nan 1.08 Jan 05, 2027 3.83
LCH SWP: OIS 4.231700 19-FEB-2026 SOF Cash and/or Derivatives Cash 1,098.68 0.00 nan 0.23 Feb 19, 2026 4.23
LCH SWP: OIS 3.660200 01-OCT-2026 SOF Cash and/or Derivatives Cash 411.78 0.00 nan 0.83 Oct 01, 2026 3.66
LCH SWP: OIS 3.913700 10-JAN-2027 SOF Cash and/or Derivatives Swaps -815.59 0.00 nan 1.10 Jan 10, 2027 3.91
LCH SWP: OIS 3.700700 09-DEC-2034 SOF Cash and/or Derivatives Swaps -872.19 0.00 nan 7.73 Dec 09, 2034 3.70
LCH SWP: OIS 3.654700 08-SEP-2035 SOF Cash and/or Derivatives Swaps -929.23 0.00 nan 8.23 Sep 08, 2035 3.65
LCH SWP: OIS 4.037700 11-APR-2031 SOF Cash and/or Derivatives Swaps -919.08 0.00 nan 4.86 Apr 11, 2031 4.04
LCH SWP: OIS 3.522200 05-JAN-2031 SOF Cash and/or Derivatives Swaps -986.77 0.00 nan 4.71 Jan 05, 2031 3.52
LCH SWP: OIS 4.077200 07-JAN-2032 SOF Cash and/or Derivatives Swaps -1,148.88 0.00 nan 5.45 Jan 07, 2032 4.08
LCH SWP: OIS 3.449500 24-MAY-2030 SOF Cash and/or Derivatives Swaps -1,461.37 0.00 nan 4.18 May 24, 2030 3.45
LCH SWP: OIS 3.369500 02-DEC-2029 Cash and/or Derivatives Swaps -1,447.83 0.00 nan 3.75 Dec 02, 2029 3.37
LCH SWP: OIS 3.460700 27-JUN-2028 SOF Cash and/or Derivatives Swaps -1,722.41 0.00 nan 2.48 Jun 27, 2028 3.46
LCH SWP: OIS 4.176200 16-MAY-2050 SOF Cash and/or Derivatives Swaps -2,074.99 0.00 nan 15.30 May 16, 2050 4.18
LCH SWP: OIS 3.443000 22-SEP-2029 Cash and/or Derivatives Swaps -2,251.15 0.00 nan 3.59 Sep 22, 2029 3.44
LCH SWP: OIS 4.208200 16-MAY-2045 SOF Cash and/or Derivatives Swaps -2,640.60 0.00 nan 13.29 May 16, 2045 4.21
LCH SWP: OIS 3.983700 23-JAN-2027 SOF Cash and/or Derivatives Swaps -2,695.41 0.00 nan 1.13 Jan 23, 2027 3.98
LCH SWP: OIS 3.362200 01-OCT-2028 SOF Cash and/or Derivatives Swaps -2,826.57 0.00 nan 2.71 Oct 01, 2028 3.36
LCH SWP: OIS 3.496200 01-OCT-2032 SOF Cash and/or Derivatives Swaps -3,145.31 0.00 nan 6.09 Oct 01, 2032 3.50
LCH SWP: OIS 4.013200 09-FEB-2027 SOF Cash and/or Derivatives Swaps -3,883.20 0.00 nan 1.17 Feb 09, 2027 4.01
LCH SWP: OIS 4.187500 16-JUN-2026 SOF Cash and/or Derivatives Cash -3,987.65 0.00 nan 0.54 Jun 16, 2026 4.19
LCH SWP: OIS 3.395200 01-OCT-2030 SOF Cash and/or Derivatives Swaps -4,046.08 0.00 nan 4.47 Oct 01, 2030 3.40
LCH SWP: OIS 3.553700 05-FEB-2029 SOF Cash and/or Derivatives Swaps -4,080.36 0.00 nan 3.04 Feb 05, 2029 3.55
LCH SWP: OIS 3.694200 19-NOV-2035 SOF Cash and/or Derivatives Swaps -4,160.43 0.00 nan 8.34 Nov 19, 2035 3.69
LCH SWP: OIS 3.541500 01-JUN-2030 SOF Cash and/or Derivatives Swaps -4,144.02 0.00 nan 4.19 Jun 01, 2030 3.54
LCH SWP: OIS 3.844700 17-MAY-2027 SOF Cash and/or Derivatives Swaps -4,553.97 0.00 nan 1.43 May 17, 2027 3.84
LCH SWP: OIS 3.443200 07-NOV-2030 SOF Cash and/or Derivatives Swaps -4,916.32 0.00 nan 4.55 Nov 07, 2030 3.44
LCH SWP: OIS 3.370200 10-NOV-2030 SOF Cash and/or Derivatives Swaps -6,040.42 0.00 nan 4.56 Nov 10, 2030 3.37
LCH SWP: OIS 3.553700 07-NOV-2032 SOF Cash and/or Derivatives Swaps -6,109.88 0.00 nan 6.16 Nov 07, 2032 3.55
LCH SWP: OIS 3.778700 31-OCT-2034 SOF Cash and/or Derivatives Swaps -7,603.46 0.00 nan 7.59 Oct 31, 2034 3.78
LCH SWP: OIS 3.772200 23-JAN-2031 SOF Cash and/or Derivatives Swaps -7,664.04 0.00 nan 4.72 Jan 23, 2031 3.77
LCH SWP: OIS 3.473200 08-OCT-2031 SOF Cash and/or Derivatives Swaps -7,764.31 0.00 nan 5.31 Oct 08, 2031 3.47
LCH SWP: OIS 3.641200 18-JAN-2031 SOF Cash and/or Derivatives Swaps -7,959.12 0.00 nan 4.73 Jan 18, 2031 3.64
LCH SWP: OIS 3.648200 10-JAN-2031 SOF Cash and/or Derivatives Swaps -8,118.49 0.00 nan 4.71 Jan 10, 2031 3.65
LCH SWP: OIS 3.658700 18-JAN-2029 SOF Cash and/or Derivatives Swaps -8,410.06 0.00 nan 2.99 Jan 18, 2029 3.66
LCH SWP: OIS 4.218700 06-MAR-2027 SOF Cash and/or Derivatives Swaps -8,921.41 0.00 nan 1.24 Mar 06, 2027 4.22
LCH SWP: OIS 3.386700 07-NOV-2028 SOF Cash and/or Derivatives Swaps -9,335.61 0.00 nan 2.80 Nov 07, 2028 3.39
LCH SWP: OIS 3.837200 26-JUN-2034 SOF Cash and/or Derivatives Swaps -9,400.57 0.00 nan 7.34 Jun 26, 2034 3.84
LCH SWP: OIS 4.407700 31-AUG-2026 SOF Cash and/or Derivatives Cash -9,585.27 0.00 nan 0.74 Aug 31, 2026 4.41
LCH SWP: OIS 4.201500 27-JUN-2026 SOF Cash and/or Derivatives Cash -9,818.67 0.00 nan 0.58 Jun 27, 2026 4.20
LCH SWP: OIS 3.890700 27-MAR-2034 SOF Cash and/or Derivatives Swaps -11,105.61 0.00 nan 7.16 Mar 27, 2034 3.89
LCH SWP: OIS 4.289200 09-AUG-2026 SOF Cash and/or Derivatives Cash -11,432.44 0.00 nan 0.69 Aug 09, 2026 4.29
LCH SWP: OIS 3.590000 27-JUN-2030 SOF Cash and/or Derivatives Swaps -11,415.75 0.00 nan 4.25 Jun 27, 2030 3.59
LCH SWP: OIS 3.810200 23-JAN-2029 SOF Cash and/or Derivatives Swaps -11,508.41 0.00 nan 2.99 Jan 23, 2029 3.81
LCH SWP: OIS 3.784700 21-AUG-2035 SOF Cash and/or Derivatives Swaps -11,565.24 0.00 nan 8.16 Aug 21, 2035 3.78
LCH SWP: OIS 3.577200 21-OCT-2031 SOF Cash and/or Derivatives Swaps -11,687.96 0.00 nan 5.32 Oct 21, 2031 3.58
LCH SWP: OIS 3.581200 27-JUN-2032 SOF Cash and/or Derivatives Swaps -11,828.23 0.00 nan 5.89 Jun 27, 2032 3.58
LCH SWP: OIS 3.519200 19-NOV-2032 SOF Cash and/or Derivatives Swaps -11,993.99 0.00 nan 6.19 Nov 19, 2032 3.52
LCH SWP: OIS 4.014200 16-MAY-2035 SOF Cash and/or Derivatives Swaps -12,260.75 0.00 nan 7.92 May 16, 2035 4.01
LCH SWP: OIS 3.806700 16-MAY-2030 SOF Cash and/or Derivatives Swaps -12,565.67 0.00 nan 4.13 May 16, 2030 3.81
LCH SWP: OIS 3.743700 09-DEC-2029 SOF Cash and/or Derivatives Swaps -13,022.26 0.00 nan 3.77 Dec 09, 2029 3.74
LCH SWP: OIS 3.894700 28-FEB-2034 SOF Cash and/or Derivatives Swaps -13,362.93 0.00 nan 7.11 Feb 28, 2034 3.89
LCH SWP: OIS 3.784700 16-MAY-2028 SOF Cash and/or Derivatives Swaps -13,804.10 0.00 nan 2.36 May 16, 2028 3.78
LCH SWP: OIS 4.043700 23-MAY-2034 SOF Cash and/or Derivatives Swaps -13,910.34 0.00 nan 7.23 May 23, 2034 4.04
LCH SWP: OIS 3.746200 09-FEB-2031 SOF Cash and/or Derivatives Swaps -14,262.49 0.00 nan 4.76 Feb 09, 2031 3.75
LCH SWP: OIS 4.020317 18-AUG-2030 SOF Cash and/or Derivatives Swaps -15,026.36 0.00 nan 4.32 Aug 18, 2030 4.02
LCH SWP: OIS 4.064700 14-FEB-2027 SOF Cash and/or Derivatives Swaps -15,368.11 0.00 nan 1.19 Feb 14, 2027 4.06
LCH SWP: OIS 3.552700 14-APR-2030 SOF Cash and/or Derivatives Swaps -15,684.90 0.00 nan 4.08 Apr 14, 2030 3.55
LCH SWP: OIS 4.276700 03-OCT-2033 SOF Cash and/or Derivatives Swaps -15,895.03 0.00 nan 6.72 Oct 03, 2033 4.28
LCH SWP: OIS 4.056200 02-JAN-2035 SOF Cash and/or Derivatives Swaps -16,758.38 0.00 nan 7.67 Jan 02, 2035 4.06
LCH SWP: OIS 3.780200 25-OCT-2027 SOF Cash and/or Derivatives Swaps -17,057.80 0.00 nan 1.84 Oct 25, 2027 3.78
LCH SWP: OIS 3.485700 08-OCT-2029 SOF Cash and/or Derivatives Swaps -17,481.65 0.00 nan 3.62 Oct 08, 2029 3.49
LCH SWP: OIS 4.049200 11-JUN-2034 SOF Cash and/or Derivatives Swaps -17,667.38 0.00 nan 7.27 Jun 11, 2034 4.05
LCH SWP: OIS 3.815700 14-FEB-2031 SOF Cash and/or Derivatives Swaps -18,226.50 0.00 nan 4.77 Feb 14, 2031 3.82
LCH SWP: OIS 3.803200 31-OCT-2027 SOF Cash and/or Derivatives Swaps -18,270.05 0.00 nan 1.85 Oct 31, 2027 3.80
LCH SWP: OIS 3.773200 15-JUL-2031 SOF Cash and/or Derivatives Swaps -18,783.41 0.00 nan 5.09 Jul 15, 2031 3.77
LCH SWP: OIS 3.632200 14-APR-2032 SOF Cash and/or Derivatives Swaps -19,901.26 0.00 nan 5.73 Apr 14, 2032 3.63
LCH SWP: OIS 3.993200 25-FEB-2028 SOF Cash and/or Derivatives Swaps -20,228.03 0.00 nan 2.16 Feb 25, 2028 3.99
LCH SWP: OIS 3.776000 27-JUN-2028 SOF Cash and/or Derivatives Swaps -20,555.32 0.00 nan 2.47 Jun 27, 2028 3.78
LCH SWP: OIS 3.775200 07-NOV-2031 SOF Cash and/or Derivatives Swaps -20,742.07 0.00 nan 5.34 Nov 07, 2031 3.78
LCH SWP: OIS 3.864700 01-NOV-2027 SOF Cash and/or Derivatives Swaps -20,773.72 0.00 nan 1.86 Nov 01, 2027 3.86
LCH SWP: OIS 3.776700 19-MAR-2028 SOF Cash and/or Derivatives Swaps -21,147.80 0.00 nan 2.22 Mar 19, 2028 3.78
LCH SWP: OIS 3.588200 08-OCT-2027 SOF Cash and/or Derivatives Swaps -21,343.73 0.00 nan 1.81 Oct 08, 2027 3.59
LCH SWP: OIS 3.800700 07-MAR-2031 SOF Cash and/or Derivatives Swaps -21,391.73 0.00 nan 4.81 Mar 07, 2031 3.80
LCH SWP: OIS 3.951200 09-JUL-2029 SOF Cash and/or Derivatives Swaps -21,649.21 0.00 nan 3.38 Jul 09, 2029 3.95
LCH SWP: OIS 3.879700 06-MAR-2031 SOF Cash and/or Derivatives Swaps -22,210.54 -0.01 nan 4.80 Mar 06, 2031 3.88
LCH SWP: OIS 3.596200 21-AUG-2032 SOF Cash and/or Derivatives Swaps -23,268.85 -0.01 nan 6.00 Aug 21, 2032 3.60
LCH SWP: OIS 3.869200 20-JUN-2031 SOF Cash and/or Derivatives Swaps -23,603.86 -0.01 nan 5.03 Jun 20, 2031 3.87
LCH SWP: OIS 3.886200 26-JUN-2031 SOF Cash and/or Derivatives Swaps -24,648.19 -0.01 nan 5.05 Jun 26, 2031 3.89
LCH SWP: OIS 4.031200 02-JAN-2030 SOF Cash and/or Derivatives Swaps -25,234.96 -0.01 nan 3.80 Jan 02, 2030 4.03
LCH SWP: OIS 4.245700 27-SEP-2033 SOF Cash and/or Derivatives Swaps -25,392.05 -0.01 nan 6.71 Sep 27, 2033 4.25
LCH SWP: OIS 4.052200 02-JAN-2028 SOF Cash and/or Derivatives Swaps -25,745.21 -0.01 nan 2.02 Jan 02, 2028 4.05
LCH SWP: OIS 3.722200 25-OCT-2031 SOF Cash and/or Derivatives Swaps -26,599.40 -0.01 nan 5.32 Oct 25, 2031 3.72
LCH SWP: OIS 4.104200 06-JUN-2029 SOF Cash and/or Derivatives Swaps -26,577.64 -0.01 nan 3.30 Jun 06, 2029 4.10
LCH SWP: OIS 3.669700 11-APR-2030 SOF Cash and/or Derivatives Swaps -26,645.61 -0.01 nan 4.07 Apr 11, 2030 3.67
LCH SWP: OIS 3.553700 17-JUL-2028 SOF Cash and/or Derivatives Swaps -27,048.20 -0.01 nan 2.52 Jul 17, 2028 3.55
LCH SWP: OIS 3.719200 16-APR-2032 SOF Cash and/or Derivatives Swaps -27,048.44 -0.01 nan 5.72 Apr 16, 2032 3.72
LCH SWP: OIS 3.890200 07-MAR-2029 SOF Cash and/or Derivatives Swaps -31,747.52 -0.01 nan 3.09 Mar 07, 2029 3.89
LCH SWP: OIS 3.850700 16-DEC-2029 SOF Cash and/or Derivatives Swaps -32,365.45 -0.01 nan 3.78 Dec 16, 2029 3.85
LCH SWP: OIS 3.993700 25-FEB-2032 SOF Cash and/or Derivatives Swaps -33,249.10 -0.01 nan 5.57 Feb 25, 2032 3.99
LCH SWP: OIS 3.931700 16-DEC-2027 SOF Cash and/or Derivatives Swaps -33,431.84 -0.01 nan 1.98 Dec 16, 2027 3.93
LCH SWP: OIS 3.772700 01-NOV-2031 SOF Cash and/or Derivatives Swaps -34,991.58 -0.01 nan 5.33 Nov 01, 2031 3.77
LCH SWP: OIS 3.982200 25-FEB-2030 SOF Cash and/or Derivatives Swaps -36,368.36 -0.01 nan 3.93 Feb 25, 2030 3.98
LCH SWP: OIS 3.878200 09-JUL-2031 SOF Cash and/or Derivatives Swaps -36,682.41 -0.01 nan 5.07 Jul 09, 2031 3.88
LCH SWP: OIS 3.579200 17-JUL-2030 SOF Cash and/or Derivatives Swaps -36,862.75 -0.01 nan 4.29 Jul 17, 2030 3.58
LCH SWP: OIS 3.571200 21-OCT-2029 SOF Cash and/or Derivatives Swaps -39,944.16 -0.01 nan 3.64 Oct 21, 2029 3.57
LCH SWP: OIS 4.004700 27-MAR-2029 SOF Cash and/or Derivatives Swaps -41,656.55 -0.01 nan 3.13 Mar 27, 2029 4.00
LCH SWP: OIS 3.863200 14-FEB-2029 SOF Cash and/or Derivatives Swaps -42,634.63 -0.01 nan 3.04 Feb 14, 2029 3.86
LCH SWP: OIS 4.166700 13-JUN-2029 SOF Cash and/or Derivatives Swaps -43,699.37 -0.01 nan 3.31 Jun 13, 2029 4.17
LCH SWP: OIS 4.030700 02-JAN-2032 SOF Cash and/or Derivatives Swaps -44,463.13 -0.01 nan 5.45 Jan 02, 2032 4.03
LCH SWP: OIS 4.063700 26-FEB-2029 SOF Cash and/or Derivatives Swaps -44,533.26 -0.01 nan 3.06 Feb 26, 2029 4.06
LCH SWP: OIS 4.189700 10-JAN-2035 SOF Cash and/or Derivatives Swaps -45,179.82 -0.01 nan 7.64 Jan 10, 2035 4.19
LCH SWP: OIS 3.895700 17-MAY-2032 SOF Cash and/or Derivatives Swaps -45,473.07 -0.01 nan 5.75 May 17, 2032 3.90
LCH SWP: OIS 3.990200 26-JUN-2029 SOF Cash and/or Derivatives Swaps -45,524.95 -0.01 nan 3.35 Jun 26, 2029 3.99
LCH SWP: OIS 4.003200 06-JUN-2031 SOF Cash and/or Derivatives Swaps -46,152.42 -0.01 nan 4.99 Jun 06, 2031 4.00
LCH SWP: OIS 3.836700 09-AUG-2030 SOF Cash and/or Derivatives Swaps -46,968.29 -0.01 nan 4.32 Aug 09, 2030 3.84
LCH SWP: OIS 4.092200 03-APR-2029 SOF Cash and/or Derivatives Swaps -48,765.23 -0.01 nan 3.14 Apr 03, 2029 4.09
LCH SWP: OIS 4.107200 20-MAR-2029 SOF Cash and/or Derivatives Swaps -49,120.17 -0.01 nan 3.11 Mar 20, 2029 4.11
LCH SWP: OIS 4.135200 09-APR-2029 SOF Cash and/or Derivatives Swaps -52,394.29 -0.01 nan 3.16 Apr 09, 2029 4.14
LCH SWP: OIS 3.798700 19-MAR-2032 SOF Cash and/or Derivatives Swaps -54,363.98 -0.01 nan 5.65 Mar 19, 2032 3.80
LCH SWP: OIS 3.889700 07-NOV-2027 SOF Cash and/or Derivatives Swaps -55,126.76 -0.01 nan 1.87 Nov 07, 2027 3.89
LCH SWP: OIS 3.800700 07-NOV-2029 SOF Cash and/or Derivatives Swaps -56,919.58 -0.01 nan 3.67 Nov 07, 2029 3.80
LCH SWP: OIS 3.922200 02-DEC-2027 SOF Cash and/or Derivatives Swaps -57,111.72 -0.01 nan 1.94 Dec 02, 2027 3.92
LCH SWP: OIS 4.233200 13-MAY-2029 SOF Cash and/or Derivatives Swaps -61,770.79 -0.01 nan 3.24 May 13, 2029 4.23
LCH SWP: OIS 3.998700 19-DEC-2027 SOF Cash and/or Derivatives Swaps -62,652.58 -0.01 nan 1.99 Dec 19, 2027 4.00
LCH SWP: OIS 4.010200 10-FEB-2028 SOF Cash and/or Derivatives Swaps -63,162.19 -0.01 nan 2.12 Feb 10, 2028 4.01
LCH SWP: OIS 3.787200 01-NOV-2029 SOF Cash and/or Derivatives Swaps -64,411.98 -0.01 nan 3.66 Nov 01, 2029 3.79
LCH SWP: OIS 3.737700 31-OCT-2029 SOF Cash and/or Derivatives Swaps -65,898.62 -0.01 nan 3.66 Oct 31, 2029 3.74
LCH SWP: OIS 3.909700 19-DEC-2031 SOF Cash and/or Derivatives Swaps -71,148.07 -0.02 nan 5.44 Dec 19, 2031 3.91
LCH SWP: OIS 3.830200 12-NOV-2031 SOF Cash and/or Derivatives Swaps -71,310.30 -0.02 nan 5.34 Nov 12, 2031 3.83
LCH SWP: OIS 3.932200 22-NOV-2029 SOF Cash and/or Derivatives Swaps -72,481.75 -0.02 nan 3.70 Nov 22, 2029 3.93
LCH SWP: OIS 4.051700 08-JUL-2029 SOF Cash and/or Derivatives Swaps -76,348.68 -0.02 nan 3.38 Jul 08, 2029 4.05
LCH SWP: OIS 3.930200 19-DEC-2029 SOF Cash and/or Derivatives Swaps -120,339.59 -0.03 nan 3.78 Dec 19, 2029 3.93
LCH SWP: OIS 4.089200 30-DEC-2029 SOF Cash and/or Derivatives Swaps -139,616.59 -0.03 nan 3.79 Dec 30, 2029 4.09
LCH SWP: OIS 4.163700 03-JUL-2029 SOF Cash and/or Derivatives Swaps -147,849.30 -0.03 nan 3.36 Jul 03, 2029 4.16
USD USD CASH Cash and/or Derivatives Cash -256,882.94 -0.06 nan 0.00 nan 0.00
DERIV_USD DERIV USD BALANCE WITH R73215 CME Cash and/or Derivatives Cash Collateral and Margins -3,430,467.08 -0.77 nan 0.00 Dec 04, 2025 3.71
iShares Interest Rate Hedged High Yield Bond ETF nan nan nan nan nan nan nan nan nan
