Below, a list of constituents for IDCB (iShares $ Intermediate Credit Bond UCITS ETF) is shown. In total, IDCB consists of 5372 securities.
Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 4.575.800,05 | 97.0 | 10008.0 | 14.0 | nan | 371.0 |
| BAC | BANK OF AMERICA CORP | Bankwesen | 710.273,44 | 15.0 | 9877.0 | 192.0 | 20.Dez.2028 | 342.0 |
| KFW | KFW | Government Guaranteed | 595.905,90 | 13.0 | 10043.0 | 415.0 | 15.Juli2030 | 375.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 591.665,40 | 13.0 | 10188.0 | 388.0 | 20.März2030 | 413.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 556.785,51 | 12.0 | 10331.0 | 377.0 | 15.Feb.2030 | 450.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 550.455,68 | 12.0 | 9392.0 | 380.0 | 22.Jan.2031 | 270.0 |
| KFW | KFW | Government Guaranteed | 537.704,12 | 11.0 | 10091.0 | 119.0 | 01.März2027 | 438.0 |
| MS | MORGAN STANLEY | Bankwesen | 521.701,70 | 11.0 | 9921.0 | 208.0 | 22.Juli2028 | 359.0 |
| KFW | KFW MTN | Government Guaranteed | 517.319,95 | 11.0 | 9919.0 | 141.0 | 20.Mai2027 | 300.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 513.475,86 | 11.0 | 10432.0 | 523.0 | 15.Jan.2032 | 463.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 502.036,51 | 11.0 | 9935.0 | 146.0 | 15.Juni2027 | 313.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 496.239,04 | 11.0 | 9911.0 | 618.0 | 14.Feb.2033 | 375.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 484.100,35 | 10.0 | 9759.0 | 145.0 | 02.Juni2028 | 239.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 480.787,66 | 10.0 | 9365.0 | 269.0 | 13.Sept.2028 | 113.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 480.745,19 | 10.0 | 10172.0 | 698.0 | 22.Okt.2035 | 495.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 480.152,81 | 10.0 | 10209.0 | 779.0 | 27.Aug.2035 | 438.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 465.011,26 | 10.0 | 9697.0 | 363.0 | 21.Nov.2029 | 320.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 461.006,00 | 10.0 | 10033.0 | 426.0 | 28.Aug.2030 | 375.0 |
| TMUS | T-MOBILE USA INC | Kommunikation | 458.461,31 | 10.0 | 9850.0 | 389.0 | 15.Apr.2030 | 388.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 440.942,66 | 9.0 | 10090.0 | 381.0 | 14.Feb.2030 | 388.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 434.263,96 | 9.0 | 9984.0 | 416.0 | 15.Juli2030 | 363.0 |
| AIIB | ASIAN INFRASTRUCTURE INVESTMENT BA | Supranational | 432.260,73 | 9.0 | 10321.0 | 369.0 | 16.Jan.2030 | 450.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 430.206,60 | 9.0 | 10372.0 | 665.0 | 19.Juli2035 | 532.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 428.609,74 | 9.0 | 10032.0 | 278.0 | 24.Jan.2029 | 415.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 427.094,18 | 9.0 | 10133.0 | 452.0 | 10.Jan.2031 | 400.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 426.658,64 | 9.0 | 10080.0 | 561.0 | 06.Mai2032 | 400.0 |
| PFE | PFIZER INVESTMENT ENTERPRISES PTE | Consumer Non-Cyclical | 424.721,13 | 9.0 | 10167.0 | 617.0 | 19.Mai2033 | 475.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 421.896,78 | 9.0 | 10172.0 | 198.0 | 14.Jan.2028 | 438.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 416.903,86 | 9.0 | 10190.0 | 407.0 | 30.Mai2030 | 413.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 415.264,21 | 9.0 | 10368.0 | 471.0 | 10.Apr.2031 | 450.0 |
| T | AT&T INC | Kommunikation | 412.238,99 | 9.0 | 8551.0 | 705.0 | 01.Dez.2033 | 255.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 408.892,11 | 9.0 | 10096.0 | 682.0 | 13.Feb.2034 | 413.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 408.787,47 | 9.0 | 10223.0 | 573.0 | 16.Aug.2032 | 425.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 408.211,77 | 9.0 | 10411.0 | 597.0 | 25.Apr.2034 | 529.0 |
| GS | GOLDMAN SACHS GROUP INC/THE FX-FRN | Bankwesen | 405.847,34 | 9.0 | 9826.0 | 119.0 | 24.Feb.2028 | 264.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) (GO | Sovereigns | 403.920,81 | 9.0 | 10047.0 | 311.0 | 22.Apr.2029 | 450.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) (GO | Sovereigns | 403.607,69 | 9.0 | 9984.0 | 591.0 | 22.März2033 | 538.0 |
| KFW | KFW | Government Guaranteed | 402.331,71 | 9.0 | 10083.0 | 235.0 | 15.Juni2028 | 388.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 398.309,16 | 8.0 | 9005.0 | 430.0 | 23.Juli2031 | 190.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 393.697,37 | 8.0 | 8968.0 | 454.0 | 24.Okt.2031 | 192.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 391.021,05 | 8.0 | 10270.0 | 246.0 | 01.Aug.2028 | 463.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 386.761,95 | 8.0 | 8912.0 | 510.0 | 21.Juli2032 | 224.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 386.527,48 | 8.0 | 10551.0 | 261.0 | 23.Okt.2029 | 609.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 386.556,19 | 8.0 | 10095.0 | 355.0 | 16.Okt.2029 | 388.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 382.219,93 | 8.0 | 9237.0 | 544.0 | 24.Feb.2033 | 310.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 381.619,52 | 8.0 | 9210.0 | 487.0 | 22.Apr.2032 | 269.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 379.532,32 | 8.0 | 9361.0 | 386.0 | 11.Feb.2031 | 257.0 |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Bankwesen | 377.414,30 | 8.0 | 9366.0 | 393.0 | 25.Feb.2030 | 256.0 |
| KFW | KFW | Government Guaranteed | 375.929,57 | 8.0 | 10068.0 | 148.0 | 28.Juni2027 | 400.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 375.880,65 | 8.0 | 10075.0 | 215.0 | 15.März2028 | 388.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 375.026,82 | 8.0 | 10090.0 | 198.0 | 12.Jan.2028 | 400.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 374.792,58 | 8.0 | 10205.0 | 134.0 | 22.Apr.2028 | 557.0 |
| ABBV | ABBVIE INC | Consumer Non-Cyclical | 372.106,17 | 8.0 | 9899.0 | 749.0 | 14.Mai2035 | 450.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 370.919,25 | 8.0 | 10266.0 | 545.0 | 22.Juli2033 | 501.0 |
| KFW | KFW MTN | Government Guaranteed | 370.136,07 | 8.0 | 10389.0 | 384.0 | 18.März2030 | 463.0 |
| IBM | INTERNATIONAL BUSINESS MACHINES CO | Technologie | 369.141,52 | 8.0 | 9826.0 | 321.0 | 15.Mai2029 | 350.0 |
| SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Bankwesen | 368.179,41 | 8.0 | 9119.0 | 427.0 | 08.Juli2030 | 213.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 367.852,46 | 8.0 | 9128.0 | 430.0 | 18.Aug.2031 | 236.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 367.434,45 | 8.0 | 10449.0 | 733.0 | 23.Juli2036 | 558.0 |
| MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Bankwesen | 367.004,19 | 8.0 | 9098.0 | 431.0 | 17.Juli2030 | 205.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 366.691,82 | 8.0 | 9948.0 | 187.0 | 15.Nov.2027 | 325.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 365.697,19 | 8.0 | 9892.0 | 201.0 | 23.Jan.2029 | 351.0 |
| NWG | NATWEST GROUP PLC | Bankwesen | 365.252,11 | 8.0 | 9862.0 | 141.0 | 22.Mai2028 | 307.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 364.481,36 | 8.0 | 10471.0 | 607.0 | 01.Juni2034 | 535.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 363.469,46 | 8.0 | 10211.0 | 547.0 | 25.Juli2033 | 490.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 361.442,36 | 8.0 | 9987.0 | 244.0 | 12.Juli2028 | 350.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 360.895,51 | 8.0 | 10070.0 | 159.0 | 23.Aug.2028 | 448.0 |
| ORCL | ORACLE CORPORATION | Technologie | 360.304,80 | 8.0 | 9775.0 | 749.0 | 26.Sept.2035 | 520.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 359.857,70 | 8.0 | 10248.0 | 253.0 | 25.Aug.2028 | 450.0 |
| EBRD | EUROPEAN BANK FOR RECONSTRUCTION A MTN | Supranational | 359.637,70 | 8.0 | 10173.0 | 212.0 | 09.März2028 | 438.0 |
| EDC | EXPORT DEVELOPMENT CANADA | Government Guaranteed | 356.475,97 | 8.0 | 10068.0 | 207.0 | 14.Feb.2028 | 388.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 353.662,00 | 7.0 | 10139.0 | 415.0 | 25.Juli2030 | 400.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 349.258,59 | 7.0 | 8984.0 | 507.0 | 21.Juli2032 | 238.0 |
| KFW | KFW MTN | Government Guaranteed | 347.953,40 | 7.0 | 9992.0 | 165.0 | 27.Aug.2027 | 350.0 |
| C | CITIGROUP INC (FXD-FRN) | Bankwesen | 345.795,54 | 7.0 | 10143.0 | 210.0 | 04.März2029 | 479.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 344.418,26 | 7.0 | 10338.0 | 384.0 | 14.März2030 | 450.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 343.671,69 | 7.0 | 10021.0 | 229.0 | 05.Mai2028 | 363.0 |
| TMUS | T-MOBILE USA INC | Kommunikation | 342.394,32 | 7.0 | 9962.0 | 124.0 | 15.Apr.2027 | 375.0 |
| BAC | BANK OF AMERICA CORP | Bankwesen | 341.242,29 | 7.0 | 10487.0 | 705.0 | 12.Feb.2036 | 574.0 |
| PNC | PNC FINANCIAL SERVICES GROUP INC ( MTN | Bankwesen | 337.682,20 | 7.0 | 10356.0 | 720.0 | 21.Juli2036 | 537.0 |
| C | CITIGROUP INC | Bankwesen | 335.351,47 | 7.0 | 9930.0 | 299.0 | 20.März2030 | 398.0 |
| ILS | ILLINOIS ST | Local Authority | 335.009,69 | 7.0 | 10236.0 | 392.0 | 01.Juni2033 | 510.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 334.562,61 | 7.0 | 10114.0 | 132.0 | 23.Apr.2028 | 494.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 333.761,98 | 7.0 | 10499.0 | 633.0 | 23.Jan.2035 | 550.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 333.626,03 | 7.0 | 9805.0 | 190.0 | 22.Nov.2027 | 250.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 332.350,74 | 7.0 | 10460.0 | 690.0 | 28.Jan.2036 | 554.0 |
| MS | MORGAN STANLEY (FXD-FRN) MTN | Bankwesen | 328.058,01 | 7.0 | 10205.0 | 130.0 | 13.Apr.2028 | 565.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 327.378,92 | 7.0 | 10628.0 | 260.0 | 24.Okt.2029 | 648.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 327.269,80 | 7.0 | 9528.0 | 241.0 | 14.Juni2029 | 209.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 326.880,26 | 7.0 | 10245.0 | 703.0 | 17.Juli2034 | 438.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 322.320,04 | 7.0 | 10410.0 | 682.0 | 22.Juli2035 | 529.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 322.026,61 | 7.0 | 10247.0 | 548.0 | 25.Juli2033 | 491.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 318.629,43 | 7.0 | 10051.0 | 106.0 | 12.Jan.2027 | 413.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 318.529,65 | 7.0 | 9396.0 | 385.0 | 07.Feb.2030 | 260.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 318.194,36 | 7.0 | 10385.0 | 317.0 | 15.Juni2029 | 475.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN | Supranational | 317.141,78 | 7.0 | 10429.0 | 737.0 | 12.Feb.2035 | 463.0 |
| AFDB | AFRICAN DEVELOPMENT BANK MTN | Supranational | 316.729,87 | 7.0 | 10134.0 | 388.0 | 18.März2030 | 400.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 316.267,30 | 7.0 | 9510.0 | 230.0 | 20.Apr.2028 | 138.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 316.212,04 | 7.0 | 10191.0 | 198.0 | 24.Jan.2029 | 492.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 313.739,37 | 7.0 | 10133.0 | 295.0 | 15.Feb.2029 | 400.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 313.571,34 | 7.0 | 9332.0 | 404.0 | 22.Apr.2031 | 252.0 |
| MS | MORGAN STANLEY | Bankwesen | 313.341,88 | 7.0 | 10344.0 | 385.0 | 17.Apr.2031 | 519.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 312.544,83 | 7.0 | 10506.0 | 634.0 | 23.Jan.2035 | 547.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 311.423,55 | 7.0 | 8859.0 | 553.0 | 03.Nov.2031 | 163.0 |
| AIIB | ASIAN INFRASTRUCTURE INVESTMENT BA | Supranational | 310.539,94 | 7.0 | 10336.0 | 766.0 | 21.Mai2035 | 450.0 |
| RENTEN | LANDWIRTSCHAFTLICHE RENTENBANK MTN | Government Guaranteed | 310.011,80 | 7.0 | 10192.0 | 407.0 | 28.Mai2030 | 413.0 |
| C | CITIGROUP INC | Bankwesen | 309.947,44 | 7.0 | 10019.0 | 382.0 | 31.März2031 | 441.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 309.162,17 | 7.0 | 10305.0 | 702.0 | 03.Dez.2035 | 521.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 308.078,45 | 7.0 | 9043.0 | 535.0 | 08.Nov.2032 | 254.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 306.987,64 | 7.0 | 10042.0 | 154.0 | 22.Juli2027 | 430.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 306.133,22 | 6.0 | 9343.0 | 388.0 | 13.Feb.2031 | 250.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 306.013,07 | 6.0 | 10315.0 | 699.0 | 25.Okt.2035 | 552.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 304.571,80 | 6.0 | 10527.0 | 692.0 | 24.Jan.2036 | 551.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 304.425,77 | 6.0 | 10560.0 | 602.0 | 25.Juli2034 | 556.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) (GO | Sovereigns | 301.573,70 | 6.0 | 9942.0 | 737.0 | 22.Sept.2035 | 563.0 |
| KFW | KFW | Government Guaranteed | 301.452,90 | 6.0 | 10132.0 | 303.0 | 15.März2029 | 400.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 300.786,58 | 6.0 | 10140.0 | 694.0 | 23.Okt.2035 | 502.0 |
| BRCOL | BRITISH COLUMBIA PROVINCE OF | Local Authority | 299.930,87 | 6.0 | 10295.0 | 745.0 | 11.Juni2035 | 480.0 |
| GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 295.319,48 | 6.0 | 9861.0 | 382.0 | 15.März2030 | 380.0 |
| MS | MORGAN STANLEY MTN | Bankwesen | 294.916,90 | 6.0 | 8989.0 | 529.0 | 20.Okt.2032 | 251.0 |
| KFW | KFW | Government Guaranteed | 294.951,01 | 6.0 | 10082.0 | 232.0 | 15.Mai2028 | 388.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK | Supranational | 293.729,11 | 6.0 | 8804.0 | 486.0 | 13.Jan.2031 | 113.0 |
| UNH | UNITEDHEALTH GROUP INC | Versicherung | 293.240,91 | 6.0 | 10278.0 | 198.0 | 15.Feb.2028 | 525.0 |
| C | CITIGROUP INC | Bankwesen | 293.127,97 | 6.0 | 9901.0 | 179.0 | 27.Okt.2028 | 352.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 292.079,60 | 6.0 | 10011.0 | 343.0 | 28.Aug.2029 | 363.0 |
| HCA | HCA INC | Consumer Non-Cyclical | 291.335,57 | 6.0 | 9622.0 | 420.0 | 01.Sept.2030 | 350.0 |
| AAPL | APPLE INC | Technologie | 291.055,03 | 6.0 | 9965.0 | 104.0 | 09.Feb.2027 | 335.0 |
| AMGN | AMGEN INC | Consumer Non-Cyclical | 289.735,58 | 6.0 | 10403.0 | 587.0 | 02.März2033 | 525.0 |
| C | CITIGROUP INC (FX-FRN) | Bankwesen | 289.262,74 | 6.0 | 9562.0 | 549.0 | 17.März2033 | 379.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) MTN | Sovereigns | 288.948,04 | 6.0 | 11892.0 | 457.0 | 15.Aug.2031 | 830.0 |
| BACR | BARCLAYS PLC | Bankwesen | 288.810,40 | 6.0 | 10215.0 | 154.0 | 09.Aug.2028 | 550.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 288.044,56 | 6.0 | 10605.0 | 714.0 | 22.Apr.2036 | 557.0 |
| KFW | KFW | Government Guaranteed | 288.001,02 | 6.0 | 10128.0 | 639.0 | 15.Juli2033 | 413.0 |
| PCG | PACIFIC GAS AND ELECTRIC COMPANY | Elektro- | 287.291,48 | 6.0 | 9960.0 | 387.0 | 01.Juli2030 | 455.0 |
| RY | ROYAL BANK OF CANADA (FXD-FRN) MTN | Bankwesen | 286.845,34 | 6.0 | 10098.0 | 246.0 | 06.Aug.2029 | 450.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) MTN | Sovereigns | 286.604,40 | 6.0 | 10899.0 | 666.0 | 27.Sept.2034 | 675.0 |
| IDBINV | INTER-AMERICAN INVESTMENT CORP | Supranational | 286.582,44 | 6.0 | 10199.0 | 390.0 | 01.Apr.2030 | 425.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 285.898,45 | 6.0 | 9349.0 | 410.0 | 29.Apr.2031 | 259.0 |
| CRHID | CRH SMW FINANCE DAC | Produktionsmittel | 284.710,49 | 6.0 | 10336.0 | 311.0 | 21.Mai2029 | 520.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 284.532,04 | 6.0 | 10241.0 | 299.0 | 06.März2029 | 438.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 284.198,09 | 6.0 | 9471.0 | 193.0 | 24.Nov.2027 | 75.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 283.900,25 | 6.0 | 10235.0 | 723.0 | 02.Apr.2035 | 525.0 |
| EIB | EUROPEAN INVESTMENT BANK | Supranational | 283.756,49 | 6.0 | 10260.0 | 266.0 | 16.Okt.2028 | 450.0 |
| C | CITIGROUP INC | Bankwesen | 283.685,87 | 6.0 | 10053.0 | 173.0 | 29.Sept.2027 | 445.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | 282.761,52 | 6.0 | 9889.0 | 726.0 | 28.Aug.2034 | 388.0 |
| EIB | EUROPEAN INVESTMENT BANK MTN | Supranational | 282.197,14 | 6.0 | 8870.0 | 429.0 | 17.Mai2030 | 88.0 |
| TD | TORONTO-DOMINION BANK/THE MTN | Bankwesen | 281.599,78 | 6.0 | 10225.0 | 195.0 | 10.Jan.2028 | 516.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 281.020,79 | 6.0 | 10439.0 | 708.0 | 12.Feb.2035 | 538.0 |
| WFC | WELLS FARGO & COMPANY(FX-FRN) MTN | Bankwesen | 279.993,04 | 6.0 | 9932.0 | 125.0 | 24.März2028 | 353.0 |
| MS | MORGAN STANLEY BANK NA (FXD-FRN) | Bankwesen | 279.836,23 | 6.0 | 10097.0 | 107.0 | 14.Jan.2028 | 495.0 |
| BA | BOEING CO | Produktionsmittel | 279.489,88 | 6.0 | 10306.0 | 380.0 | 01.Mai2030 | 515.0 |
| GOOGL | ALPHABET INC | Technologie | 279.095,00 | 6.0 | 10114.0 | 781.0 | 15.Nov.2035 | 470.0 |
| C | CITIGROUP INC | Bankwesen | 277.597,16 | 6.0 | 10416.0 | 652.0 | 11.Juni2035 | 545.0 |
| AFDB | AFRICAN DEVELOPMENT BANK MTN | Supranational | 277.482,61 | 6.0 | 10297.0 | 755.0 | 12.Juni2035 | 450.0 |
| Q | QUEBEC (PROVINCE OF) MTN | Local Authority | 276.793,20 | 6.0 | 9961.0 | 717.0 | 05.Sept.2034 | 425.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 276.533,96 | 6.0 | 11216.0 | 685.0 | 23.Okt.2034 | 638.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 276.121,87 | 6.0 | 10032.0 | 540.0 | 27.Apr.2033 | 457.0 |
| WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 275.623,43 | 6.0 | 10462.0 | 595.0 | 24.Apr.2034 | 539.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 275.498,24 | 6.0 | 9929.0 | 164.0 | 20.Aug.2027 | 313.0 |
| IBRD | INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | 275.032,59 | 6.0 | 8867.0 | 428.0 | 14.Mai2030 | 88.0 |
| MEX | MEXICO (UNITED MEXICAN STATES) (GO | Sovereigns | 275.045,64 | 6.0 | 9908.0 | 462.0 | 22.März2031 | 475.0 |
| HSBC | HSBC HOLDINGS PLC | Bankwesen | 273.246,87 | 6.0 | 9099.0 | 532.0 | 22.Nov.2032 | 287.0 |
| MIZUHO | MIZUHO FINANCIAL GROUP INC | Bankwesen | 272.208,35 | 6.0 | 10654.0 | 594.0 | 06.Juli2034 | 575.0 |
| BAC | BANK OF AMERICA CORP MTN | Bankwesen | 271.841,18 | 6.0 | 9061.0 | 529.0 | 20.Okt.2032 | 257.0 |
| V | VISA INC | Technologie | 270.490,00 | 6.0 | 9775.0 | 132.0 | 15.Apr.2027 | 190.0 |
| IADB | INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | 269.646,83 | 6.0 | 10205.0 | 767.0 | 16.Juli2035 | 438.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 269.589,38 | 6.0 | 10087.0 | 260.0 | 21.Sept.2028 | 433.0 |
| TMUS | T-MOBILE USA INC | Kommunikation | 268.466,62 | 6.0 | 9753.0 | 258.0 | 15.Apr.2029 | 338.0 |
| AXP | AMERICAN EXPRESS COMPANY | Bankwesen | 268.287,89 | 6.0 | 10463.0 | 306.0 | 25.Apr.2030 | 553.0 |
| C | CITIGROUP INC | Bankwesen | 268.184,86 | 6.0 | 10555.0 | 693.0 | 24.Jan.2036 | 602.0 |
| CMCSA | COMCAST CORPORATION | Kommunikation | 267.869,34 | 6.0 | 10007.0 | 594.0 | 15.Feb.2033 | 465.0 |
| SANUK | SANTANDER UK GROUP HOLDINGS PLC | Bankwesen | 266.401,47 | 6.0 | 10136.0 | 336.0 | 11.Sept.2030 | 486.0 |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE | Bankwesen | 266.386,91 | 6.0 | 10161.0 | 216.0 | 30.März2029 | 486.0 |
| VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 265.947,55 | 6.0 | 10024.0 | 123.0 | 16.März2027 | 413.0 |
| ISRAEL | ISRAEL (STATE OF) | Sovereigns | 265.883,68 | 6.0 | 10473.0 | 710.0 | 19.Feb.2035 | 563.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 265.210,10 | 6.0 | 10114.0 | 382.0 | 24.März2031 | 449.0 |
| DT | DEUTSCHE TELEKOM INTERNATIONAL FIN | Kommunikation | 264.855,37 | 6.0 | 11741.0 | 370.0 | 15.Juni2030 | 875.0 |
| JPM | JPMORGAN CHASE & CO | Bankwesen | 264.733,47 | 6.0 | 9216.0 | 541.0 | 25.Jan.2033 | 296.0 |
| CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 263.800,70 | 6.0 | 10026.0 | 205.0 | 25.März2028 | 430.0 |
| BK | BANK OF NEW YORK MELLON CORP/THE MTN | Bankwesen | 263.426,83 | 6.0 | 9925.0 | 132.0 | 16.Mai2027 | 325.0 |
| ASIA | ASIAN DEVELOPMENT BANK MTN | Supranational | 263.172,27 | 6.0 | 9764.0 | 110.0 | 20.Jan.2027 | 150.0 |
| LLOYDS | LLOYDS BANKING GROUP PLC | Bankwesen | 262.190,45 | 6.0 | 10477.0 | 707.0 | 26.Nov.2035 | 559.0 |
| LLOYDS | LLOYDS BANKING GROUP PLC (FXD-FXD) | Bankwesen | 261.947,08 | 6.0 | 10167.0 | 229.0 | 13.Juni2029 | 482.0 |
| PNC | PNC FINANCIAL SERVICES GROUP INC ( | Bankwesen | 261.589,31 | 6.0 | 9896.0 | 139.0 | 19.Mai2027 | 315.0 |
