Below, a list of constituents for IS3C (iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist)) is shown. In total, IS3C consists of 670 securities.
Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 22.759.061,25 | 105.0 | 6140.0 | 574.0 | 09.Juli2035 | 413.0 |
| ICSUAGD | BLK ICS USD LIQ AGENCY DIS | Cash und/oder Derivate | 22.691.898,13 | 105.0 | 86.0 | 13.0 | nan | 0.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 16.407.598,86 | 76.0 | 7349.0 | 544.0 | 31.Juli2035 | 690.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 16.075.000,01 | 74.0 | 7092.0 | 211.0 | 09.Juli2030 | 75.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 13.213.377,68 | 61.0 | 6414.0 | 490.0 | 09.Jan.2038 | 500.0 |
| MEXPCP | EAGLE FUNDING LUXCO SARL RegS | Sovereigns | 11.255.509,39 | 52.0 | 8720.0 | 292.0 | 17.Aug.2030 | 550.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 11.130.238,14 | 51.0 | 8155.0 | 1274.0 | 18.Juni2050 | 510.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Sovereigns | 10.843.608,72 | 50.0 | 7696.0 | 552.0 | 03.Juli2035 | 500.0 |
| ARGENT | ARGENTINA REPUBLIC OF GOVERNMENT | Sovereigns | 10.750.006,61 | 50.0 | 5721.0 | 610.0 | 09.Juli2041 | 350.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 9.028.388,03 | 42.0 | 9493.0 | 1145.0 | 17.Jan.2048 | 675.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 8.959.345,06 | 41.0 | 8295.0 | 1347.0 | 18.März2054 | 550.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 8.725.414,47 | 40.0 | 8291.0 | 208.0 | 31.Juli2030 | 690.0 |
| GHANA | GHANA (REPUBLIC OF) DISCO RegS | Sovereigns | 8.222.277,31 | 38.0 | 8404.0 | 167.0 | 03.Juli2029 | 500.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 8.123.686,92 | 38.0 | 8903.0 | 687.0 | 15.März2035 | 663.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 7.877.620,04 | 36.0 | 8785.0 | 692.0 | 18.Sept.2034 | 513.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 7.661.095,55 | 35.0 | 8924.0 | 708.0 | 12.Feb.2035 | 538.0 |
| USD | USD/EUR | Cash und/oder Derivate | 7.649.615,33 | 35.0 | 100.0 | 0.0 | 05.Jan.2026 | 0.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 7.586.322,72 | 35.0 | 8243.0 | 568.0 | 23.Sept.2032 | 488.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 7.580.369,08 | 35.0 | 7668.0 | 1303.0 | 30.Jan.2060 | 588.0 |
| USD | USD/EUR | Cash und/oder Derivate | 7.489.872,16 | 35.0 | 100.0 | 0.0 | 05.Jan.2026 | 0.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 7.486.413,18 | 35.0 | 7235.0 | 1155.0 | 30.Sept.2049 | 575.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 7.207.478,82 | 33.0 | 8570.0 | 774.0 | 26.März2036 | 550.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 7.133.022,71 | 33.0 | 8843.0 | 369.0 | 12.Feb.2030 | 488.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 7.113.597,74 | 33.0 | 8772.0 | 196.0 | 17.Jan.2028 | 563.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 7.046.929,40 | 33.0 | 7569.0 | 1351.0 | 21.Apr.2050 | 455.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 6.959.928,68 | 32.0 | 10858.0 | 602.0 | 21.Nov.2033 | 875.0 |
| PEMEX | PETROLEOS MEXICANOS | Gehalten, keine Gewährleistung | 6.955.146,56 | 32.0 | 7756.0 | 982.0 | 23.Jan.2050 | 769.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 6.945.270,11 | 32.0 | 9175.0 | 650.0 | 28.Okt.2034 | 575.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 6.943.202,98 | 32.0 | 8065.0 | 907.0 | 31.Jan.2047 | 850.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 6.757.130,66 | 31.0 | 8988.0 | 323.0 | 01.Aug.2029 | 600.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 6.738.999,71 | 31.0 | 7876.0 | 1407.0 | 20.Apr.2055 | 497.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 6.729.907,47 | 31.0 | 8700.0 | 637.0 | 04.Okt.2033 | 488.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 6.682.825,97 | 31.0 | 7966.0 | 465.0 | 23.Jan.2031 | 278.0 |
| ECUA | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereigns | 6.643.112,76 | 31.0 | 6490.0 | 782.0 | 31.Juli2040 | 500.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 6.596.958,45 | 31.0 | 8515.0 | 1295.0 | 18.Nov.2050 | 563.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 6.529.129,57 | 30.0 | 9030.0 | 682.0 | 14.Feb.2035 | 640.0 |
| PEMEX | PETROLEOS MEXICANOS | Gehalten, keine Gewährleistung | 6.500.822,26 | 30.0 | 8588.0 | 428.0 | 16.Feb.2032 | 670.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 6.404.746,07 | 30.0 | 8268.0 | 1330.0 | 04.Apr.2053 | 550.0 |
| JAMAN | JAMAICA (GOVERNMENT) | Sovereigns | 6.297.747,80 | 29.0 | 10359.0 | 1039.0 | 28.Juli2045 | 788.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 6.237.423,08 | 29.0 | 9312.0 | 1146.0 | 08.März2047 | 650.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 6.185.302,35 | 29.0 | 8356.0 | 395.0 | 21.Apr.2030 | 350.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 6.145.579,35 | 28.0 | 9253.0 | 771.0 | 19.Nov.2036 | 710.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 6.145.715,20 | 28.0 | 8232.0 | 403.0 | 12.Juni2030 | 388.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 6.060.608,69 | 28.0 | 8897.0 | 229.0 | 22.Mai2028 | 613.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 6.035.423,37 | 28.0 | 8983.0 | 769.0 | 14.Feb.2037 | 544.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 5.920.073,93 | 27.0 | 8862.0 | 625.0 | 30.Jan.2034 | 638.0 |
| COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Sovereigns | 5.877.239,49 | 27.0 | 6384.0 | 1062.0 | 15.Juni2045 | 500.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 5.814.033,52 | 27.0 | 8817.0 | 283.0 | 30.Jan.2029 | 588.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 5.786.855,52 | 27.0 | 8597.0 | 345.0 | 30.Sept.2029 | 485.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 5.767.364,15 | 27.0 | 8414.0 | 708.0 | 24.März2035 | 575.0 |
| CHGRID | STATE GRID OVERSEAS INVESTMENT BVI MTN RegS | Gehalten, keine Gewährleistung | 5.743.700,33 | 27.0 | 8541.0 | 137.0 | 04.Mai2027 | 350.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 5.681.838,26 | 26.0 | 8528.0 | 266.0 | 12.Okt.2028 | 430.0 |
| REPHUN | REPUBLIC OF HUNGARY | Sovereigns | 5.676.093,96 | 26.0 | 10104.0 | 934.0 | 29.März2041 | 763.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 5.610.983,16 | 26.0 | 8206.0 | 378.0 | 03.Dez.2029 | 213.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 5.603.916,01 | 26.0 | 9157.0 | 552.0 | 22.Sept.2032 | 625.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 5.599.377,26 | 26.0 | 8622.0 | 183.0 | 13.Jan.2028 | 463.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 5.586.759,85 | 26.0 | 9182.0 | 776.0 | 15.März2037 | 695.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 5.580.098,01 | 26.0 | 8351.0 | 963.0 | 29.Mai2050 | 888.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 5.571.087,42 | 26.0 | 8798.0 | 410.0 | 16.Sept.2030 | 575.0 |
| REPHUN | HUNGARY (REPUBLIC OF) RegS | Sovereigns | 5.557.007,50 | 26.0 | 7373.0 | 533.0 | 22.Sept.2031 | 213.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 5.509.539,82 | 25.0 | 10301.0 | 345.0 | 02.Feb.2030 | 950.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 5.509.014,28 | 25.0 | 8955.0 | 723.0 | 03.Apr.2035 | 534.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 5.496.843,24 | 25.0 | 7439.0 | 1252.0 | 26.Okt.2046 | 450.0 |
| URUGUA | URUGUAY (ORIENTAL REPUBLIC OF) | Sovereigns | 5.460.056,95 | 25.0 | 8700.0 | 367.0 | 23.Jan.2031 | 438.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 5.459.273,16 | 25.0 | 8878.0 | 1035.0 | 27.Jan.2045 | 685.0 |
| CHILOV | CHINA LIFE INSURANCE OVERSEAS CO L RegS | Gehalten, keine Gewährleistung | 5.428.216,78 | 25.0 | 8835.0 | 247.0 | 15.Aug.2033 | 535.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 5.425.486,10 | 25.0 | 8814.0 | 109.0 | 31.Jan.2027 | 750.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 5.406.992,56 | 25.0 | 8728.0 | 315.0 | 16.Juni2029 | 525.0 |
| PANAMA | PANAMA (REPUBLIC OF) | Sovereigns | 5.398.788,51 | 25.0 | 9201.0 | 676.0 | 26.Jan.2036 | 670.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 5.344.656,95 | 25.0 | 9040.0 | 284.0 | 01.März2029 | 760.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Sovereigns | 5.337.837,85 | 25.0 | 8830.0 | 591.0 | 07.Juli2033 | 625.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | Sovereigns | 5.318.467,23 | 25.0 | 9223.0 | 434.0 | 25.Jan.2031 | 625.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 5.307.999,11 | 25.0 | 7511.0 | 694.0 | 15.Jan.2034 | 300.0 |
| SRILAN | SRI LANKA (REPUBLIC OF) MLB RegS | Sovereigns | 5.301.339,12 | 25.0 | 7814.0 | 887.0 | 15.Feb.2038 | 360.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Sovereigns | 5.256.958,74 | 24.0 | 9023.0 | 702.0 | 01.Apr.2036 | 807.0 |
| SRILAN | SRI LANKA (DEMOCRATIC SOCIALIST RE RegS | Sovereigns | 5.253.879,57 | 24.0 | 7396.0 | 547.0 | 15.März2033 | 335.0 |
| OMANGS | OMAN SOVEREIGN SUKUK SAOC RegS | Sovereigns | 5.192.172,53 | 24.0 | 8757.0 | 397.0 | 15.Juni2030 | 488.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 5.187.570,85 | 24.0 | 7760.0 | 466.0 | 21.Okt.2030 | 120.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 5.141.974,78 | 24.0 | 8858.0 | 516.0 | 29.Mai2032 | 763.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 5.126.659,88 | 24.0 | 8337.0 | 484.0 | 14.Apr.2032 | 875.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 5.104.423,50 | 24.0 | 4716.0 | 580.0 | 01.Feb.2034 | 450.0 |
| ANGOL | ANGOLA (REPUBLIC OF) RegS | Sovereigns | 5.081.597,09 | 24.0 | 8583.0 | 213.0 | 09.Mai2028 | 825.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 5.075.098,44 | 23.0 | 8925.0 | 202.0 | 17.Feb.2028 | 663.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 5.074.567,84 | 23.0 | 10033.0 | 592.0 | 09.Dez.2034 | 1038.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 5.065.640,30 | 23.0 | 7050.0 | 615.0 | 29.Sept.2032 | 225.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 5.045.770,57 | 23.0 | 8760.0 | 196.0 | 13.Jan.2028 | 513.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 4.971.202,80 | 23.0 | 9282.0 | 552.0 | 17.Jan.2033 | 713.0 |
| ANGOL | ANGOLA (REPUBLIC OF) MTN RegS | Sovereigns | 4.958.100,93 | 23.0 | 8360.0 | 341.0 | 26.Nov.2029 | 800.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 4.947.040,69 | 23.0 | 8357.0 | 371.0 | 30.Jan.2030 | 450.0 |
| ROMANI | ROMANIA (REPUBLIC OF) MTN RegS | Sovereigns | 4.942.887,14 | 23.0 | 8853.0 | 740.0 | 16.Mai2036 | 663.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 4.910.364,21 | 23.0 | 9569.0 | 1106.0 | 21.Juli2045 | 650.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 4.895.828,87 | 23.0 | 9467.0 | 188.0 | 15.Jan.2028 | 988.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 4.858.364,28 | 22.0 | 8484.0 | 213.0 | 04.März2028 | 363.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 4.823.828,84 | 22.0 | 9079.0 | 667.0 | 09.Juli2034 | 575.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Sovereigns | 4.801.505,26 | 22.0 | 9540.0 | 1220.0 | 13.Nov.2054 | 730.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 4.798.085,84 | 22.0 | 6600.0 | 1274.0 | 16.Apr.2050 | 450.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 4.796.316,08 | 22.0 | 9009.0 | 1295.0 | 09.Juli2054 | 625.0 |
| IVYCST | COTE D IVOIRE (REPUBLIC OF) RegS | Sovereigns | 4.792.688,08 | 22.0 | 9064.0 | 702.0 | 30.Jan.2037 | 825.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 4.788.826,84 | 22.0 | 5702.0 | 1458.0 | 23.Juli2060 | 387.0 |
| BRAZIL | FED REPUBLIC OF BRAZIL | Sovereigns | 4.776.627,48 | 22.0 | 6337.0 | 1199.0 | 14.Jan.2050 | 475.0 |
| UKRAIN | UKRAINE (REPUBLIC OF) A BONDS RegS | Sovereigns | 4.765.591,28 | 22.0 | 4631.0 | 621.0 | 01.Feb.2035 | 450.0 |
| BHRAIN | BAHRAIN (KINGDOM OF) RegS | Sovereigns | 4.744.371,38 | 22.0 | 8931.0 | 258.0 | 12.Okt.2028 | 700.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 4.726.927,64 | 22.0 | 8703.0 | 283.0 | 22.Feb.2029 | 550.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 4.704.965,20 | 22.0 | 9038.0 | 597.0 | 02.Feb.2034 | 750.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 4.701.188,13 | 22.0 | 8618.0 | 1318.0 | 08.Aug.2054 | 588.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 4.696.859,16 | 22.0 | 8674.0 | 1330.0 | 16.Jan.2054 | 575.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 4.672.800,26 | 22.0 | 8659.0 | 1136.0 | 20.Apr.2052 | 730.0 |
| ANGOL | ANGOLA (REPUBLIC OF) RegS | Sovereigns | 4.666.327,47 | 22.0 | 7596.0 | 817.0 | 08.Mai2048 | 938.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 4.666.374,74 | 22.0 | 8744.0 | 570.0 | 22.Feb.2033 | 600.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 4.650.012,43 | 22.0 | 8872.0 | 445.0 | 03.Jan.2031 | 495.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 4.649.799,38 | 22.0 | 9636.0 | 686.0 | 23.Okt.2034 | 638.0 |
| COSTAR | COSTA RICA (REPUBLIC OF) RegS | Sovereigns | 4.635.960,21 | 21.0 | 9272.0 | 579.0 | 03.Apr.2034 | 655.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 4.630.759,25 | 21.0 | 9154.0 | 341.0 | 16.Feb.2031 | 975.0 |
| PANAMA | PANAMA REPUBLIC OF (GOVERNMENT) | Sovereigns | 4.594.243,45 | 21.0 | 6450.0 | 1366.0 | 01.Apr.2056 | 450.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 4.593.085,85 | 21.0 | 7649.0 | 917.0 | 18.Jan.2041 | 613.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 4.589.653,99 | 21.0 | 9015.0 | 1247.0 | 23.Sept.2055 | 675.0 |
| SERBIA | SERBIA (REPUBLIC OF) MTN RegS | Sovereigns | 4.585.602,20 | 21.0 | 8927.0 | 651.0 | 12.Juni2034 | 600.0 |
| BGOSK | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | Government Guaranteed | 4.580.182,79 | 21.0 | 8879.0 | 614.0 | 22.Mai2033 | 538.0 |
| ADGB | ABU DHABI (EMIRATE OF) RegS | Sovereigns | 4.576.930,46 | 21.0 | 8470.0 | 178.0 | 11.Okt.2027 | 313.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) RegS | Sovereigns | 4.574.430,39 | 21.0 | 8849.0 | 485.0 | 16.Feb.2032 | 788.0 |
| KENINT | KENYA (REPUBLIC OF) RegS | Sovereigns | 4.566.810,54 | 21.0 | 8755.0 | 609.0 | 05.März2036 | 950.0 |
| PETMK | PETRONAS CAPITAL LTD MTN RegS | Gehalten, keine Gewährleistung | 4.564.106,96 | 21.0 | 9045.0 | 1378.0 | 03.Apr.2055 | 585.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) RegS | Sovereigns | 4.561.358,96 | 21.0 | 9188.0 | 1148.0 | 19.Nov.2054 | 795.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 4.542.425,12 | 21.0 | 9958.0 | 420.0 | 14.Jan.2031 | 775.0 |
| HAOHUA | CNAC HK FINBRIDGE CO LTD RegS | Gehalten, keine Gewährleistung | 4.531.730,23 | 21.0 | 8746.0 | 212.0 | 14.März2028 | 513.0 |
| PKSTAN | PAKISTAN (ISLAMIC REPUBLIC OF) RegS | Sovereigns | 4.510.742,41 | 21.0 | 8597.0 | 182.0 | 05.Dez.2027 | 688.0 |
| BRAZIL | BRAZIL (FEDERATIVE REPUBLIC OF) | Sovereigns | 4.491.954,29 | 21.0 | 6963.0 | 1099.0 | 27.Jan.2045 | 500.0 |
| BGARIA | BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS | Sovereigns | 4.490.279,46 | 21.0 | 8584.0 | 843.0 | 05.März2037 | 500.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 4.429.406,09 | 20.0 | 7488.0 | 483.0 | 15.Apr.2031 | 313.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 4.406.474,28 | 20.0 | 8365.0 | 440.0 | 16.Feb.2031 | 588.0 |
| JAMAN | JAMAICA (GOVERNMENT OF) | Sovereigns | 4.395.795,76 | 20.0 | 10317.0 | 809.0 | 15.März2039 | 800.0 |
| PERU | PERU (REPUBLIC OF) | Sovereigns | 4.380.970,50 | 20.0 | 8832.0 | 765.0 | 30.März2036 | 550.0 |
| EGYPT | EGYPT (ARAB REPUBLIC OF) MTN RegS | Sovereigns | 4.375.761,10 | 20.0 | 8216.0 | 934.0 | 01.März2049 | 870.0 |
| CHINA | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | Sovereigns | 4.375.257,28 | 20.0 | 8647.0 | 277.0 | 13.Nov.2028 | 363.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 4.373.806,61 | 20.0 | 10114.0 | 525.0 | 19.Jan.2033 | 938.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 4.354.130,64 | 20.0 | 8567.0 | 1169.0 | 12.Jan.2056 | 725.0 |
| BHRAIN | CBB INTERNATIONAL SUKUK PROGRAMME RegS | Sovereigns | 4.353.214,69 | 20.0 | 8540.0 | 641.0 | 06.Feb.2034 | 587.0 |
| PEMEX | PETROLEOS MEXICANOS MTN | Gehalten, keine Gewährleistung | 4.352.139,18 | 20.0 | 7081.0 | 1001.0 | 21.Sept.2047 | 675.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 4.328.351,14 | 20.0 | 8586.0 | 588.0 | 28.Sept.2033 | 738.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 4.319.509,74 | 20.0 | 8662.0 | 120.0 | 08.März2027 | 538.0 |
| KSA | SAUDI ARABIA (KINGDOM OF) MTN RegS | Sovereigns | 4.309.389,34 | 20.0 | 9130.0 | 702.0 | 13.Jan.2035 | 563.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 4.306.978,99 | 20.0 | 8468.0 | 744.0 | 09.Apr.2035 | 471.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 4.304.895,74 | 20.0 | 8644.0 | 668.0 | 03.Jan.2035 | 650.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 4.289.076,08 | 20.0 | 8730.0 | 641.0 | 15.März2034 | 613.0 |
| COLOM | COLOMBIA REPUBLIC OF (GOVERNMENT) | Sovereigns | 4.284.827,48 | 20.0 | 7000.0 | 1020.0 | 26.Feb.2044 | 563.0 |
| PHILIP | PHILIPPINES (REPUBLIC OF) | Sovereigns | 4.284.702,37 | 20.0 | 8382.0 | 205.0 | 01.Feb.2028 | 300.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 4.283.678,11 | 20.0 | 8531.0 | 436.0 | 28.Okt.2030 | 441.0 |
| DOMREP | DOMINICAN REPUBLIC (GOVERNMENT) RegS | Sovereigns | 4.260.865,16 | 20.0 | 9440.0 | 1017.0 | 30.Apr.2044 | 745.0 |
| POLAND | POLAND (REPUBLIC OF) | Sovereigns | 4.248.517,15 | 20.0 | 9213.0 | 565.0 | 16.Nov.2032 | 575.0 |
| BRAZIL | GOVERNMENT OF THE FEDERATIVE REPUB | Sovereigns | 4.230.845,09 | 20.0 | 8779.0 | 429.0 | 06.Nov.2030 | 550.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 4.226.156,70 | 20.0 | 9040.0 | 739.0 | 07.Nov.2036 | 775.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 4.202.959,87 | 19.0 | 9221.0 | 299.0 | 26.Apr.2029 | 763.0 |
| REPHUN | HUNGARY (GOVERNMENT) RegS | Sovereigns | 4.201.863,02 | 19.0 | 8783.0 | 414.0 | 26.Sept.2030 | 538.0 |
| KAZAKS | KAZAKHSTAN (REPUBLIC OF) MTN RegS | Sovereigns | 4.179.951,12 | 19.0 | 8712.0 | 547.0 | 01.Juli2032 | 500.0 |
| BRAZIL | BRAZIL FEDERATIVE REPUBLIC OF (GOV | Sovereigns | 4.164.400,48 | 19.0 | 8752.0 | 624.0 | 20.Okt.2033 | 600.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 4.156.370,43 | 19.0 | 8830.0 | 529.0 | 20.Apr.2032 | 588.0 |
| COLOM | COLOMBIA (REPUBLIC OF) | Sovereigns | 4.139.426,22 | 19.0 | 9266.0 | 692.0 | 14.Nov.2035 | 800.0 |
| TURKEY | TURKEY (REPUBLIC OF) | Sovereigns | 4.138.818,86 | 19.0 | 8750.0 | 124.0 | 25.März2027 | 600.0 |
| KSA | KSA SUKUK LTD MTN RegS | Sovereigns | 4.128.582,40 | 19.0 | 8519.0 | 133.0 | 20.Apr.2027 | 363.0 |
| COSTAR | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | Sovereigns | 4.126.544,03 | 19.0 | 9392.0 | 1047.0 | 12.März2045 | 716.0 |
| OMAN | OMAN SULTANATE OF (GOVERNMENT) RegS | Sovereigns | 4.123.935,60 | 19.0 | 8909.0 | 178.0 | 28.Okt.2027 | 675.0 |
| NGERIA | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | Sovereigns | 4.119.943,08 | 19.0 | 8648.0 | 186.0 | 28.Nov.2027 | 650.0 |
| SOAF | SOUTH AFRICA (REPUBLIC OF) | Sovereigns | 4.098.663,04 | 19.0 | 8901.0 | 390.0 | 22.Juni2030 | 588.0 |
