ETF constituents for ISFE

Below, a list of constituents for ISFE (iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF) is shown. In total, ISFE consists of 1154 securities.

Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
2408 NANYA TECHNOLOGY CORP IT 376.071,65 64.0 4,82
6223 MPI CORP IT 358.566,02 61.0 69,29
8299 PHISON ELECTRONICS CORP IT 355.282,98 60.0 34,17
2344 WINBOND ELECTRONICS CORP IT 349.212,13 59.0 1,78
298380 ABL BIO INC Gesundheitsversorgung 329.021,12 56.0 136,92
007660 ISUPETASYS LTD IT 326.886,58 55.0 95,16
3044 TRIPOD TECHNOLOGY CORP IT 274.291,39 47.0 9,66
2404 UNITED INTEGRATED SERVICES LTD Industrie 273.790,41 46.0 25,58
087010 PEPTRON INC Gesundheitsversorgung 271.193,46 46.0 194,82
000720 HYUNDAI ENGINEERING & CONSTRUCTION Industrie 233.831,40 40.0 48,02
AJBU KEPPEL DC REIT Immobilien 230.747,24 39.0 1,76
5E2 SEATRIUM Industrie 228.334,81 39.0 1,65
M44U MAPLETREE LOGISTICS TRUST UNITS Immobilien 224.568,54 38.0 1,01
016360 SAMSUNG SECURITIES LTD Financials 220.723,57 37.0 55,65
G13 GENTING SINGAPORE LTD Zyklische Konsumgüter  217.652,74 37.0 0,58
6239 POWERTECH TECHNOLOGY INC IT 217.128,07 37.0 5,06
ME8U MAPLETREE INDUSTRIAL UNITS TRUST Immobilien 214.295,78 36.0 1,58
3702 WPG HOLDINGS LTD IT 208.314,57 35.0 2,10
141080 LIGA CHEM BIO INC Gesundheitsversorgung 206.240,60 35.0 129,22
8 PCCW LTD Kommunikation 205.030,70 35.0 0,77
6770 POWERCHIP SEMICONDUCTOR MANUFACTUR IT 202.940,75 34.0 1,02
425 MINTH GROUP LTD Zyklische Konsumgüter  202.009,20 34.0 4,21
V03 VENTURE CORPORATION LTD IT 201.723,54 34.0 11,59
3036 WT MICROELECTRONICS LTD IT 201.044,11 34.0 4,74
U14 UOL GROUP LTD Immobilien 198.576,34 34.0 6,71
6274 TAIWAN UNION TECHNOLOGY CORP IT 198.045,88 34.0 13,20
522 ASMPT LTD IT 193.767,50 33.0 9,94
1605 WALSIN LIHWA CORP Industrie 187.146,95 32.0 0,97
C09 CITY DEVELOPMENTS LTD Immobilien 181.358,74 31.0 5,65
039490 KIWOOM SECURITIES LTD Financials 177.013,28 30.0 195,16
3706 MITAC HOLDINGS CORP IT 174.457,25 30.0 2,92
028050 SAMSUNG E&A LTD Industrie 173.711,17 29.0 17,71
2313 COMPEQ MANUFACTURING LTD IT 172.881,84 29.0 2,70
138930 BNK FINANCIAL GROUP INC Financials 168.465,12 29.0 10,63
N2IU MAPLETREE PAN ASIA COMMERCIAL TRUS Immobilien 165.385,48 28.0 1,11
277810 RAINBOW ROBOTICS Industrie 165.324,93 28.0 302,79
011070 LG INNOTEK LTD IT 163.744,55 28.0 184,60
2400 XD INC Kommunikation 163.677,71 28.0 8,80
2812 TAICHUNG COMMERCIAL BANK LTD Financials 160.583,35 27.0 0,67
6805 FOSITEK CORP IT 159.609,50 27.0 50,93
2353 ACER IT 159.203,03 27.0 0,88
6139 L & K ENGINEERING LTD Industrie 158.622,41 27.0 14,86
6409 VOLTRONIC POWER TECHNOLOGY CORP Industrie 155.348,44 26.0 35,76
2347 SYNNEX TECHNOLOGY INTERNATIONAL CO IT 154.627,46 26.0 1,96
C52 COMFORTDELGRO CORPORATION LTD Industrie 150.360,55 25.0 1,11
J69U FRASERS CENTREPOINT UNITS TRUST Immobilien 149.952,85 25.0 1,78
9904 POU CHEN CORP Zyklische Konsumgüter  149.387,74 25.0 1,00
S58 SATS LTD Industrie 149.318,78 25.0 2,62
2027 TA CHEN STAINLESS PIPE LTD Materialien 148.614,17 25.0 1,23
2377 MICRO-STAR INTERNATIONAL LTD IT 147.277,17 25.0 3,27
257 CHINA EVERBRIGHT ENVIRONMENT GROUP Industrie 147.144,22 25.0 0,64
000250 SAM CHUN DANG PHARM LTD Gesundheitsversorgung 147.138,96 25.0 153,27
2385 CHICONY ELECTRONICS LTD IT 141.183,09 24.0 3,75
058470 LEENO INDUSTRIAL INC IT 139.777,93 24.0 44,96
5536 ACTER CORP LTD Industrie 138.576,24 23.0 22,35
2409 AUO CORP IT 138.378,27 23.0 0,37
CJLU NETLINK NBN TRUST UNITS Kommunikation 137.190,56 23.0 0,74
066970 L&F LTD Industrie 136.754,63 23.0 86,44
1477 MAKALOT INDUSTRIAL LTD Zyklische Konsumgüter  136.686,24 23.0 9,80
K71U KEPPEL REIT UNITS Immobilien 135.769,22 23.0 0,81
BUOU FRASERS LOGISTICS & COMMERCIAL TRU Immobilien 134.935,29 23.0 0,76
6415 SILERGY CORP IT 134.776,57 23.0 6,42
6855 ASCENTAGE PHARMA GROUP INTERNATION Gesundheitsversorgung 133.894,30 23.0 7,70
009830 HANWHA SOLUTIONS CORP Materialien 133.562,16 23.0 19,04
006260 LS CORP Industrie 132.817,71 23.0 122,75
2354 FOXCONN TECHNOLOGY LTD IT 132.764,98 23.0 2,11
101 HANG LUNG PROPERTIES LTD Immobilien 132.222,96 22.0 1,15
867 CHINA MEDICAL SYSTEM HOLDINGS LTD Gesundheitsversorgung 131.363,53 22.0 1,71
148 KINGBOARD HOLDINGS LTD IT 129.974,82 22.0 3,47
6515 WINWAY TECHNOLOGY LTD IT 129.668,89 22.0 82,54
3896 KINGSOFT CLOUD HOLDINGS LTD IT 129.034,88 22.0 0,75
2282 MGM CHINA HOLDINGS LTD Zyklische Konsumgüter  128.187,35 22.0 2,18
T82U SUNTEC REIT UNITS TRUST Immobilien 127.456,81 22.0 1,07
214450 PHARMARESEARCH LTD Gesundheitsversorgung 127.290,53 22.0 280,99
310210 VORONOI INC Gesundheitsversorgung 126.535,42 21.0 169,62
6060 ZHONGAN ONLINE P & C INSURANCE COR Financials 125.989,57 21.0 1,90
3324 AURAS TECHNOLOGY LTD IT 123.569,14 21.0 28,74
868 XINYI GLASS HOLDINGS LTD Industrie 123.223,97 21.0 1,13
HMN CAPITALAND ASCOTT STAPLED UNIT TRU Immobilien 123.102,69 21.0 0,73
9688 ZAI LAB LTD Gesundheitsversorgung 121.881,50 21.0 1,95
5483 SINO-AMERICAN SILICON PRODUCTS INC IT 121.785,70 21.0 3,34
175330 JB FINANCIAL GROUP LTD Financials 121.752,18 21.0 16,96
586 CHINA CONCH VENTURE HOLDINGS LTD Industrie 120.911,59 21.0 1,34
8046 NAN YA PRINTED CIRCUIT BOARD CORP IT 120.248,42 20.0 8,59
6121 SIMPLO TECHNOLOGY LTD IT 119.978,93 20.0 11,05
FILM MD ENTERTAINMENT Kommunikation 119.352,63 20.0 0,59
036570 NCSOFT CORP Kommunikation 119.329,70 20.0 147,14
128940 HANMI PHARM LTD Gesundheitsversorgung 119.143,05 20.0 295,64
2337 MACRONIX INTERNATIONAL LTD IT 118.036,43 20.0 1,05
078930 GS HOLDINGS Industrie 117.438,35 20.0 39,85
4749 ADVANCED ECHEM MATERIALS LTD IT 117.355,56 20.0 25,51
1513 CHUNG-HSIN ELECTRIC & MACHINERY MF Industrie 117.035,46 20.0 4,71
142 FIRST PACIFIC LTD Nichtzyklische Konsumgüter 115.433,83 20.0 0,80
PTRO PETROSEA Materialien 115.364,17 20.0 0,62
3933 THE UNITED LABORATORIES INTERNATIO Gesundheitsversorgung 113.283,32 19.0 1,64
004020 HYUNDAI STEEL Materialien 111.846,32 19.0 20,71
108490 ROBOTIS LTD IT 111.389,65 19.0 174,05
UTDPLT UNITED PLANTATIONS Nichtzyklische Konsumgüter 110.408,20 19.0 6,92
189 DONGYUE GROUP LTD Materialien 109.363,84 19.0 1,35
8210 CHENBRO MICOM LTD IT 109.079,78 18.0 28,58
6098 COUNTRY GARDEN SERVICES HOLDINGS L Immobilien 108.697,10 18.0 0,82
HAFNI HAFNIA LTD Energie 108.200,60 18.0 6,03
2542 HIGHWEALTH CONSTRUCTION CORP Immobilien 107.938,09 18.0 1,21
551 YUE YUEN INDUSTRIAL (HOLDINGS) LTD Zyklische Konsumgüter  107.579,46 18.0 2,11
JOYY JOYY ADR INC Kommunikation 107.563,72 18.0 61,92
2049 HIWIN TECHNOLOGIES CORP Industrie 107.406,29 18.0 6,18
5434 TOPCO SCIENTIFIC LTD IT 107.017,63 18.0 9,72
GENTING GENTING Zyklische Konsumgüter  106.673,54 18.0 0,79
271560 ORION CORP Nichtzyklische Konsumgüter 105.923,71 18.0 71,19
001040 CJ CORP Industrie 105.413,62 18.0 127,93
039030 EO TECHNICS LTD IT 103.003,75 17.0 190,40
1833 PING AN HEALTHCARE AND TECHNOLOGY Nichtzyklische Konsumgüter 102.778,96 17.0 1,87
10 HANG LUNG GROUP LTD Immobilien 101.944,97 17.0 2,00
152 SHENZHEN INTERNATIONAL HOLDINGS LT Industrie 101.472,21 17.0 1,12
6176 RADIANT OPTO-ELECTRONICS CORP IT 101.291,95 17.0 3,77
3005 GETAC HOLDINGS CORP IT 101.281,99 17.0 3,90
BUMI BUMI RESOURCES Energie 101.064,98 17.0 0,01
13 HUTCHMED (CHINA) LTD Gesundheitsversorgung 100.787,49 17.0 2,84
082740 HANWHA ENGINE LTD Industrie 100.060,22 17.0 29,70
23 BANK OF EAST ASIA LTD Financials 99.972,77 17.0 1,71
3023 SINBON ELECTRONICS LTD IT 99.777,19 17.0 6,90
3260 ADATA TECHNOLOGY LTD IT 99.606,83 17.0 5,57
3105 WIN SEMICONDUCTORS CORP IT 98.923,00 17.0 4,66
4966 PARADE TECHNOLOGIES LTD IT 98.855,31 17.0 20,59
USD USD CASH Cash und/oder Derivate 98.185,21 17.0 100,00
PPB PPB GROUP Nichtzyklische Konsumgüter 97.548,87 17.0 2,42
MYR MYR CASH Cash und/oder Derivate 97.427,03 17.0 24,25
683 KERRY PROPERTIES LTD Immobilien 96.968,22 16.0 2,66
A7RU KEPPEL INFRA UNIT TRUST Materialien 96.644,51 16.0 0,36
1114 BRILLIANCE CHINA AUTOMOTIVE HOLDIN Zyklische Konsumgüter  96.449,22 16.0 0,50
2162 KEYMED BIOSCIENCES INC Gesundheitsversorgung 96.111,35 16.0 7,39
6781 ADVANCED ENERGY SOLUTION HOLDING L Industrie 95.968,84 16.0 46,14
9969 INNOCARE PHARMA LTD Gesundheitsversorgung 95.321,29 16.0 1,80
1952 EVEREST MEDICINES LTD Gesundheitsversorgung 94.707,23 16.0 5,74
9945 RUENTEX DEVELOPMENT LTD Immobilien 94.674,07 16.0 0,96
2096 SIMCERE PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 94.242,18 16.0 1,68
2343 PACIFIC BASIN SHIPPING LTD Industrie 93.944,14 16.0 0,34
1229 LIEN HWA INDUSTRIAL HOLDINGS CORP Nichtzyklische Konsumgüter 93.507,12 16.0 1,51
C2PU PARKWAY LIFE REIT TRUST Immobilien 93.425,82 16.0 3,15
TIMECOM TIME DOTCOM Kommunikation 92.359,93 16.0 1,32
014680 HANSOL CHEMICAL LTD Materialien 92.333,79 16.0 167,57
2889 IBF FINANCIAL HOLDINGS LTD SHA Financials 92.116,12 16.0 0,55
354 CHINASOFT INTERNATIONAL LTD IT 92.083,96 16.0 0,66
ANTM ANEKA TAMBANG Materialien 91.922,02 16.0 0,18
14 HYSAN DEVELOPMENT LTD Immobilien 91.827,03 16.0 2,30
017800 HYUNDAI ELEVATOR LTD Industrie 91.213,22 15.0 62,26
MLCO MELCO RESORTS ENTERTAINMENT ADR LT Zyklische Konsumgüter  90.901,98 15.0 8,97
011790 SKC LTD Materialien 90.085,83 15.0 76,02
1070 TCL ELECTRONICS HOLDINGS LTD Zyklische Konsumgüter  90.066,58 15.0 1,42
ATAT ATOUR LIFESTYLE HOLDINGS AMERICAN Zyklische Konsumgüter  89.918,40 15.0 42,90
5269 ASMEDIA TECHNOLOGY INC IT 89.908,52 15.0 39,43
PTTGC.R PTT GLOBAL CHEMICAL NON-VOTING DR Materialien 89.898,20 15.0 0,64
1918 SUNAC CHINA HOLDINGS LTD Immobilien 89.871,79 15.0 0,17
DQ DAQO NEW ENERGY ADR REPRESENTING IT 89.775,70 15.0 32,41
8996 KAORI HEAT TREATMENT LTD Industrie 89.723,33 15.0 17,94
TOP.R THAI OIL NON-VOTING DR PCL Energie 89.475,33 15.0 1,14
FRTKF FRONTKEN CORPORATION Industrie 89.360,42 15.0 1,03
6531 AP MEMORY TECHNOLOGY CORP IT 89.180,52 15.0 12,74
1888 KINGBOARD LAMINATES HOLDINGS LTD IT 88.982,81 15.0 1,51
039200 OSCOTEC INC Gesundheitsversorgung 88.901,70 15.0 41,76
DIALOG DIALOG GROUP Energie 88.157,89 15.0 0,42
226950 OLIX PHARMACEUTICALS INC Gesundheitsversorgung 87.990,19 15.0 82,70
000990 DB HITEK LTD IT 87.898,64 15.0 44,69
546 FUFENG GROUP LTD Materialien 87.706,12 15.0 1,04
3189 KINSUS INTERCONNECT TECHNOLOGY COR IT 87.603,94 15.0 4,73
179 JOHNSON ELECTRIC HOLDINGS LTD Zyklische Konsumgüter  87.286,43 15.0 3,69
OV8 SHENG SIONG GROUP LTD Nichtzyklische Konsumgüter 87.126,02 15.0 2,04
2386 SINOPEC ENGINEERING GROUP LTD H H Industrie 87.122,63 15.0 0,98
1060 DAMAI ENTERTAINMENT HOLDINGS LTD Kommunikation 86.714,11 15.0 0,12
3081 LAND MARK CORP IT 86.530,33 15.0 17,31
1795 LOTUS PHARMACEUTICAL LTD Gesundheitsversorgung 86.211,03 15.0 9,58
111770 YOUNGONE CORP Zyklische Konsumgüter  85.686,58 15.0 61,51
139130 DGB FINANCIAL GROUP Financials 85.576,02 15.0 9,90
240810 WONIK IPS LTD IT 85.260,08 14.0 42,17
E5H GOLDEN AGRI RESOURCES LTD Nichtzyklische Konsumgüter 84.853,73 14.0 0,22
853 MICROPORT SCIENTIFIC CORP Gesundheitsversorgung 84.844,94 14.0 1,43
1503 SHIHLIN ELECTRIC AND ENGINEERING C Industrie 84.806,11 14.0 5,30
2276 SHANGHAI CONANT OPTICAL CO LTD H Gesundheitsversorgung 84.787,13 14.0 7,07
303 VTECH HOLDINGS LTD IT 84.552,04 14.0 8,21
035900 JYP ENTERTAINMENT CORPORATION CORP Kommunikation 84.207,90 14.0 46,73
1128 WYNN MACAU LTD Zyklische Konsumgüter  84.016,34 14.0 0,84
6257 SIGURD MICROELECTRONICS CORP IT 84.017,48 14.0 2,92
2371 TATUNG Industrie 83.913,65 14.0 1,02
2689 NINE DRAGONS PAPER HOLDINGS LTD Materialien 83.731,15 14.0 0,82
042670 HD HYUNDAI INFRACORE LTD Industrie 83.696,28 14.0 10,07
9A4U ESR REAL ESTATE INVESTMENT TRUST U Immobilien 82.900,27 14.0 2,17
002380 KCC CORP Materialien 82.756,13 14.0 297,68
KLBF KALBE FARMA Gesundheitsversorgung 82.264,14 14.0 0,07
6005 CAPITAL SECURITIES CORP Financials 82.038,54 14.0 0,80
371 BEIJING ENTERPRISES WATER GROUP LT Versorger 81.850,41 14.0 0,33
BTDR BITDEER TECHNOLOGIES GROUP CLASS A IT 81.712,80 14.0 12,61
INKP INDAH KIAT PULP & PAPER Materialien 80.761,13 14.0 0,53
MDKA MERDEKA COPPER GOLD Materialien 80.731,77 14.0 0,14
347850 D&D PHARMATECH INC Gesundheitsversorgung 80.657,70 14.0 65,74
SIME SIME DARBY Industrie 80.422,99 14.0 0,47
KPJ KPJ HEALTHCARE Gesundheitsversorgung 80.268,74 14.0 0,63
696 TRAVELSKY TECHNOLOGY LTD H Zyklische Konsumgüter  80.098,15 14.0 1,38
3211 DYNAPACK INTERNATIONAL TECHNOLOGY IT 79.888,88 14.0 8,88
D01 DFI RETAIL GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 79.639,00 14.0 3,67
6510 CHUNGHWA PRECISION TEST TECH LTD IT 79.641,75 14.0 59,39
VNET VNET GROUP ADR INC IT 78.800,96 13.0 8,89
1836 STELLA INTERNATIONAL LTD Zyklische Konsumgüter  78.618,23 13.0 2,12
IJM IJM CORPORATION Industrie 78.583,56 13.0 0,55
1729 TIME INTERCONNECT TECHNOLOGY LTD Industrie 78.497,47 13.0 2,07
512 GRAND PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 78.466,00 13.0 1,04
1164 CGN MINING COMPANY LTD Energie 78.351,02 13.0 0,41
4915 PRIMAX ELECTRONICS LTD IT 77.604,48 13.0 2,61
140410 MEZZION PHARMA LTD Gesundheitsversorgung 76.675,75 13.0 54,50
6285 WISTRON NEWEB CORP IT 76.423,68 13.0 3,35
INARI INARI AMERTRON IT 76.324,28 13.0 0,46
3035 FARADAY TECHNOLOGY CORP IT 76.112,84 13.0 5,43
3406 GENIUS ELECTRONIC OPTICAL LTD IT 76.038,12 13.0 14,37
2458 ELAN MICROELECTRONICS CORP IT 75.834,73 13.0 4,13
AIY IFAST CORPORATION LTD Financials 75.669,51 13.0 7,07
035250 KANGWON LAND INC Zyklische Konsumgüter  75.652,23 13.0 12,34
001450 HYUNDAI MARINE & FIRE INSURANCE LT Financials 75.353,54 13.0 20,84
1319 TONG YANG INDUSTRY LTD Zyklische Konsumgüter  75.184,64 13.0 3,09
ZETRIX ZETRIX AI Industrie 75.075,67 13.0 0,20
1802 TAIWAN GLASS INDUSTRY CORP Industrie 74.499,51 13.0 1,15
1133 HARBIN ELECTRIC LTD H Industrie 74.242,70 13.0 1,77
097950 CJ CHEILJEDANG CORP Nichtzyklische Konsumgüter 74.172,34 13.0 145,44
204320 HL MANDO CORP Zyklische Konsumgüter  74.104,09 13.0 35,56
17 NEW WORLD DEVELOPMENT COMPANY LTD Immobilien 74.021,74 13.0 0,86
3900 GREENTOWN CHINA LTD Immobilien 73.907,40 13.0 1,16
071970 HD-HYUNDAI MARINE ENGINE LTD Industrie 73.630,04 12.0 56,34
TU.R THAI UNION GROUP NON-VOTING DR PCL Nichtzyklische Konsumgüter 73.514,80 12.0 0,40
353200 DAEDUCKELECTRONICS LTD IT 73.422,34 12.0 33,99
6191 GLOBAL BRANDS MANUFACTURE LTD IT 73.398,28 12.0 3,90
011780 KUMHO PETRO CHEMICAL LTD Materialien 73.344,35 12.0 81,40
103140 POONGSANORATION CORP Materialien 73.321,19 12.0 68,46
BANPU.R BANPU NON-VOTING DR PCL Energie 73.299,98 12.0 0,16
001440 TAIHAN C&S LTD Industrie 73.149,22 12.0 15,63
454910 DOOSAN ROBOTICS INC Industrie 73.094,89 12.0 52,25
2421 SUNONWEALTH ELECTRIC MACHINE INDUS Industrie 73.087,79 12.0 5,22
012510 DOUZONBIZON LTD IT 72.420,98 12.0 64,03
8112 SUPREME ELECTRONICS LTD IT 72.321,72 12.0 2,22
3450 ELITE ADVANCED LASER CORP IT 72.273,58 12.0 8,03
2845 FAR EASTERN INTERNATIONAL BANK LTD Financials 72.188,34 12.0 0,40
009420 HANALL BIOPHARMA LTD Gesundheitsversorgung 71.990,80 12.0 35,76
6472 BORA PHARMACEUTICALS LTD Gesundheitsversorgung 71.916,98 12.0 16,80
3320 CHINA RESOURCES PHARMACEUTICAL GRO Gesundheitsversorgung 71.814,70 12.0 0,62
2142 HBM HOLDINGS LTD Gesundheitsversorgung 71.632,28 12.0 1,75
9606 DUALITY BIOTHERAPEUTICS INC Gesundheitsversorgung 71.108,14 12.0 41,83
1210 GREAT WALL ENTERPRISE LTD Nichtzyklische Konsumgüter 70.932,45 12.0 1,67
3264 ARDENTEC CORP IT 70.849,75 12.0 2,80
ABMB ALLIANCE BANK MALAYSIA BHD Financials 70.442,82 12.0 1,16
3738 VOBILE GROUP LTD IT 70.169,06 12.0 0,59
1560 KINIK Industrie 69.438,19 12.0 10,52
251270 NETMARBLE CORP Kommunikation 69.426,09 12.0 36,44
139480 E-MART INC Nichtzyklische Konsumgüter 69.344,35 12.0 56,61
9939 TAIWAN HON CHUAN ENTERPRISE LTD Materialien 68.788,35 12.0 4,02
5289 INNODISK CORP IT 68.759,76 12.0 14,61
1368 XTEP INTERNATIONAL LTD Zyklische Konsumgüter  68.580,59 12.0 0,72
881 ZHONGSHENG GROUP HOLDINGS LTD Zyklische Konsumgüter  68.543,33 12.0 1,54
631 SANY HEAVY EQUIPMENT INTERNATIONAL Industrie 68.433,49 12.0 0,98
HMPRO.R HOME PRODUCT CENTER NON-VOTING DR Zyklische Konsumgüter  68.328,58 12.0 0,20
2492 WALSIN TECHNOLOGY CORP IT 67.932,37 12.0 3,77
3376 SHIN ZU SHING LTD Industrie 67.787,54 11.0 6,43
000880 HANWHA CORP Industrie 67.703,54 11.0 55,59
9956 ANE CAYMAN INC Industrie 67.685,83 11.0 1,52
030000 CHEIL WORLDWIDE INC Kommunikation 67.332,83 11.0 15,43
3491 UNIVERSAL MICROWAVE TECHNOLOGY INC IT 67.308,46 11.0 16,83
590 LUK FOOK HOLDINGS (INTERNATIONAL) Zyklische Konsumgüter  67.058,91 11.0 3,35
1797 EAST BUY HOLDING LTD Nichtzyklische Konsumgüter 66.792,99 11.0 2,52
237690 ST PHARM LTD Gesundheitsversorgung 66.739,51 11.0 80,99
1717 ETERNAL MATERIALS LTD Materialien 66.666,70 11.0 1,27
PGAS PERUSAHAAN GAS NEGARA Versorger 66.653,91 11.0 0,11
165 CHINA EVERBRIGHT LTD Financials 66.313,82 11.0 1,14
2451 TRANSCEND INFORMATION INC IT 66.286,70 11.0 5,52
2498 HTC CORP IT 66.047,22 11.0 1,57
004170 SHINSEGAE INC Zyklische Konsumgüter  66.018,39 11.0 169,28
003690 KOREAN REINSURANCE Financials 65.876,46 11.0 7,94
8YZ YANGZIJIANG MARITIME DEVELOPMENT L Industrie 65.842,25 11.0 0,54
2352 QISDA CORP IT 65.788,95 11.0 0,90
2979 WANGUO GOLD GROUP LTD (TEMP) Materialien 65.774,26 11.0 1,03
659 CTF SERVICES LTD Industrie 65.744,65 11.0 0,99
081660 MISTO HOLDINGS CORP Zyklische Konsumgüter  65.728,95 11.0 30,59
F&N FRASER & NEAVE HOLDINGS Nichtzyklische Konsumgüter 65.589,13 11.0 8,52
062040 SANIL ELECTRIC LTD Industrie 65.442,78 11.0 100,68
2252 SHANGHAI MICROPORT MEDBOT CLASS H Gesundheitsversorgung 65.440,25 11.0 2,91
2498 ROBOSENSE TECHNOLOGY LTD IT 65.164,82 11.0 4,00
307950 HYUNDAI AUTOEVER CORP IT 65.022,14 11.0 151,57
NS8U HUTCHISON PORT HOLDINGS UNITS TRUS Industrie 64.951,50 11.0 0,22
JYEU LENDLEASE GLOBAL COMMERCIAL REIT U Immobilien 64.810,17 11.0 0,48
489790 HANWHA VISION LTD IT 64.435,01 11.0 29,67
BEM.R BANGKOK EXPRESSWAY AND METRO PCL N Industrie 64.253,09 11.0 0,17
4763 JINAN ACETATE CHEMICAL LTD Materialien 64.240,11 11.0 1,73
IGBREIT IGB REITS UNITS TRUST Immobilien 64.181,42 11.0 0,64
2915 RUENTEX INDUSTRIES LTD Zyklische Konsumgüter  64.172,62 11.0 1,73
2646 STARLUX AIRLINES LTD Industrie 63.981,35 11.0 0,74
2473 XXF GROUP HOLDINGS LTD Zyklische Konsumgüter  63.879,40 11.0 1,09
SIMEPROP SIME DARBY PROPERTY Immobilien 63.828,77 11.0 0,33
KTC.R KRUNGTHAI CARD NON-VOTING DR PCL Financials 63.711,82 11.0 0,88
ADRO ALAMTRI RESOURCES INDONESIA Energie 63.670,28 11.0 0,11
1415 COWELL E HOLDINGS INC IT 63.595,49 11.0 3,97
098460 KOH YOUNG TECHNOLOGY IT 63.348,23 11.0 19,62
257720 SILICON2 LTD Zyklische Konsumgüter  63.278,20 11.0 29,90
2006 TUNG HO STEEL ENTERPRISE CORP Materialien 63.191,44 11.0 2,35
SUNREIT SUNWAY REITS UNITS TRUST Immobilien 63.134,61 11.0 0,56
6147 CHIPBOND TECHNOLOGY CORP IT 63.087,31 11.0 1,71
263750 PEARLABYSS CORP Kommunikation 63.011,04 11.0 26,12
6789 VISERA TECHNOLOGIES LTD IT 62.995,42 11.0 8,49
008770 HOTEL SHILLA LTDINARY SHARES KOREA Zyklische Konsumgüter  62.957,08 11.0 32,19
2206 SANYANG INDUSTRY LTD Zyklische Konsumgüter  62.837,68 11.0 1,95
004370 NONGSHIM LTD Nichtzyklische Konsumgüter 62.747,96 11.0 295,98
9921 GIANT MANUFACTURING LTD Zyklische Konsumgüter  62.487,03 11.0 3,29
880 SJM HLDGS LTD Zyklische Konsumgüter  62.491,33 11.0 0,35
RATCH.R RATCH GROUP PCL NON-VOTING DR Versorger 62.342,21 11.0 0,93
052690 KEPCO ENGINEERING & CONSTRUCTION I Industrie 62.256,13 11.0 64,85
450080 ECOPRO MATERIALS LTD Industrie 61.880,11 10.0 40,87
6691 YANKEY ENGINEERING LTD Industrie 61.871,42 10.0 15,41
1722 TAIWAN FERTILIZER LTD Materialien 61.816,50 10.0 1,55
302440 SK BIOSCIENCE LTD Gesundheitsversorgung 61.813,69 10.0 37,13
3019 ASIA OPTICAL INC IT 61.688,78 10.0 4,41
1860 MOBVISTA INC Kommunikation 61.629,97 10.0 1,81
6414 ENNOCONN CORP IT 61.566,36 10.0 9,29
ENRG ENERGI MEGA PERSADA Energie 61.441,83 10.0 0,07
1788 GUOTAI JUNAN INTERNATIONAL HOLDING Financials 61.235,84 10.0 0,34
403870 HPSP LTD IT 61.155,31 10.0 21,12
022100 POSCO DX COMPANY LTD IT 60.443,05 10.0 17,98
005290 DONGJIN SEMICHEM LTD Materialien 60.372,24 10.0 26,26
TIGR UP FINTECH HOLDING ADR CLASS A LTD Financials 60.057,10 10.0 8,66
192820 COSMAX INC Nichtzyklische Konsumgüter 60.031,68 10.0 111,38
778 FORTUNE REAL ESTATE INVESTMENT TRU Immobilien 59.774,93 10.0 0,64
EMTK ELANG MAHKOTA TEKNOLOGI Kommunikation 59.726,53 10.0 0,08
011170 LOTTE CHEMICAL CORP Materialien 59.731,95 10.0 50,75
IQ IQIYI ADS REPRESENTING CLASS A IN Kommunikation 59.647,49 10.0 2,03
3227 PIXART IMAGING INC IT 59.463,66 10.0 6,63
6666 EVERGRANDE PROPERTY SERVICES GROUP Immobilien 59.052,95 10.0 0,17
089030 TECHWING INC IT 59.021,59 10.0 32,32
2637 WISDOM MARINE LINES LTD Industrie 58.945,21 10.0 2,21
3393 WASION HOLDINGS LTD IT 58.539,09 10.0 1,83
817 CHINA JINMAO HOLDINGS GROUP LTD Immobilien 58.503,12 10.0 0,18
3715 DYNAMIC HOLDING LTD IT 58.495,78 10.0 3,66
JGS JG SUMMIT HOLDINGS INC CLASS B Industrie 58.259,48 10.0 0,37
222800 SIMMTECH LTD IT 58.135,15 10.0 38,96
EXCL XLSMART TELECOM SEJAHTERA Kommunikation 57.898,38 10.0 0,17
BURSA BURSA MALAYSIA Financials 57.791,90 10.0 2,03
863 OSL GROUP LTD Financials 57.786,29 10.0 2,14
2504 GOLDSUN BUILDING MATERIALS LTD Materialien 57.540,64 10.0 1,13
IOIPG IOI PROPERTIES GROUP Immobilien 57.499,88 10.0 0,64
1199 COSCO SHIPPING PORTS LTD Industrie 57.408,60 10.0 0,76
6055 CHINA TOBACCO INTERNATIONAL (HK) L Zyklische Konsumgüter  57.316,10 10.0 4,41
3131 GRAND PLASTIC TECHNOLOGY CORP IT 57.166,21 10.0 45,66
