ETF constituents for ISHG

Below, a list of constituents for ISHG (iShares 1-3 Year International Treasury Bond ETF) is shown. In total, ISHG consists of 174 securities.

Note: The data shown here is as of date Dec 03, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
PORTUGAL (REPUBLIC OF) Treasuries Fixed Income 15458855.52 2.28 PTOTEVOE0018 2.78 Oct 17, 2028 2.13
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 12283239.22 1.81 IE00BDHDPR44 2.4 May 15, 2028 0.9
DENMARK (KINGDOM OF) Treasuries Fixed Income 12277095.21 1.81 DK0009923567 1.93 Nov 15, 2027 0.5
ISRAEL (STATE OF) Treasuries Fixed Income 11244829.67 1.66 IL0011508798 2.7 Sep 28, 2028 2.25
IRELAND (GOVERNMENT) RegS Treasuries Fixed Income 11234754.02 1.66 IE00BKFVC568 1.44 May 15, 2027 0.2
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 10913214.46 1.61 SG7J60932174 1.21 Mar 01, 2027 3.5
SWEDEN (KINGDOM OF) Treasuries Fixed Income 10789108.72 1.59 SE0009496367 2.39 May 12, 2028 0.75
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 10327907.12 1.52 NZGOVDT528C6 2.4 May 15, 2028 0.25
AUSTRIA (REPUBLIC OF) MTN Treasuries Fixed Income 10167926.87 1.5 AT0000A1VGK0 1.36 Apr 20, 2027 0.5
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 10105424.2 1.49 AU000XCLWAR9 2.36 May 21, 2028 2.25
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 9970091.45 1.47 AT0000A1ZGE4 2.17 Feb 20, 2028 0.75
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 9797434.67 1.45 NL0012818504 2.57 Jul 15, 2028 0.75
PORTUGAL (REPUBLIC OF) Treasuries Fixed Income 9724921.92 1.43 PTOTEUOE0019 1.31 Apr 14, 2027 4.13
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 9599823.2 1.42 FR0013286192 2.43 May 25, 2028 0.75
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 9541214.85 1.41 BE0000345547 2.5 Jun 22, 2028 0.8
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 9448971.59 1.39 FR0011317783 1.85 Oct 25, 2027 2.75
ISRAEL (STATE OF) Treasuries Fixed Income 9319838.32 1.37 IL0012035791 1.76 Sep 30, 2027 3.75
ISRAEL (STATE OF) Treasuries Fixed Income 9245885.4 1.36 IL0011393449 1.28 Mar 31, 2027 2.0
FINLAND (REPUBLIC OF) Treasuries Fixed Income 9234989.45 1.36 FI4000348727 2.74 Sep 15, 2028 0.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 9176769.59 1.35 FR0013341682 2.93 Nov 25, 2028 0.75
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 8922415.84 1.32 NL0012171458 1.59 Jul 15, 2027 0.75
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 8910856.52 1.31 BE0000341504 1.53 Jun 22, 2027 0.8
FINLAND (REPUBLIC OF) Treasuries Fixed Income 8505023.06 1.25 FI4000278551 1.76 Sep 15, 2027 0.5
UK CONV GILT RegS Treasuries Fixed Income 8478667.71 1.25 GB00BSQNRC93 2.12 Mar 07, 2028 4.38
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 8312572.03 1.23 AU3TB0000135 1.32 Apr 21, 2027 4.75
NEW ZEALAND (GOVERNMENT OF) RegS Treasuries Fixed Income 8251885.69 1.22 NZGOVDT427C1 1.31 Apr 15, 2027 4.5
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 8016527.37 1.18 SGXF33080817 1.69 Sep 01, 2027 2.88
FINLAND (REPUBLIC OF) Treasuries Fixed Income 7578351.64 1.12 FI4000037635 2.48 Jul 04, 2028 2.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 7266431.9 1.07 FR001400AIN5 2.18 Feb 25, 2028 0.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 7097453.6 1.05 FR001400NBC6 1.77 Sep 24, 2027 2.5
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 7048725.55 1.04 NL0015031501 1.11 Jan 15, 2027 0.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 6840380.2 1.01 FR0013250560 1.45 May 25, 2027 1.0
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 6793859.98 1.0 NO0010786288 1.17 Feb 17, 2027 1.75
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 6726336.93 0.99 BE0000291972 2.15 Mar 28, 2028 5.5
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 6544469.56 0.97 NO0010821598 2.29 Apr 26, 2028 2.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 6534573.26 0.96 FR0014003513 1.22 Feb 25, 2027 0.0
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 6513421.13 0.96 AU000XCLWAU3 2.81 Nov 21, 2028 2.75
FRANCE (REPUBLIC OF) Treasuries Fixed Income 6418508.98 0.95 FR001400XLW2 2.71 Sep 24, 2028 2.4
UK CONV GILT RegS Treasuries Fixed Income 6324644.95 0.93 GB00BMF9LG83 2.36 Jun 07, 2028 4.5
UNITED KINGDOM OF GREAT BRITAIN AN RegS Treasuries Fixed Income 6269089.79 0.92 GB00BPSNB460 1.21 Mar 07, 2027 3.75
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 6229042.0 0.92 AT0000A2VB47 2.85 Oct 20, 2028 0.0
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 6105812.58 0.9 AU000XCLWAQ1 1.89 Nov 21, 2027 2.75
UNITED KINGDOM OF GREAT BRITAIN AN RegS Treasuries Fixed Income 6015677.49 0.89 GB00BL6C7720 1.11 Jan 29, 2027 4.13
PORTUGAL (REPUBLIC OF) Treasuries Fixed Income 5978191.49 0.88 PTOTEMOE0035 1.84 Oct 15, 2027 0.7
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 5964823.29 0.88 BE0000351602 1.87 Oct 22, 2027 0.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 5950049.89 0.88 SG31B7000002 2.33 May 01, 2028 2.63
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 5900072.83 0.87 SGXF51035222 2.54 Aug 01, 2028 2.88
FINLAND (REPUBLIC OF) Treasuries Fixed Income 5860109.67 0.86 FI4000527551 1.34 Apr 15, 2027 1.38
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 5391177.12 0.8 NL0000102317 1.96 Jan 15, 2028 5.5
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 5373705.41 0.79 DE0001102424 1.68 Aug 15, 2027 0.5
CANADA (GOVERNMENT OF) Treasuries Fixed Income 5024886.13 0.74 CA135087T461 1.61 Aug 01, 2027 2.5
ITALY (REPUBLIC OF) Treasuries Fixed Income 4843014.25 0.71 IT0004889033 2.56 Sep 01, 2028 4.75
CANADA (GOVERNMENT OF) Treasuries Fixed Income 4841860.56 0.71 CA135087S547 1.13 Feb 01, 2027 3.0
AUSTRIA (REPUBLIC OF) RegS Treasuries Fixed Income 4707536.02 0.69 AT0000383864 1.54 Jul 15, 2027 6.25
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 4536837.36 0.67 DE0001102416 1.19 Feb 15, 2027 0.25
GERMANY (FEDERAL REPUBLIC OF) Treasuries Fixed Income 4520091.93 0.67 DE000BU25000 2.27 Apr 13, 2028 2.2
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 4490478.21 0.66 DE000BU25018 2.78 Oct 19, 2028 2.4
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 4482624.94 0.66 DE0001141869 1.83 Oct 15, 2027 1.3
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 4463529.18 0.66 DE0001102440 2.17 Feb 15, 2028 0.5
SPAIN (KINGDOM OF) Treasuries Fixed Income 4290020.73 0.63 ES0000012B39 2.35 Apr 30, 2028 1.4
UK CONV GILT RegS Treasuries Fixed Income 4271691.67 0.63 GB00BMBL1G81 2.12 Jan 31, 2028 0.13
SPAIN (KINGDOM OF) Treasuries Fixed Income 4167488.47 0.61 ES00000124C5 2.74 Oct 31, 2028 5.15
CANADA (GOVERNMENT OF) Treasuries Fixed Income 4153306.97 0.61 CA135087S885 1.38 May 01, 2027 2.75
SPAIN (KINGDOM OF) Treasuries Fixed Income 4137841.93 0.61 ES0000012A89 1.88 Oct 31, 2027 1.45
SPAIN (KINGDOM OF) Treasuries Fixed Income 4062362.67 0.6 ES0000012J15 1.15 Jan 31, 2027 0.0
CANADA (GOVERNMENT OF) Treasuries Fixed Income 3984962.55 0.59 CA135087T610 1.85 Nov 01, 2027 2.5
SPAIN (KINGDOM OF) Treasuries Fixed Income 3982454.94 0.59 ES0000012B88 2.59 Jul 30, 2028 1.4
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 3951481.79 0.58 DE0001102457 2.66 Aug 15, 2028 0.25
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3884507.0 0.57 IT0005323032 2.09 Feb 01, 2028 2.0
JAPAN (GOVERNMENT OF) 2YR #473 Treasuries Fixed Income 3837805.16 0.57 JP1024731R68 1.48 Jun 01, 2027 0.8
SPAIN (KINGDOM OF) Treasuries Fixed Income 3696305.56 0.55 ES00000128P8 1.38 Apr 30, 2027 1.5
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 3626907.77 0.53 DE0001141851 1.35 Apr 16, 2027 0.0
SPAIN (KINGDOM OF) Treasuries Fixed Income 3607859.87 0.53 ES0000012M77 1.45 May 31, 2027 2.5
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3542781.73 0.52 IT0005521981 2.23 Apr 01, 2028 3.4
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 3515506.04 0.52 DE0001102523 1.93 Nov 15, 2027 0.0
SPAIN (KINGDOM OF) Treasuries Fixed Income 3484003.71 0.51 ES0000012I08 2.14 Jan 31, 2028 0.0
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 3452544.11 0.51 DE0001102556 2.92 Nov 15, 2028 0.0
ITALY (REPUBLIC OF) Treasuries Fixed Income 3414609.92 0.5 IT0005500068 1.94 Dec 01, 2027 2.65
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3377594.52 0.5 IT0005433690 2.25 Mar 15, 2028 0.25
CANADA (GOVERNMENT OF) Treasuries Fixed Income 3338872.74 0.49 CA135087N837 1.68 Sep 01, 2027 2.75
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3264762.56 0.48 IT0005210650 0.98 Dec 01, 2026 1.25
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3240637.57 0.48 IT0005641029 2.41 Jun 15, 2028 2.65
SPAIN (KINGDOM OF) Treasuries Fixed Income 3100930.01 0.46 ES0000012G26 1.63 Jul 30, 2027 0.8
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 3078153.74 0.45 IT0005240830 1.46 Jun 01, 2027 2.2
UK CONV GILT RegS Treasuries Fixed Income 3077825.3 0.45 GB00BDRHNP05 1.58 Jul 22, 2027 1.25
CANADA (GOVERNMENT OF) Treasuries Fixed Income 3075028.09 0.45 CA135087Q491 2.6 Sep 01, 2028 3.25
SPAIN (KINGDOM OF) Treasuries Fixed Income 3035199.65 0.45 ES0000012O59 2.4 May 31, 2028 2.4
JAPAN (GOVERNMENT OF) 2YR #471 Treasuries Fixed Income 2974727.97 0.44 JP1024711R47 1.31 Apr 01, 2027 0.9
ITALY (REPUBLIC OF) Treasuries Fixed Income 2944149.03 0.43 IT0005390874 1.1 Jan 15, 2027 0.85
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2907623.12 0.43 IT0005622128 1.81 Oct 15, 2027 2.7
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2896583.89 0.43 IT0005416570 1.75 Sep 15, 2027 0.95
UK CONV GILT RegS Treasuries Fixed Income 2843503.96 0.42 GB00BFX0ZL78 2.78 Oct 22, 2028 1.63
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2834795.11 0.42 IT0005274805 1.62 Aug 01, 2027 2.05
JAPAN (GOVERNMENT OF) 10YR #352 Treasuries Fixed Income 2834301.51 0.42 JP1103521JA8 2.78 Sep 20, 2028 0.1
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2811041.6 0.41 DE000BU22072 0.99 Dec 10, 2026 2.0
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2787559.53 0.41 DE000BU22080 1.23 Mar 11, 2027 2.2
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2778967.74 0.41 IT0005580045 1.17 Feb 15, 2027 2.95
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2759781.64 0.41 IT0005633794 1.2 Feb 25, 2027 2.55
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2735287.28 0.4 IT0005445306 2.57 Jul 15, 2028 0.5
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2731381.58 0.4 IT0005484552 1.3 Apr 01, 2027 1.1
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2650869.0 0.39 DE0001135044 1.51 Jul 04, 2027 6.5
UK CONV GILT RegS Treasuries Fixed Income 2616145.44 0.39 GB00B16NNR78 1.91 Dec 07, 2027 4.25
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2552570.48 0.38 IT0005599904 1.55 Jul 15, 2027 3.45
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2550012.57 0.38 DE000BU22098 1.48 Jun 10, 2027 1.7
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2509855.1 0.37 CA135087P576 2.13 Mar 01, 2028 3.5
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2453206.95 0.36 DE0001135085 2.43 Jul 04, 2028 4.75
JAPAN (GOVERNMENT OF) 2YR #472 Treasuries Fixed Income 2318819.2 0.34 JP1024721R52 1.41 May 01, 2027 0.7
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2267413.03 0.33 IT0005548315 2.5 Aug 01, 2028 3.8
JAPAN (GOVERNMENT OF) 5YR #158 Treasuries Fixed Income 2246847.39 0.33 JP1051581P56 2.28 Mar 20, 2028 0.1
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2137489.63 0.32 DE0001135069 1.92 Jan 04, 2028 5.63
JAPAN (GOVERNMENT OF) 2YR #468 Treasuries Fixed Income 2132009.91 0.31 JP1024681R19 1.08 Jan 01, 2027 0.6
JAPAN (GOVERNMENT OF) 5YR #153 Treasuries Fixed Income 2120539.03 0.31 JP1051531N75 1.54 Jun 20, 2027 0.01
JAPAN (GOVERNMENT OF) 2YR #474 Treasuries Fixed Income 2071685.53 0.31 JP1024741R74 1.56 Jul 01, 2027 0.7
JAPAN (GOVERNMENT OF) 5YR #150 Treasuries Fixed Income 1938506.88 0.29 JP1051501N14 1.05 Dec 20, 2026 0.01
JAPAN (GOVERNMENT OF) 2YR #467 Treasuries Fixed Income 1899914.0 0.28 JP1024671QC8 0.99 Dec 01, 2026 0.6
JAPAN (GOVERNMENT OF) 2YR #477 Treasuries Fixed Income 1749347.08 0.26 JP1024771RA8 1.8 Oct 01, 2027 1.0
JAPAN (GOVERNMENT OF) 2YR #470 Treasuries Fixed Income 1739611.81 0.26 JP1024701R31 1.23 Mar 01, 2027 0.8
GERMANY (FEDERAL REPUBLIC OF) Treasuries Fixed Income 1664256.62 0.25 DE000BU22114 1.99 Dec 16, 2027 2.0
JAPAN (GOVERNMENT OF) 20YR #100 Treasuries Fixed Income 1623588.72 0.24 JP1201001839 2.23 Mar 20, 2028 2.2
CANADA (GOVERNMENT OF) Treasuries Fixed Income 1545316.01 0.23 CA135087H235 2.41 Jun 01, 2028 2.0
JAPAN (GOVERNMENT OF) 5YR #154 Treasuries Fixed Income 1532318.35 0.23 JP1051541NA0 1.79 Sep 20, 2027 0.1
JAPAN (GOVERNMENT OF) 10YR #351 Treasuries Fixed Income 1528730.86 0.23 JP1103511J74 2.53 Jun 20, 2028 0.1
JAPAN (GOVERNMENT OF) 2YR #469 Treasuries Fixed Income 1476623.43 0.22 JP1024691R25 1.15 Feb 01, 2027 0.7
JAPAN (GOVERNMENT OF) 10YR #350 Treasuries Fixed Income 1427340.57 0.21 JP1103501J35 2.28 Mar 20, 2028 0.1
JAPAN (GOVERNMENT OF) 2YR #478 Treasuries Fixed Income 1421743.42 0.21 JP1024781RB5 1.89 Nov 01, 2027 1.0
JAPAN (GOVERNMENT OF) 20YR #99 Treasuries Fixed Income 1350211.95 0.2 JP12009917C3 1.99 Dec 20, 2027 2.1
JAPAN (GOVERNMENT OF) 20YR #104 Treasuries Fixed Income 1318698.85 0.19 JP1201041884 2.46 Jun 20, 2028 2.1
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 1314608.28 0.19 DE0001030740 1.83 Oct 15, 2027 1.3
GERMANY (FEDERAL REPUBLIC OF) Treasuries Fixed Income 1312168.64 0.19 DE000BU22106 1.75 Sep 16, 2027 1.9
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 1311585.98 0.19 IT0005657330 1.68 Aug 26, 2027 2.1
JAPAN (GOVERNMENT OF) 20YR #98 Treasuries Fixed Income 1302492.26 0.19 JP12009817B7 1.76 Sep 20, 2027 2.1
CANADA (GOVERNMENT OF) Treasuries Fixed Income 1287929.06 0.19 CA135087M847 1.22 Mar 01, 2027 1.25
JAPAN (GOVERNMENT OF) 10YR #346 Treasuries Fixed Income 1247306.92 0.18 JP1103461H35 1.3 Mar 20, 2027 0.1
JAPAN (GOVERNMENT OF) 20YR #96 Treasuries Fixed Income 1166986.73 0.17 JP1200961785 1.51 Jun 20, 2027 2.1
CANADA (GOVERNMENT OF) Treasuries Fixed Income 1130768.24 0.17 CA135087F825 1.47 Jun 01, 2027 1.0
JAPAN (GOVERNMENT OF) 20YR #92 Treasuries Fixed Income 1082219.2 0.16 JP12009216C0 1.03 Dec 20, 2026 2.1
ISRAEL (STATE OF) Treasuries Fixed Income 1054046.7 0.16 IL0012262403 2.5 Jul 31, 2028 4.1
BUONI POLIENNALI DEL TESORO RegS Treasuries Fixed Income 1027267.22 0.15 IT0001174611 1.81 Nov 01, 2027 6.5
JAPAN (GOVERNMENT OF) 5YR #157 Treasuries Fixed Income 1006535.69 0.15 JP1051571P41 2.28 Mar 20, 2028 0.2
JAPAN (GOVERNMENT OF) 5YR #151 Treasuries Fixed Income 944622.94 0.14 JP1051511N46 1.3 Mar 20, 2027 0.01
JAPAN (GOVERNMENT OF) 10YR #349 Treasuries Fixed Income 917939.67 0.14 JP1103491HC4 2.03 Dec 20, 2027 0.1
JAPAN (GOVERNMENT OF) 20YR #102 Treasuries Fixed Income 860916.83 0.13 JP1201021860 2.45 Jun 20, 2028 2.4
JAPAN (GOVERNMENT OF) 10YR #347 Treasuries Fixed Income 851287.75 0.13 JP1103471H66 1.54 Jun 20, 2027 0.1
JAPAN (GOVERNMENT OF) 5YR #161 Treasuries Fixed Income 830666.09 0.12 JP1051611P92 2.52 Jun 20, 2028 0.3
JAPAN (GOVERNMENT OF) 5YR #156 Treasuries Fixed Income 823483.6 0.12 JP1051561P27 2.03 Dec 20, 2027 0.2
JAPAN (GOVERNMENT OF) 5YR #159 Treasuries Fixed Income 794248.03 0.12 JP1051591P70 2.53 Jun 20, 2028 0.1
JAPAN (GOVERNMENT OF) 10YR #348 Treasuries Fixed Income 727938.44 0.11 JP1103481H98 1.79 Sep 20, 2027 0.1
JAPAN (GOVERNMENT OF) 20YR #94 Treasuries Fixed Income 636772.56 0.09 JP1200941746 1.28 Mar 20, 2027 2.1
JAPAN (GOVERNMENT OF) 2YR #475 Treasuries Fixed Income 630137.27 0.09 JP1024751R89 1.64 Aug 01, 2027 0.9
JAPAN (GOVERNMENT OF) 20YR #95 Treasuries Fixed Income 597696.72 0.09 JP1200951760 1.51 Jun 20, 2027 2.3
JAPAN (GOVERNMENT OF) 2YR #476 Treasuries Fixed Income 591738.68 0.09 JP1024761R95 1.72 Sep 01, 2027 0.9
JAPAN (GOVERNMENT OF) 5YR #152 Treasuries Fixed Income 564706.07 0.08 JP1051521N69 1.3 Mar 20, 2027 0.1
JAPAN (GOVERNMENT OF) 5YR #155 Treasuries Fixed Income 552377.07 0.08 JP1051551P11 2.03 Dec 20, 2027 0.3
JAPAN (GOVERNMENT OF) 20YR #97 Treasuries Fixed Income 469042.08 0.07 JP1200971792 1.76 Sep 20, 2027 2.2
JAPAN (GOVERNMENT OF) 20YR #101 Treasuries Fixed Income 439101.46 0.06 JP1201011853 2.23 Mar 20, 2028 2.4
JAPAN (GOVERNMENT OF) 10YR #345 Treasuries Fixed Income 431108.52 0.06 JP1103451GC0 1.04 Dec 20, 2026 0.1
JAPAN (GOVERNMENT OF) 20YR #93 Treasuries Fixed Income 396666.17 0.06 JP1200931739 1.28 Mar 20, 2027 2.0
GBP CASH Cash and/or Derivatives Cash 389650.62 0.06 nan 0.0 nan 0.0
JAPAN (GOVERNMENT OF) 20YR #103 Treasuries Fixed Income 353601.19 0.05 JP1201031877 2.45 Jun 20, 2028 2.3
JPY CASH Cash and/or Derivatives Cash 296571.86 0.04 nan 0.0 nan 0.0
EUR CASH Cash and/or Derivatives Cash 269180.96 0.04 nan 0.0 nan 0.0
AUD CASH Cash and/or Derivatives Cash 232468.05 0.03 nan 0.0 nan 0.0
DKK CASH Cash and/or Derivatives Cash 198295.25 0.03 nan 0.0 nan 0.0
CAD CASH Cash and/or Derivatives Cash 176204.36 0.03 nan 0.0 nan 0.0
NZD CASH Cash and/or Derivatives Cash 141411.87 0.02 nan 0.0 nan 0.0
BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 90000.0 0.01 US0669224778 0.1 nan 3.71
SGD CASH Cash and/or Derivatives Cash 84678.82 0.01 nan 0.0 nan 0.0
NOK CASH Cash and/or Derivatives Cash 62024.82 0.01 nan 0.0 nan 0.0
ILS CASH Cash and/or Derivatives Cash 57161.4 0.01 nan 0.0 nan 0.0
SEK CASH Cash and/or Derivatives Cash 56362.98 0.01 nan 0.0 nan 0.0
USD CASH Cash and/or Derivatives Cash 3410.72 0.0 nan 0.0 nan 0.0
CHF CASH Cash and/or Derivatives Cash 2073.34 0.0 nan 0.0 nan 0.0
KRW CASH Cash and/or Derivatives Cash 0.7 0.0 nan 0.0 nan 0.0
The content contained herein is owned or licensed by BlackRock and/or its third-party information providers and is protected by applicable copyrights, trademarks, service marks, and/or other intellectual property rights. Such content is solely for your personal, non-commercial use. Accordingly, you may not copy, distribute, modify, post, frame or deep link this content. You may download material displayed on this Website for your personal use provided you also retain all copyright and other proprietary notices contained on the materials. Modification or use of the materials for any other purpose violates BlackRock's intellectual property rights. Holdings subject to change. See www.iShares.com for the most recent funds holdings. The values for “price” shown herein generally represent a price provided by a third-party pricing vendor for the portfolio holding and do not reflect the impact of systematic fair valuation (“the vendor price”). The vendor price is not necessarily the price at which the Fund values the portfolio holding for the purposes of determining its net asset value (the “valuation price”). Additionally, where applicable, foreign currency exchange rates with respect to the portfolio holdings denominated in non-U.S. currencies for the valuation price will be generally determined as of the close of business on the New York Stock Exchange, whereas for the vendor price will be generally determined as of 4 p.m. London. The values shown herein for “market value,” “weight,” and “notional value” (the “calculated values”) are based off of the vendor price and may have been different if the valuation price were to have been used to calculate such values. The vendor price is as of the most recent practicable date and may not necessarily be as of the date shown above. Please see the “Determination of Net Asset Value” section of each Fund’s prospectus for additional information on the Fund’s valuation policies and procedures. CAREFULLY CONSIDER THE FUNDS' INVESTMENT OBJECTIVES, RISK FACTORS, AND CHARGES AND EXPENSES BEFORE INVESTING. THIS AND OTHER INFORMATION CAN BE FOUND IN THE FUNDS' PROSPECTUSES OR, IF AVAILABLE, THE SUMMARY PROSPECTUSES WHICH MAY BE OBTAINED BY VISITING WWW.ISHARES.COM OR WWW.BLACKROCK.COM. READ THE PROSPECTUS CAREFULLY BEFORE INVESTING. INVESTING INVOLVES RISK, INCLUDING POSSIBLE LOSS OF PRINCIPAL. This information should not be relied upon as research, investment advice, or a recommendation regarding any products, strategies, or any security in particular. This material is strictly for illustrative, educational, or informational purposes and is subject to change. The Funds are distributed by BlackRock Investments, LLC (together with its affiliates, “BlackRock”). The iShares Funds are not sponsored, endorsed, issued, sold or promoted by Bloomberg, BlackRock Index Services, LLC, Cboe Global Indices, LLC, Cohen & Steers, European Public Real Estate Association (“EPRA® ”), FTSE International Limited (“FTSE”), ICE Data Indices, LLC, NSE Indices Ltd, JPMorgan, JPX Group, London Stock Exchange Group (“LSEG”), MSCI Inc., Markit Indices Limited, Morningstar, Inc., Nasdaq, Inc., National Association of Real Estate Investment Trusts (“NAREIT”), Nikkei, Inc., Russell, S&P Dow Jones Indices LLC or STOXX Ltd. None of these companies make any representation regarding the advisability of investing in the Funds. With the exception of BlackRock Index Services, LLC, who is an affiliate, BlackRock Investments, LLC is not affiliated with the companies listed above. Neither FTSE, LSEG, nor NAREIT makes any warranty regarding the FTSE Nareit Equity REITS Index, FTSE Nareit All Residential Capped Index or FTSE Nareit All Mortgage Capped Index. Neither FTSE, EPRA, LSEG, nor NAREIT makes any warranty regarding the FTSE EPRA Nareit Developed ex-U.S. Index, FTSE EPRA Nareit Developed Green Target Index or FTSE EPRA Nareit Global REITs Index. “FTSE®” is a trademark of London Stock Exchange Group companies and is used by FTSE under license. ©2023 BlackRock, Inc or its affiliates. All rights reserved. iSHARES, iBONDS and BLACKROCK are trademarks of BlackRock, Inc. or its affiliates. All other trademarks are those of their respective owners. nan nan nan nan nan nan nan nan