Below, a list of constituents for LDRC (iShares® iBonds® 1-5 Year Corporate Ladder ETF) is shown. In total, LDRC consists of 3373 securities.
Note: The data shown here is as of date Dec 03, 2025 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
| Ticker | Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
| IBDV | ISHARES IBONDS DEC 2030 TERM CL1 | Other | Fixed Income | 2,433,559.26 | 20.06 | US46436E7269 | 4.00 | nan | 0.00 |
| IBDU | ISHARES IBONDS DEC 2029 TERM CL1 | Other | Fixed Income | 2,427,529.84 | 20.01 | US46436E2054 | 3.13 | nan | 0.00 |
| IBDT | ISHARES IBONDS DEC 2028 TERM CL1 | Financials | Fixed Income | 2,423,919.30 | 19.98 | US46435U5157 | 2.27 | nan | 0.00 |
| IBDS | ISHARES IBONDS DEC 2027 TERM CORPO | Financials | Fixed Income | 2,420,546.04 | 19.96 | US46435UAA97 | 1.39 | nan | 0.00 |
| IBDR | ISHARES IBONDS DEC 2026 TERM CORP | Financials | Fixed Income | 2,417,281.72 | 19.93 | US46435GAA04 | 0.49 | nan | 0.00 |
| XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 13,444.23 | 0.11 | US0669224778 | 0.10 | nan | 3.71 |
| USD | USD CASH | Cash and/or Derivatives | Cash | -6,658.69 | -0.05 | nan | 0.00 | nan | 0.00 |
| iShares® iBonds® 1-5 Year Corporate Ladder ETF | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Fund Holdings as of | Dec 03, 2025 | nan | nan | nan | nan | nan | nan | nan | nan |
| Inception Date | Nov 07, 2024 | nan | nan | nan | nan | nan | nan | nan | nan |
| Shares Outstanding | 480,000.00 | nan | nan | nan | nan | nan | nan | nan | nan |
| Stock | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Bond | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Cash | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Other | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| Name | Sector | Asset Class | Market Value | Weight (%) | Notional Value | SEDOL | YTM (%) | Coupon (%) | Mod. Duration |
| BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 104,761.67 | 0.86 | 104,761.67 | 6922477 | 3.86 | 3.71 | 0.13 |
| T-MOBILE USA INC | Corporates | Fixed Income | 27,662.51 | 0.23 | 27,662.51 | BN0ZLW4 | 4.25 | 3.88 | 3.95 |
| ABBVIE INC | Corporates | Fixed Income | 25,933.06 | 0.21 | 25,933.06 | BMCF8B3 | 4.03 | 3.20 | 3.67 |
| BOEING CO | Corporates | Fixed Income | 21,757.71 | 0.18 | 21,757.71 | nan | 4.30 | 2.20 | 0.17 |
| CVS HEALTH CORP | Corporates | Fixed Income | 21,562.22 | 0.18 | 21,562.22 | BF3V2P3 | 4.18 | 4.30 | 2.16 |
| BOEING CO | Corporates | Fixed Income | 18,381.65 | 0.15 | 18,381.65 | nan | 4.38 | 5.15 | 3.91 |
| PFIZER INVESTMENT ENTERPRISES PTE | Corporates | Fixed Income | 17,695.34 | 0.15 | 17,695.34 | BQ66T40 | 3.94 | 4.45 | 2.31 |
| VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 17,592.31 | 0.15 | 17,592.31 | nan | 4.21 | 4.02 | 3.66 |
| DEUTSCHE TELEKOM INTERNATIONAL FIN | Corporates | Fixed Income | 17,409.68 | 0.14 | 17,409.68 | 4081788 | 4.46 | 8.75 | 3.69 |
| T-MOBILE USA INC | Corporates | Fixed Income | 17,045.97 | 0.14 | 17,045.97 | nan | 4.04 | 3.75 | 1.31 |
| AMGEN INC | Corporates | Fixed Income | 17,011.31 | 0.14 | 17,011.31 | BMTY5W3 | 4.05 | 5.15 | 2.08 |
| CITIGROUP INC | Corporates | Fixed Income | 16,913.57 | 0.14 | 16,913.57 | BY7RB31 | 4.14 | 4.45 | 1.72 |
| CIGNA GROUP | Corporates | Fixed Income | 16,771.10 | 0.14 | 16,771.10 | BKPHS12 | 4.03 | 4.38 | 2.66 |
| ABBVIE INC | Corporates | Fixed Income | 16,649.99 | 0.14 | 16,649.99 | BMCF750 | 3.84 | 2.95 | 0.94 |
| MICROSOFT CORPORATION | Corporates | Fixed Income | 16,253.48 | 0.13 | 16,253.48 | BYP2PD6 | 3.57 | 3.30 | 1.13 |
| MICROSOFT CORPORATION | Corporates | Fixed Income | 16,179.11 | 0.13 | 16,179.11 | BDCBCN8 | 3.86 | 2.40 | 0.66 |
| INTERNATIONAL BUSINESS MACHINES CO | Corporates | Fixed Income | 16,170.50 | 0.13 | 16,170.50 | BK5CT14 | 4.04 | 3.50 | 3.21 |
| AERCAP IRELAND CAPITAL DAC | Corporates | Fixed Income | 15,910.85 | 0.13 | 15,910.85 | nan | 4.17 | 3.00 | 2.74 |
| AT&T INC | Corporates | Fixed Income | 15,879.44 | 0.13 | 15,879.44 | BGKCWJ0 | 4.18 | 4.35 | 2.97 |
| AERCAP IRELAND CAPITAL DAC | Corporates | Fixed Income | 15,540.95 | 0.13 | 15,540.95 | nan | 4.13 | 2.45 | 0.88 |
| CENTENE CORPORATION | Corporates | Fixed Income | 15,224.50 | 0.13 | 15,224.50 | nan | 5.53 | 4.63 | 3.54 |
| ANHEUSER-BUSCH INBEV WORLDWIDE INC | Corporates | Fixed Income | 15,111.62 | 0.12 | 15,111.62 | BJ52100 | 3.99 | 4.75 | 2.85 |
| AMAZON.COM INC | Corporates | Fixed Income | 14,832.62 | 0.12 | 14,832.62 | BDGMR43 | 3.66 | 3.15 | 1.64 |
| FISERV INC | Corporates | Fixed Income | 14,702.58 | 0.12 | 14,702.58 | BKF0BQ7 | 4.51 | 3.50 | 3.27 |
| WELLS FARGO & COMPANY | Corporates | Fixed Income | 14,358.65 | 0.12 | 14,358.65 | BYQ74R7 | 3.94 | 3.00 | 0.86 |
| APPLE INC | Corporates | Fixed Income | 14,195.49 | 0.12 | 14,195.49 | BYN2GK2 | 3.95 | 3.25 | 0.22 |
| WELLS FARGO & COMPANY | Corporates | Fixed Income | 13,910.97 | 0.11 | 13,910.97 | BD72T35 | 4.10 | 3.00 | 0.38 |
| BRITISH TELECOMMUNICATIONS PLC | Corporates | Fixed Income | 13,608.22 | 0.11 | 13,608.22 | B23XQ67 | 4.50 | 9.63 | 3.97 |
| GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 13,263.38 | 0.11 | 13,263.38 | BDFDPG5 | 4.01 | 3.85 | 1.10 |
| MORGAN STANLEY | Corporates | Fixed Income | 13,198.24 | 0.11 | 13,198.24 | BZ9P8W8 | 3.91 | 3.59 | 2.46 |
| CISCO SYSTEMS INC | Corporates | Fixed Income | 13,130.51 | 0.11 | 13,130.51 | nan | 3.94 | 4.85 | 2.94 |
| RAYTHEON TECHNOLOGIES CORPORATION | Corporates | Fixed Income | 13,015.96 | 0.11 | 13,015.96 | BF7MTW8 | 4.01 | 4.13 | 2.75 |
| ABBVIE INC | Corporates | Fixed Income | 13,003.55 | 0.11 | 13,003.55 | nan | 3.95 | 4.80 | 2.99 |
| AT&T INC | Corporates | Fixed Income | 12,976.47 | 0.11 | 12,976.47 | BG6F4D1 | 4.19 | 4.30 | 3.76 |
| WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 12,839.21 | 0.11 | 12,839.21 | BJ2KZB6 | 4.04 | 4.15 | 2.88 |
| PACIFIC GAS AND ELECTRIC COMPANY | Corporates | Fixed Income | 12,721.19 | 0.10 | 12,721.19 | BMTC6J1 | 4.65 | 4.55 | 4.01 |
| MORGAN STANLEY | Corporates | Fixed Income | 12,651.47 | 0.10 | 12,651.47 | BYM4WS9 | 3.88 | 3.63 | 1.08 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 12,600.09 | 0.10 | 12,600.09 | BK63D81 | 4.18 | 3.04 | 3.34 |
| ORACLE CORPORATION | Corporates | Fixed Income | 12,464.45 | 0.10 | 12,464.45 | BMD7RW2 | 4.82 | 2.95 | 3.97 |
| VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 12,406.35 | 0.10 | 12,406.35 | BGDQ891 | 4.00 | 4.33 | 2.59 |
| ORACLE CORPORATION | Corporates | Fixed Income | 12,331.52 | 0.10 | 12,331.52 | BYVGRY7 | 4.22 | 2.65 | 0.60 |
| JPMORGAN CHASE & CO | Corporates | Fixed Income | 12,190.59 | 0.10 | 12,190.59 | BDHBPY5 | 3.88 | 2.95 | 0.80 |
| PFIZER INVESTMENT ENTERPRISES PTE | Corporates | Fixed Income | 12,135.00 | 0.10 | 12,135.00 | nan | 4.03 | 4.45 | 0.45 |
| CITIGROUP INC | Corporates | Fixed Income | 12,099.95 | 0.10 | 12,099.95 | BYP7GJ4 | 3.97 | 3.20 | 0.86 |
| SPRINT CAPITAL CORPORATION | Corporates | Fixed Income | 12,078.63 | 0.10 | 12,078.63 | 2327354 | 4.06 | 6.88 | 2.67 |
| MORGAN STANLEY MTN | Corporates | Fixed Income | 12,032.99 | 0.10 | 12,032.99 | BYV6G28 | 4.02 | 3.13 | 0.63 |
| PFIZER INVESTMENT ENTERPRISES PTE | Corporates | Fixed Income | 12,020.81 | 0.10 | 12,020.81 | nan | 4.09 | 4.65 | 4.00 |
| MORGAN STANLEY MTN | Corporates | Fixed Income | 11,883.84 | 0.10 | 11,883.84 | BDCRXV1 | 4.58 | 3.88 | 0.15 |
| BRISTOL-MYERS SQUIBB CO | Corporates | Fixed Income | 11,807.75 | 0.10 | 11,807.75 | nan | 3.98 | 3.40 | 3.35 |
| BROADCOM INC | Corporates | Fixed Income | 11,701.18 | 0.10 | 11,701.18 | nan | 4.08 | 5.05 | 3.22 |
| CITIBANK NA | Corporates | Fixed Income | 11,675.05 | 0.10 | 11,675.05 | nan | 3.94 | 5.80 | 2.57 |
| GILEAD SCIENCES INC | Corporates | Fixed Income | 11,596.67 | 0.10 | 11,596.67 | BYMYP46 | 4.13 | 3.65 | 0.24 |
| AT&T INC | Corporates | Fixed Income | 11,533.82 | 0.10 | 11,533.82 | nan | 4.23 | 1.70 | 0.30 |
| AMGEN INC | Corporates | Fixed Income | 11,483.24 | 0.09 | 11,483.24 | BMTY697 | 4.25 | 5.25 | 3.74 |
| META PLATFORMS INC MTN | Corporates | Fixed Income | 11,444.83 | 0.09 | 11,444.83 | BMGK074 | 3.68 | 3.50 | 1.62 |
| GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 11,412.71 | 0.09 | 11,412.71 | BZ12537 | 3.91 | 3.50 | 0.93 |
| ORACLE CORPORATION | Corporates | Fixed Income | 11,335.52 | 0.09 | 11,335.52 | nan | 4.82 | 4.45 | 4.24 |
| META PLATFORMS INC | Corporates | Fixed Income | 11,320.67 | 0.09 | 11,320.67 | nan | 4.06 | 4.20 | 4.42 |
| ORACLE CORPORATION | Corporates | Fixed Income | 11,308.06 | 0.09 | 11,308.06 | BD38ZY0 | 4.38 | 3.25 | 1.86 |
| INTERNATIONAL BUSINESS MACHINES CO | Corporates | Fixed Income | 11,298.37 | 0.09 | 11,298.37 | BFY97D9 | 4.08 | 3.30 | 0.44 |
| WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 11,202.29 | 0.09 | 11,202.29 | BYQXN34 | 4.03 | 4.30 | 1.54 |
| COMCAST CORPORATION | Corporates | Fixed Income | 11,199.48 | 0.09 | 11,199.48 | nan | 4.01 | 4.15 | 2.67 |
| JPMORGAN CHASE BANK NA | Corporates | Fixed Income | 11,090.49 | 0.09 | 11,090.49 | nan | 4.00 | 5.11 | 0.96 |
| ALIBABA GROUP HOLDING LTD | Corporates | Fixed Income | 11,044.95 | 0.09 | 11,044.95 | BF5BK79 | 3.88 | 3.40 | 1.89 |
| ORACLE CORPORATION | Corporates | Fixed Income | 11,011.69 | 0.09 | 11,011.69 | nan | 4.21 | 1.65 | 0.30 |
| AMAZON.COM INC | Corporates | Fixed Income | 11,010.72 | 0.09 | 11,010.72 | nan | 3.90 | 1.00 | 0.43 |
| HSBC HOLDINGS PLC | Corporates | Fixed Income | 10,899.91 | 0.09 | 10,899.91 | nan | 4.25 | 4.95 | 3.84 |
| FOX CORP | Corporates | Fixed Income | 10,885.29 | 0.09 | 10,885.29 | BJLV907 | 4.22 | 4.71 | 2.85 |
| CITIBANK NA | Corporates | Fixed Income | 10,805.49 | 0.09 | 10,805.49 | BVFBKM6 | 4.16 | 4.91 | 4.00 |
| T-MOBILE USA INC | Corporates | Fixed Income | 10,663.17 | 0.09 | 10,663.17 | BKP78R8 | 4.17 | 3.38 | 3.13 |
| AT&T INC | Corporates | Fixed Income | 10,377.36 | 0.09 | 10,377.36 | nan | 4.03 | 2.30 | 1.45 |
| BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 10,324.11 | 0.09 | 10,324.11 | BD5FYQ4 | 3.78 | 3.25 | 1.80 |
| EXXON MOBIL CORP | Corporates | Fixed Income | 10,323.49 | 0.09 | 10,323.49 | BYYD0F7 | 3.96 | 3.04 | 0.24 |
| HCA INC | Corporates | Fixed Income | 10,272.34 | 0.08 | 10,272.34 | BKKDGV1 | 4.22 | 4.13 | 3.19 |
| BARCLAYS PLC | Corporates | Fixed Income | 10,246.13 | 0.08 | 10,246.13 | BD0SY79 | 4.42 | 4.38 | 0.11 |
| CENTENE CORPORATION | Corporates | Fixed Income | 10,222.21 | 0.08 | 10,222.21 | BMCTMH9 | 4.85 | 4.25 | 1.88 |
| WELLS FARGO BANK NA | Corporates | Fixed Income | 10,213.50 | 0.08 | 10,213.50 | nan | 4.03 | 5.25 | 0.97 |
| HCA INC | Corporates | Fixed Income | 10,162.54 | 0.08 | 10,162.54 | BLF2KK7 | 4.39 | 3.50 | 4.27 |
| VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 10,012.35 | 0.08 | 10,012.35 | BYZNV75 | 3.93 | 4.13 | 1.23 |
| ABBVIE INC | Corporates | Fixed Income | 9,992.74 | 0.08 | 9,992.74 | nan | 3.88 | 4.80 | 1.22 |
| GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 9,947.90 | 0.08 | 9,947.90 | BLNNX58 | 4.16 | 3.80 | 3.88 |
| ALTRIA GROUP INC | Corporates | Fixed Income | 9,929.08 | 0.08 | 9,929.08 | BFZ57Y7 | 4.22 | 4.80 | 2.90 |
| WALT DISNEY CO | Corporates | Fixed Income | 9,913.30 | 0.08 | 9,913.30 | BKKKD11 | 3.90 | 2.00 | 3.53 |
| JPMORGAN CHASE & CO | Corporates | Fixed Income | 9,877.50 | 0.08 | 9,877.50 | BD3J3C7 | 3.97 | 3.30 | 0.32 |
| MITSUBISHI UFJ FINANCIAL GROUP INC | Corporates | Fixed Income | 9,854.53 | 0.08 | 9,854.53 | BD6R414 | 4.18 | 3.85 | 0.24 |
| CITIBANK NA | Corporates | Fixed Income | 9,795.22 | 0.08 | 9,795.22 | nan | 3.86 | 4.58 | 1.43 |
| BANK OF AMERICA CORP | Corporates | Fixed Income | 9,788.78 | 0.08 | 9,788.78 | BYM7C88 | 4.04 | 3.50 | 0.37 |
| BAT CAPITAL CORP | Corporates | Fixed Income | 9,726.00 | 0.08 | 9,726.00 | BG5QSC2 | 4.08 | 3.56 | 1.61 |
| AT&T INC | Corporates | Fixed Income | 9,713.86 | 0.08 | 9,713.86 | nan | 4.05 | 1.65 | 2.08 |
| WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 9,689.43 | 0.08 | 9,689.43 | BN33W88 | 4.27 | 4.10 | 0.49 |
| ORACLE CORPORATION | Corporates | Fixed Income | 9,577.62 | 0.08 | 9,577.62 | nan | 4.32 | 2.80 | 1.28 |
| BERKSHIRE HATHAWAY INC | Corporates | Fixed Income | 9,551.65 | 0.08 | 9,551.65 | BDB5JC9 | 4.00 | 3.13 | 0.28 |
| INTEL CORPORATION | Corporates | Fixed Income | 9,470.28 | 0.08 | 9,470.28 | nan | 4.23 | 2.45 | 3.70 |
| APPLE INC | Corporates | Fixed Income | 9,456.59 | 0.08 | 9,456.59 | BD894X0 | 3.65 | 3.35 | 1.14 |
| CITIGROUP INC | Corporates | Fixed Income | 9,453.77 | 0.08 | 9,453.77 | BYYKP97 | 4.11 | 4.13 | 2.45 |
| APPLE INC | Corporates | Fixed Income | 9,443.59 | 0.08 | 9,443.59 | BNNRCS0 | 4.01 | 0.70 | 0.18 |
| APPLE INC | Corporates | Fixed Income | 9,398.63 | 0.08 | 9,398.63 | BDCWWT7 | 3.84 | 2.45 | 0.65 |
| VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 9,369.66 | 0.08 | 9,369.66 | nan | 3.99 | 2.10 | 2.21 |
| APPLE INC | Corporates | Fixed Income | 9,365.30 | 0.08 | 9,365.30 | nan | 3.67 | 1.20 | 2.11 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 9,311.61 | 0.08 | 9,311.61 | BD0R6N6 | 4.03 | 2.63 | 0.60 |
| CITIBANK NA (FXD) | Corporates | Fixed Income | 9,283.57 | 0.08 | 9,283.57 | nan | 4.08 | 5.49 | 0.94 |
| PHILIP MORRIS INTERNATIONAL INC | Corporates | Fixed Income | 9,246.07 | 0.08 | 9,246.07 | nan | 4.21 | 5.13 | 3.71 |
| AMAZON.COM INC | Corporates | Fixed Income | 9,229.56 | 0.08 | 9,229.56 | nan | 3.74 | 1.65 | 2.36 |
| MORGAN STANLEY MTN | Corporates | Fixed Income | 9,219.03 | 0.08 | 9,219.03 | BQQLM13 | 4.08 | 4.35 | 0.74 |
| TAKEDA PHARMACEUTICAL CO LTD | Corporates | Fixed Income | 9,217.84 | 0.08 | 9,217.84 | nan | 4.21 | 2.05 | 4.05 |
| WELLS FARGO BANK NA | Corporates | Fixed Income | 9,178.90 | 0.08 | 9,178.90 | nan | 4.17 | 5.45 | 0.65 |
| COMCAST CORPORATION | Corporates | Fixed Income | 9,163.43 | 0.08 | 9,163.43 | BYN2GR9 | 4.30 | 3.15 | 0.24 |
| CHEVRON CORP | Corporates | Fixed Income | 9,154.25 | 0.08 | 9,154.25 | BYP8MZ5 | 4.00 | 2.95 | 0.44 |
| CVS HEALTH CORP | Corporates | Fixed Income | 9,144.82 | 0.08 | 9,144.82 | nan | 4.07 | 1.30 | 1.66 |
| HEWLETT PACKARD ENTERPRISE CO | Corporates | Fixed Income | 9,123.14 | 0.08 | 9,123.14 | nan | 4.29 | 4.55 | 3.50 |
| NETFLIX INC | Corporates | Fixed Income | 9,080.24 | 0.07 | 9,080.24 | BJRDX72 | 3.92 | 5.88 | 2.70 |
| MERCK & CO INC | Corporates | Fixed Income | 9,079.69 | 0.07 | 9,079.69 | BJRH6C0 | 3.94 | 3.40 | 3.03 |
| CISCO SYSTEMS INC | Corporates | Fixed Income | 9,019.92 | 0.07 | 9,019.92 | nan | 3.83 | 4.80 | 1.17 |
| DELL INTERNATIONAL LLC | Corporates | Fixed Income | 8,963.17 | 0.07 | 8,963.17 | nan | 4.40 | 5.30 | 3.42 |
| AMAZON.COM INC | Corporates | Fixed Income | 8,938.83 | 0.07 | 8,938.83 | nan | 3.70 | 4.55 | 1.89 |
| BOEING CO | Corporates | Fixed Income | 8,922.13 | 0.07 | 8,922.13 | nan | 4.29 | 5.04 | 1.35 |
| CVS HEALTH CORP | Corporates | Fixed Income | 8,917.77 | 0.07 | 8,917.77 | BK5KKM6 | 4.27 | 3.25 | 3.41 |
| APPLE INC | Corporates | Fixed Income | 8,912.99 | 0.07 | 8,912.99 | nan | 3.64 | 1.40 | 2.57 |
| MORGAN STANLEY MTN | Corporates | Fixed Income | 8,886.55 | 0.07 | 8,886.55 | BWXTWR8 | 3.94 | 3.95 | 1.33 |
| BARCLAYS PLC | Corporates | Fixed Income | 8,851.67 | 0.07 | 8,851.67 | BDGKSN3 | 4.55 | 4.84 | 2.27 |
| BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 8,822.89 | 0.07 | 8,822.89 | BZ013F3 | 4.11 | 4.18 | 1.88 |
| PFIZER INC | Corporates | Fixed Income | 8,769.94 | 0.07 | 8,769.94 | BJJD7R8 | 3.81 | 3.45 | 3.05 |
| BP CAPITAL MARKETS AMERICA INC | Corporates | Fixed Income | 8,768.53 | 0.07 | 8,768.53 | BGS1HD8 | 3.96 | 4.23 | 2.72 |
| CENTENE CORPORATION | Corporates | Fixed Income | 8,732.41 | 0.07 | 8,732.41 | BP2Q6N5 | 5.25 | 2.45 | 2.46 |
| NORTHROP GRUMMAN CORP | Corporates | Fixed Income | 8,697.26 | 0.07 | 8,697.26 | BF15KF3 | 3.97 | 3.25 | 2.00 |
| APPLE INC | Corporates | Fixed Income | 8,623.31 | 0.07 | 8,623.31 | BJDSXR1 | 3.78 | 2.20 | 3.55 |
| AMERICAN TOWER CORPORATION | Corporates | Fixed Income | 8,587.39 | 0.07 | 8,587.39 | BG0X453 | 4.25 | 3.80 | 3.37 |
| SYNOPSYS INC | Corporates | Fixed Income | 8,582.92 | 0.07 | 8,582.92 | nan | 4.31 | 4.85 | 3.85 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 8,567.34 | 0.07 | 8,567.34 | nan | 4.06 | 1.90 | 2.66 |
| BARCLAYS PLC | Corporates | Fixed Income | 8,563.46 | 0.07 | 8,563.46 | BD8ZS14 | 4.43 | 5.20 | 0.43 |
| HOME DEPOT INC | Corporates | Fixed Income | 8,536.41 | 0.07 | 8,536.41 | BJKPFV3 | 3.92 | 2.95 | 3.27 |
| MITSUBISHI UFJ FINANCIAL GROUP INC | Corporates | Fixed Income | 8,529.85 | 0.07 | 8,529.85 | BKFH1S0 | 4.16 | 3.19 | 3.34 |
| QUALCOMM INCORPORATED | Corporates | Fixed Income | 8,516.93 | 0.07 | 8,516.93 | BF3KVF3 | 3.73 | 3.25 | 1.41 |
| AMAZON.COM INC | Corporates | Fixed Income | 8,508.94 | 0.07 | 8,508.94 | nan | 4.01 | 4.10 | 4.45 |
| FORD MOTOR CREDIT COMPANY LLC | Corporates | Fixed Income | 8,500.24 | 0.07 | 8,500.24 | nan | 5.13 | 5.80 | 2.91 |
| UBS GROUP AG | Corporates | Fixed Income | 8,481.03 | 0.07 | 8,481.03 | 2K8Y9S3 | 4.07 | 4.55 | 0.36 |
| HALEON US CAPITAL LLC | Corporates | Fixed Income | 8,472.88 | 0.07 | 8,472.88 | nan | 4.03 | 3.38 | 1.26 |
| NEXTERA ENERGY CAPITAL HOLDINGS IN | Corporates | Fixed Income | 8,466.59 | 0.07 | 8,466.59 | BTFZQ15 | 4.02 | 4.68 | 1.64 |
| JPMORGAN CHASE & CO | Corporates | Fixed Income | 8,460.49 | 0.07 | 8,460.49 | BTCB1T9 | 3.96 | 4.13 | 0.98 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 8,449.54 | 0.07 | 8,449.54 | nan | 3.95 | 5.52 | 1.94 |
| AMAZON.COM INC | Corporates | Fixed Income | 8,440.44 | 0.07 | 8,440.44 | nan | 3.69 | 3.30 | 1.31 |
| CITIBANK NA | Corporates | Fixed Income | 8,423.77 | 0.07 | 8,423.77 | nan | 4.09 | 4.84 | 3.30 |
| ORACLE CORPORATION | Corporates | Fixed Income | 8,393.79 | 0.07 | 8,393.79 | nan | 4.41 | 2.30 | 2.20 |
| JOHNSON & JOHNSON | Corporates | Fixed Income | 8,381.68 | 0.07 | 8,381.68 | BD31B52 | 3.91 | 2.45 | 0.24 |
| SUZANO AUSTRIA GMBH | Corporates | Fixed Income | 8,349.25 | 0.07 | 8,349.25 | BK777M4 | 4.91 | 6.00 | 2.76 |
| BROADCOM INC | Corporates | Fixed Income | 8,349.00 | 0.07 | 8,349.00 | BKXB3J9 | 4.09 | 4.75 | 3.07 |
| SABINE PASS LIQUEFACTION LLC | Corporates | Fixed Income | 8,320.58 | 0.07 | 8,320.58 | nan | 4.35 | 4.50 | 3.99 |
| APPLE INC | Corporates | Fixed Income | 8,280.45 | 0.07 | 8,280.45 | BD3N0T5 | 3.60 | 3.20 | 1.39 |
| BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 8,278.71 | 0.07 | 8,278.71 | BRS6105 | 3.98 | 4.25 | 0.86 |
| BANK OF AMERICA NA | Corporates | Fixed Income | 8,248.49 | 0.07 | 8,248.49 | nan | 4.11 | 5.53 | 0.68 |
| ALPHABET INC | Corporates | Fixed Income | 8,237.13 | 0.07 | 8,237.13 | BYYGTW6 | 3.82 | 2.00 | 0.68 |
| FISERV INC | Corporates | Fixed Income | 8,213.92 | 0.07 | 8,213.92 | BKF0BV2 | 4.35 | 3.20 | 0.56 |
| APPLE INC | Corporates | Fixed Income | 8,182.90 | 0.07 | 8,182.90 | BF58H24 | 3.62 | 2.90 | 1.70 |
| CHARTER COMMUNICATIONS OPERATING L | Corporates | Fixed Income | 8,149.46 | 0.07 | 8,149.46 | nan | 4.74 | 6.10 | 3.13 |
| BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 8,131.25 | 0.07 | 8,131.25 | BYYD0K2 | 4.40 | 4.45 | 0.24 |
| BOEING CO | Corporates | Fixed Income | 8,123.97 | 0.07 | 8,123.97 | nan | 4.29 | 6.30 | 3.05 |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 8,075.17 | 0.07 | 8,075.17 | nan | 4.01 | 1.40 | 0.77 |
| MARSH & MCLENNAN COMPANIES INC | Corporates | Fixed Income | 8,057.21 | 0.07 | 8,057.21 | BJ2NYK7 | 4.00 | 4.38 | 3.01 |
| PNC FINANCIAL SERVICES GROUP INC ( | Corporates | Fixed Income | 8,050.21 | 0.07 | 8,050.21 | nan | 4.11 | 2.55 | 3.83 |
| EXXON MOBIL CORP | Corporates | Fixed Income | 8,032.94 | 0.07 | 8,032.94 | nan | 3.97 | 3.48 | 3.92 |
| CITIBANK NA (FXD) | Corporates | Fixed Income | 8,032.39 | 0.07 | 8,032.39 | nan | 4.32 | 5.44 | 0.40 |
| MOLSON COORS BREWING CO | Corporates | Fixed Income | 8,008.70 | 0.07 | 8,008.70 | BYT4Q68 | 4.08 | 3.00 | 0.60 |
| AT&T INC | Corporates | Fixed Income | 7,995.30 | 0.07 | 7,995.30 | BG6F453 | 4.06 | 4.10 | 2.06 |
| ALPHABET INC | Corporates | Fixed Income | 7,973.07 | 0.07 | 7,973.07 | BMD7L20 | 3.85 | 1.10 | 4.48 |
| ABBVIE INC | Corporates | Fixed Income | 7,940.05 | 0.07 | 7,940.05 | BYP8MS8 | 3.91 | 3.20 | 0.44 |
| GENERAL MOTORS FINANCIAL CO (FXD) | Corporates | Fixed Income | 7,929.53 | 0.07 | 7,929.53 | nan | 4.32 | 5.80 | 2.76 |
| APPLE INC | Corporates | Fixed Income | 7,899.19 | 0.07 | 7,899.19 | nan | 3.76 | 2.05 | 0.75 |
| CARRIER GLOBAL CORP | Corporates | Fixed Income | 7,891.06 | 0.07 | 7,891.06 | nan | 4.26 | 2.72 | 3.87 |
| AMAZON.COM INC | Corporates | Fixed Income | 7,890.20 | 0.07 | 7,890.20 | nan | 3.90 | 4.65 | 3.62 |
| GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 7,861.37 | 0.06 | 7,861.37 | nan | 4.19 | 2.60 | 3.86 |
| CITIGROUP INC | Corporates | Fixed Income | 7,856.41 | 0.06 | 7,856.41 | BYQ02K5 | 4.70 | 3.70 | 0.11 |
