ETF constituents for LQDH

Below, a list of constituents for LQDH (iShares Interest Rate Hedged Corporate Bond ETF) is shown. In total, LQDH consists of 3606 securities.

Note: The data shown here is as of date Dec 03, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Ticker Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
LQD ISHARES IBOXX $ INV GRADE CORPORAT Financial Other Fixed Income 650,677,454.15 95.76 US4642872422 8.09 nan 0.00
XTSLA BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 30,259,999.98 4.45 US0669224778 0.10 nan 3.71
CME SWP: OIS 0.862500 30-MAR-2045 Cash and/or Derivatives Swaps 8,957,842.29 1.32 nan 17.55 Mar 30, 2045 0.86
CME SWP: OIS 1.060000 18-SEP-2050 Cash and/or Derivatives Swaps 7,974,780.46 1.17 nan 20.16 Sep 18, 2050 1.06
CME SWP: OIS 1.108000 19-OCT-2040 Cash and/or Derivatives Swaps 6,689,336.69 0.98 nan 13.26 Oct 19, 2040 1.11
CME SWP: OIS 1.184500 19-OCT-2050 Cash and/or Derivatives Swaps 6,649,218.16 0.98 nan 19.75 Oct 19, 2050 1.18
CME SWP: OIS 0.910000 25-SEP-2035 Cash and/or Derivatives Swaps 6,046,160.28 0.89 nan 9.26 Sep 25, 2035 0.91
CME SWP: OIS 0.490000 22-SEP-2027 Cash and/or Derivatives Swaps 3,122,935.77 0.46 nan 1.79 Sep 22, 2027 0.49
CME SWP: OIS 0.778000 19-OCT-2030 Cash and/or Derivatives Swaps 3,017,260.73 0.44 nan 4.75 Oct 19, 2030 0.78
LCH SWP: OIS 1.242000 15-DEC-2031 Cash and/or Derivatives Swaps 2,708,167.46 0.40 nan 5.94 Dec 15, 2031 1.24
LCH SWP: OIS 1.285000 07-DEC-2051 Cash and/or Derivatives Swaps 1,769,994.28 0.26 nan 21.17 Dec 07, 2051 1.28
CME SWP: OIS 1.216500 12-FEB-2031 Cash and/or Derivatives Swaps 1,674,136.66 0.25 nan 5.12 Feb 12, 2031 1.22
LCH SWP: OIS 1.352500 15-DEC-2036 Cash and/or Derivatives Swaps 1,565,185.15 0.23 nan 10.39 Dec 15, 2036 1.35
CME SWP: OIS 1.189000 20-OCT-2028 Cash and/or Derivatives Swaps 1,348,408.49 0.20 nan 2.82 Oct 20, 2028 1.19
CME SWP: OIS 1.275500 23-AUG-2031 Cash and/or Derivatives Swaps 587,795.45 0.09 nan 5.51 Aug 23, 2031 1.28
LCH SWP: OIS 1.277000 17-DEC-2031 Cash and/or Derivatives Swaps 451,815.98 0.07 nan 5.94 Dec 17, 2031 1.28
LCH SWP: OIS 1.002000 07-DEC-2026 Cash and/or Derivatives Swaps 222,287.34 0.03 nan 1.03 Dec 07, 2026 1.00
LCH SWP: OIS 3.308700 05-SEP-2054 SOF Cash and/or Derivatives Swaps 187,073.53 0.03 nan 17.63 Sep 05, 2054 3.31
CME SWP: OIS 3.177500 05-JUL-2053 SOF Cash and/or Derivatives Swaps 178,208.68 0.03 nan 17.42 Jul 05, 2053 3.18
LCH SWP: OIS 3.280700 09-SEP-2049 SOF Cash and/or Derivatives Swaps 143,210.72 0.02 nan 15.82 Sep 09, 2049 3.28
CME SWP: OIS 3.133500 27-JUN-2053 SOF Cash and/or Derivatives Swaps 140,761.41 0.02 nan 17.48 Jun 27, 2053 3.13
LCH SWP: OIS 3.179700 11-SEP-2054 SOF Cash and/or Derivatives Swaps 132,267.57 0.02 nan 17.79 Sep 11, 2054 3.18
LCH SWP: OIS 3.271200 07-JUL-2053 SOF Cash and/or Derivatives Swaps 131,514.45 0.02 nan 17.31 Jul 07, 2053 3.27
CME SWP: OIS 1.026000 23-AUG-2031 Cash and/or Derivatives Swaps 131,230.84 0.02 nan 5.54 Aug 23, 2031 1.03
LCH SWP: OIS 3.283700 25-SEP-2054 SOF Cash and/or Derivatives Swaps 122,083.34 0.02 nan 17.67 Sep 25, 2054 3.28
LCH SWP: OIS 3.405700 25-SEP-2044 SOF Cash and/or Derivatives Swaps 121,862.03 0.02 nan 13.55 Sep 25, 2044 3.41
LCH SWP: OIS 3.333200 20-AUG-2054 SOF Cash and/or Derivatives Swaps 120,891.80 0.02 nan 17.60 Aug 20, 2054 3.33
LCH SWP: OIS 3.202200 09-SEP-2054 SOF Cash and/or Derivatives Swaps 114,484.77 0.02 nan 17.76 Sep 09, 2054 3.20
LCH SWP: OIS 3.353700 25-SEP-2049 SOF Cash and/or Derivatives Swaps 107,548.28 0.02 nan 15.76 Sep 25, 2049 3.35
LCH SWP: USD 3.767700 17-DEC-2054 SOF Cash and/or Derivatives Swaps 99,200.43 0.01 nan 17.31 Dec 17, 2054 3.77
LCH SWP: OIS 3.346200 09-SEP-2044 SOF Cash and/or Derivatives Swaps 89,574.46 0.01 nan 13.58 Sep 09, 2044 3.35
LCH SWP: OIS 3.350200 28-DEC-2053 SOF Cash and/or Derivatives Swaps 86,941.93 0.01 nan 17.49 Dec 28, 2053 3.35
LCH SWP: OIS 3.272200 20-SEP-2049 SOF Cash and/or Derivatives Swaps 84,236.02 0.01 nan 15.84 Sep 20, 2049 3.27
LCH SWP: OIS 3.546200 15-OCT-2054 SOF Cash and/or Derivatives Swaps 82,567.79 0.01 nan 17.38 Oct 15, 2054 3.55
LCH SWP: OIS 3.472700 18-JUL-2043 SOF Cash and/or Derivatives Swaps 81,555.77 0.01 nan 12.95 Jul 18, 2043 3.47
LCH SWP: OIS 3.674700 24-OCT-2054 SOF Cash and/or Derivatives Swaps 78,194.68 0.01 nan 17.25 Oct 24, 2054 3.67
LCH SWP: OIS 3.340200 22-AUG-2049 SOF Cash and/or Derivatives Swaps 77,289.93 0.01 nan 15.75 Aug 22, 2049 3.34
LCH SWP: OIS 3.956700 01-DEC-2050 SOF Cash and/or Derivatives Swaps 73,347.29 0.01 nan 15.65 Dec 01, 2050 3.96
LCH SWP: OIS 3.330200 07-OCT-2054 SOF Cash and/or Derivatives Swaps 72,091.86 0.01 nan 17.62 Oct 07, 2054 3.33
LCH SWP: OIS 3.195700 20-SEP-2054 SOF Cash and/or Derivatives Swaps 71,923.16 0.01 nan 17.77 Sep 20, 2054 3.20
LCH SWP: OIS 3.598700 15-MAR-2054 SOF Cash and/or Derivatives Swaps 70,240.15 0.01 nan 17.22 Mar 15, 2054 3.60
LCH SWP: OIS 3.519200 28-DEC-2043 SOF Cash and/or Derivatives Swaps 69,078.18 0.01 nan 13.20 Dec 28, 2043 3.52
LCH SWP: OIS 3.621700 15-OCT-2049 SOF Cash and/or Derivatives Swaps 65,301.61 0.01 nan 15.52 Oct 15, 2049 3.62
LCH SWP: OIS 3.930700 01-DEC-2055 SOF Cash and/or Derivatives Swaps 63,154.90 0.01 nan 17.35 Dec 01, 2055 3.93
LCH SWP: OIS 3.387200 05-SEP-2049 SOF Cash and/or Derivatives Swaps 61,631.55 0.01 nan 15.72 Sep 05, 2049 3.39
LCH SWP: OIS 3.338700 09-SEP-2039 SOF Cash and/or Derivatives Swaps 57,708.32 0.01 nan 10.91 Sep 09, 2039 3.34
LCH SWP: OIS 3.512200 06-FEB-2054 SOF Cash and/or Derivatives Swaps 56,600.82 0.01 nan 17.31 Feb 06, 2054 3.51
LCH SWP: OIS 3.346750 10-SEP-2032 SOF Cash and/or Derivatives Swaps 55,773.97 0.01 nan 6.08 Sep 10, 2032 3.35
LCH SWP: OIS 3.731700 12-NOV-2054 SOF Cash and/or Derivatives Swaps 55,043.05 0.01 nan 17.21 Nov 12, 2054 3.73
LCH SWP: OIS 3.329200 20-SEP-2044 SOF Cash and/or Derivatives Swaps 54,977.93 0.01 nan 13.60 Sep 20, 2044 3.33
LCH SWP: OIS 3.254200 22-AUG-2054 SOF Cash and/or Derivatives Swaps 53,842.95 0.01 nan 17.69 Aug 22, 2054 3.25
LCH SWP: OIS 3.612200 07-FEB-2054 SOF Cash and/or Derivatives Swaps 53,554.45 0.01 nan 17.19 Feb 07, 2054 3.61
LCH SWP: OIS 3.606700 07-NOV-2054 SOF Cash and/or Derivatives Swaps 50,175.44 0.01 nan 17.33 Nov 07, 2054 3.61
LCH SWP: OIS 3.819700 10-MAR-2055 SOF Cash and/or Derivatives Swaps 50,089.73 0.01 nan 17.30 Mar 10, 2055 3.82
LCH SWP: OIS 3.266200 09-SEP-2034 SOF Cash and/or Derivatives Swaps 50,061.60 0.01 nan 7.62 Sep 09, 2034 3.27
LCH SWP: OIS 3.882200 29-OCT-2050 SOF Cash and/or Derivatives Swaps 50,039.21 0.01 nan 15.68 Oct 29, 2050 3.88
LCH SWP: OIS 3.939700 01-DEC-2045 SOF Cash and/or Derivatives Swaps 48,449.45 0.01 nan 13.69 Dec 01, 2045 3.94
LCH SWP: OIS 3.313700 11-SEP-2039 SOF Cash and/or Derivatives Swaps 48,338.87 0.01 nan 10.93 Sep 11, 2039 3.31
LCH SWP: OIS 3.283700 10-SEP-2049 SOF Cash and/or Derivatives Swaps 47,538.39 0.01 nan 15.82 Sep 10, 2049 3.28
LCH SWP: OIS 3.680200 29-OCT-2054 SOF Cash and/or Derivatives Swaps 47,285.03 0.01 nan 17.25 Oct 29, 2054 3.68
LCH SWP: OIS 3.666200 25-JAN-2054 SOF Cash and/or Derivatives Swaps 46,988.14 0.01 nan 17.12 Jan 25, 2054 3.67
LCH SWP: OIS 3.518200 12-JAN-2054 SOF Cash and/or Derivatives Swaps 46,914.53 0.01 nan 17.28 Jan 12, 2054 3.52
LCH SWP: OIS 3.849200 29-OCT-2055 SOF Cash and/or Derivatives Swaps 43,819.36 0.01 nan 17.41 Oct 29, 2055 3.85
LCH SWP: OIS 3.680700 14-OCT-2044 SOF Cash and/or Derivatives Swaps 43,750.29 0.01 nan 13.37 Oct 14, 2044 3.68
LCH SWP: OIS 3.598200 19-JAN-2054 SOF Cash and/or Derivatives Swaps 43,659.21 0.01 nan 17.19 Jan 19, 2054 3.60
LCH SWP: OIS 3.829700 18-SEP-2055 SOF Cash and/or Derivatives Swaps 43,683.79 0.01 nan 17.40 Sep 18, 2055 3.83
LCH SWP: OIS 3.641200 14-FEB-2054 SOF Cash and/or Derivatives Swaps 42,713.44 0.01 nan 17.16 Feb 14, 2054 3.64
LCH SWP: OIS 3.492200 20-AUG-2039 SOF Cash and/or Derivatives Swaps 40,911.14 0.01 nan 10.81 Aug 20, 2039 3.49
LCH SWP: OIS 3.579700 01-DEC-2035 SOF Cash and/or Derivatives Swaps 40,751.25 0.01 nan 8.39 Dec 01, 2035 3.58
LCH SWP: OIS 3.976700 28-NOV-2050 SOF Cash and/or Derivatives Swaps 39,094.96 0.01 nan 15.63 Nov 28, 2050 3.98
LCH SWP: OIS 3.812700 24-OCT-2044 SOF Cash and/or Derivatives Swaps 38,646.71 0.01 nan 13.28 Oct 24, 2044 3.81
LCH SWP: OIS 3.448700 05-SEP-2044 SOF Cash and/or Derivatives Swaps 37,828.75 0.01 nan 13.50 Sep 05, 2044 3.45
LCH SWP: OIS 3.697700 28-MAR-2054 SOF Cash and/or Derivatives Swaps 36,167.41 0.01 nan 17.12 Mar 28, 2054 3.70
LCH SWP: OIS 3.393700 01-DEC-2032 SOF Cash and/or Derivatives Swaps 36,032.28 0.01 nan 6.23 Dec 01, 2032 3.39
LCH SWP: OIS 3.760200 24-JAN-2044 SOF Cash and/or Derivatives Swaps 35,165.64 0.01 nan 13.04 Jan 24, 2044 3.76
LCH SWP: OIS 3.398200 28-NOV-2032 SOF Cash and/or Derivatives Swaps 34,883.16 0.01 nan 6.22 Nov 28, 2032 3.40
LCH SWP: OIS 3.958200 28-NOV-2045 SOF Cash and/or Derivatives Swaps 34,431.89 0.01 nan 13.67 Nov 28, 2045 3.96
LCH SWP: OIS 3.826700 01-DEC-2040 SOF Cash and/or Derivatives Swaps 34,023.22 0.01 nan 11.34 Dec 01, 2040 3.83
LCH SWP: OIS 3.951200 28-NOV-2055 SOF Cash and/or Derivatives Swaps 33,145.63 0.00 nan 17.33 Nov 28, 2055 3.95
LCH SWP: OIS 3.407700 22-AUG-2044 SOF Cash and/or Derivatives Swaps 32,576.29 0.00 nan 13.51 Aug 22, 2044 3.41
LCH SWP: OIS 3.590700 28-NOV-2035 SOF Cash and/or Derivatives Swaps 32,192.61 0.00 nan 8.38 Nov 28, 2035 3.59
LCH SWP: OIS 3.528700 07-MAR-2054 SOF Cash and/or Derivatives Swaps 31,744.22 0.00 nan 17.30 Mar 07, 2054 3.53
LCH SWP: OIS 3.680200 07-JUN-2054 SOF Cash and/or Derivatives Swaps 30,940.70 0.00 nan 17.17 Jun 07, 2054 3.68
LCH SWP: OIS 3.529700 18-JUL-2038 SOF Cash and/or Derivatives Swaps 30,028.32 0.00 nan 10.15 Jul 18, 2038 3.53
LCH SWP: OIS 3.353200 11-SEP-2032 SOF Cash and/or Derivatives Swaps 29,333.23 0.00 nan 6.08 Sep 11, 2032 3.35
LCH SWP: OIS 3.601700 12-JAN-2049 SOF Cash and/or Derivatives Swaps 29,267.98 0.00 nan 15.34 Jan 12, 2049 3.60
LCH SWP: OIS 3.234700 09-SEP-2031 SOF Cash and/or Derivatives Swaps 28,942.38 0.00 nan 5.27 Sep 09, 2031 3.23
LCH SWP: OIS 3.880700 17-OCT-2055 SOF Cash and/or Derivatives Swaps 28,249.96 0.00 nan 17.37 Oct 17, 2055 3.88
LCH SWP: OIS 3.843700 28-NOV-2040 SOF Cash and/or Derivatives Swaps 28,117.06 0.00 nan 11.33 Nov 28, 2040 3.84
LCH SWP: OIS 3.781200 31-AUG-2043 SOF Cash and/or Derivatives Swaps 26,833.51 0.00 nan 12.78 Aug 31, 2043 3.78
LCH SWP: OIS 3.847200 18-SEP-2045 SOF Cash and/or Derivatives Swaps 26,782.15 0.00 nan 13.67 Sep 18, 2045 3.85
LCH SWP: OIS 3.248200 10-SEP-2034 SOF Cash and/or Derivatives Swaps 26,398.53 0.00 nan 7.62 Sep 10, 2034 3.25
LCH SWP: OIS 3.745200 04-APR-2054 SOF Cash and/or Derivatives Swaps 25,861.35 0.00 nan 17.07 Apr 04, 2054 3.75
LCH SWP: OIS 3.276200 28-NOV-2030 SOF Cash and/or Derivatives Swaps 25,309.60 0.00 nan 4.61 Nov 28, 2030 3.28
LCH SWP: OIS 3.814700 05-MAR-2045 SOF Cash and/or Derivatives Swaps 24,293.54 0.00 nan 13.50 Mar 05, 2045 3.81
LCH SWP: OIS 3.779700 07-NOV-2044 SOF Cash and/or Derivatives Swaps 24,146.06 0.00 nan 13.32 Nov 07, 2044 3.78
LCH SWP: OIS 3.911700 17-OCT-2050 SOF Cash and/or Derivatives Swaps 23,498.03 0.00 nan 15.64 Oct 17, 2050 3.91
LCH SWP: OIS 3.331200 10-SEP-2039 SOF Cash and/or Derivatives Swaps 23,409.85 0.00 nan 10.92 Sep 10, 2039 3.33
LCH SWP: OIS 3.293200 25-SEP-2034 SOF Cash and/or Derivatives Swaps 22,707.94 0.00 nan 7.64 Sep 25, 2034 3.29
LCH SWP: OIS 3.719200 25-MAR-2054 SOF Cash and/or Derivatives Swaps 22,611.93 0.00 nan 17.09 Mar 25, 2054 3.72
LCH SWP: OIS 3.798200 24-MAR-2055 SOF Cash and/or Derivatives Swaps 21,077.82 0.00 nan 17.33 Mar 24, 2055 3.80
LCH SWP: OIS 3.808200 05-MAR-2040 SOF Cash and/or Derivatives Swaps 20,661.68 0.00 nan 10.99 Mar 05, 2040 3.81
LCH SWP: OIS 3.759200 24-MAR-2055 SOF Cash and/or Derivatives Swaps 19,674.03 0.00 nan 17.37 Mar 24, 2055 3.76
LCH SWP: OIS 3.277700 01-DEC-2030 SOF Cash and/or Derivatives Swaps 19,499.87 0.00 nan 4.61 Dec 01, 2030 3.28
LCH SWP: OIS 3.781200 29-OCT-2040 SOF Cash and/or Derivatives Swaps 19,166.74 0.00 nan 11.32 Oct 29, 2040 3.78
LCH SWP: OIS 3.978200 26-NOV-2050 SOF Cash and/or Derivatives Swaps 19,087.43 0.00 nan 15.63 Nov 26, 2050 3.98
LCH SWP: OIS 3.218200 28-NOV-2028 SOF Cash and/or Derivatives Swaps 19,061.87 0.00 nan 2.85 Nov 28, 2028 3.22
LCH SWP: OIS 3.876700 29-OCT-2045 SOF Cash and/or Derivatives Swaps 18,762.61 0.00 nan 13.69 Oct 29, 2045 3.88
LCH SWP: OIS 3.343700 07-OCT-2034 SOF Cash and/or Derivatives Swaps 18,748.34 0.00 nan 7.65 Oct 07, 2034 3.34
LCH SWP: OIS 3.754700 04-DEC-2039 SOF Cash and/or Derivatives Swaps 18,395.93 0.00 nan 10.90 Dec 04, 2039 3.75
LCH SWP: OIS 3.824200 29-OCT-2044 SOF Cash and/or Derivatives Swaps 18,146.16 0.00 nan 13.28 Oct 29, 2044 3.82
LCH SWP: OIS 3.346200 10-SEP-2044 SOF Cash and/or Derivatives Swaps 17,911.33 0.00 nan 13.58 Sep 10, 2044 3.35
LCH SWP: OIS 3.866200 29-APR-2055 SOF Cash and/or Derivatives Swaps 17,549.35 0.00 nan 17.28 Apr 29, 2055 3.87
LCH SWP: OIS 3.840200 11-MAR-2055 SOF Cash and/or Derivatives Swaps 17,404.50 0.00 nan 17.28 Mar 11, 2055 3.84
LCH SWP: OIS 3.371200 22-AUG-2034 SOF Cash and/or Derivatives Swaps 17,047.32 0.00 nan 7.56 Aug 22, 2034 3.37
LCH SWP: OIS 3.856700 07-FEB-2055 SOF Cash and/or Derivatives Swaps 16,209.82 0.00 nan 17.24 Feb 07, 2055 3.86
LCH SWP: OIS 3.779200 15-MAR-2044 SOF Cash and/or Derivatives Swaps 16,015.73 0.00 nan 13.08 Mar 15, 2044 3.78
LCH SWP: OIS 3.865200 07-JUN-2044 SOF Cash and/or Derivatives Swaps 15,607.03 0.00 nan 13.11 Jun 07, 2044 3.87
LCH SWP: OIS 3.816700 23-MAY-2054 SOF Cash and/or Derivatives Swaps 15,278.23 0.00 nan 17.02 May 23, 2054 3.82
LCH SWP: OIS 3.794200 07-FEB-2044 SOF Cash and/or Derivatives Swaps 15,146.38 0.00 nan 13.03 Feb 07, 2044 3.79
LCH SWP: OIS 3.611700 02-APR-2054 SOF Cash and/or Derivatives Swaps 15,078.55 0.00 nan 17.22 Apr 02, 2054 3.61
LCH SWP: OIS 3.891700 12-NOV-2044 SOF Cash and/or Derivatives Swaps 15,062.07 0.00 nan 13.26 Nov 12, 2044 3.89
LCH SWP: OIS 3.920700 03-NOV-2055 SOF Cash and/or Derivatives Swaps 15,044.93 0.00 nan 17.34 Nov 03, 2055 3.92
LCH SWP: OIS 3.804200 14-FEB-2044 SOF Cash and/or Derivatives Swaps 14,424.86 0.00 nan 13.03 Feb 14, 2044 3.80
LCH SWP: OIS 3.928200 02-OCT-2055 SOF Cash and/or Derivatives Swaps 14,061.07 0.00 nan 17.31 Oct 02, 2055 3.93
LCH SWP: OIS 3.946895 10-SEP-2045 SOF Cash and/or Derivatives Swaps 14,087.08 0.00 nan 13.60 Sep 10, 2045 3.95
LCH SWP: OIS 3.883200 27-OCT-2045 SOF Cash and/or Derivatives Swaps 13,951.38 0.00 nan 13.69 Oct 27, 2045 3.88
LCH SWP: OIS 3.815200 14-DEC-2043 SOF Cash and/or Derivatives Swaps 13,895.14 0.00 nan 12.95 Dec 14, 2043 3.82
LCH SWP: OIS 3.786700 20-MAY-2054 SOF Cash and/or Derivatives Swaps 13,057.87 0.00 nan 17.05 May 20, 2054 3.79
LCH SWP: OIS 3.671200 28-MAR-2054 SOF Cash and/or Derivatives Swaps 12,994.45 0.00 nan 17.15 Mar 28, 2054 3.67
LCH SWP: OIS 3.563700 27-OCT-2035 SOF Cash and/or Derivatives Swaps 12,676.91 0.00 nan 8.34 Oct 27, 2035 3.56
LCH SWP: OIS 3.880700 28-MAR-2044 SOF Cash and/or Derivatives Swaps 12,521.64 0.00 nan 13.02 Mar 28, 2044 3.88
LCH SWP: OIS 3.950200 26-NOV-2055 SOF Cash and/or Derivatives Swaps 12,359.72 0.00 nan 17.33 Nov 26, 2055 3.95
LCH SWP: OIS 3.958200 09-OCT-2055 SOF Cash and/or Derivatives Swaps 12,298.21 0.00 nan 17.29 Oct 09, 2055 3.96
LCH SWP: OIS 3.289700 07-OCT-2031 SOF Cash and/or Derivatives Swaps 12,296.03 0.00 nan 5.33 Oct 07, 2031 3.29
LCH SWP: OIS 3.198700 10-SEP-2031 SOF Cash and/or Derivatives Swaps 11,594.26 0.00 nan 5.28 Sep 10, 2031 3.20
LCH SWP: OIS 3.962700 26-NOV-2045 SOF Cash and/or Derivatives Swaps 11,361.82 0.00 nan 13.66 Nov 26, 2045 3.96
LCH SWP: OIS 3.184700 10-SEP-2029 SOF Cash and/or Derivatives Swaps 11,137.58 0.00 nan 3.57 Sep 10, 2029 3.18
LCH SWP: OIS 3.208700 25-SEP-2029 SOF Cash and/or Derivatives Swaps 10,641.60 0.00 nan 3.60 Sep 25, 2029 3.21
LCH SWP: OIS 3.400700 29-OCT-2032 SOF Cash and/or Derivatives Swaps 10,547.05 0.00 nan 6.16 Oct 29, 2032 3.40
CME SWP: OIS 3.419500 24-MAY-2033 SOF Cash and/or Derivatives Swaps 9,376.47 0.00 nan 6.63 May 24, 2033 3.42
LCH SWP: OIS 3.983200 08-JUL-2055 SOF Cash and/or Derivatives Swaps 9,359.03 0.00 nan 17.21 Jul 08, 2055 3.98
LCH SWP: OIS 3.901700 17-OCT-2045 SOF Cash and/or Derivatives Swaps 9,157.35 0.00 nan 13.66 Oct 17, 2045 3.90
LCH SWP: OIS 3.795700 02-APR-2044 SOF Cash and/or Derivatives Swaps 8,895.48 0.00 nan 13.09 Apr 02, 2044 3.80
LCH SWP: OIS 3.961700 02-OCT-2045 SOF Cash and/or Derivatives Swaps 8,534.20 0.00 nan 13.61 Oct 02, 2045 3.96
LCH SWP: OIS 3.724200 11-MAR-2039 SOF Cash and/or Derivatives Swaps 7,930.62 0.00 nan 10.47 Mar 11, 2039 3.72
LCH SWP: OIS 3.800700 17-OCT-2040 SOF Cash and/or Derivatives Swaps 7,922.78 0.00 nan 11.29 Oct 17, 2040 3.80
LCH SWP: OIS 3.571200 17-OCT-2035 SOF Cash and/or Derivatives Swaps 7,770.10 0.00 nan 8.31 Oct 17, 2035 3.57
LCH SWP: OIS 3.991200 09-OCT-2050 SOF Cash and/or Derivatives Swaps 7,707.61 0.00 nan 15.57 Oct 09, 2050 3.99
LCH SWP: OIS 3.510200 28-DEC-2033 SOF Cash and/or Derivatives Swaps 7,208.23 0.00 nan 7.08 Dec 28, 2033 3.51
LCH SWP: OIS 3.240700 09-SEP-2029 SOF Cash and/or Derivatives Swaps 6,985.74 0.00 nan 3.56 Sep 09, 2029 3.24
LCH SWP: OIS 3.395200 17-OCT-2032 SOF Cash and/or Derivatives Swaps 6,756.51 0.00 nan 6.14 Oct 17, 2032 3.40
LCH SWP: OIS 3.955200 03-NOV-2045 SOF Cash and/or Derivatives Swaps 6,645.30 0.00 nan 13.65 Nov 03, 2045 3.96
LCH SWP: OIS 3.281700 17-OCT-2030 SOF Cash and/or Derivatives Swaps 6,652.98 0.00 nan 4.52 Oct 17, 2030 3.28
LCH SWP: OIS 3.802700 23-OCT-2039 SOF Cash and/or Derivatives Swaps 6,462.82 0.00 nan 10.75 Oct 23, 2039 3.80
LCH SWP: OIS 3.610700 26-NOV-2035 SOF Cash and/or Derivatives Swaps 6,405.83 0.00 nan 8.37 Nov 26, 2035 3.61
LCH SWP: OIS 3.757700 07-MAR-2039 SOF Cash and/or Derivatives Swaps 6,037.19 0.00 nan 10.45 Mar 07, 2039 3.76
LCH SWP: OIS 3.853200 26-NOV-2040 SOF Cash and/or Derivatives Swaps 5,591.99 0.00 nan 11.32 Nov 26, 2040 3.85
LCH SWP: OIS 3.979700 10-OCT-2045 SOF Cash and/or Derivatives Swaps 5,573.57 0.00 nan 13.60 Oct 10, 2045 3.98
LCH SWP: OIS 3.425700 26-NOV-2032 SOF Cash and/or Derivatives Swaps 5,408.69 0.00 nan 6.22 Nov 26, 2032 3.43
LCH SWP: OIS 3.966200 13-NOV-2055 SOF Cash and/or Derivatives Swaps 5,094.26 0.00 nan 17.31 Nov 13, 2055 3.97
LCH SWP: OIS 3.824200 29-OCT-2039 SOF Cash and/or Derivatives Swaps 4,934.32 0.00 nan 10.75 Oct 29, 2039 3.82
LCH SWP: OIS 3.306700 26-NOV-2030 SOF Cash and/or Derivatives Swaps 4,550.05 0.00 nan 4.60 Nov 26, 2030 3.31
LCH SWP: OIS 3.804200 24-OCT-2039 SOF Cash and/or Derivatives Swaps 4,398.77 0.00 nan 10.75 Oct 24, 2039 3.80
LCH SWP: OIS 3.954200 29-APR-2045 SOF Cash and/or Derivatives Swaps 3,970.19 0.00 nan 13.45 Apr 29, 2045 3.95
LCH SWP: OIS 3.925700 26-FEB-2044 SOF Cash and/or Derivatives Swaps 3,551.47 0.00 nan 12.95 Feb 26, 2044 3.93
LCH SWP: OIS 3.803700 07-NOV-2039 SOF Cash and/or Derivatives Swaps 3,181.94 0.00 nan 10.77 Nov 07, 2039 3.80
LCH SWP: OIS 3.811700 07-FEB-2039 SOF Cash and/or Derivatives Swaps 3,046.15 0.00 nan 10.38 Feb 07, 2039 3.81
LCH SWP: OIS 3.987700 24-NOV-2055 SOF Cash and/or Derivatives Swaps 2,799.44 0.00 nan 17.30 Nov 24, 2055 3.99
LCH SWP: OIS 3.999700 20-NOV-2055 SOF Cash and/or Derivatives Swaps 2,574.63 0.00 nan 17.28 Nov 20, 2055 4.00
LCH SWP: OIS 3.829200 25-JAN-2039 SOF Cash and/or Derivatives Swaps 2,473.77 0.00 nan 10.35 Jan 25, 2039 3.83
LCH SWP: OIS 3.826700 14-FEB-2039 SOF Cash and/or Derivatives Swaps 2,188.62 0.00 nan 10.38 Feb 14, 2039 3.83
LCH SWP: OIS 4.006771 11-AUG-2045 SOF Cash and/or Derivatives Swaps 2,122.40 0.00 nan 13.53 Aug 11, 2045 4.01
LCH SWP: OIS 3.865200 03-NOV-2040 SOF Cash and/or Derivatives Swaps 1,917.43 0.00 nan 11.29 Nov 03, 2040 3.87
LCH SWP: OIS 3.829700 02-APR-2039 SOF Cash and/or Derivatives Swaps 1,571.54 0.00 nan 10.45 Apr 02, 2039 3.83
LCH SWP: OIS 4.028700 20-NOV-2050 SOF Cash and/or Derivatives Swaps 1,502.10 0.00 nan 15.58 Nov 20, 2050 4.03
LCH SWP: OIS 4.002200 24-NOV-2045 SOF Cash and/or Derivatives Swaps 1,032.05 0.00 nan 13.64 Nov 24, 2045 4.00
LCH SWP: OIS 4.018828 14-AUG-2055 SOF Cash and/or Derivatives Swaps 129.05 0.00 nan 17.20 Aug 14, 2055 4.02
LCH SWP: OIS 4.023700 21-JUN-2055 SOF Cash and/or Derivatives Swaps 123.80 0.00 nan 17.15 Jun 21, 2055 4.02
DERIV_USD DERIV USD BALANCE WITH R93535 LCH Cash and/or Derivatives Cash Collateral and Margins 0.20 0.00 nan 0.00 Dec 04, 2025 3.71
LCH SWP: OIS 4.016700 20-NOV-2045 SOF Cash and/or Derivatives Swaps 4.34 0.00 nan 13.62 Nov 20, 2045 4.02
LCH SWP: OIS 4.024700 21-JUN-2055 SOF Cash and/or Derivatives Swaps 25.66 0.00 nan 17.15 Jun 21, 2055 4.02
