ETF constituents for SDGH

Below, a list of constituents for SDGH (iShares $ Short Duration Corp Bond UCITS ETF) is shown. In total, SDGH consists of 2916 securities.

Note: The data shown here is as of date Dez. 04, 2025 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 143.157.572,68 186.0 10008.0 14.0 nan 371.0
TMUS T-MOBILE USA INC Kommunikation 16.866.473,40 22.0 9838.0 390.0 15.Apr.2030 388.0
BAC BANK OF AMERICA CORP Bankwesen 14.975.088,19 20.0 9875.0 192.0 20.Dez.2028 342.0
BA BOEING CO Produktionsmittel 14.027.318,63 18.0 9965.0 17.0 04.Feb.2026 220.0
BAC BANK OF AMERICA CORP Bankwesen 13.645.597,89 18.0 9850.0 62.0 22.Juli2027 173.0
ABBV ABBVIE INC Consumer Non-Cyclical 13.188.766,89 17.0 9694.0 363.0 21.Nov.2029 320.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 12.102.351,52 16.0 10025.0 206.0 25.März2028 430.0
BA BOEING CO Produktionsmittel 11.525.004,68 15.0 10305.0 380.0 01.Mai2030 515.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 10.781.415,10 14.0 10367.0 241.0 25.Juli2029 557.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN Kommunikation 10.754.479,06 14.0 11740.0 370.0 15.Juni2030 875.0
META META PLATFORMS INC Kommunikation 10.542.620,29 14.0 10063.0 440.0 15.Nov.2030 420.0
GS GOLDMAN SACHS GROUP INC/THE FRN Bankwesen 10.480.842,78 14.0 9809.0 86.0 21.Okt.2027 195.0
WFC WELLS FARGO & COMPANY(FX-FRN) MTN Bankwesen 10.313.528,94 13.0 9931.0 125.0 24.März2028 353.0
MSFT MICROSOFT CORPORATION Technologie 10.222.318,87 13.0 9906.0 67.0 08.Aug.2026 240.0
C CITIGROUP INC Bankwesen 10.025.054,14 13.0 10055.0 173.0 29.Sept.2027 445.0
AAPL APPLE INC Technologie 10.004.884,99 13.0 9985.0 22.0 23.Feb.2026 325.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Consumer Non-Cyclical 9.871.400,35 13.0 10118.0 227.0 19.Mai2028 445.0
AMGN AMGEN INC Consumer Non-Cyclical 9.774.723,46 13.0 10230.0 203.0 02.März2028 515.0
BAC BANK OF AMERICA CORP MTN Bankwesen 9.576.896,35 12.0 10145.0 151.0 22.Juli2028 495.0
TMUS T-MOBILE USA INC Kommunikation 9.528.154,69 12.0 9962.0 124.0 15.Apr.2027 375.0
ABBV ABBVIE INC Consumer Non-Cyclical 9.490.306,47 12.0 9912.0 93.0 21.Nov.2026 295.0
WFC WELLS FARGO & COMPANY (FXD-FRN) MTN Bankwesen 9.434.802,13 12.0 10218.0 133.0 22.Apr.2028 571.0
JPM JPMORGAN CHASE & CO Bankwesen 9.381.743,93 12.0 10131.0 151.0 25.Juli2028 485.0
CMCSA COMCAST CORPORATION Kommunikation 9.344.151,21 12.0 10036.0 257.0 15.Okt.2028 415.0
CI CIGNA GROUP Consumer Non-Cyclical 9.185.831,48 12.0 10092.0 255.0 15.Okt.2028 438.0
WFC WELLS FARGO & COMPANY Bankwesen 9.184.947,77 12.0 9960.0 38.0 22.Apr.2026 300.0
MSFT MICROSOFT CORPORATION Technologie 9.111.634,97 12.0 9970.0 103.0 06.Feb.2027 330.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 9.018.170,83 12.0 9849.0 88.0 29.Okt.2026 245.0
JPM JPMORGAN CHASE & CO Bankwesen 8.942.064,56 12.0 9502.0 356.0 15.Okt.2030 274.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 8.933.869,24 12.0 9682.0 273.0 29.Okt.2028 300.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 8.855.194,66 12.0 9933.0 140.0 22.Mai2028 358.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 8.854.122,86 12.0 9926.0 359.0 03.Dez.2029 402.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 8.849.941,51 12.0 9762.0 145.0 02.Juni2028 239.0
BAC BANK OF AMERICA CORP MTN Bankwesen 8.836.750,76 12.0 10256.0 221.0 25.Apr.2029 520.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 8.766.620,90 11.0 10089.0 260.0 21.Sept.2028 433.0
ORCL ORACLE CORPORATION Technologie 8.743.713,74 11.0 9903.0 60.0 15.Juli2026 265.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Consumer Non-Cyclical 8.735.719,09 11.0 10017.0 38.0 19.Mai2026 445.0
GS GOLDMAN SACHS GROUP INC/THE FX-FRN Bankwesen 8.734.705,19 11.0 9825.0 119.0 24.Feb.2028 264.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 8.717.366,58 11.0 10019.0 224.0 01.Mai2029 422.0
MS MORGAN STANLEY Bankwesen 8.642.610,87 11.0 9893.0 44.0 04.Mai2027 159.0
JPM JPMORGAN CHASE & CO Bankwesen 8.516.155,16 11.0 10046.0 132.0 26.Apr.2028 432.0
V VISA INC Technologie 8.455.752,48 11.0 9996.0 3.0 14.Dez.2025 315.0
CNC CENTENE CORPORATION Versicherung 8.379.701,19 11.0 9678.0 315.0 15.Dez.2029 463.0
MS MORGAN STANLEY Bankwesen 8.322.859,76 11.0 9921.0 208.0 22.Juli2028 359.0
MS MORGAN STANLEY MTN Bankwesen 8.303.235,33 11.0 9943.0 63.0 27.Juli2026 313.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 8.225.211,98 11.0 9527.0 361.0 30.Okt.2030 288.0
WFC WELLS FARGO & COMPANY Bankwesen 8.194.504,42 11.0 9916.0 86.0 23.Okt.2026 300.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 8.119.147,20 11.0 9939.0 122.0 15.März2028 362.0
BAC BANK OF AMERICA CORP MTN Bankwesen 8.069.131,40 11.0 10449.0 251.0 15.Sept.2029 582.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 8.015.584,41 10.0 9830.0 321.0 15.Mai2029 350.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 8.008.337,04 10.0 9916.0 157.0 22.Aug.2027 315.0
MS MORGAN STANLEY MTN Bankwesen 7.997.542,65 10.0 10072.0 283.0 23.Jan.2030 443.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.995.004,03 10.0 10633.0 260.0 24.Okt.2029 648.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.962.270,27 10.0 9942.0 141.0 05.Juni2028 369.0
PFE PFIZER INVESTMENT ENTERPRISES PTE Consumer Non-Cyclical 7.951.246,70 10.0 10215.0 394.0 19.Mai2030 465.0
T AT&T INC Kommunikation 7.904.542,85 10.0 10038.0 369.0 15.Feb.2030 430.0
BAC BANK OF AMERICA CORP MTN Bankwesen 7.857.886,36 10.0 9972.0 106.0 20.Jan.2028 382.0
JPM JPMORGAN CHASE & CO Bankwesen 7.829.306,43 10.0 10285.0 322.0 22.Juli2030 500.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 7.745.083,01 10.0 10115.0 151.0 25.Juli2028 481.0
PCG PACIFIC GAS AND ELECTRIC COMPANY Elektro- 7.714.290,94 10.0 9958.0 387.0 01.Juli2030 455.0
C CITIGROUP INC Bankwesen 7.713.210,72 10.0 10096.0 341.0 19.Sept.2030 454.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.696.253,51 10.0 9983.0 72.0 26.Jan.2027 385.0
RTX RAYTHEON TECHNOLOGIES CORPORATION Produktionsmittel 7.684.970,49 10.0 10031.0 265.0 16.Nov.2028 413.0
ORCL ORACLE CORPORATION Technologie 7.675.561,66 10.0 9840.0 425.0 26.Sept.2030 445.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.667.891,90 10.0 9801.0 76.0 10.Sept.2027 154.0
T AT&T INC Kommunikation 7.655.790,77 10.0 10049.0 287.0 01.März2029 435.0
C CITIGROUP INC Bankwesen 7.638.686,73 10.0 10284.0 287.0 13.Feb.2030 517.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 7.617.274,86 10.0 9874.0 43.0 12.Mai2026 100.0
MS MORGAN STANLEY MTN Bankwesen 7.617.520,59 10.0 10132.0 349.0 18.Okt.2030 465.0
HSBC HSBC HOLDINGS PLC Bankwesen 7.614.468,23 10.0 10095.0 234.0 19.Juni2029 458.0
ORCL ORACLE CORPORATION Technologie 7.604.768,80 10.0 9274.0 397.0 01.Apr.2030 295.0
JPM JPMORGAN CHASE & CO Bankwesen 7.588.330,15 10.0 9969.0 110.0 01.Feb.2028 378.0
JPM JPMORGAN CHASE & CO Bankwesen 7.568.440,10 10.0 10153.0 154.0 22.Juli2028 498.0
HSBC HSBC HOLDINGS PLC Bankwesen 7.548.858,34 10.0 10083.0 140.0 09.Juni2028 475.0
MS MORGAN STANLEY Bankwesen 7.514.455,35 10.0 9935.0 198.0 24.Jan.2029 377.0
C CITIGROUP INC Bankwesen 7.505.131,60 10.0 9930.0 83.0 21.Okt.2026 320.0
BAC BANK OF AMERICA CORP Bankwesen 7.473.330,87 10.0 10054.0 241.0 23.Juli2029 427.0
MS MORGAN STANLEY Bankwesen 7.468.024,07 10.0 9972.0 109.0 20.Jan.2027 363.0
JPM JPMORGAN CHASE & CO Bankwesen 7.405.625,31 10.0 9902.0 38.0 22.Apr.2027 158.0
C CITIGROUP INC Bankwesen 7.388.607,80 10.0 9981.0 103.0 10.Jan.2028 389.0
MS MORGAN STANLEY MTN Bankwesen 7.384.835,89 10.0 9837.0 62.0 20.Juli2027 151.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.381.000,01 10.0 9927.0 28.0 09.März2027 143.0
MS MORGAN STANLEY MTN Bankwesen 7.336.292,58 10.0 10235.0 221.0 20.Apr.2029 516.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Consumer Non-Cyclical 7.291.454,68 9.0 10223.0 272.0 23.Jan.2029 475.0
JPM JPMORGAN CHASE & CO Bankwesen 7.286.060,36 9.0 10257.0 281.0 23.Jan.2030 501.0
BAC BANK OF AMERICA CORP MTN Bankwesen 7.147.748,02 9.0 9529.0 241.0 14.Juni2029 209.0
WFC WELLS FARGO & COMPANY Bankwesen 7.113.549,39 9.0 10587.0 261.0 23.Okt.2029 630.0
BAC BANK OF AMERICA CORP (FX-FRN) Bankwesen 7.091.998,95 9.0 10009.0 14.0 20.Jan.2027 508.0
JPM JPMORGAN CHASE & CO Bankwesen 7.089.313,53 9.0 10553.0 261.0 23.Okt.2029 609.0
AMGN AMGEN INC Consumer Non-Cyclical 7.065.514,95 9.0 10366.0 368.0 02.März2030 525.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 7.061.476,02 9.0 10113.0 132.0 23.Apr.2028 494.0
JPM JPMORGAN CHASE & CO Bankwesen 7.055.344,77 9.0 10461.0 304.0 22.Apr.2030 558.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 7.049.262,29 9.0 10031.0 278.0 24.Jan.2029 415.0
S SPRINT CAPITAL CORPORATION Kommunikation 7.039.046,15 9.0 10778.0 268.0 15.Nov.2028 688.0
JPM JPMORGAN CHASE & CO FXD Bankwesen 7.037.821,87 9.0 9794.0 80.0 22.Sept.2027 147.0
HCA HCA INC Consumer Non-Cyclical 7.016.809,20 9.0 9622.0 420.0 01.Sept.2030 350.0
BAC BANK OF AMERICA CORP MTN Bankwesen 7.014.941,13 9.0 9951.0 292.0 07.Feb.2030 397.0
BAC BANK OF AMERICA CORP MTN Bankwesen 7.003.065,88 9.0 9923.0 153.0 21.Juli2028 359.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.962.711,85 9.0 9959.0 81.0 16.Nov.2026 350.0
JPM JPMORGAN CHASE & CO Bankwesen 6.913.592,74 9.0 9938.0 133.0 01.Mai2028 354.0
BAC BANK OF AMERICA CORP Bankwesen 6.897.704,11 9.0 9949.0 133.0 24.Apr.2028 371.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 6.887.919,73 9.0 9917.0 59.0 14.Juli2026 263.0
WFC WELLS FARGO BANK NA Bankwesen 6.861.371,05 9.0 10081.0 57.0 07.Aug.2026 545.0
C CITIGROUP INC (FXD-FRN) Bankwesen 6.858.475,78 9.0 10075.0 137.0 07.Mai2028 464.0
C CITIGROUP INC FXD-FRN Bankwesen 6.858.984,68 9.0 9878.0 118.0 24.Feb.2028 307.0
META META PLATFORMS INC MTN Kommunikation 6.856.613,00 9.0 9971.0 159.0 15.Aug.2027 350.0
CSCO CISCO SYSTEMS INC Technologie 6.855.171,36 9.0 10272.0 290.0 26.Feb.2029 485.0
JPM JPMORGAN CHASE & CO Bankwesen 6.830.766,86 9.0 10106.0 271.0 05.Dez.2029 445.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.830.340,10 9.0 10257.0 322.0 23.Juli2030 505.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 6.816.741,17 9.0 9967.0 44.0 15.Mai2026 330.0
HSBC HSBC HOLDINGS PLC Bankwesen 6.815.737,36 9.0 9985.0 121.0 13.März2028 404.0
WFC WELLS FARGO & COMPANY(FXD - FRN) MTN Bankwesen 6.811.979,15 9.0 9996.0 258.0 15.Sept.2029 408.0
ORCL ORACLE CORPORATION Technologie 6.806.862,98 9.0 9920.0 30.0 25.März2026 165.0
FISV FISERV INC Technologie 6.783.618,36 9.0 9669.0 324.0 01.Juli2029 350.0
WFC WELLS FARGO & COMPANY (FXD-FRN) MTN Bankwesen 6.754.787,23 9.0 10090.0 110.0 24.Jan.2028 490.0
JPM JPMORGAN CHASE & CO Bankwesen 6.750.324,10 9.0 10308.0 238.0 24.Juli2029 530.0
HSBC HSBC HOLDINGS PLC Bankwesen 6.738.045,08 9.0 9897.0 317.0 22.Mai2030 397.0
GS GOLDMAN SACHS GROUP INC (FXD-FRN) Bankwesen 6.729.570,63 9.0 10003.0 268.0 21.Okt.2029 415.0
HSBC HSBC HOLDINGS PLC Bankwesen 6.702.234,86 9.0 10594.0 178.0 03.Nov.2028 739.0
XOM EXXON MOBIL CORP Energie 6.687.272,22 9.0 9978.0 24.0 01.März2026 304.0
GILD GILEAD SCIENCES INC Consumer Non-Cyclical 6.664.784,39 9.0 9990.0 24.0 01.März2026 365.0
C CITIBANK NA Bankwesen 6.659.981,64 9.0 10492.0 252.0 29.Sept.2028 580.0
JPM JPMORGAN CHASE & CO (FXD-FRN) Bankwesen 6.653.652,63 9.0 10102.0 108.0 23.Jan.2028 504.0
BAC BANK OF AMERICA CORP Bankwesen 6.611.429,65 9.0 9930.0 27.0 11.März2027 166.0
ORCL ORACLE CORPORATION Technologie 6.599.584,44 9.0 9790.0 183.0 15.Nov.2027 325.0
USB US BANCORP MTN Bankwesen 6.594.803,58 9.0 10081.0 152.0 22.Juli2028 455.0
JPM JPMORGAN CHASE & CO Bankwesen 6.586.848,59 9.0 10204.0 134.0 22.Apr.2028 557.0
JPM JPMORGAN CHASE BANK NA Bankwesen 6.586.991,25 9.0 10109.0 89.0 08.Dez.2026 511.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.557.931,51 9.0 9983.0 210.0 05.März2029 397.0
T AT&T INC Kommunikation 6.545.733,96 9.0 9923.0 30.0 25.März2026 170.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.534.778,25 9.0 10318.0 280.0 23.Jan.2030 520.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.530.647,85 9.0 10072.0 159.0 23.Aug.2028 448.0
MS MORGAN STANLEY MTN Bankwesen 6.524.199,73 8.0 10018.0 129.0 20.Apr.2028 421.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.522.191,09 8.0 9971.0 38.0 23.Apr.2027 356.0
ABBV ABBVIE INC Consumer Non-Cyclical 6.521.498,76 8.0 10256.0 295.0 15.März2029 480.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.519.000,17 8.0 9952.0 52.0 17.Juni2027 320.0
BAC BANK OF AMERICA CORP MTN Bankwesen 6.513.511,41 8.0 10039.0 132.0 27.Apr.2028 438.0
GS GOLDMAN SACHS BANK USA (FXD-FRN) Bankwesen 6.509.079,57 8.0 10058.0 47.0 21.Mai2027 541.0
JPM JPMORGAN CHASE & CO Bankwesen 6.474.095,38 8.0 9925.0 79.0 01.Okt.2026 295.0
AAPL APPLE INC Technologie 6.455.290,37 8.0 9941.0 18.0 08.Feb.2026 70.0
JPM JPMORGAN CHASE & CO Bankwesen 6.453.604,29 8.0 9992.0 224.0 23.Apr.2029 400.0
C CITIGROUP INC Bankwesen 6.450.239,47 8.0 9860.0 52.0 09.Juni2027 146.0
BAC BANK OF AMERICA CORP FXD-FRN MTN Bankwesen 6.421.817,97 8.0 9826.0 113.0 04.Feb.2028 255.0
BAC BANK OF AMERICA CORP (FXD-FRN) MTN Bankwesen 6.412.999,23 8.0 10140.0 227.0 09.Mai2029 462.0
MS MORGAN STANLEY MTN Bankwesen 6.396.341,63 8.0 9995.0 15.0 27.Jan.2026 388.0
C CITIGROUP INC Bankwesen 6.391.101,54 8.0 9921.0 299.0 20.März2030 398.0
MS MORGAN STANLEY MTN Bankwesen 6.339.011,87 8.0 10442.0 303.0 18.Apr.2030 566.0
MS MORGAN STANLEY MTN Bankwesen 6.330.104,54 8.0 9817.0 108.0 21.Jan.2028 248.0
MS MORGAN STANLEY MTN Bankwesen 6.314.714,35 8.0 10610.0 264.0 01.Nov.2029 641.0
PNC PNC FINANCIAL SERVICES GROUP INC ( Bankwesen 6.315.147,00 8.0 10366.0 226.0 12.Juni2029 558.0
MS MORGAN STANLEY Bankwesen 6.305.984,52 8.0 9994.0 0.0 10.Dez.2026 98.0
C CITIBANK NA Bankwesen 6.298.612,77 8.0 10303.0 397.0 29.Mai2030 491.0
MS MORGAN STANLEY MTN Bankwesen 6.281.011,98 8.0 10208.0 199.0 01.Feb.2029 512.0
C CITIGROUP INC Bankwesen 6.279.528,05 8.0 9932.0 153.0 24.Juli2028 367.0
GS GOLDMAN SACHS BANK USA (FX-FRN) Bankwesen 6.270.905,13 8.0 10029.0 30.0 18.März2027 528.0
HSBC HSBC HOLDINGS PLC Bankwesen 6.256.094,29 8.0 10170.0 158.0 11.Aug.2028 521.0
BRK BERKSHIRE HATHAWAY INC Versicherung 6.254.695,95 8.0 9980.0 28.0 15.März2026 313.0
JPM JPMORGAN CHASE & CO Bankwesen 6.246.139,62 8.0 10170.0 87.0 22.Okt.2027 607.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.241.673,40 8.0 10469.0 304.0 25.Apr.2030 573.0
JPM JPMORGAN CHASE & CO Bankwesen 6.231.471,88 8.0 9979.0 32.0 01.Apr.2026 330.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.227.691,16 8.0 10044.0 154.0 22.Juli2027 430.0
HSBC HSBC HOLDINGS PLC Bankwesen 6.211.502,23 8.0 10275.0 385.0 31.März2030 495.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 6.190.888,57 8.0 10001.0 49.0 03.Juni2026 410.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.186.912,29 8.0 9928.0 225.0 23.Apr.2029 381.0
MS MORGAN STANLEY MTN Bankwesen 6.163.909,44 8.0 10326.0 237.0 20.Juli2029 545.0
MS MORGAN STANLEY (FXD-FRN) MTN Bankwesen 6.161.344,18 8.0 10400.0 172.0 18.Okt.2028 630.0
JPM JPMORGAN CHASE & CO Bankwesen 6.136.450,61 8.0 10035.0 241.0 23.Juli2029 420.0
XOM EXXON MOBIL CORP Energie 6.135.220,76 8.0 9808.0 386.0 19.März2030 348.0
BAC BANK OF AMERICA CORP Bankwesen 6.121.381,59 8.0 9977.0 37.0 19.Apr.2026 350.0
JPM JPMORGAN CHASE & CO Bankwesen 6.072.740,05 8.0 9866.0 315.0 06.Mai2030 370.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 6.056.104,47 8.0 9847.0 382.0 15.März2030 380.0
MS MORGAN STANLEY MTN Bankwesen 6.049.543,56 8.0 10270.0 321.0 19.Juli2030 504.0
WFC WELLS FARGO BANK NA Bankwesen 6.048.792,87 8.0 10124.0 89.0 11.Dez.2026 525.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 6.042.724,02 8.0 9615.0 335.0 16.Juli2029 304.0
BAC BANK OF AMERICA CORP Bankwesen 6.041.626,90 8.0 9670.0 332.0 23.Juli2030 319.0
C CITIBANK NA (FXD-FRN) Bankwesen 6.029.245,67 8.0 10080.0 95.0 19.Nov.2027 488.0
MS MORGAN STANLEY Bankwesen 6.024.662,51 8.0 10290.0 280.0 16.Jan.2030 517.0
TMUS T-MOBILE USA INC Kommunikation 6.011.451,02 8.0 10004.0 36.0 01.Feb.2028 475.0
C CITIBANK NA (FXD) Bankwesen 5.996.563,25 8.0 10045.0 31.0 30.Apr.2026 544.0
SANTAN BANCO SANTANDER SA Bankwesen 5.961.869,00 8.0 10199.0 151.0 15.Juli2028 537.0
JPM JPMORGAN CHASE & CO Bankwesen 5.912.543,81 8.0 9895.0 201.0 23.Jan.2029 351.0
JPM JPMORGAN CHASE & CO Bankwesen 5.912.017,38 8.0 10139.0 316.0 14.Juni2030 457.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 5.888.170,74 8.0 9995.0 2.0 09.Dez.2026 109.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 5.872.642,20 8.0 10196.0 222.0 23.Apr.2029 497.0
MS MORGAN STANLEY BANK NA (FXD-FRN) Bankwesen 5.855.701,72 8.0 10209.0 142.0 26.Mai2028 550.0
C CITIGROUP INC Bankwesen 5.828.244,65 8.0 9902.0 179.0 27.Okt.2028 352.0
T AT&T INC Kommunikation 5.809.394,36 8.0 9507.0 208.0 01.Feb.2028 165.0
CNC CENTENE CORPORATION Versicherung 5.789.645,74 8.0 9888.0 151.0 15.Dez.2027 425.0
C CITIBANK NA Bankwesen 5.780.218,36 8.0 10100.0 138.0 29.Mai2027 458.0
TMUS T-MOBILE USA INC Kommunikation 5.775.610,59 8.0 9754.0 258.0 15.Apr.2029 338.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.757.753,42 7.0 10400.0 180.0 10.Nov.2028 620.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.727.072,99 7.0 10202.0 139.0 17.Mai2028 560.0
BAC BANK OF AMERICA CORP (FXD-FLT) MTN Bankwesen 5.721.445,28 7.0 10187.0 198.0 24.Jan.2029 498.0
AAPL APPLE INC Technologie 5.714.169,85 7.0 9911.0 65.0 04.Aug.2026 245.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.693.326,91 7.0 9496.0 257.0 17.Aug.2029 221.0
MS MORGAN STANLEY PRIVATE BANK(FXD) Bankwesen 5.691.509,89 7.0 10064.0 150.0 06.Juli2028 447.0
BMY BRISTOL-MYERS SQUIBB CO Consumer Non-Cyclical 5.688.193,71 7.0 9798.0 329.0 26.Juli2029 340.0
T AT&T INC Kommunikation 5.687.037,48 7.0 9754.0 145.0 01.Juni2027 230.0
AVGO BROADCOM INC Technologie 5.651.820,87 7.0 10317.0 318.0 12.Juli2029 505.0
MS MORGAN STANLEY PRIVATE BANK NA Bankwesen 5.638.015,33 7.0 10025.0 187.0 17.Nov.2028 420.0
C CITIGROUP INC Bankwesen 5.632.698,10 7.0 9995.0 223.0 23.Apr.2029 408.0
HSBC HSBC HOLDINGS PLC Bankwesen 5.625.437,17 7.0 10420.0 208.0 09.März2029 616.0
C CITIGROUP INC Bankwesen 5.595.440,61 7.0 9953.0 16.0 28.Jan.2027 112.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 5.592.321,47 7.0 9438.0 267.0 17.Sept.2028 190.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 5.573.049,78 7.0 9591.0 220.0 22.März2028 210.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.560.304,98 7.0 9891.0 153.0 21.Okt.2027 325.0
CVX CHEVRON CORP Energie 5.545.657,70 7.0 9951.0 45.0 16.Mai2026 295.0
BACR BARCLAYS PLC Bankwesen 5.544.543,35 7.0 10020.0 131.0 10.Jan.2028 434.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.538.931,59 7.0 10011.0 24.0 03.März2026 445.0
TACHEM TAKEDA PHARMACEUTICAL CO LTD Consumer Non-Cyclical 5.528.737,18 7.0 9148.0 405.0 31.März2030 205.0
C CITIGROUP INC Bankwesen 5.522.699,89 7.0 10009.0 26.0 09.März2026 460.0
FOXA FOX CORP Kommunikation 5.519.592,60 7.0 10150.0 274.0 25.Jan.2029 471.0
JPM JPMORGAN CHASE & CO FXD-FRN Bankwesen 5.513.879,94 7.0 9872.0 118.0 24.Feb.2028 295.0
MS MORGAN STANLEY (FXD-FRN) MTN Bankwesen 5.480.220,69 7.0 9999.0 267.0 18.Okt.2029 413.0
CMCSA COMCAST CORPORATION Kommunikation 5.455.838,14 7.0 9976.0 24.0 01.März2026 315.0
MS MORGAN STANLEY MTN Bankwesen 5.441.353,31 7.0 10198.0 218.0 12.Apr.2029 499.0
HSBC HSBC HOLDINGS PLC (FXD-FLT) Bankwesen 5.441.464,75 7.0 10118.0 68.0 14.Aug.2027 589.0
BACR BARCLAYS PLC Bankwesen 5.429.202,58 7.0 9821.0 94.0 24.Nov.2027 228.0
WSTP WESTPAC BANKING CORP Bankwesen 5.416.118,82 7.0 9865.0 49.0 03.Juni2026 115.0
C CITIGROUP INC (FXD-FRN) Bankwesen 5.411.803,15 7.0 10141.0 210.0 04.März2029 479.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Bankwesen 5.404.794,49 7.0 10472.0 191.0 18.Jan.2029 672.0
NWG NATWEST GROUP PLC Bankwesen 5.402.665,61 7.0 10232.0 285.0 27.Jan.2030 508.0
CNC CENTENE CORPORATION Versicherung 5.400.708,26 7.0 9323.0 248.0 15.Juli2028 245.0
PM PHILIP MORRIS INTERNATIONAL INC Consumer Non-Cyclical 5.393.482,14 7.0 10354.0 364.0 15.Feb.2030 513.0
BATSLN BAT CAPITAL CORP Consumer Non-Cyclical 5.390.702,86 7.0 9908.0 155.0 15.Aug.2027 356.0
BAC BANK OF AMERICA CORP MTN Bankwesen 5.383.471,10 7.0 10016.0 122.0 25.Nov.2027 418.0
TAP MOLSON COORS BREWING CO Consumer Non-Cyclical 5.377.130,97 7.0 9936.0 59.0 15.Juli2026 300.0
C CITIGROUP INC Bankwesen 5.342.984,59 7.0 9975.0 40.0 01.Mai2026 340.0
INTC INTEL CORPORATION Technologie 5.326.884,14 7.0 10013.0 19.0 10.Feb.2026 488.0
DB DEUTSCHE BANK AG (NY BRANCH) FXD-F Bankwesen 5.323.778,78 7.0 9821.0 91.0 16.Nov.2027 231.0
C CITIBANK NA (FXD) Bankwesen 5.319.154,12 7.0 10136.0 87.0 04.Dez.2026 549.0
BACR BARCLAYS PLC Bankwesen 5.318.385,19 7.0 10060.0 162.0 09.Mai2028 484.0
TFC TRUIST FINANCIAL CORP MTN Bankwesen 5.311.870,99 7.0 10815.0 259.0 30.Okt.2029 716.0
MS MORGAN STANLEY MTN Bankwesen 5.309.348,48 7.0 10030.0 74.0 08.Sept.2026 435.0
RY ROYAL BANK OF CANADA (FX-FRN) MTN Bankwesen 5.303.084,81 7.0 10138.0 349.0 18.Okt.2030 465.0
ABBV ABBVIE INC Consumer Non-Cyclical 5.272.522,52 7.0 10114.0 115.0 15.März2027 480.0
